Usage Statistics for dobi.nu

Summary Period: Last 12 Months
Generated 13-Sep-2025 04:00 EDT

Usage summary for dobi.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 18054 16688 7450 1808 12026 25757736 21698 89402 200265 216653
Aug 2025 17753 16145 8624 1407 13633 71138735 43635 267356 500496 550363
Jul 2025 16498 13907 8719 1473 12139 56300884 45687 270305 431128 511461
Jun 2025 17917 15623 9616 1570 13136 77532175 47102 288490 468701 537518
May 2025 17009 15594 8876 1547 13154 55753379 47959 275173 483433 527283
Apr 2025 18784 17452 10795 1456 11656 77794402 43695 323875 523572 563527
Mar 2025 22810 21515 15351 1227 12876 189534643 38045 475906 666974 707120
Feb 2025 23730 22490 15335 1072 9725 157914419 30029 429388 629724 664444
Jan 2025 22884 21363 11976 1005 12281 106994756 31173 371277 662272 709414
Dec 2024 17240 16269 9867 1003 10327 83818488 31103 305881 504359 534467
Nov 2024 16541 15580 8691 1134 11511 67188854 34029 260740 467426 496255
Oct 2024 15709 14754 7973 1024 10588 72202450 31772 247179 457401 486992
Totals 1041930921 445927 3604972 5995751 6505497


Generated by Webalizer Version 2.01