Usage Statistics for dobi.nu

Summary Period: February 2017
Generated 01-Mar-2017 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 958181
Total Files 709406
Total Pages 133904
Total Visits 44402
Total KBytes 44308072
Total Unique Sites 66714
Total Unique URLs 5058
Total Unique Referrers 8128
Total Unique User Agents 5423
. Avg Max
Hits per Hour 1425 6321
Hits per Day 34220 73845
Files per Day 25335 64692
Pages per Day 4782 6904
Visits per Day 1585 3569
KBytes per Day 1582431 11256160
Hits by Response Code
Code 200 - OK 709406
Code 206 - Partial Content 1807
Code 301 - Moved Permanently 7678
Code 302 - Found 66
Code 304 - Not Modified 14690
Code 404 - Not Found 224530
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 1

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 30597 3.19% 20852 2.94% 4490 3.35% 1347 3.03% 2845 4.26% 1002483 2.26%
2 31599 3.30% 22206 3.13% 4107 3.07% 1220 2.75% 2639 3.96% 999114 2.25%
3 34877 3.64% 26473 3.73% 4596 3.43% 1253 2.82% 2639 3.96% 1089615 2.46%
4 35240 3.68% 26219 3.70% 4312 3.22% 1305 2.94% 2881 4.32% 1244594 2.81%
5 29600 3.09% 21048 2.97% 4076 3.04% 1195 2.69% 2627 3.94% 942422 2.13%
6 31421 3.28% 22609 3.19% 4340 3.24% 1268 2.86% 2636 3.95% 976182 2.20%
7 31886 3.33% 22940 3.23% 4694 3.51% 1260 2.84% 2741 4.11% 1070826 2.42%
8 32044 3.34% 23455 3.31% 4134 3.09% 1272 2.86% 2802 4.20% 1069521 2.41%
9 30805 3.21% 21886 3.09% 3756 2.80% 1257 2.83% 2723 4.08% 1026204 2.32%
10 31418 3.28% 23224 3.27% 3714 2.77% 1350 3.04% 2854 4.28% 1335535 3.01%
11 28061 2.93% 19991 2.82% 3543 2.65% 1361 3.07% 2930 4.39% 940573 2.12%
12 32007 3.34% 23364 3.29% 4022 3.00% 1475 3.32% 3053 4.58% 1053569 2.38%
13 29800 3.11% 20912 2.95% 3898 2.91% 1468 3.31% 3027 4.54% 962395 2.17%
14 73845 7.71% 64692 9.12% 6904 5.16% 3569 8.04% 5021 7.53% 11256160 25.40%
15 47470 4.95% 38836 5.47% 6004 4.48% 2292 5.16% 3878 5.81% 3992927 9.01%
16 36061 3.76% 27298 3.85% 4772 3.56% 1814 4.09% 3367 5.05% 1699384 3.84%
17 33428 3.49% 25224 3.56% 4433 3.31% 1620 3.65% 3003 4.50% 1341943 3.03%
18 32633 3.41% 23377 3.30% 4806 3.59% 1768 3.98% 3438 5.15% 1124036 2.54%
19 36352 3.79% 27347 3.85% 5205 3.89% 1741 3.92% 3284 4.92% 1639064 3.70%
20 31202 3.26% 22612 3.19% 4877 3.64% 1635 3.68% 3072 4.60% 1064825 2.40%
21 32943 3.44% 23863 3.36% 5260 3.93% 1514 3.41% 3073 4.61% 1054778 2.38%
22 36132 3.77% 27012 3.81% 5852 4.37% 1540 3.47% 3020 4.53% 1212516 2.74%
23 32779 3.42% 23317 3.29% 5547 4.14% 1676 3.77% 3084 4.62% 1028071 2.32%
24 29988 3.13% 21358 3.01% 4833 3.61% 1566 3.53% 3111 4.66% 1101904 2.49%
25 29469 3.08% 21196 2.99% 5440 4.06% 1541 3.47% 3064 4.59% 986722 2.23%
26 34077 3.56% 24881 3.51% 5616 4.19% 1691 3.81% 3037 4.55% 1140074 2.57%
27 29677 3.10% 20415 2.88% 5193 3.88% 1702 3.83% 3024 4.53% 885336 2.00%
28 32770 3.42% 22799 3.21% 5480 4.09% 1796 4.04% 3220 4.83% 1067299 2.41%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1463 40975 4.28% 1113 31190 4.40% 210 5893 4.40% 56847 1591720 3.59%
1 1231 34492 3.60% 956 26781 3.78% 185 5205 3.89% 47627 1333545 3.01%
2 990 27726 2.89% 719 20134 2.84% 165 4632 3.46% 46980 1315435 2.97%
3 857 24011 2.51% 615 17246 2.43% 149 4185 3.13% 33831 947282 2.14%
4 867 24281 2.53% 620 17381 2.45% 141 3956 2.95% 40678 1138972 2.57%
5 1073 30068 3.14% 830 23258 3.28% 153 4307 3.22% 68234 1910540 4.31%
6 1091 30550 3.19% 830 23252 3.28% 153 4286 3.20% 90818 2542891 5.74%
7 1082 30310 3.16% 768 21518 3.03% 157 4414 3.30% 65975 1847294 4.17%
8 1199 33587 3.51% 843 23630 3.33% 164 4599 3.43% 72815 2038824 4.60%
9 1507 42216 4.41% 1142 31978 4.51% 206 5771 4.31% 80959 2266857 5.12%
10 1654 46325 4.83% 1265 35432 4.99% 215 6026 4.50% 86766 2429443 5.48%
11 1614 45212 4.72% 1203 33684 4.75% 211 5910 4.41% 78213 2189968 4.94%
12 1602 44860 4.68% 1167 32680 4.61% 219 6144 4.59% 82611 2313095 5.22%
13 1733 48530 5.06% 1285 36001 5.07% 223 6251 4.67% 75086 2102395 4.74%
14 1638 45864 4.79% 1222 34221 4.82% 224 6295 4.70% 71175 1992888 4.50%
15 1593 44605 4.66% 1153 32304 4.55% 205 5751 4.29% 68065 1905814 4.30%
16 1774 49686 5.19% 1313 36784 5.19% 245 6872 5.13% 79801 2234415 5.04%
17 1729 48437 5.06% 1288 36089 5.09% 236 6616 4.94% 77505 2170146 4.90%
18 1665 46623 4.87% 1229 34435 4.85% 224 6286 4.69% 73130 2047643 4.62%
19 1634 45758 4.78% 1199 33594 4.74% 221 6203 4.63% 59797 1674315 3.78%
20 1607 45000 4.70% 1143 32021 4.51% 220 6181 4.62% 52056 1457567 3.29%
21 1621 45414 4.74% 1214 34000 4.79% 216 6062 4.53% 57425 1607907 3.63%
22 1471 41203 4.30% 1077 30158 4.25% 215 6028 4.50% 63734 1784561 4.03%
23 1516 42448 4.43% 1129 31635 4.46% 215 6031 4.50% 52305 1464554 3.31%

Top 200 of 5058 Total URLs
# Hits KBytes URL
1 17815 1.86% 10862 0.02% /yourscenesucks/
2 14531 1.52% 144811 0.33% /priv_stats/
3 12930 1.35% 1611675 3.64% /yourscenesucks/rockabilly/scene.jpg
4 10087 1.05% 1503288 3.39% /myphotos/banner.gif
5 6097 0.64% 596106 1.35% /yourscenesucks/crustpunk/scene.jpg
6 5846 0.61% 541089 1.22% /yourscenesucks/skinhead/scene.jpg
7 5526 0.58% 7843 0.02% /yourscenesucks/style.css
8 5027 0.52% 3702 0.01% /yourscenesucks/tweetthis.gif
9 4972 0.52% 899 0.00% /yourscenesucks/top.gif
10 4915 0.51% 896 0.00% /yourscenesucks/bottom.gif
11 4866 0.51% 50336 0.11% /yourscenesucks/scenesters.htm
12 4750 0.50% 485833 1.10% /myphotos/
13 4669 0.49% 2581 0.01% /fullbleed/
14 4337 0.45% 269526 0.61% /yourscenesucks/skramz/scene.jpg
15 4307 0.45% 319955 0.72% /myphotos/bg.jpg
16 4198 0.44% 478545 1.08% /priv_stats/usage_201610.html
17 4030 0.42% 15160 0.03% /yourscenesucks/oodomimagerollover.js
18 3951 0.41% 57164 0.13% /yourscenesucks/left2.htm
19 3950 0.41% 1410 0.00% /yourscenesucks/about.gif
20 3945 0.41% 4731 0.01% /yourscenesucks/link.gif
21 3934 0.41% 73403 0.17% /yourscenesucks/splash.htm
22 3933 0.41% 2542 0.01% /yourscenesucks/bookmarks.gif
23 3932 0.41% 1733 0.00% /yourscenesucks/playlist.gif
24 3927 0.41% 382819 0.86% /yourscenesucks/steampunk/scene.jpg
25 3844 0.40% 740486 1.67% /yourscenesucks/splashsept.gif
26 3801 0.40% 292524 0.66% /yourscenesucks/8preview.jpg
27 3737 0.39% 404611 0.91% /yourscenesucks/booksplash.jpg
28 3702 0.39% 12300 0.03% /yourscenesucks/gradualfader.js
29 3679 0.38% 21320 0.05% /yourscenesucks/yssheader.gif
30 3673 0.38% 2423782 5.47% /yourscenesucks/FBbanner.gif
31 3673 0.38% 623013 1.41% /yourscenesucks/december.jpg
32 3672 0.38% 404214 0.91% /yourscenesucks/newjuly.jpg
33 3664 0.38% 5602 0.01% /yourscenesucks/17.jpg
34 3662 0.38% 17760 0.04% /yourscenesucks/31.jpg
35 3662 0.38% 47197 0.11% /yourscenesucks/32.jpg
36 3660 0.38% 17288 0.04% /yourscenesucks/33.jpg
37 3660 0.38% 19309 0.04% /yourscenesucks/35.jpg
38 3657 0.38% 17578 0.04% /yourscenesucks/34.jpg
39 3655 0.38% 5774 0.01% /yourscenesucks/18.jpg
40 3652 0.38% 5636 0.01% /yourscenesucks/a2.jpg
41 3651 0.38% 5917 0.01% /yourscenesucks/6.jpg
42 3649 0.38% 528566 1.19% /yourscenesucks/fullbleed.jpg
43 3646 0.38% 5432 0.01% /yourscenesucks/2.jpg
44 3646 0.38% 17695 0.04% /yourscenesucks/36.jpg
45 3646 0.38% 5247 0.01% /yourscenesucks/9.jpg
46 3645 0.38% 6620 0.01% /yourscenesucks/a1.jpg
47 3644 0.38% 5069 0.01% /yourscenesucks/3.jpg
48 3641 0.38% 15679 0.04% /yourscenesucks/29.jpg
49 3640 0.38% 3756 0.01% /yourscenesucks/a8.jpg
50 3638 0.38% 5495 0.01% /yourscenesucks/1.jpg
51 3638 0.38% 6218 0.01% /yourscenesucks/8.jpg
52 3637 0.38% 17917 0.04% /yourscenesucks/37.jpg
53 3636 0.38% 5364 0.01% /yourscenesucks/5.jpg
54 3635 0.38% 5633 0.01% /yourscenesucks/13.jpg
55 3635 0.38% 17006 0.04% /yourscenesucks/27.jpg
56 3634 0.38% 17455 0.04% /yourscenesucks/30.jpg
57 3633 0.38% 5771 0.01% /yourscenesucks/15.jpg
58 3632 0.38% 5604 0.01% /yourscenesucks/16.jpg
59 3632 0.38% 15244 0.03% /yourscenesucks/26.jpg
60 3632 0.38% 16935 0.04% /yourscenesucks/28.jpg
61 3631 0.38% 5881 0.01% /yourscenesucks/11.jpg
62 3631 0.38% 5490 0.01% /yourscenesucks/23.jpg
63 3631 0.38% 4771 0.01% /yourscenesucks/7.jpg
64 3628 0.38% 3985 0.01% /yourscenesucks/a3.jpg
65 3627 0.38% 5251 0.01% /yourscenesucks/10.jpg
66 3627 0.38% 5961 0.01% /yourscenesucks/4.jpg
67 3627 0.38% 4027 0.01% /yourscenesucks/a4.jpg
68 3626 0.38% 5239 0.01% /yourscenesucks/19.jpg
69 3626 0.38% 6065 0.01% /yourscenesucks/20.jpg
70 3626 0.38% 5551 0.01% /yourscenesucks/22.jpg
71 3626 0.38% 3966 0.01% /yourscenesucks/a6.jpg
72 3625 0.38% 4917 0.01% /yourscenesucks/25.jpg
73 3625 0.38% 454881 1.03% /yourscenesucks/series11.jpg
74 3622 0.38% 5298 0.01% /yourscenesucks/12.jpg
75 3619 0.38% 6160 0.01% /yourscenesucks/14.jpg
76 3619 0.38% 5540 0.01% /yourscenesucks/21.jpg
77 3616 0.38% 3002 0.01% /yourscenesucks/a7.jpg
78 3616 0.38% 313 0.00% /yourscenesucks/dots.gif
79 3613 0.38% 3444 0.01% /yourscenesucks/a5.jpg
80 3612 0.38% 394772 0.89% /yourscenesucks/newguys.jpg
81 3602 0.38% 21575 0.05% /yourscenesucks/bookavailable.jpg
82 3600 0.38% 9036 0.02% /yourscenesucks/yssdropdown2.gif
83 3548 0.37% 77104 0.17% /yourscenesucks/tweetthis.jpg
84 3544 0.37% 486010 1.10% /yourscenesucks/series9.jpg
85 3542 0.37% 1458 0.00% /yourscenesucks/news.gif
86 3533 0.37% 82646 0.19% /yourscenesucks/joeblog.jpg
87 3504 0.37% 250573 0.57% /yourscenesucks/yssshirts.jpg
88 3478 0.36% 142331 0.32% /yourscenesucks/portraits5.jpg
89 3448 0.36% 4720 0.01% /yourscenesucks/a5a.jpg
90 3444 0.36% 185235 0.42% /yourscenesucks/book.jpg
91 3443 0.36% 7377 0.02% /yourscenesucks/a2a.jpg
92 3440 0.36% 8787 0.02% /yourscenesucks/a1a.jpg
93 3438 0.36% 5364 0.01% /yourscenesucks/a4a.jpg
94 3436 0.36% 5781 0.01% /yourscenesucks/a6a.jpg
95 3433 0.36% 5355 0.01% /yourscenesucks/a8a.jpg
96 3428 0.36% 5546 0.01% /yourscenesucks/a3a.jpg
97 3425 0.36% 4238 0.01% /yourscenesucks/a7a.jpg
98 3375 0.35% 53864 0.12% /yourscenesucks/comingsoon2.jpg
99 3323 0.35% 1748 0.00% /yourscenesucks/digg.jpg
100 3318 0.35% 355699 0.80% /yourscenesucks/rudeboy/scene.jpg
101 3309 0.35% 386325 0.87% /yourscenesucks/juggalo/scene.jpg
102 2993 0.31% 587640 1.33% /yourscenesucks/neothrash/scene.jpg
103 2503 0.26% 305987 0.69% /yourscenesucks/fixedgear/scene.jpg
104 1904 0.20% 97975 0.22% /yourscenesucks/postrocker/scene.jpg
105 1875 0.20% 18992 0.04% /blog/
106 1850 0.19% 168507 0.38% /yourscenesucks/hxc/scene.jpg
107 1790 0.19% 204087 0.46% /yourscenesucks/orgcore/scene.jpg
108 1786 0.19% 11319 0.03% /yourscenesucks/crustpunk/
109 1774 0.19% 142193 0.32% /yourscenesucks/sxe/scene.jpg
110 1713 0.18% 143032 0.32% /yourscenesucks/prehistoric/scene.jpg
111 1708 0.18% 12959 0.03% /yourscenesucks/rockabilly/
112 1548 0.16% 10574 0.02% /yourscenesucks/postrocker/
113 1537 0.16% 105889 0.24% /yourscenesucks/brootal/scene.jpg
114 1514 0.16% 10476 0.02% /yourscenesucks/fixedgear/
115 1486 0.16% 125359 0.28% /yourscenesucks/indiejesus/scene.jpg
116 1484 0.15% 2083669 4.70% /yourscenesucks/crabcore/guitar.gif
117 1473 0.15% 9764 0.02% /yourscenesucks/orgcore/
118 1471 0.15% 135641 0.31% /yourscenesucks/girl/scene.jpg
119 1461 0.15% 1687708 3.81% /yourscenesucks/crabcore/running.gif
120 1442 0.15% 197245 0.45% /yourscenesucks/cybergoth/scene.jpg
121 1435 0.15% 116757 0.26% /yourscenesucks/crabcore/scene.jpg
122 1426 0.15% 173746 0.39% /yourscenesucks/screamolester/scene.jpg
123 1420 0.15% 9862 0.02% /yourscenesucks/steampunk/
124 1412 0.15% 152166 0.34% /yourscenesucks/blackmetal/scene.jpg
125 1391 0.15% 9622 0.02% /yourscenesucks/skramz/
126 1390 0.15% 141368 0.32% /yourscenesucks/nintendocore/scene.jpg
127 1388 0.14% 134709 0.30% /yourscenesucks/punx/scene.jpg
128 1385 0.14% 1233957 2.78% /yourscenesucks/crabcore/crab.gif
129 1376 0.14% 9142 0.02% /yourscenesucks/prehistoric/
130 1374 0.14% 163828 0.37% /yourscenesucks/crunk/scene.jpg
131 1352 0.14% 123128 0.28% /yourscenesucks/christcore/scene.jpg
132 1327 0.14% 137356 0.31% /yourscenesucks/applestore/scene.jpg
133 1323 0.14% 2143 0.00% /yourscenesucks/scenestersheader.gif
134 1323 0.14% 119601 0.27% /yourscenesucks/williamsburg/scene.jpg
135 1321 0.14% 13456 0.03% /yourscenesucks/scene10.gif
136 1320 0.14% 16721 0.04% /yourscenesucks/scene33.gif
137 1317 0.14% 17555 0.04% /yourscenesucks/scene31.gif
138 1316 0.14% 18483 0.04% /yourscenesucks/scene32.gif
139 1313 0.14% 14358 0.03% /yourscenesucks/scene19.gif
140 1311 0.14% 104874 0.24% /yourscenesucks/mortalkombat/scene.jpg
141 1311 0.14% 23626 0.05% /yourscenesucks/scene35.gif
142 1310 0.14% 8576 0.02% /yourscenesucks/neothrash/
143 1308 0.14% 14080 0.03% /yourscenesucks/juggalo1.gif
144 1308 0.14% 11319 0.03% /yourscenesucks/scene12.gif
145 1307 0.14% 17544 0.04% /yourscenesucks/scene34.gif
146 1303 0.14% 13393 0.03% /yourscenesucks/scene14.gif
147 1303 0.14% 21917 0.05% /yourscenesucks/scene37.gif
148 1302 0.14% 9552 0.02% /yourscenesucks/j4.gif
149 1302 0.14% 11849 0.03% /yourscenesucks/scene18.gif
150 1302 0.14% 13569 0.03% /yourscenesucks/scene7.gif
151 1301 0.14% 13973 0.03% /yourscenesucks/scene13.gif
152 1301 0.14% 12794 0.03% /yourscenesucks/scene16.gif
153 1301 0.14% 10439 0.02% /yourscenesucks/scene9.gif
154 1300 0.14% 12508 0.03% /yourscenesucks/j3.gif
155 1300 0.14% 8823 0.02% /yourscenesucks/rudeboy/
156 1300 0.14% 13796 0.03% /yourscenesucks/scene20.gif
157 1299 0.14% 15261 0.03% /yourscenesucks/indie1.gif
158 1299 0.14% 11372 0.03% /yourscenesucks/scene3.gif
159 1299 0.14% 17067 0.04% /yourscenesucks/scene36.gif
160 1299 0.14% 12561 0.03% /yourscenesucks/skin1.gif
161 1298 0.14% 14321 0.03% /yourscenesucks/scene17.gif
162 1297 0.14% 13483 0.03% /yourscenesucks/scene2.gif
163 1297 0.14% 12222 0.03% /yourscenesucks/scene6.gif
164 1297 0.14% 11974 0.03% /yourscenesucks/scene8.gif
165 1297 0.14% 10918 0.02% /yourscenesucks/skramz2.gif
166 1296 0.14% 11283 0.03% /yourscenesucks/scene1.gif
167 1296 0.14% 11916 0.03% /yourscenesucks/scene15.gif
168 1296 0.14% 13232 0.03% /yourscenesucks/scene5.gif
169 1295 0.14% 12451 0.03% /yourscenesucks/scene4.gif
170 1294 0.14% 13059 0.03% /yourscenesucks/j1.gif
171 1294 0.14% 11059 0.02% /yourscenesucks/j2.gif
172 1294 0.14% 10932 0.02% /yourscenesucks/scene11.gif
173 1293 0.13% 13083 0.03% /yourscenesucks/crunk1.gif
174 1292 0.13% 12751 0.03% /yourscenesucks/j5.gif
175 1281 0.13% 138456 0.31% /yourscenesucks/popcore/scene.jpg
176 1275 0.13% 7983 0.02% /yourscenesucks/crabcore/
177 1268 0.13% 137875 0.31% /yourscenesucks/fauxhiphop/scene.jpg
178 1268 0.13% 17011 0.04% /yourscenesucks/scene34a.gif
179 1267 0.13% 10723 0.02% /yourscenesucks/scene11a.gif
180 1267 0.13% 16233 0.04% /yourscenesucks/scene33a.gif
181 1266 0.13% 16972 0.04% /yourscenesucks/scene31a.gif
182 1265 0.13% 13193 0.03% /yourscenesucks/scene2a.gif
183 1265 0.13% 17994 0.04% /yourscenesucks/scene32a.gif
184 1265 0.13% 22901 0.05% /yourscenesucks/scene35a.gif
185 1265 0.13% 8038 0.02% /yourscenesucks/sxe/
186 1264 0.13% 12778 0.03% /yourscenesucks/scene10a.gif
187 1264 0.13% 13840 0.03% /yourscenesucks/scene17a.gif
188 1263 0.13% 11017 0.02% /yourscenesucks/scene12a.gif
189 1263 0.13% 16625 0.04% /yourscenesucks/scene36a.gif
190 1261 0.13% 21276 0.05% /yourscenesucks/scene37a.gif
191 1261 0.13% 11723 0.03% /yourscenesucks/scene8a.gif
192 1261 0.13% 10134 0.02% /yourscenesucks/scene9a.gif
193 1260 0.13% 11437 0.03% /yourscenesucks/scene18a.gif
194 1260 0.13% 13646 0.03% /yourscenesucks/scene19a.gif
195 1259 0.13% 10904 0.02% /yourscenesucks/guymouse.gif
196 1259 0.13% 12875 0.03% /yourscenesucks/scene5a.gif
197 1259 0.13% 11888 0.03% /yourscenesucks/scene6a.gif
198 1259 0.13% 9021 0.02% /yourscenesucks/screamolester/
199 1258 0.13% 12828 0.03% /yourscenesucks/j1a.gif
200 1258 0.13% 12346 0.03% /yourscenesucks/scene16a.gif

Top 200 of 5058 Total URLs By KBytes
# Hits KBytes URL
1 3673 0.38% 2423782 5.47% /yourscenesucks/FBbanner.gif
2 1484 0.15% 2083669 4.70% /yourscenesucks/crabcore/guitar.gif
3 1461 0.15% 1687708 3.81% /yourscenesucks/crabcore/running.gif
4 12930 1.35% 1611675 3.64% /yourscenesucks/rockabilly/scene.jpg
5 10087 1.05% 1503288 3.39% /myphotos/banner.gif
6 1385 0.14% 1233957 2.78% /yourscenesucks/crabcore/crab.gif
7 940 0.10% 1187438 2.68% /myphotos/350photos.jpg
8 922 0.10% 1161160 2.62% /myphotos/350photos2.jpg
9 3844 0.40% 740486 1.67% /yourscenesucks/splashsept.gif
10 551 0.06% 720398 1.63% /myphotos/preservation.jpg
11 1220 0.13% 654241 1.48% /yourscenesucks/boy/shirts.gif
12 3673 0.38% 623013 1.41% /yourscenesucks/december.jpg
13 6097 0.64% 596106 1.35% /yourscenesucks/crustpunk/scene.jpg
14 2993 0.31% 587640 1.33% /yourscenesucks/neothrash/scene.jpg
15 5846 0.61% 541089 1.22% /yourscenesucks/skinhead/scene.jpg
16 3649 0.38% 528566 1.19% /yourscenesucks/fullbleed.jpg
17 3544 0.37% 486010 1.10% /yourscenesucks/series9.jpg
18 4750 0.50% 485833 1.10% /myphotos/
19 4198 0.44% 478545 1.08% /priv_stats/usage_201610.html
20 3625 0.38% 454881 1.03% /yourscenesucks/series11.jpg
21 930 0.10% 427725 0.97% /myphotos/461.jpg
22 3737 0.39% 404611 0.91% /yourscenesucks/booksplash.jpg
23 3672 0.38% 404214 0.91% /yourscenesucks/newjuly.jpg
24 3612 0.38% 394772 0.89% /yourscenesucks/newguys.jpg
25 588 0.06% 388201 0.88% /myphotos/myspacetees.jpg
26 3309 0.35% 386325 0.87% /yourscenesucks/juggalo/scene.jpg
27 3927 0.41% 382819 0.86% /yourscenesucks/steampunk/scene.jpg
28 3318 0.35% 355699 0.80% /yourscenesucks/rudeboy/scene.jpg
29 679 0.07% 336430 0.76% /myphotos/fob.jpg
30 4307 0.45% 319955 0.72% /myphotos/bg.jpg
31 2503 0.26% 305987 0.69% /yourscenesucks/fixedgear/scene.jpg
32 824 0.09% 303369 0.68% /myphotos/barfmyspace.jpg
33 574 0.06% 297176 0.67% /myphotos/pokemon3.jpg
34 3801 0.40% 292524 0.66% /yourscenesucks/8preview.jpg
35 544 0.06% 283121 0.64% /myphotos/productshots.jpg
36 4337 0.45% 269526 0.61% /yourscenesucks/skramz/scene.jpg
37 506 0.05% 259134 0.58% /myphotos/tyrant2.jpg
38 13 0.00% 256769 0.58% /myphotos/heart.zip
39 982 0.10% 256732 0.58% /myphotos/100photos.jpg
40 763 0.08% 255335 0.58% /myphotos/pokemon1.jpg
41 744 0.08% 252752 0.57% /myphotos/brainsurgery2.jpg
42 3504 0.37% 250573 0.57% /yourscenesucks/yssshirts.jpg
43 618 0.06% 247465 0.56% /myphotos/macho2.jpg
44 616 0.06% 245351 0.55% /myphotos/macho3.jpg
45 525 0.05% 241512 0.55% /myphotos/theft.jpg
46 851 0.09% 241209 0.54% /myphotos/apfeature.jpg
47 539 0.06% 231423 0.52% /myphotos/steel.jpg
48 620 0.06% 217394 0.49% /myphotos/macho.jpg
49 830 0.09% 208400 0.47% /myphotos/bedroom.jpg
50 1790 0.19% 204087 0.46% /yourscenesucks/orgcore/scene.jpg
51 582 0.06% 202220 0.46% /myphotos/ouch2.jpg
52 1442 0.15% 197245 0.45% /yourscenesucks/cybergoth/scene.jpg
53 909 0.09% 196268 0.44% /myphotos/48.jpg
54 759 0.08% 190642 0.43% /myphotos/brainknit.jpg
55 509 0.05% 186516 0.42% /myphotos/type.jpg
56 3444 0.36% 185235 0.42% /yourscenesucks/book.jpg
57 843 0.09% 184855 0.42% /myphotos/awaken.jpg
58 596 0.06% 176887 0.40% /myphotos/monsters.jpg
59 625 0.07% 174657 0.39% /myphotos/lodge.jpg
60 1426 0.15% 173746 0.39% /yourscenesucks/screamolester/scene.jpg
61 1850 0.19% 168507 0.38% /yourscenesucks/hxc/scene.jpg
62 581 0.06% 167348 0.38% /myphotos/pokemon2.jpg
63 1374 0.14% 163828 0.37% /yourscenesucks/crunk/scene.jpg
64 503 0.05% 162716 0.37% /myphotos/upinthemguts2.jpg
65 777 0.08% 161448 0.36% /myphotos/bloghype.jpg
66 632 0.07% 156049 0.35% /myphotos/limited2.jpg
67 632 0.07% 152988 0.35% /myphotos/limited4.jpg
68 1412 0.15% 152166 0.34% /yourscenesucks/blackmetal/scene.jpg
69 672 0.07% 149739 0.34% /myphotos/ffh.jpg
70 652 0.07% 146229 0.33% /myphotos/header.jpg
71 14531 1.52% 144811 0.33% /priv_stats/
72 1713 0.18% 143032 0.32% /yourscenesucks/prehistoric/scene.jpg
73 740 0.08% 142851 0.32% /myphotos/brosnorwich.jpg
74 683 0.07% 142332 0.32% /myphotos/december.jpg
75 3478 0.36% 142331 0.32% /yourscenesucks/portraits5.jpg
76 1774 0.19% 142193 0.32% /yourscenesucks/sxe/scene.jpg
77 856 0.09% 141814 0.32% /myphotos/ScreenHunter_10 Feb. 10 08.49.jpg
78 1390 0.15% 141368 0.32% /yourscenesucks/nintendocore/scene.jpg
79 533 0.06% 141290 0.32% /myphotos/swanisland.jpg
80 499 0.05% 139826 0.32% /myphotos/upinthemguts3.jpg
81 1281 0.13% 138456 0.31% /yourscenesucks/popcore/scene.jpg
82 738 0.08% 138404 0.31% /myphotos/buddygrass.jpg
83 1268 0.13% 137875 0.31% /yourscenesucks/fauxhiphop/scene.jpg
84 1327 0.14% 137356 0.31% /yourscenesucks/applestore/scene.jpg
85 1471 0.15% 135641 0.31% /yourscenesucks/girl/scene.jpg
86 1388 0.14% 134709 0.30% /yourscenesucks/punx/scene.jpg
87 659 0.07% 132030 0.30% /myphotos/goodwill.jpg
88 489 0.05% 131107 0.30% /myphotos/winchester.jpg
89 694 0.07% 127359 0.29% /myphotos/cvh.jpg
90 501 0.05% 125387 0.28% /myphotos/upinthemguts4.jpg
91 1486 0.16% 125359 0.28% /yourscenesucks/indiejesus/scene.jpg
92 1352 0.14% 123128 0.28% /yourscenesucks/christcore/scene.jpg
93 771 0.08% 120471 0.27% /myphotos/blogseries8.jpg
94 1323 0.14% 119601 0.27% /yourscenesucks/williamsburg/scene.jpg
95 523 0.05% 118232 0.27% /myphotos/thursday1.jpg
96 706 0.07% 117548 0.27% /myphotos/catch22shirt.gif
97 45 0.00% 117279 0.26% /myphotos/MOV04876.MPG
98 1435 0.15% 116757 0.26% /yourscenesucks/crabcore/scene.jpg
99 1163 0.12% 116675 0.26% /yourscenesucks/wentz/scene.jpg
100 645 0.07% 116199 0.26% /myphotos/jay.jpg
101 1225 0.13% 112477 0.25% /yourscenesucks/scenequeen/scene.jpg
102 1147 0.12% 111324 0.25% /yourscenesucks/halloweencore/scene.jpg
103 647 0.07% 110179 0.25% /myphotos/julyrestocks.jpg
104 1227 0.13% 109436 0.25% /yourscenesucks/hottopic/scene.jpg
105 691 0.07% 108438 0.24% /myphotos/dec20.jpg
106 1537 0.16% 105889 0.24% /yourscenesucks/brootal/scene.jpg
107 1311 0.14% 104874 0.24% /yourscenesucks/mortalkombat/scene.jpg
108 609 0.06% 104447 0.24% /myphotos/machoez2.jpg
109 915 0.10% 102727 0.23% /myphotos/4.jpg
110 594 0.06% 98865 0.22% /myphotos/mansion.jpg
111 1904 0.20% 97975 0.22% /yourscenesucks/postrocker/scene.jpg
112 677 0.07% 96375 0.22% /myphotos/fbtattoos.jpg
113 648 0.07% 95974 0.22% /myphotos/iso502.jpg
114 12 0.00% 95624 0.22% /myphotos/7.zip
115 784 0.08% 92519 0.21% /myphotos/bg3.jpg
116 546 0.06% 92136 0.21% /myphotos/stairs.jpg
117 673 0.07% 88841 0.20% /myphotos/guts.jpg
118 507 0.05% 87994 0.20% /myphotos/thursdayposter.jpg
119 1167 0.12% 87470 0.20% /yourscenesucks/screamo/scene.jpg
120 494 0.05% 86863 0.20% /myphotos/upinthemguts4.gif
121 3533 0.37% 82646 0.19% /yourscenesucks/joeblog.jpg
122 917 0.10% 82591 0.19% /myphotos/39.jpg
123 8 0.00% 82348 0.19% /myphotos/t.zip
