|  | 
|---|
| Top 200 of 76274 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 9796 | 0.87% | 9796 | 1.14% | 98302 | 0.27% | 317 | 0.81% | 195.88.16.114 | 
| 2 | 5781 | 0.52% | 5137 | 0.60% | 15775 | 0.04% | 172 | 0.44% | 216.244.66.235 | 
| 3 | 4377 | 0.39% | 3849 | 0.45% | 12031 | 0.03% | 144 | 0.37% | 216.244.66.245 | 
| 4 | 3826 | 0.34% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | z129130.dynamic.ppp.asahi-net.or.jp | 
| 5 | 3337 | 0.30% | 3337 | 0.39% | 34954 | 0.10% | 26 | 0.07% | 146.185.223.4 | 
| 6 | 2815 | 0.25% | 403 | 0.05% | 782 | 0.00% | 42 | 0.11% | ip3e83781c.speed.planet.nl | 
| 7 | 2749 | 0.24% | 120 | 0.01% | 106 | 0.00% | 118 | 0.30% | 172-15-64-47.lightspeed.miamfl.sbcglobal.net | 
| 8 | 2300 | 0.20% | 210 | 0.02% | 134 | 0.00% | 121 | 0.31% | 108-207-129-15.lightspeed.snantx.sbcglobal.net | 
| 9 | 2299 | 0.20% | 209 | 0.02% | 2174 | 0.01% | 135 | 0.35% | cpe-67-242-64-87.nycap.res.rr.com | 
| 10 | 2092 | 0.19% | 268 | 0.03% | 2508 | 0.01% | 166 | 0.43% | cpe-67-249-130-104.twcny.res.rr.com | 
| 11 | 2076 | 0.18% | 173 | 0.02% | 152 | 0.00% | 155 | 0.40% | 96-32-137-193.dhcp.gwnt.ga.charter.com | 
| 12 | 1795 | 0.16% | 1795 | 0.21% | 23755 | 0.07% | 2 | 0.01% | 5e04f18c.bb.isp.sky.com | 
| 13 | 1716 | 0.15% | 156 | 0.02% | 1623 | 0.00% | 137 | 0.35% | kd124215002118.ppp-bb.dion.ne.jp | 
| 14 | 1706 | 0.15% | 154 | 0.02% | 86 | 0.00% | 76 | 0.20% | c-73-14-65-89.hsd1.co.comcast.net | 
| 15 | 1661 | 0.15% | 151 | 0.02% | 904 | 0.00% | 143 | 0.37% | 32.211.225.225 | 
| 16 | 1606 | 0.14% | 146 | 0.02% | 82 | 0.00% | 93 | 0.24% | pool-96-225-28-185.nwrknj.fios.verizon.net | 
| 17 | 1595 | 0.14% | 241 | 0.03% | 22190 | 0.06% | 92 | 0.24% | spider-141-8-143-139.yandex.com | 
| 18 | 1474 | 0.13% | 134 | 0.02% | 4926 | 0.01% | 0 | 0.00% | ip68-107-158-163.hr.hr.cox.net | 
| 19 | 1422 | 0.13% | 123 | 0.01% | 262 | 0.00% | 109 | 0.28% | dynamic.apogeeetelecom.com | 
| 20 | 1396 | 0.12% | 196 | 0.02% | 110 | 0.00% | 66 | 0.17% | 194.red-88-1-151.dynamicip.rima-tde.net | 
| 21 | 1360 | 0.12% | 124 | 0.01% | 79 | 0.00% | 101 | 0.26% | 179.57.101.148 | 
| 22 | 1359 | 0.12% | 1359 | 0.16% | 20688 | 0.06% | 64 | 0.16% | ns380915.ip-188-165-253.eu | 
| 23 | 1292 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ae255084.dynamic.ppp.asahi-net.or.jp | 
| 24 | 1267 | 0.11% | 116 | 0.01% | 74 | 0.00% | 101 | 0.26% | c-98-195-182-36.hsd1.tx.comcast.net | 
| 25 | 1262 | 0.11% | 122 | 0.01% | 78 | 0.00% | 93 | 0.24% | c-73-17-239-156.hsd1.vt.comcast.net | 
| 26 | 1235 | 0.11% | 95 | 0.01% | 60 | 0.00% | 92 | 0.24% | 173.74.222.36 | 
| 27 | 1201 | 0.11% | 0 | 0.00% | 0 | 0.00% | 82 | 0.21% | ip-89-102-171-182.net.upcbroadband.cz | 
| 28 | 1200 | 0.11% | 100 | 0.01% | 88 | 0.00% | 100 | 0.26% | c-73-114-106-77.hsd1.vt.comcast.net | 
| 29 | 1198 | 0.11% | 109 | 0.01% | 1134 | 0.00% | 95 | 0.24% | lfbn-1-913-132.w86-247.abo.wanadoo.fr | 
| 30 | 1197 | 0.11% | 105 | 0.01% | 59 | 0.00% | 80 | 0.21% | cpe-76-175-20-243.socal.res.rr.com | 
| 31 | 1190 | 0.11% | 109 | 0.01% | 69 | 0.00% | 63 | 0.16% | 75-166-191-194.hlrn.qwest.net | 
| 32 | 1177 | 0.10% | 107 | 0.01% | 1113 | 0.00% | 83 | 0.21% | softbank060116108029.bbtec.net | 
| 33 | 1170 | 0.10% | 1170 | 0.14% | 24070 | 0.07% | 1 | 0.00% | c-71-207-196-206.hsd1.al.comcast.net | 
| 34 | 1167 | 0.10% | 157 | 0.02% | 88 | 0.00% | 66 | 0.17% | 211.red-79-159-207.dynamicip.rima-tde.net | 
| 35 | 1111 | 0.10% | 97 | 0.01% | 62 | 0.00% | 80 | 0.21% | d64-180-18-246.bchsia.telus.net | 
| 36 | 1105 | 0.10% | 171 | 0.02% | 1772 | 0.00% | 89 | 0.23% | c-73-88-46-92.hsd1.mn.comcast.net | 
| 37 | 1104 | 0.10% | 100 | 0.01% | 64 | 0.00% | 75 | 0.19% | ip70-176-144-159.ph.ph.cox.net | 
| 38 | 1072 | 0.10% | 134 | 0.02% | 118 | 0.00% | 61 | 0.16% | 77-57-47-204.dclient.hispeed.ch | 
| 39 | 1033 | 0.09% | 94 | 0.01% | 724 | 0.00% | 83 | 0.21% | d75-156-187-147.abhsia.telus.net | 
| 40 | 1013 | 0.09% | 93 | 0.01% | 716 | 0.00% | 91 | 0.23% | cpe-104-33-93-224.socal.res.rr.com | 
| 41 | 1009 | 0.09% | 1002 | 0.12% | 29597 | 0.08% | 3 | 0.01% | cpe-142-255-71-254.nyc.res.rr.com | 
| 42 | 1002 | 0.09% | 92 | 0.01% | 957 | 0.00% | 85 | 0.22% | 68-200-188-7.res.bhn.net | 
| 43 | 1001 | 0.09% | 91 | 0.01% | 947 | 0.00% | 86 | 0.22% | 71-83-217-14.static.mtpk.ca.charter.com | 
| 44 | 999 | 0.09% | 99 | 0.01% | 63 | 0.00% | 93 | 0.24% | cpe-70-113-196-215.stx.res.rr.com | 
| 45 | 997 | 0.09% | 85 | 0.01% | 48 | 0.00% | 78 | 0.20% | ip68-103-110-48.ks.ok.cox.net | 
| 46 | 996 | 0.09% | 83 | 0.01% | 73 | 0.00% | 72 | 0.19% | 97-104-231-117.res.bhn.net | 
| 47 | 984 | 0.09% | 82 | 0.01% | 72 | 0.00% | 55 | 0.14% | ip174-68-85-217.sd.sd.cox.net | 
| 48 | 971 | 0.09% | 969 | 0.11% | 15861 | 0.04% | 1 | 0.00% | host5-80-52-242.in-addr.btcentralplus.com | 
| 49 | 961 | 0.09% | 875 | 0.10% | 29339 | 0.08% | 8 | 0.02% | 47.203.80.18 | 
| 50 | 957 | 0.09% | 87 | 0.01% | 49 | 0.00% | 86 | 0.22% | 75-115-3-202.res.bhn.net | 
| 51 | 924 | 0.08% | 84 | 0.01% | 53 | 0.00% | 68 | 0.17% | cpe-104-172-254-201.socal.res.rr.com | 
| 52 | 923 | 0.08% | 71 | 0.01% | 45 | 0.00% | 69 | 0.18% | dd5760dd1.access.telenet.be | 
| 53 | 919 | 0.08% | 919 | 0.11% | 9225 | 0.03% | 22 | 0.06% | 195-154-216-79.rev.poneytelecom.eu | 
| 54 | 880 | 0.08% | 80 | 0.01% | 51 | 0.00% | 76 | 0.20% | 173-20-139-50.client.mchsi.com | 
| 55 | 873 | 0.08% | 862 | 0.10% | 17606 | 0.05% | 11 | 0.03% | cpe-172-100-217-109.nycap.res.rr.com | 
| 56 | 870 | 0.08% | 90 | 0.01% | 936 | 0.00% | 73 | 0.19% | 78.100.212.230 | 
| 57 | 865 | 0.08% | 80 | 0.01% | 832 | 0.00% | 50 | 0.13% | x1-6-44-94-fc-57-3e-91.cpe.webspeed.dk | 
| 58 | 857 | 0.08% | 77 | 0.01% | 801 | 0.00% | 77 | 0.20% | c-71-61-47-137.hsd1.pa.comcast.net | 
| 59 | 841 | 0.07% | 70 | 0.01% | 62 | 0.00% | 71 | 0.18% | 99-153-73-81.lightspeed.austtx.sbcglobal.net | 
| 60 | 837 | 0.07% | 67 | 0.01% | 37 | 0.00% | 46 | 0.12% | 47.147.99.30 | 
| 61 | 828 | 0.07% | 69 | 0.01% | 61 | 0.00% | 59 | 0.15% | 185.48.211.51 | 
| 62 | 826 | 0.07% | 342 | 0.04% | 13173 | 0.04% | 323 | 0.83% | crawl-66-249-65-185.googlebot.com | 
| 63 | 820 | 0.07% | 86 | 0.01% | 76 | 0.00% | 52 | 0.13% | host-85-201-239-243.dynamic.voo.be | 
| 64 | 812 | 0.07% | 359 | 0.04% | 17188 | 0.05% | 305 | 0.78% | crawl-66-249-65-182.googlebot.com | 
| 65 | 808 | 0.07% | 808 | 0.09% | 8111 | 0.02% | 8 | 0.02% | 93.170.130.251 | 
| 66 | 802 | 0.07% | 346 | 0.04% | 20764 | 0.06% | 308 | 0.79% | crawl-66-249-65-179.googlebot.com | 
| 67 | 794 | 0.07% | 67 | 0.01% | 59 | 0.00% | 60 | 0.15% | c-67-172-157-110.hsd1.co.comcast.net | 
| 68 | 794 | 0.07% | 66 | 0.01% | 58 | 0.00% | 58 | 0.15% | c-98-248-231-53.hsd1.ca.comcast.net | 
| 69 | 780 | 0.07% | 66 | 0.01% | 37 | 0.00% | 58 | 0.15% | 173-18-203-202.client.mchsi.com | 
| 70 | 771 | 0.07% | 1 | 0.00% | 69 | 0.00% | 27 | 0.07% | 153.107.193.212 | 
| 71 | 756 | 0.07% | 70 | 0.01% | 45 | 0.00% | 60 | 0.15% | 99-130-97-147.lightspeed.irvnca.sbcglobal.net | 
| 72 | 756 | 0.07% | 63 | 0.01% | 55 | 0.00% | 56 | 0.14% | cpe-74-76-113-242.nycap.res.rr.com | 
| 73 | 755 | 0.07% | 63 | 0.01% | 55 | 0.00% | 44 | 0.11% | ip174-70-108-84.no.no.cox.net | 
| 74 | 752 | 0.07% | 745 | 0.09% | 19786 | 0.05% | 11 | 0.03% | 72-172-216-15.fidnet.com | 
| 75 | 749 | 0.07% | 69 | 0.01% | 44 | 0.00% | 62 | 0.16% | 99-67-146-150.lightspeed.sndgca.sbcglobal.net | 
| 76 | 748 | 0.07% | 58 | 0.01% | 32 | 0.00% | 47 | 0.12% | 144.121.78.11.lightower.net | 
| 77 | 742 | 0.07% | 106 | 0.01% | 206 | 0.00% | 50 | 0.13% | 87.213.24.238 | 
| 78 | 735 | 0.07% | 731 | 0.08% | 8667 | 0.02% | 5 | 0.01% | 0543487c.skybroadband.com | 
| 79 | 728 | 0.06% | 674 | 0.08% | 2172 | 0.01% | 4 | 0.01% | blexhn50.webmeup.com | 
| 80 | 717 | 0.06% | 57 | 0.01% | 36 | 0.00% | 54 | 0.14% | ip98-182-55-43.ri.ri.cox.net | 
| 81 | 716 | 0.06% | 66 | 0.01% | 687 | 0.00% | 63 | 0.16% | 89.211.206.104 | 
| 82 | 711 | 0.06% | 677 | 0.08% | 33226 | 0.09% | 3 | 0.01% | c-98-207-224-26.hsd1.ca.comcast.net | 
| 83 | 685 | 0.06% | 676 | 0.08% | 1452 | 0.00% | 3 | 0.01% | 124.124.197.72 | 
| 84 | 682 | 0.06% | 62 | 0.01% | 39 | 0.00% | 58 | 0.15% | c-71-228-90-131.hsd1.fl.comcast.net | 
| 85 | 676 | 0.06% | 569 | 0.07% | 16826 | 0.05% | 6 | 0.02% | 5.40.145.2.static.user.ono.com | 
| 86 | 675 | 0.06% | 673 | 0.08% | 13297 | 0.04% | 1 | 0.00% | 179.57.164.182 | 
| 87 | 661 | 0.06% | 61 | 0.01% | 39 | 0.00% | 57 | 0.15% | cpe-173-173-175-131.rgv.res.rr.com | 
| 88 | 655 | 0.06% | 57 | 0.01% | 326 | 0.00% | 29 | 0.07% | ool-44c23c71.dyn.optonline.net | 
| 89 | 649 | 0.06% | 59 | 0.01% | 614 | 0.00% | 58 | 0.15% | cable-37-120-54-0.cust.telecolumbus.net | 
| 90 | 638 | 0.06% | 58 | 0.01% | 603 | 0.00% | 56 | 0.14% | c-50-130-241-134.hsd1.nm.comcast.net | 
| 91 | 636 | 0.06% | 53 | 0.01% | 47 | 0.00% | 53 | 0.14% | h37-123-163-250.eth.dyn.cust-ip.bdtv.se | 
| 92 | 633 | 0.06% | 629 | 0.07% | 19211 | 0.05% | 5 | 0.01% | host-198-7-247-227.risd.edu | 
| 93 | 632 | 0.06% | 628 | 0.07% | 30665 | 0.08% | 6 | 0.02% | 99-6-65-97.lightspeed.livnmi.sbcglobal.net | 
| 94 | 626 | 0.06% | 618 | 0.07% | 45139 | 0.12% | 1 | 0.00% | c-69-248-58-40.hsd1.nj.comcast.net | 
| 95 | 618 | 0.06% | 156 | 0.02% | 4588 | 0.01% | 32 | 0.08% | astaro-wan.eciad.ca | 
| 96 | 618 | 0.06% | 54 | 0.01% | 48 | 0.00% | 35 | 0.09% | d47-69-94-218.try.wideopenwest.com | 
| 97 | 616 | 0.05% | 56 | 0.01% | 31 | 0.00% | 54 | 0.14% | 207-224-10-120.clsp.qwest.net | 
| 98 | 615 | 0.05% | 55 | 0.01% | 35 | 0.00% | 53 | 0.14% | c-71-231-3-101.hsd1.wa.comcast.net | 
| 99 | 605 | 0.05% | 55 | 0.01% | 35 | 0.00% | 46 | 0.12% | c-76-98-84-51.hsd1.pa.comcast.net | 
| 100 | 603 | 0.05% | 570 | 0.07% | 31826 | 0.09% | 16 | 0.04% | google-proxy-66-249-85-29.google.com | 
| 101 | 598 | 0.05% | 596 | 0.07% | 21102 | 0.06% | 5 | 0.01% | br137-5-78-234-237-182.fbx.proxad.net | 
| 102 | 596 | 0.05% | 56 | 0.01% | 385 | 0.00% | 53 | 0.14% | 70-138-65-254.lightspeed.hstntx.sbcglobal.net | 
| 103 | 594 | 0.05% | 54 | 0.01% | 30 | 0.00% | 54 | 0.14% | 60-242-209-221.static.tpgi.com.au | 
| 104 | 594 | 0.05% | 54 | 0.01% | 323 | 0.00% | 52 | 0.13% | ool-4350e657.dyn.optonline.net | 
| 105 | 591 | 0.05% | 591 | 0.07% | 18861 | 0.05% | 4 | 0.01% | broadband-37.204-242-65.nationalcablenetworks.ru | 
| 106 | 590 | 0.05% | 551 | 0.06% | 38710 | 0.11% | 14 | 0.04% | google-proxy-66-249-85-30.google.com | 
| 107 | 586 | 0.05% | 585 | 0.07% | 14084 | 0.04% | 1 | 0.00% | 24.91.21.14 | 
| 108 | 586 | 0.05% | 585 | 0.07% | 21726 | 0.06% | 4 | 0.01% | ool-44c1d1f8.dyn.optonline.net | 
| 109 | 586 | 0.05% | 46 | 0.01% | 26 | 0.00% | 39 | 0.10% | pool-173-63-100-171.nwrknj.fios.verizon.net | 
| 110 | 585 | 0.05% | 475 | 0.06% | 13829 | 0.04% | 148 | 0.38% | google-proxy-66-249-84-220.google.com | 
| 111 | 583 | 0.05% | 580 | 0.07% | 25886 | 0.07% | 3 | 0.01% | 139.94.248.208 | 
| 112 | 578 | 0.05% | 577 | 0.07% | 32708 | 0.09% | 4 | 0.01% | blk-237-109-246.eastlink.ca | 
| 113 | 577 | 0.05% | 538 | 0.06% | 38555 | 0.11% | 19 | 0.05% | google-proxy-66-249-85-28.google.com | 
| 114 | 573 | 0.05% | 497 | 0.06% | 13278 | 0.04% | 138 | 0.35% | google-proxy-66-249-84-218.google.com | 
| 115 | 568 | 0.05% | 558 | 0.06% | 15306 | 0.04% | 3 | 0.01% | 12.62.26.94.uma.het.ot.tbc.bg | 
| 116 | 564 | 0.05% | 486 | 0.06% | 22530 | 0.06% | 129 | 0.33% | google-proxy-66-249-84-221.google.com | 
| 117 | 562 | 0.05% | 2 | 0.00% | 95 | 0.00% | 45 | 0.12% | 186.67.109.10 | 
| 118 | 561 | 0.05% | 76 | 0.01% | 43 | 0.00% | 65 | 0.17% | 229.red-83-60-166.dynamicip.rima-tde.net | 
| 119 | 550 | 0.05% | 50 | 0.01% | 32 | 0.00% | 49 | 0.13% | cpe-186-18-104-242.telecentro-reversos.com.ar | 
| 120 | 550 | 0.05% | 50 | 0.01% | 520 | 0.00% | 48 | 0.12% | net-5-94-234-178.cust.vodafonedsl.it | 
| 121 | 547 | 0.05% | 46 | 0.01% | 26 | 0.00% | 44 | 0.11% | 184-91-13-124.res.bhn.net | 
| 122 | 546 | 0.05% | 44 | 0.01% | 25 | 0.00% | 37 | 0.10% | cust-154-118-213-250.zapfibra.co.ao | 
| 123 | 542 | 0.05% | 48 | 0.01% | 27 | 0.00% | 47 | 0.12% | s0106602ad07ed8c9.vs.shawcable.net | 
| 124 | 541 | 0.05% | 534 | 0.06% | 26551 | 0.07% | 3 | 0.01% | 99-99-252-103.lightspeed.ltrkar.sbcglobal.net | 
| 125 | 540 | 0.05% | 49 | 0.01% | 31 | 0.00% | 37 | 0.10% | 107.77.66.112 | 
| 126 | 539 | 0.05% | 49 | 0.01% | 510 | 0.00% | 42 | 0.11% | pool-108-36-67-172.phlapa.fios.verizon.net | 
| 127 | 536 | 0.05% | 246 | 0.03% | 10531 | 0.03% | 1 | 0.00% | cpe-72-179-25-75.austin.res.rr.com | 
| 128 | 534 | 0.05% | 52 | 0.01% | 33 | 0.00% | 43 | 0.11% | 75-139-128-166.dhcp.gwnt.ga.charter.com | 
| 129 | 532 | 0.05% | 530 | 0.06% | 31006 | 0.09% | 11 | 0.03% | p2216-ipbf1007funabasi.chiba.ocn.ne.jp | 
| 130 | 531 | 0.05% | 530 | 0.06% | 16355 | 0.04% | 2 | 0.01% | 65349hfc46.tampabay.res.rr.com | 
| 131 | 528 | 0.05% | 44 | 0.01% | 39 | 0.00% | 37 | 0.10% | c-73-247-76-32.hsd1.il.comcast.net | 
| 132 | 526 | 0.05% | 524 | 0.06% | 22495 | 0.06% | 2 | 0.01% | 72-24-155-88.cpe.cableone.net | 
| 133 | 526 | 0.05% | 524 | 0.06% | 18483 | 0.05% | 3 | 0.01% | c-73-30-213-248.hsd1.pa.comcast.net | 
| 134 | 525 | 0.05% | 518 | 0.06% | 14337 | 0.04% | 8 | 0.02% | cpe-104-228-234-40.maine.res.rr.com | 
| 135 | 524 | 0.05% | 54 | 0.01% | 30 | 0.00% | 49 | 0.13% | 108.60.173.102 | 
| 136 | 523 | 0.05% | 522 | 0.06% | 10440 | 0.03% | 4 | 0.01% | pd95cba63.dip0.t-ipconnect.de | 
| 137 | 518 | 0.05% | 518 | 0.06% | 17995 | 0.05% | 1 | 0.00% | c-68-58-235-43.hsd1.mi.comcast.net | 
| 138 | 517 | 0.05% | 0 | 0.00% | 0 | 0.00% | 34 | 0.09% | pool-108-41-38-209.nycmny.fios.verizon.net | 
| 139 | 516 | 0.05% | 43 | 0.00% | 38 | 0.00% | 41 | 0.11% | cpe-45-48-18-179.socal.res.rr.com | 
| 140 | 512 | 0.05% | 504 | 0.06% | 14344 | 0.04% | 6 | 0.02% | fm-dyn-118-136-205-24.fast.net.id | 
| 141 | 511 | 0.05% | 258 | 0.03% | 12067 | 0.03% | 4 | 0.01% | mobile-107-77-169-3.mobile.att.net | 
| 142 | 510 | 0.05% | 506 | 0.06% | 24432 | 0.07% | 2 | 0.01% | wstudent-ms-dip25.nat.okstate.edu | 
| 143 | 507 | 0.05% | 47 | 0.01% | 489 | 0.00% | 17 | 0.04% | 11.sub-70-209-131.myvzw.com | 
| 144 | 503 | 0.04% | 499 | 0.06% | 15588 | 0.04% | 2 | 0.01% | c-50-184-58-156.hsd1.ca.comcast.net | 
| 145 | 495 | 0.04% | 45 | 0.01% | 468 | 0.00% | 40 | 0.10% | 219.252.79.83.dynamic.wline.res.cust.swisscom.ch | 
| 146 | 495 | 0.04% | 457 | 0.05% | 42114 | 0.12% | 22 | 0.06% | crawl-66-249-65-6.googlebot.com | 
| 147 | 492 | 0.04% | 55 | 0.01% | 142 | 0.00% | 38 | 0.10% | . | 
| 148 | 492 | 0.04% | 492 | 0.06% | 9311 | 0.03% | 2 | 0.01% | c-76-115-185-213.hsd1.or.comcast.net | 
| 149 | 492 | 0.04% | 41 | 0.00% | 36 | 0.00% | 41 | 0.11% | ool-43540037.dyn.optonline.net | 
| 150 | 491 | 0.04% | 489 | 0.06% | 24051 | 0.07% | 6 | 0.02% | ip4d1726ca.dynamic.kabel-deutschland.de | 
| 151 | 485 | 0.04% | 45 | 0.01% | 4219 | 0.01% | 0 | 0.00% | cpe-72-182-12-170.austin.res.rr.com | 
| 152 | 481 | 0.04% | 478 | 0.06% | 26591 | 0.07% | 1 | 0.00% | b2b-92-50-64-58.unitymedia.biz | 
| 153 | 480 | 0.04% | 40 | 0.00% | 35 | 0.00% | 40 | 0.10% | 162-246-10-106.dyn.novuscom.net | 
| 154 | 479 | 0.04% | 406 | 0.05% | 8581 | 0.02% | 5 | 0.01% | 45-20-67-56.lightspeed.tukrga.sbcglobal.net | 
| 155 | 478 | 0.04% | 477 | 0.06% | 69938 | 0.19% | 1 | 0.00% | 73.98.170.34 | 
| 156 | 477 | 0.04% | 241 | 0.03% | 5815 | 0.02% | 24 | 0.06% | c-67-167-225-124.hsd1.il.comcast.net | 
| 157 | 476 | 0.04% | 68 | 0.01% | 38 | 0.00% | 61 | 0.16% | cpe-144-136-6-236.vic.bigpond.net.au | 
| 158 | 472 | 0.04% | 465 | 0.05% | 14211 | 0.04% | 3 | 0.01% | 108-227-174-68.lightspeed.irvnca.sbcglobal.net | 
| 159 | 471 | 0.04% | 463 | 0.05% | 24466 | 0.07% | 11 | 0.03% | google-proxy-66-249-83-218.google.com | 
| 160 | 469 | 0.04% | 37 | 0.00% | 21 | 0.00% | 35 | 0.09% | c-73-15-133-26.hsd1.ca.comcast.net | 
| 161 | 468 | 0.04% | 465 | 0.05% | 18650 | 0.05% | 11 | 0.03% | google-proxy-66-249-83-221.google.com | 
| 162 | 468 | 0.04% | 42 | 0.00% | 27 | 0.00% | 37 | 0.10% | ppp118-209-217-141.bras2.mel11.internode.on.net | 
| 163 | 465 | 0.04% | 461 | 0.05% | 17952 | 0.05% | 2 | 0.01% | cpe00fc8d887603-cm00fc8d887600.cpe.net.cable.rogers.com | 
| 164 | 465 | 0.04% | 40 | 0.00% | 35 | 0.00% | 34 | 0.09% | s01061cabc0aedc33.vc.shawcable.net | 
| 165 | 463 | 0.04% | 460 | 0.05% | 14609 | 0.04% | 2 | 0.01% | aftr-37-24-147-239.unity-media.net | 
| 166 | 462 | 0.04% | 42 | 0.00% | 24 | 0.00% | 41 | 0.11% | cpe1cabc0a22ac3-cm1cabc0a22ac0.cpe.net.cable.rogers.com | 
| 167 | 460 | 0.04% | 445 | 0.05% | 11196 | 0.03% | 2 | 0.01% | c-98-210-192-215.hsd1.ca.comcast.net | 
| 168 | 459 | 0.04% | 459 | 0.05% | 8304 | 0.02% | 2 | 0.01% | c-73-32-75-104.hsd1.tx.comcast.net | 
| 169 | 458 | 0.04% | 38 | 0.00% | 21 | 0.00% | 36 | 0.09% | 153.1.253.84.static.wline.lns.sme.cust.swisscom.ch | 
| 170 | 458 | 0.04% | 458 | 0.05% | 17577 | 0.05% | 2 | 0.01% | c-98-195-152-178.hsd1.tx.comcast.net | 
| 171 | 457 | 0.04% | 37 | 0.00% | 24 | 0.00% | 32 | 0.08% | 107-136-32-180.lightspeed.dybhfl.sbcglobal.net | 
| 172 | 457 | 0.04% | 456 | 0.05% | 67985 | 0.19% | 1 | 0.00% | 24-207-212-75.dhcp.stls.mo.charter.com | 
| 173 | 457 | 0.04% | 36 | 0.00% | 32 | 0.00% | 36 | 0.09% | cpe-124-189-157-169.sqcy1.win.bigpond.net.au | 
| 174 | 456 | 0.04% | 454 | 0.05% | 21195 | 0.06% | 2 | 0.01% | 32.213.143.168 | 
| 175 | 451 | 0.04% | 37 | 0.00% | 21 | 0.00% | 37 | 0.10% | 96-84-200-41-static.hfc.comcastbusiness.net | 
| 176 | 451 | 0.04% | 375 | 0.04% | 9166 | 0.03% | 2 | 0.01% | mobile-166-137-118-017.mycingular.net | 
| 177 | 450 | 0.04% | 447 | 0.05% | 25563 | 0.07% | 1 | 0.00% | 82.117.203.50 | 
| 178 | 446 | 0.04% | 55 | 0.01% | 48 | 0.00% | 27 | 0.07% | 184-100-130-191.ptld.qwest.net | 
| 179 | 445 | 0.04% | 443 | 0.05% | 22853 | 0.06% | 17 | 0.04% | google-proxy-66-249-83-220.google.com | 
| 180 | 440 | 0.04% | 40 | 0.00% | 25 | 0.00% | 37 | 0.10% | 45-30-65-107.lightspeed.hstntx.sbcglobal.net | 
| 181 | 440 | 0.04% | 40 | 0.00% | 25 | 0.00% | 38 | 0.10% | 69.157.191.44 | 
| 182 | 440 | 0.04% | 40 | 0.00% | 25 | 0.00% | 39 | 0.10% | ip-84-119-90-60.unity-media.net | 
| 183 | 438 | 0.04% | 433 | 0.05% | 10250 | 0.03% | 4 | 0.01% | vpn.thomroth.ac.uk | 
| 184 | 433 | 0.04% | 36 | 0.00% | 32 | 0.00% | 35 | 0.09% | cpe-74-139-35-82.kya.res.rr.com | 
| 185 | 432 | 0.04% | 431 | 0.05% | 14478 | 0.04% | 5 | 0.01% | c83-250-20-52.bredband.comhem.se | 
| 186 | 431 | 0.04% | 429 | 0.05% | 8873 | 0.02% | 3 | 0.01% | c-71-226-144-141.hsd1.ga.comcast.net | 
| 187 | 431 | 0.04% | 390 | 0.05% | 18172 | 0.05% | 15 | 0.04% | google-proxy-66-102-6-102.google.com | 
| 188 | 429 | 0.04% | 39 | 0.00% | 22 | 0.00% | 33 | 0.08% | cpe-124-190-106-177.vic.bigpond.net.au | 
| 189 | 427 | 0.04% | 424 | 0.05% | 15842 | 0.04% | 1 | 0.00% | 168.9.35.19 | 
| 190 | 426 | 0.04% | 346 | 0.04% | 6518 | 0.02% | 4 | 0.01% | 72.173.132.19 | 
| 191 | 425 | 0.04% | 423 | 0.05% | 15477 | 0.04% | 2 | 0.01% | 79.97.15.26 | 
| 192 | 424 | 0.04% | 424 | 0.05% | 18635 | 0.05% | 1 | 0.00% | 97-94-130-171.dhcp.trlk.ca.charter.com | 
| 193 | 423 | 0.04% | 261 | 0.03% | 3542 | 0.01% | 6 | 0.02% | c-24-7-14-72.hsd1.ca.comcast.net | 
| 194 | 423 | 0.04% | 33 | 0.00% | 18 | 0.00% | 33 | 0.08% | ip72-208-8-249.ph.ph.cox.net | 
| 195 | 422 | 0.04% | 417 | 0.05% | 16878 | 0.05% | 6 | 0.02% | kw-38-c9-86-5b-46-ea.uni-paderborn.de | 
| 196 | 421 | 0.04% | 418 | 0.05% | 14768 | 0.04% | 2 | 0.01% | 176-74-128-77.netdatacomm.cz | 
| 197 | 417 | 0.04% | 37 | 0.00% | 385 | 0.00% | 37 | 0.10% | c-185-113-99-155.cust.bredband2.com | 
| 198 | 417 | 0.04% | 380 | 0.04% | 18444 | 0.05% | 10 | 0.03% | google-proxy-66-102-6-99.google.com | 
| 199 | 416 | 0.04% | 275 | 0.03% | 12199 | 0.03% | 2 | 0.01% | 107.72.164.79 | 
| 200 | 415 | 0.04% | 370 | 0.04% | 16681 | 0.05% | 17 | 0.04% | google-proxy-66-102-6-104.google.com | 
|  | 
|---|
|  | 
|---|
| Top 200 of 76274 Total Sites By KBytes | 
