[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2020 | ||
---|---|---|
Total Hits | 1408917 | |
Total Files | 1331214 | |
Total Pages | 273256 | |
Total Visits | 40953 | |
Total KBytes | 69575317 | |
Total Unique Sites | 14930 | |
Total Unique URLs | 4526 | |
Total Unique Referrers | 2306 | |
Total Unique User Agents | 1969 | |
. | Avg | Max |
Hits per Hour | 1956 | 54018 |
Hits per Day | 46963 | 265077 |
Files per Day | 44373 | 258847 |
Pages per Day | 9108 | 31609 |
Visits per Day | 1365 | 2787 |
KBytes per Day | 2319177 | 10429102 |
Hits by Response Code | ||
Undefined response code | 2 | |
Code 200 - OK | 1331214 | |
Code 206 - Partial Content | 2017 | |
Code 301 - Moved Permanently | 18048 | |
Code 302 - Found | 92 | |
Code 304 - Not Modified | 4572 | |
Code 404 - Not Found | 52958 | |
Code 405 - Method Not Allowed | 7 | |
Code 500 - Internal Server Error | 7 | |
Daily Statistics for November 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 13898 | 0.99% | 12239 | 0.92% | 4391 | 1.61% | 790 | 1.93% | 498 | 3.34% | 625220 | 0.90% |
2 | 15813 | 1.12% | 13770 | 1.03% | 5847 | 2.14% | 825 | 2.01% | 597 | 4.00% | 1727533 | 2.48% |
3 | 18398 | 1.31% | 16295 | 1.22% | 6517 | 2.38% | 996 | 2.43% | 735 | 4.92% | 1392707 | 2.00% |
4 | 16881 | 1.20% | 14543 | 1.09% | 6702 | 2.45% | 1188 | 2.90% | 746 | 5.00% | 1501185 | 2.16% |
5 | 17714 | 1.26% | 15489 | 1.16% | 6897 | 2.52% | 1141 | 2.79% | 733 | 4.91% | 1775518 | 2.55% |
6 | 22557 | 1.60% | 20230 | 1.52% | 6988 | 2.56% | 1193 | 2.91% | 732 | 4.90% | 1632666 | 2.35% |
7 | 20327 | 1.44% | 18032 | 1.35% | 5635 | 2.06% | 1101 | 2.69% | 651 | 4.36% | 1691976 | 2.43% |
8 | 34033 | 2.42% | 31394 | 2.36% | 8524 | 3.12% | 1056 | 2.58% | 655 | 4.39% | 2261265 | 3.25% |
9 | 23863 | 1.69% | 21577 | 1.62% | 6982 | 2.56% | 1318 | 3.22% | 807 | 5.41% | 1900549 | 2.73% |
10 | 18435 | 1.31% | 16551 | 1.24% | 6019 | 2.20% | 1453 | 3.55% | 909 | 6.09% | 1117234 | 1.61% |
11 | 22299 | 1.58% | 20391 | 1.53% | 6281 | 2.30% | 1365 | 3.33% | 914 | 6.12% | 1203530 | 1.73% |
12 | 17107 | 1.21% | 15175 | 1.14% | 4849 | 1.77% | 1182 | 2.89% | 683 | 4.57% | 852870 | 1.23% |
13 | 17008 | 1.21% | 15156 | 1.14% | 4859 | 1.78% | 1127 | 2.75% | 671 | 4.49% | 975384 | 1.40% |
14 | 15313 | 1.09% | 13532 | 1.02% | 5482 | 2.01% | 1416 | 3.46% | 743 | 4.98% | 815544 | 1.17% |
15 | 13992 | 0.99% | 12124 | 0.91% | 3484 | 1.27% | 1040 | 2.54% | 583 | 3.90% | 1171983 | 1.68% |
16 | 265077 | 18.81% | 258847 | 19.44% | 31609 | 11.57% | 2787 | 6.81% | 2140 | 14.33% | 10429102 | 14.99% |
17 | 221632 | 15.73% | 214859 | 16.14% | 29260 | 10.71% | 2627 | 6.41% | 2019 | 13.52% | 9120065 | 13.11% |
18 | 79586 | 5.65% | 75160 | 5.65% | 14693 | 5.38% | 1734 | 4.23% | 1193 | 7.99% | 4040409 | 5.81% |
19 | 53520 | 3.80% | 50158 | 3.77% | 11063 | 4.05% | 1376 | 3.36% | 890 | 5.96% | 2596528 | 3.73% |
20 | 53474 | 3.80% | 50846 | 3.82% | 10297 | 3.77% | 1559 | 3.81% | 1031 | 6.91% | 2233670 | 3.21% |
21 | 60778 | 4.31% | 58158 | 4.37% | 10074 | 3.69% | 1350 | 3.30% | 891 | 5.97% | 2181732 | 3.14% |
22 | 43303 | 3.07% | 41169 | 3.09% | 10032 | 3.67% | 1463 | 3.57% | 942 | 6.31% | 1964406 | 2.82% |
23 | 35154 | 2.50% | 32782 | 2.46% | 8960 | 3.28% | 1365 | 3.33% | 883 | 5.91% | 1792980 | 2.58% |
24 | 30872 | 2.19% | 29047 | 2.18% | 8038 | 2.94% | 1319 | 3.22% | 804 | 5.39% | 1382577 | 1.99% |
25 | 34418 | 2.44% | 32387 | 2.43% | 8012 | 2.93% | 1373 | 3.35% | 800 | 5.36% | 1326554 | 1.91% |
26 | 39243 | 2.79% | 37261 | 2.80% | 8790 | 3.22% | 1298 | 3.17% | 874 | 5.85% | 1979180 | 2.84% |
27 | 31789 | 2.26% | 29842 | 2.24% | 7843 | 2.87% | 1121 | 2.74% | 716 | 4.80% | 1280534 | 1.84% |
28 | 32453 | 2.30% | 30248 | 2.27% | 5813 | 2.13% | 1129 | 2.76% | 785 | 5.26% | 2618649 | 3.76% |
29 | 96256 | 6.83% | 92672 | 6.96% | 12061 | 4.41% | 1876 | 4.58% | 1395 | 9.34% | 4036506 | 5.80% |
30 | 43724 | 3.10% | 41280 | 3.10% | 7254 | 2.65% | 1664 | 4.06% | 1090 | 7.30% | 1947263 | 2.80% |
Hourly Statistics for November 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1839 | 55197 | 3.92% | 1740 | 52204 | 3.92% | 363 | 10895 | 3.99% | 87936 | 2638068 | 3.79% |
1 | 1593 | 47803 | 3.39% | 1491 | 44749 | 3.36% | 361 | 10839 | 3.97% | 84655 | 2539649 | 3.65% |
2 | 1377 | 41331 | 2.93% | 1290 | 38712 | 2.91% | 331 | 9951 | 3.64% | 76842 | 2305266 | 3.31% |
3 | 1298 | 38953 | 2.76% | 1216 | 36503 | 2.74% | 315 | 9459 | 3.46% | 77982 | 2339468 | 3.36% |
4 | 1347 | 40437 | 2.87% | 1275 | 38257 | 2.87% | 327 | 9818 | 3.59% | 73044 | 2191313 | 3.15% |
5 | 1174 | 35237 | 2.50% | 1102 | 33071 | 2.48% | 294 | 8843 | 3.24% | 68268 | 2048026 | 2.94% |
6 | 1092 | 32772 | 2.33% | 1021 | 30644 | 2.30% | 281 | 8442 | 3.09% | 65575 | 1967258 | 2.83% |
7 | 1244 | 37330 | 2.65% | 1167 | 35029 | 2.63% | 304 | 9133 | 3.34% | 68214 | 2046416 | 2.94% |
8 | 1742 | 52264 | 3.71% | 1652 | 49586 | 3.72% | 317 | 9524 | 3.49% | 86533 | 2596005 | 3.73% |
9 | 1753 | 52598 | 3.73% | 1648 | 49442 | 3.71% | 325 | 9774 | 3.58% | 94359 | 2830774 | 4.07% |
10 | 1895 | 56854 | 4.04% | 1777 | 53339 | 4.01% | 356 | 10705 | 3.92% | 95022 | 2850671 | 4.10% |
11 | 1896 | 56898 | 4.04% | 1781 | 53441 | 4.01% | 354 | 10631 | 3.89% | 88401 | 2652037 | 3.81% |
12 | 1761 | 52830 | 3.75% | 1645 | 49355 | 3.71% | 339 | 10174 | 3.72% | 81207 | 2436211 | 3.50% |
13 | 1821 | 54656 | 3.88% | 1706 | 51201 | 3.85% | 378 | 11357 | 4.16% | 95514 | 2865428 | 4.12% |
14 | 2559 | 76789 | 5.45% | 2426 | 72808 | 5.47% | 463 | 13895 | 5.08% | 125181 | 3755439 | 5.40% |
15 | 2280 | 68402 | 4.85% | 2154 | 64621 | 4.85% | 413 | 12412 | 4.54% | 98908 | 2967247 | 4.26% |
16 | 3447 | 103433 | 7.34% | 3301 | 99036 | 7.44% | 548 | 16454 | 6.02% | 156041 | 4681224 | 6.73% |
17 | 3311 | 99345 | 7.05% | 3166 | 95007 | 7.14% | 547 | 16430 | 6.01% | 155474 | 4664224 | 6.70% |
18 | 3007 | 90238 | 6.40% | 2871 | 86132 | 6.47% | 510 | 15304 | 5.60% | 133917 | 4017503 | 5.77% |
19 | 2468 | 74047 | 5.26% | 2345 | 70370 | 5.29% | 442 | 13262 | 4.85% | 115032 | 3450951 | 4.96% |
20 | 2091 | 62758 | 4.45% | 1984 | 59529 | 4.47% | 403 | 12091 | 4.42% | 94456 | 2833677 | 4.07% |
21 | 1934 | 58022 | 4.12% | 1816 | 54504 | 4.09% | 379 | 11371 | 4.16% | 92561 | 2776829 | 3.99% |
22 | 1918 | 57560 | 4.09% | 1804 | 54146 | 4.07% | 358 | 10764 | 3.94% | 96024 | 2880715 | 4.14% |
23 | 2105 | 63163 | 4.48% | 1984 | 59528 | 4.47% | 390 | 11728 | 4.29% | 108031 | 3240918 | 4.66% |
Top 200 of 4526 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 71873 | 5.10% | 720577 | 1.04% | /priv_stats/ |
2 | 12968 | 0.92% | 8024 | 0.01% | /yourscenesucks/ |
3 | 9990 | 0.71% | 14819 | 0.02% | /yourscenesucks/style.css |
4 | 8544 | 0.61% | 6601 | 0.01% | /yourscenesucks/tweetthis.gif |
5 | 8470 | 0.60% | 1607 | 0.00% | /yourscenesucks/top.gif |
6 | 8342 | 0.59% | 1591 | 0.00% | /yourscenesucks/bottom.gif |
7 | 8030 | 0.57% | 116555 | 0.17% | /yourscenesucks/left2.htm |
8 | 7984 | 0.57% | 30537 | 0.04% | /yourscenesucks/oodomimagerollover.js |
9 | 7872 | 0.56% | 5336796 | 7.67% | /yourscenesucks/FBbanner.gif |
10 | 7850 | 0.56% | 26495 | 0.04% | /yourscenesucks/gradualfader.js |
11 | 7805 | 0.55% | 46134 | 0.07% | /yourscenesucks/yssheader.gif |
12 | 7767 | 0.55% | 101902 | 0.15% | /yourscenesucks/32.jpg |
13 | 7761 | 0.55% | 37994 | 0.05% | /yourscenesucks/34.jpg |
14 | 7761 | 0.55% | 41715 | 0.06% | /yourscenesucks/35.jpg |
15 | 7757 | 0.55% | 38355 | 0.06% | /yourscenesucks/31.jpg |
16 | 7756 | 0.55% | 37289 | 0.05% | /yourscenesucks/33.jpg |
17 | 7755 | 0.55% | 36888 | 0.05% | /yourscenesucks/27.jpg |
18 | 7752 | 0.55% | 38846 | 0.06% | /yourscenesucks/37.jpg |
19 | 7747 | 0.55% | 38265 | 0.05% | /yourscenesucks/36.jpg |
20 | 7747 | 0.55% | 13476 | 0.02% | /yourscenesucks/8.jpg |
21 | 7745 | 0.55% | 37843 | 0.05% | /yourscenesucks/30.jpg |
22 | 7740 | 0.55% | 36712 | 0.05% | /yourscenesucks/28.jpg |
23 | 7737 | 0.55% | 33904 | 0.05% | /yourscenesucks/29.jpg |
24 | 7736 | 0.55% | 11884 | 0.02% | /yourscenesucks/1.jpg |
25 | 7736 | 0.55% | 12164 | 0.02% | /yourscenesucks/a2.jpg |
26 | 7735 | 0.55% | 11396 | 0.02% | /yourscenesucks/10.jpg |
27 | 7733 | 0.55% | 11735 | 0.02% | /yourscenesucks/2.jpg |
28 | 7733 | 0.55% | 14281 | 0.02% | /yourscenesucks/a1.jpg |
29 | 7727 | 0.55% | 11318 | 0.02% | /yourscenesucks/9.jpg |
30 | 7725 | 0.55% | 10933 | 0.02% | /yourscenesucks/3.jpg |
31 | 7724 | 0.55% | 12729 | 0.02% | /yourscenesucks/11.jpg |
32 | 7724 | 0.55% | 12796 | 0.02% | /yourscenesucks/6.jpg |
33 | 7723 | 0.55% | 13376 | 0.02% | /yourscenesucks/14.jpg |
34 | 7723 | 0.55% | 13146 | 0.02% | /yourscenesucks/20.jpg |
35 | 7722 | 0.55% | 32973 | 0.05% | /yourscenesucks/26.jpg |
36 | 7721 | 0.55% | 12494 | 0.02% | /yourscenesucks/18.jpg |
37 | 7720 | 0.55% | 10323 | 0.01% | /yourscenesucks/7.jpg |
38 | 7720 | 0.55% | 7462 | 0.01% | /yourscenesucks/a5.jpg |
39 | 7717 | 0.55% | 12173 | 0.02% | /yourscenesucks/13.jpg |
40 | 7717 | 0.55% | 8597 | 0.01% | /yourscenesucks/a3.jpg |
41 | 7712 | 0.55% | 12135 | 0.02% | /yourscenesucks/17.jpg |
42 | 7712 | 0.55% | 12897 | 0.02% | /yourscenesucks/4.jpg |
43 | 7712 | 0.55% | 8577 | 0.01% | /yourscenesucks/a6.jpg |
44 | 7711 | 0.55% | 12459 | 0.02% | /yourscenesucks/15.jpg |
45 | 7711 | 0.55% | 8679 | 0.01% | /yourscenesucks/a4.jpg |
46 | 7709 | 0.55% | 12007 | 0.02% | /yourscenesucks/22.jpg |
47 | 7709 | 0.55% | 8092 | 0.01% | /yourscenesucks/a8.jpg |
48 | 7708 | 0.55% | 10650 | 0.02% | /yourscenesucks/25.jpg |
49 | 7707 | 0.55% | 11867 | 0.02% | /yourscenesucks/23.jpg |
50 | 7706 | 0.55% | 12100 | 0.02% | /yourscenesucks/16.jpg |
51 | 7706 | 0.55% | 46801 | 0.07% | /yourscenesucks/bookavailable.jpg |
52 | 7704 | 0.55% | 11458 | 0.02% | /yourscenesucks/12.jpg |
53 | 7704 | 0.55% | 11561 | 0.02% | /yourscenesucks/5.jpg |
54 | 7704 | 0.55% | 6508 | 0.01% | /yourscenesucks/a7.jpg |
55 | 7701 | 0.55% | 11328 | 0.02% | /yourscenesucks/19.jpg |
56 | 7699 | 0.55% | 11984 | 0.02% | /yourscenesucks/21.jpg |
57 | 7676 | 0.54% | 144852 | 0.21% | /yourscenesucks/splash.htm |
58 | 7662 | 0.54% | 672 | 0.00% | /yourscenesucks/dots.gif |
59 | 7655 | 0.54% | 19463 | 0.03% | /yourscenesucks/yssdropdown2.gif |
60 | 7608 | 0.54% | 1500319 | 2.16% | /yourscenesucks/splashsept.gif |
61 | 7577 | 0.54% | 16261 | 0.02% | /yourscenesucks/a2a.jpg |
62 | 7566 | 0.54% | 11820 | 0.02% | /yourscenesucks/a4a.jpg |
63 | 7561 | 0.54% | 10397 | 0.01% | /yourscenesucks/a5a.jpg |
64 | 7558 | 0.54% | 19332 | 0.03% | /yourscenesucks/a1a.jpg |
65 | 7557 | 0.54% | 12242 | 0.02% | /yourscenesucks/a3a.jpg |
66 | 7550 | 0.54% | 9350 | 0.01% | /yourscenesucks/a7a.jpg |
67 | 7547 | 0.54% | 12720 | 0.02% | /yourscenesucks/a6a.jpg |
68 | 7546 | 0.54% | 11783 | 0.02% | /yourscenesucks/a8a.jpg |
69 | 7479 | 0.53% | 961807 | 1.38% | /yourscenesucks/series11.jpg |
70 | 7383 | 0.52% | 3075 | 0.00% | /yourscenesucks/news.gif |
71 | 7371 | 0.52% | 816222 | 1.17% | /yourscenesucks/booksplash.jpg |
72 | 7344 | 0.52% | 162228 | 0.23% | /yourscenesucks/tweetthis.jpg |
73 | 7319 | 0.52% | 1274820 | 1.83% | /yourscenesucks/december.jpg |
74 | 7319 | 0.52% | 1088840 | 1.56% | /yourscenesucks/fullbleed.jpg |
75 | 7313 | 0.52% | 5357151 | 7.70% | /priv_stats/usage_201810.html |
76 | 7303 | 0.52% | 817796 | 1.18% | /yourscenesucks/newjuly.jpg |
77 | 7271 | 0.52% | 810664 | 1.17% | /yourscenesucks/newguys.jpg |
78 | 7256 | 0.52% | 1021383 | 1.47% | /yourscenesucks/series9.jpg |
79 | 7238 | 0.51% | 568906 | 0.82% | /yourscenesucks/8preview.jpg |
80 | 7218 | 0.51% | 526764 | 0.76% | /yourscenesucks/yssshirts.jpg |
81 | 7170 | 0.51% | 170192 | 0.24% | /yourscenesucks/joeblog.jpg |
82 | 7156 | 0.51% | 297925 | 0.43% | /yourscenesucks/portraits5.jpg |
83 | 7102 | 0.50% | 389965 | 0.56% | /yourscenesucks/book.jpg |
84 | 7086 | 0.50% | 114875 | 0.17% | /yourscenesucks/comingsoon2.jpg |
85 | 7033 | 0.50% | 3746 | 0.01% | /yourscenesucks/digg.jpg |
86 | 6850 | 0.49% | 11950 | 0.02% | /blog/wp-login.php |
87 | 6704 | 0.48% | 2477 | 0.00% | /yourscenesucks/about.gif |
88 | 6692 | 0.47% | 3053 | 0.00% | /yourscenesucks/playlist.gif |
89 | 6687 | 0.47% | 4477 | 0.01% | /yourscenesucks/bookmarks.gif |
90 | 6682 | 0.47% | 8305 | 0.01% | /yourscenesucks/link.gif |
91 | 5346 | 0.38% | 82014 | 0.12% | /blog/ |
92 | 4902 | 0.35% | 9098 | 0.01% | /blog//wp-login.php |
93 | 4725 | 0.34% | 4674 | 0.01% | /blog/wp-includes/wlwmanifest.xml |
94 | 4549 | 0.32% | 47262 | 0.07% | /yourscenesucks/scenesters.htm |
95 | 3891 | 0.28% | 137 | 0.00% | /robots.txt |
96 | 3862 | 0.27% | 54967 | 0.08% | /yourscenesucks/scene32.gif |
97 | 3860 | 0.27% | 51959 | 0.07% | /yourscenesucks/scene31.gif |
98 | 3857 | 0.27% | 33964 | 0.05% | /yourscenesucks/scene3.gif |
99 | 3856 | 0.27% | 65097 | 0.09% | /yourscenesucks/scene37.gif |
100 | 3852 | 0.27% | 42186 | 0.06% | /yourscenesucks/scene19.gif |
101 | 3852 | 0.27% | 69784 | 0.10% | /yourscenesucks/scene35.gif |
102 | 3850 | 0.27% | 49416 | 0.07% | /yourscenesucks/scene33.gif |
103 | 3849 | 0.27% | 38973 | 0.06% | /yourscenesucks/j1.gif |
104 | 3849 | 0.27% | 41739 | 0.06% | /yourscenesucks/juggalo1.gif |
105 | 3848 | 0.27% | 32988 | 0.05% | /yourscenesucks/j2.gif |
106 | 3848 | 0.27% | 37428 | 0.05% | /yourscenesucks/skin1.gif |
107 | 3846 | 0.27% | 39028 | 0.06% | /yourscenesucks/crunk1.gif |
108 | 3845 | 0.27% | 37238 | 0.05% | /yourscenesucks/j3.gif |
109 | 3845 | 0.27% | 28391 | 0.04% | /yourscenesucks/j4.gif |
110 | 3844 | 0.27% | 51769 | 0.07% | /yourscenesucks/scene34.gif |
111 | 3843 | 0.27% | 37975 | 0.05% | /yourscenesucks/j5.gif |
112 | 3841 | 0.27% | 50683 | 0.07% | /yourscenesucks/scene36.gif |
113 | 3839 | 0.27% | 40004 | 0.06% | /yourscenesucks/scene2.gif |
114 | 3839 | 0.27% | 39398 | 0.06% | /yourscenesucks/scene5.gif |
115 | 3839 | 0.27% | 32399 | 0.05% | /yourscenesucks/skramz2.gif |
116 | 3837 | 0.27% | 45159 | 0.06% | /yourscenesucks/indie1.gif |
117 | 3837 | 0.27% | 35408 | 0.05% | /yourscenesucks/scene15.gif |
118 | 3836 | 0.27% | 36288 | 0.05% | /yourscenesucks/scene6.gif |
119 | 3836 | 0.27% | 40261 | 0.06% | /yourscenesucks/scene7.gif |
120 | 3833 | 0.27% | 35490 | 0.05% | /yourscenesucks/scene8.gif |
121 | 3832 | 0.27% | 39194 | 0.06% | /yourscenesucks/scene10.gif |
122 | 3832 | 0.27% | 33426 | 0.05% | /yourscenesucks/scene12.gif |
123 | 3830 | 0.27% | 6220 | 0.01% | /yourscenesucks/scenestersheader.gif |
124 | 3829 | 0.27% | 33396 | 0.05% | /yourscenesucks/scene1.gif |
125 | 3827 | 0.27% | 40817 | 0.06% | /yourscenesucks/scene20.gif |
126 | 3827 | 0.27% | 30805 | 0.04% | /yourscenesucks/scene9.gif |
127 | 3823 | 0.27% | 39516 | 0.06% | /yourscenesucks/scene14.gif |
128 | 3823 | 0.27% | 42274 | 0.06% | /yourscenesucks/scene17.gif |
129 | 3820 | 0.27% | 32348 | 0.05% | /yourscenesucks/scene11.gif |
130 | 3819 | 0.27% | 37709 | 0.05% | /yourscenesucks/scene16.gif |
131 | 3819 | 0.27% | 35092 | 0.05% | /yourscenesucks/scene18.gif |
132 | 3815 | 0.27% | 41179 | 0.06% | /yourscenesucks/scene13.gif |
133 | 3810 | 0.27% | 36671 | 0.05% | /yourscenesucks/scene4.gif |
134 | 3788 | 0.27% | 68744 | 0.10% | /yourscenesucks/scene35a.gif |
135 | 3786 | 0.27% | 50935 | 0.07% | /yourscenesucks/scene31a.gif |
136 | 3782 | 0.27% | 63799 | 0.09% | /yourscenesucks/scene37a.gif |
137 | 3781 | 0.27% | 53881 | 0.08% | /yourscenesucks/scene32a.gif |
138 | 3781 | 0.27% | 48563 | 0.07% | /yourscenesucks/scene33a.gif |
139 | 3781 | 0.27% | 50892 | 0.07% | /yourscenesucks/scene34a.gif |
140 | 3775 | 0.27% | 38221 | 0.05% | /yourscenesucks/crunk2.gif |
141 | 3772 | 0.27% | 30329 | 0.04% | /yourscenesucks/scene9a.gif |
142 | 3771 | 0.27% | 44493 | 0.06% | /yourscenesucks/indie2.gif |
143 | 3771 | 0.27% | 36444 | 0.05% | /yourscenesucks/j3a.gif |
144 | 3771 | 0.27% | 38226 | 0.05% | /yourscenesucks/scene10a.gif |
145 | 3771 | 0.27% | 32967 | 0.05% | /yourscenesucks/scene12a.gif |
146 | 3771 | 0.27% | 40945 | 0.06% | /yourscenesucks/scene19a.gif |
147 | 3770 | 0.27% | 36669 | 0.05% | /yourscenesucks/skin2.gif |
148 | 3769 | 0.27% | 28176 | 0.04% | /yourscenesucks/j4a.gif |
149 | 3769 | 0.27% | 37283 | 0.05% | /yourscenesucks/j5a.gif |
150 | 3768 | 0.27% | 31995 | 0.05% | /yourscenesucks/scene11a.gif |
151 | 3768 | 0.27% | 31919 | 0.05% | /yourscenesucks/skramz1.gif |
152 | 3767 | 0.27% | 38510 | 0.06% | /yourscenesucks/j1a.gif |
153 | 3766 | 0.27% | 40732 | 0.06% | /yourscenesucks/juggalo2.gif |
154 | 3765 | 0.27% | 34766 | 0.05% | /yourscenesucks/scene15a.gif |
155 | 3765 | 0.27% | 49708 | 0.07% | /yourscenesucks/scene36a.gif |
156 | 3764 | 0.27% | 33155 | 0.05% | /yourscenesucks/scene3a.gif |
157 | 3763 | 0.27% | 38553 | 0.06% | /yourscenesucks/scene5a.gif |
158 | 3762 | 0.27% | 32297 | 0.05% | /yourscenesucks/j2a.gif |
159 | 3762 | 0.27% | 39395 | 0.06% | /yourscenesucks/scene2a.gif |
160 | 3762 | 0.27% | 34977 | 0.05% | /yourscenesucks/scene8a.gif |
161 | 3760 | 0.27% | 39310 | 0.06% | /yourscenesucks/scene7a.gif |
162 | 3758 | 0.27% | 32668 | 0.05% | /yourscenesucks/guymouse.gif |
163 | 3757 | 0.27% | 40454 | 0.06% | /yourscenesucks/scene13a.gif |
164 | 3756 | 0.27% | 38887 | 0.06% | /yourscenesucks/scene14a.gif |
165 | 3755 | 0.27% | 37024 | 0.05% | /yourscenesucks/scene16a.gif |
166 | 3755 | 0.27% | 39735 | 0.06% | /yourscenesucks/scene20a.gif |
167 | 3754 | 0.27% | 34120 | 0.05% | /yourscenesucks/scene18a.gif |
168 | 3752 | 0.27% | 35514 | 0.05% | /yourscenesucks/scene6a.gif |
169 | 3748 | 0.27% | 41188 | 0.06% | /yourscenesucks/scene17a.gif |
170 | 3744 | 0.27% | 36298 | 0.05% | /yourscenesucks/scene4a.gif |
171 | 3495 | 0.25% | 2583929 | 3.71% | /priv_stats/usage_201612.html |
172 | 3246 | 0.23% | 402177 | 0.58% | /yourscenesucks/fixedgear/scene.jpg |
173 | 3204 | 0.23% | 23058 | 0.03% | /yourscenesucks/fixedgear/ |
174 | 3203 | 0.23% | 318536 | 0.46% | /yourscenesucks/crustpunk/scene.jpg |
175 | 3177 | 0.23% | 300443 | 0.43% | /yourscenesucks/girl/scene.jpg |
176 | 3096 | 0.22% | 162724 | 0.23% | /yourscenesucks/postrocker/scene.jpg |
177 | 3076 | 0.22% | 4740549 | 6.81% | /yourscenesucks/crabcore/guitar.gif |
178 | 3066 | 0.22% | 3840996 | 5.52% | /yourscenesucks/crabcore/running.gif |
179 | 3048 | 0.22% | 21401 | 0.03% | /yourscenesucks/postrocker/ |
180 | 3040 | 0.22% | 2844732 | 4.09% | /yourscenesucks/crabcore/crab.gif |
181 | 3037 | 0.22% | 20044 | 0.03% | /yourscenesucks/crustpunk/ |
182 | 3037 | 0.22% | 20850 | 0.03% | /yourscenesucks/girl/ |
183 | 3022 | 0.21% | 253028 | 0.36% | /yourscenesucks/crabcore/scene.jpg |
184 | 3014 | 0.21% | 19581 | 0.03% | /yourscenesucks/crabcore/ |
185 | 2908 | 0.21% | 365430 | 0.53% | /yourscenesucks/screamolester/scene.jpg |
186 | 2903 | 0.21% | 272901 | 0.39% | /yourscenesucks/skinhead/scene.jpg |
187 | 2828 | 0.20% | 20931 | 0.03% | /yourscenesucks/screamolester/ |
188 | 2826 | 0.20% | 296245 | 0.43% | /yourscenesucks/applestore/scene.jpg |
189 | 2818 | 0.20% | 201129 | 0.29% | /yourscenesucks/brootal/scene.jpg |
190 | 2807 | 0.20% | 391983 | 0.56% | /yourscenesucks/cybergoth/scene.jpg |
191 | 2800 | 0.20% | 20660 | 0.03% | /yourscenesucks/applestore/ |
192 | 2800 | 0.20% | 237855 | 0.34% | /yourscenesucks/prehistoric/scene.jpg |
193 | 2792 | 0.20% | 1550503 | 2.23% | /yourscenesucks/boy/shirts.gif |
194 | 2772 | 0.20% | 252267 | 0.36% | /yourscenesucks/hottopic/scene.jpg |
195 | 2771 | 0.20% | 318913 | 0.46% | /yourscenesucks/orgcore/scene.jpg |
196 | 2757 | 0.20% | 283575 | 0.41% | /yourscenesucks/nintendocore/scene.jpg |
197 | 2747 | 0.19% | 20865 | 0.03% | /yourscenesucks/nintendocore/ |
198 | 2743 | 0.19% | 24910 | 0.04% | /yourscenesucks/boy/ |
199 | 2727 | 0.19% | 93280 | 0.13% | /yourscenesucks/boy/bottom.jpg |
200 | 2725 | 0.19% | 18654 | 0.03% | /yourscenesucks/christcore/ |
Top 200 of 1367 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 12968 | 0.92% | 7994 | 23.72% | /yourscenesucks/ |
2 | 5346 | 0.38% | 1338 | 3.97% | /blog/ |
3 | 71873 | 5.10% | 1070 | 3.17% | /priv_stats/ |
4 | 1016 | 0.07% | 816 | 2.42% | /priv_stats/usage_202009.html |
5 | 638 | 0.05% | 625 | 1.85% | /priv_stats/usage_202003.html |
6 | 4549 | 0.32% | 604 | 1.79% | /yourscenesucks/scenesters.htm |
7 | 763 | 0.05% | 589 | 1.75% | /priv_stats/usage_202001.html |
8 | 615 | 0.04% | 520 | 1.54% | /priv_stats/usage_201912.html |
9 | 477 | 0.03% | 374 | 1.11% | /priv_stats/usage_202004.html |
10 | 448 | 0.03% | 354 | 1.05% | /priv_stats/usage_202010.html |
11 | 972 | 0.07% | 285 | 0.85% | /priv_stats/usage_201809.html |
12 | 373 | 0.03% | 271 | 0.80% | /priv_stats/usage_201708.html |
13 | 2725 | 0.19% | 238 | 0.71% | /yourscenesucks/christcore/ |
14 | 314 | 0.02% | 225 | 0.67% | /fullbleed/ |
15 | 2638 | 0.19% | 223 | 0.66% | /yourscenesucks/cybergoth/ |
16 | 210 | 0.01% | 199 | 0.59% | /priv_stats/usage_202008.html |
17 | 265 | 0.02% | 194 | 0.58% | /myphotos/honeymoon/ |
18 | 2377 | 0.17% | 189 | 0.56% | /yourscenesucks/steampunk/ |
19 | 223 | 0.02% | 178 | 0.53% | /pleasedrawme/ |
20 | 3037 | 0.22% | 162 | 0.48% | /yourscenesucks/crustpunk/ |
21 | 190 | 0.01% | 161 | 0.48% | /priv_stats/usage_201901.html |
22 | 146 | 0.01% | 145 | 0.43% | /priv_stats/usage_201909.html |
