|  | 
|---|
| Top 200 of 12154 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 43130 | 6.28% | 43130 | 7.00% | 432667 | 0.96% | 7 | 0.02% | 81.162.102.210 | 
| 2 | 37281 | 5.43% | 28682 | 4.65% | 6458381 | 14.35% | 1 | 0.00% | 62-210-162-119.rev.poneytelecom.eu | 
| 3 | 22639 | 3.29% | 22639 | 3.67% | 227139 | 0.50% | 18 | 0.05% | dynamic-2-61-189-150.pppoe.khakasnet.ru | 
| 4 | 18634 | 2.71% | 18634 | 3.02% | 186920 | 0.42% | 13 | 0.04% | dynamic-2-61-125-130.pppoe.khakasnet.ru | 
| 5 | 12985 | 1.89% | 12985 | 2.11% | 130271 | 0.29% | 2 | 0.01% | 91-121-185-43.serverhub.ru | 
| 6 | 6725 | 0.98% | 6715 | 1.09% | 12579 | 0.03% | 2 | 0.01% | ec2-3-8-6-17.eu-west-2.compute.amazonaws.com | 
| 7 | 6155 | 0.90% | 6155 | 1.00% | 61754 | 0.14% | 5 | 0.01% | dynamic-2-61-242-241.pppoe.khakasnet.ru | 
| 8 | 6078 | 0.88% | 6068 | 0.98% | 11663 | 0.03% | 2 | 0.01% | 182-160-112-211.aamranetworks.com | 
| 9 | 5554 | 0.81% | 5554 | 0.90% | 2673095 | 5.94% | 1 | 0.00% | lukyan1.biz.example.com | 
| 10 | 5334 | 0.78% | 5329 | 0.86% | 9984 | 0.02% | 1 | 0.00% | ec2-35-167-17-11.us-west-2.compute.amazonaws.com | 
| 11 | 4223 | 0.61% | 4052 | 0.66% | 638227 | 1.42% | 541 | 1.49% | 216.244.66.241 | 
| 12 | 4158 | 0.61% | 4113 | 0.67% | 72716 | 0.16% | 8 | 0.02% | c-73-104-244-169.hsd1.fl.comcast.net | 
| 13 | 3231 | 0.47% | 295 | 0.05% | 188 | 0.00% | 209 | 0.58% | dhcp-90-94-e4-fe-7-37.cpe.xcountry.tv | 
| 14 | 2523 | 0.37% | 2042 | 0.33% | 470046 | 1.04% | 398 | 1.10% | 5.188.210.79 | 
| 15 | 2497 | 0.36% | 2017 | 0.33% | 464785 | 1.03% | 419 | 1.16% | 5.188.210.61 | 
| 16 | 2420 | 0.35% | 1954 | 0.32% | 450252 | 1.00% | 392 | 1.08% | 5.188.210.242 | 
| 17 | 2126 | 0.31% | 204 | 0.03% | 1445 | 0.00% | 167 | 0.46% | 108-212-97-233.lightspeed.cicril.sbcglobal.net | 
| 18 | 2027 | 0.29% | 1609 | 0.26% | 379068 | 0.84% | 374 | 1.03% | 5.188.210.56 | 
| 19 | 2011 | 0.29% | 1622 | 0.26% | 373650 | 0.83% | 360 | 0.99% | 5.188.210.36 | 
| 20 | 1834 | 0.27% | 167 | 0.03% | 106 | 0.00% | 111 | 0.31% | c-73-67-228-77.hsd1.or.comcast.net | 
| 21 | 1666 | 0.24% | 152 | 0.02% | 97 | 0.00% | 104 | 0.29% | ip2504e228.dynamic.kabel-deutschland.de | 
| 22 | 1556 | 0.23% | 1547 | 0.25% | 40779 | 0.09% | 22 | 0.06% | c-73-139-135-5.hsd1.fl.comcast.net | 
| 23 | 1518 | 0.22% | 138 | 0.02% | 1017 | 0.00% | 128 | 0.35% | c-73-228-150-20.hsd1.mn.comcast.net | 
| 24 | 1513 | 0.22% | 1235 | 0.20% | 282170 | 0.63% | 277 | 0.76% | 5.188.210.58 | 
| 25 | 1464 | 0.21% | 122 | 0.02% | 107 | 0.00% | 102 | 0.28% | c-71-224-124-2.hsd1.pa.comcast.net | 
| 26 | 1463 | 0.21% | 133 | 0.02% | 85 | 0.00% | 122 | 0.34% | cpe-68-172-247-155.nj.res.rr.com | 
| 27 | 1305 | 0.19% | 586 | 0.10% | 108291 | 0.24% | 158 | 0.44% | 77-88-5-195.spider.yandex.com | 
| 28 | 1296 | 0.19% | 1215 | 0.20% | 247033 | 0.55% | 172 | 0.47% | 62-210-202-34.rev.poneytelecom.eu | 
| 29 | 1193 | 0.17% | 242 | 0.04% | 2491 | 0.01% | 75 | 0.21% | 47.156.233.235 | 
| 30 | 1104 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.00% | 91.226.167.36 | 
| 31 | 1071 | 0.16% | 153 | 0.02% | 86 | 0.00% | 74 | 0.20% | 71-84-235-99.dhcp.ccmn.ca.charter.com | 
| 32 | 1064 | 0.15% | 1047 | 0.17% | 148952 | 0.33% | 2 | 0.01% | 90.168.225.51 | 
| 33 | 1038 | 0.15% | 830 | 0.13% | 350108 | 0.78% | 208 | 0.57% | dedic1310.hidehost.net | 
| 34 | 1020 | 0.15% | 85 | 0.01% | 75 | 0.00% | 75 | 0.21% | pool-108-56-200-29.washdc.fios.verizon.net | 
| 35 | 1015 | 0.15% | 896 | 0.15% | 24054 | 0.05% | 12 | 0.03% | ue.tmodns.net | 
| 36 | 1008 | 0.15% | 1003 | 0.16% | 1875 | 0.00% | 1 | 0.00% | 194.127.178.241 | 
| 37 | 979 | 0.14% | 89 | 0.01% | 57 | 0.00% | 89 | 0.25% | 202-53-50-100.tpgi.com.au | 
| 38 | 979 | 0.14% | 89 | 0.01% | 57 | 0.00% | 75 | 0.21% | cped4b92ff8efef-cmd4b92ff8efed.cpe.net.cable.rogers.com | 
| 39 | 958 | 0.14% | 173 | 0.03% | 2805 | 0.01% | 59 | 0.16% | c-71-236-192-32.hsd1.or.comcast.net | 
| 40 | 922 | 0.13% | 702 | 0.11% | 164070 | 0.36% | 215 | 0.59% | dedic1340.hidehost.net | 
| 41 | 884 | 0.13% | 663 | 0.11% | 164393 | 0.37% | 199 | 0.55% | dedic1339.hidehost.net | 
| 42 | 872 | 0.13% | 654 | 0.11% | 162161 | 0.36% | 207 | 0.57% | dedic1338.hidehost.net | 
| 43 | 867 | 0.13% | 862 | 0.14% | 23858 | 0.05% | 8 | 0.02% | 216-214-50-195.dyn.estpak.ee | 
| 44 | 756 | 0.11% | 63 | 0.01% | 55 | 0.00% | 50 | 0.14% | cpe-172-91-121-232.socal.res.rr.com | 
| 45 | 745 | 0.11% | 740 | 0.12% | 12211 | 0.03% | 7 | 0.02% | 132.sub-174-242-144.myvzw.com | 
| 46 | 700 | 0.10% | 700 | 0.11% | 7023 | 0.02% | 6 | 0.02% | 103.84.109.106 | 
| 47 | 693 | 0.10% | 63 | 0.01% | 655 | 0.00% | 63 | 0.17% | pool-96-241-132-119.washdc.east.verizon.net | 
| 48 | 645 | 0.09% | 630 | 0.10% | 158856 | 0.35% | 125 | 0.35% | msnbot-207-46-13-1.search.msn.com | 
| 49 | 636 | 0.09% | 53 | 0.01% | 47 | 0.00% | 46 | 0.13% | 85-250-32-143.bb.netvision.net.il | 
| 50 | 628 | 0.09% | 628 | 0.10% | 120473 | 0.27% | 157 | 0.43% | vps1836.ua-hosting.company | 
| 51 | 617 | 0.09% | 89 | 0.01% | 50 | 0.00% | 40 | 0.11% | 071-084-235-099.res.spectrum.com | 
| 52 | 607 | 0.09% | 464 | 0.08% | 106723 | 0.24% | 143 | 0.39% | dedic1341.hidehost.net | 
| 53 | 588 | 0.09% | 49 | 0.01% | 43 | 0.00% | 47 | 0.13% | 108-214-18-11.lightspeed.irvnca.sbcglobal.net | 
| 54 | 579 | 0.08% | 571 | 0.09% | 79928 | 0.18% | 1 | 0.00% | host22-102-dynamic.30-79-r.retail.telecomitalia.it | 
| 55 | 574 | 0.08% | 82 | 0.01% | 52 | 0.00% | 41 | 0.11% | 192.70.253.28 | 
| 56 | 567 | 0.08% | 565 | 0.09% | 76166 | 0.17% | 1 | 0.00% | host43-42-dynamic.236-95-r.retail.telecomitalia.it | 
| 57 | 560 | 0.08% | 146 | 0.02% | 3273 | 0.01% | 30 | 0.08% | 75-15-164-183.lightspeed.gnbonc.sbcglobal.net | 
| 58 | 547 | 0.08% | 181 | 0.03% | 5078 | 0.01% | 218 | 0.60% | crawl-66-249-72-31.googlebot.com | 
| 59 | 538 | 0.08% | 530 | 0.09% | 53903 | 0.12% | 62 | 0.17% | no-mans-land.m247.com | 
| 60 | 518 | 0.08% | 487 | 0.08% | 11703 | 0.03% | 3 | 0.01% | udp099637uds.hawaiiantel.net | 
| 61 | 516 | 0.08% | 512 | 0.08% | 10535 | 0.02% | 1 | 0.00% | pool-173-59-15-25.phlapa.fios.verizon.net | 
| 62 | 512 | 0.07% | 503 | 0.08% | 11289 | 0.03% | 2 | 0.01% | 107-201-50-22.lightspeed.spfdmo.sbcglobal.net | 
| 63 | 505 | 0.07% | 502 | 0.08% | 17418 | 0.04% | 3 | 0.01% | p548a4f8e.dip0.t-ipconnect.de | 
| 64 | 503 | 0.07% | 502 | 0.08% | 72490 | 0.16% | 1 | 0.00% | cpe-71-64-1-247.insight.res.rr.com | 
| 65 | 502 | 0.07% | 497 | 0.08% | 11702 | 0.03% | 1 | 0.00% | cpebc4dfb2e39e3-cmbc4dfb2e39e0.cpe.net.cable.rogers.com | 
| 66 | 500 | 0.07% | 179 | 0.03% | 5305 | 0.01% | 228 | 0.63% | crawl-66-249-72-2.googlebot.com | 
| 67 | 497 | 0.07% | 46 | 0.01% | 26 | 0.00% | 37 | 0.10% | 216-197-136-35.yktn.hsdb.sasknet.sk.ca | 
| 68 | 493 | 0.07% | 490 | 0.08% | 19800 | 0.04% | 1 | 0.00% | ool-182c94c4.dyn.optonline.net | 
| 69 | 491 | 0.07% | 487 | 0.08% | 9971 | 0.02% | 3 | 0.01% | cpe-24-210-43-223.columbus.res.rr.com | 
| 70 | 491 | 0.07% | 164 | 0.03% | 4304 | 0.01% | 203 | 0.56% | crawl-66-249-72-5.googlebot.com | 
| 71 | 489 | 0.07% | 488 | 0.08% | 85241 | 0.19% | 1 | 0.00% | host109-146-50-244.range109-146.btcentralplus.com | 
| 72 | 488 | 0.07% | 484 | 0.08% | 19520 | 0.04% | 5 | 0.01% | 178.254.238.39 | 
| 73 | 485 | 0.07% | 480 | 0.08% | 22178 | 0.05% | 2 | 0.01% | badfe527.virtua.com.br | 
| 74 | 484 | 0.07% | 477 | 0.08% | 11099 | 0.02% | 3 | 0.01% | 146-241-84-95.dyn.eolo.it | 
| 75 | 483 | 0.07% | 42 | 0.01% | 37 | 0.00% | 35 | 0.10% | dsl-hkibng21-54f86d-0.dhcp.inet.fi | 
| 76 | 478 | 0.07% | 463 | 0.08% | 11410 | 0.03% | 4 | 0.01% | c-73-1-24-28.hsd1.fl.comcast.net | 
| 77 | 478 | 0.07% | 384 | 0.06% | 153010 | 0.34% | 94 | 0.26% | ds499791.had.su | 
| 78 | 474 | 0.07% | 0 | 0.00% | 0 | 0.00% | 40 | 0.11% | ip-89-176-181-97.net.upcbroadband.cz | 
| 79 | 462 | 0.07% | 42 | 0.01% | 27 | 0.00% | 39 | 0.11% | 97-82-60-7.dhcp.mtgm.al.charter.com | 
| 80 | 462 | 0.07% | 42 | 0.01% | 27 | 0.00% | 41 | 0.11% | ip70-190-221-244.ph.ph.cox.net | 
| 81 | 460 | 0.07% | 460 | 0.07% | 88532 | 0.20% | 83 | 0.23% | 62-210-202-98.rev.poneytelecom.eu | 
| 82 | 459 | 0.07% | 459 | 0.07% | 69969 | 0.16% | 0 | 0.00% | uskael.m0k.net | 
| 83 | 457 | 0.07% | 451 | 0.07% | 7279 | 0.02% | 5 | 0.01% | c-98-224-238-95.hsd1.mi.comcast.net | 
| 84 | 452 | 0.07% | 448 | 0.07% | 13891 | 0.03% | 3 | 0.01% | 87-88-2-143.abo.bbox.fr | 
| 85 | 445 | 0.06% | 444 | 0.07% | 21846 | 0.05% | 2 | 0.01% | ip72-199-113-105.sd.sd.cox.net | 
| 86 | 432 | 0.06% | 427 | 0.07% | 14837 | 0.03% | 5 | 0.01% | p5798dfdb.dip0.t-ipconnect.de | 
| 87 | 418 | 0.06% | 338 | 0.05% | 33054 | 0.07% | 108 | 0.30% | 77-88-5-37.spider.yandex.com | 
| 88 | 415 | 0.06% | 412 | 0.07% | 14994 | 0.03% | 2 | 0.01% | cpe-104-35-54-26.socal.res.rr.com | 
| 89 | 414 | 0.06% | 410 | 0.07% | 10333 | 0.02% | 1 | 0.00% | pool-108-34-187-106.prvdri.fios.verizon.net | 
| 90 | 411 | 0.06% | 409 | 0.07% | 15221 | 0.03% | 1 | 0.00% | c-67-175-140-50.hsd1.il.comcast.net | 
| 91 | 407 | 0.06% | 403 | 0.07% | 14497 | 0.03% | 1 | 0.00% | 172.58.109.46 | 
| 92 | 405 | 0.06% | 71 | 0.01% | 163 | 0.00% | 26 | 0.07% | 4.180.37.72.belairinternet.com | 
| 93 | 404 | 0.06% | 288 | 0.05% | 13677 | 0.03% | 1 | 0.00% | 5-63-44-74.access.fra.german-local.net | 
| 94 | 404 | 0.06% | 402 | 0.07% | 13699 | 0.03% | 3 | 0.01% | c-73-176-23-11.hsd1.il.comcast.net | 
| 95 | 397 | 0.06% | 395 | 0.06% | 9617 | 0.02% | 1 | 0.00% | cpe-121-214-137-159.bpjl-r-033.lon.vic.bigpond.net.au | 
| 96 | 397 | 0.06% | 394 | 0.06% | 63346 | 0.14% | 56 | 0.15% | msnbot-207-46-13-6.search.msn.com | 
| 97 | 396 | 0.06% | 396 | 0.06% | 39471 | 0.09% | 107 | 0.30% | 23.100.232.233 | 
| 98 | 391 | 0.06% | 387 | 0.06% | 10642 | 0.02% | 1 | 0.00% | d221-74-53.commercial.cgocable.net | 
| 99 | 390 | 0.06% | 387 | 0.06% | 15802 | 0.04% | 2 | 0.01% | 207-172-228-191.s4281.c3-0.atw-cbr1.atw.pa.cable.rcncustomer.com | 
| 100 | 385 | 0.06% | 35 | 0.01% | 364 | 0.00% | 35 | 0.10% | c-71-56-138-54.hsd1.or.comcast.net | 
| 101 | 383 | 0.06% | 208 | 0.03% | 4996 | 0.01% | 2 | 0.01% | cpe-184-58-107-58.columbus.res.rr.com | 
| 102 | 378 | 0.06% | 136 | 0.02% | 2624 | 0.01% | 164 | 0.45% | crawl-66-249-75-127.googlebot.com | 
| 103 | 376 | 0.05% | 188 | 0.03% | 4115 | 0.01% | 188 | 0.52% | 209.133.111.211.available.above.net | 
| 104 | 376 | 0.05% | 370 | 0.06% | 20893 | 0.05% | 3 | 0.01% | c-73-203-5-249.hsd1.co.comcast.net | 
| 105 | 375 | 0.05% | 366 | 0.06% | 11436 | 0.03% | 2 | 0.01% | ip-99-203-93-10.pools.spcsdns.net | 
| 106 | 371 | 0.05% | 352 | 0.06% | 7814 | 0.02% | 3 | 0.01% | 5e054243.bb.sky.com | 
| 107 | 370 | 0.05% | 366 | 0.06% | 16814 | 0.04% | 1 | 0.00% | cpc129934-hawk19-2-0-cust222.know.cable.virginm.net | 
| 108 | 368 | 0.05% | 363 | 0.06% | 8773 | 0.02% | 2 | 0.01% | sky-78-18-247-41.bas512.cwt.btireland.net | 
| 109 | 366 | 0.05% | 361 | 0.06% | 7735 | 0.02% | 2 | 0.01% | c-67-187-8-157.hsd1.va.comcast.net | 
| 110 | 366 | 0.05% | 361 | 0.06% | 15522 | 0.03% | 3 | 0.01% | h219.209.beetec.od.ua | 
| 111 | 365 | 0.05% | 363 | 0.06% | 8156 | 0.02% | 3 | 0.01% | 75-46-163-217.lightspeed.miamfl.sbcglobal.net | 
| 112 | 361 | 0.05% | 356 | 0.06% | 15157 | 0.03% | 3 | 0.01% | 8.30.81.2 | 
| 113 | 361 | 0.05% | 360 | 0.06% | 8112 | 0.02% | 1 | 0.00% | cpe-70-122-200-14.tx.res.rr.com | 
| 114 | 358 | 0.05% | 356 | 0.06% | 15964 | 0.04% | 2 | 0.01% | 91-158-144-89.elisa-laajakaista.fi | 
| 115 | 357 | 0.05% | 348 | 0.06% | 31426 | 0.07% | 0 | 0.00% | 2.26.50.226 | 
| 116 | 356 | 0.05% | 355 | 0.06% | 20395 | 0.05% | 2 | 0.01% | c-73-48-48-142.hsd1.mo.comcast.net | 
| 117 | 356 | 0.05% | 354 | 0.06% | 11445 | 0.03% | 2 | 0.01% | cpebc4dfb1f1e43-cmbc4dfb1f1e40.cpe.net.cable.rogers.com | 
| 118 | 354 | 0.05% | 134 | 0.02% | 3597 | 0.01% | 163 | 0.45% | crawl-66-249-75-97.googlebot.com | 
| 119 | 352 | 0.05% | 48 | 0.01% | 351 | 0.00% | 23 | 0.06% | 65.red-83-44-166.dynamicip.rima-tde.net | 
| 120 | 352 | 0.05% | 350 | 0.06% | 13029 | 0.03% | 3 | 0.01% | dslb-002-200-206-241.002.200.pools.vodafone-ip.de | 
| 121 | 352 | 0.05% | 352 | 0.06% | 45000 | 0.10% | 0 | 0.00% | uslion.m0k.net | 
| 122 | 349 | 0.05% | 347 | 0.06% | 14279 | 0.03% | 1 | 0.00% | mobile-166-216-157-34.mycingular.net | 
| 123 | 348 | 0.05% | 348 | 0.06% | 4857 | 0.01% | 5 | 0.01% | 174.99.38.103 | 
| 124 | 347 | 0.05% | 346 | 0.06% | 19307 | 0.04% | 1 | 0.00% | 172-223-042-230.res.spectrum.com | 
| 125 | 346 | 0.05% | 290 | 0.05% | 8750 | 0.02% | 236 | 0.65% | crawl9.bl.semrush.com | 
| 126 | 344 | 0.05% | 342 | 0.06% | 10660 | 0.02% | 2 | 0.01% | 209-6-93-222.s2524.c3-0.smr-cbr1.sbo-smr.ma.cable.rcncustomer.com | 
| 127 | 344 | 0.05% | 342 | 0.06% | 7035 | 0.02% | 1 | 0.00% | 209.97.88.143 | 
| 128 | 344 | 0.05% | 341 | 0.06% | 11823 | 0.03% | 2 | 0.01% | 575011b0.skybroadband.com | 
| 129 | 344 | 0.05% | 322 | 0.05% | 5716 | 0.01% | 7 | 0.02% | 83-215-172-49.goll.dyn.salzburg-online.at | 
| 130 | 344 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 85.204.246.240 | 
| 131 | 342 | 0.05% | 340 | 0.06% | 8246 | 0.02% | 1 | 0.00% | 184-14-101-68.dsl1.chtn.wv.frontiernet.net | 
| 132 | 341 | 0.05% | 31 | 0.01% | 323 | 0.00% | 29 | 0.08% | d118-75-182-209.nap.wideopenwest.com | 
| 133 | 340 | 0.05% | 335 | 0.05% | 7420 | 0.02% | 1 | 0.00% | ip70-163-229-64.ph.ph.cox.net | 
| 134 | 339 | 0.05% | 339 | 0.06% | 3401 | 0.01% | 4 | 0.01% | 138.68.78.200 | 
| 135 | 338 | 0.05% | 337 | 0.05% | 19396 | 0.04% | 2 | 0.01% | ool-45753522.dyn.optonline.net | 
| 136 | 337 | 0.05% | 332 | 0.05% | 14403 | 0.03% | 2 | 0.01% | 172.58.12.85 | 
| 137 | 337 | 0.05% | 334 | 0.05% | 6643 | 0.01% | 3 | 0.01% | mobile-access-6df08f-13.dhcp.inet.fi | 
| 138 | 335 | 0.05% | 333 | 0.05% | 14401 | 0.03% | 1 | 0.00% | 024-247-125-217.res.spectrum.com | 
| 139 | 333 | 0.05% | 329 | 0.05% | 8234 | 0.02% | 4 | 0.01% | 45-16-180-202.lightspeed.cicril.sbcglobal.net | 
| 140 | 332 | 0.05% | 326 | 0.05% | 14001 | 0.03% | 3 | 0.01% | 99-190-17-220.lightspeed.snantx.sbcglobal.net | 
| 141 | 331 | 0.05% | 329 | 0.05% | 13734 | 0.03% | 2 | 0.01% | ip70-163-147-86.ph.ph.cox.net | 
| 142 | 330 | 0.05% | 326 | 0.05% | 12493 | 0.03% | 2 | 0.01% | 122-199-13-99.ip4.superloop.com | 
| 143 | 330 | 0.05% | 326 | 0.05% | 12416 | 0.03% | 2 | 0.01% | 180.246.215.215 | 
| 144 | 330 | 0.05% | 329 | 0.05% | 15376 | 0.03% | 2 | 0.01% | c-73-213-50-82.hsd1.md.comcast.net | 
| 145 | 330 | 0.05% | 328 | 0.05% | 16096 | 0.04% | 1 | 0.00% | x590e7923.dyn.telefonica.de | 
| 146 | 329 | 0.05% | 327 | 0.05% | 11544 | 0.03% | 1 | 0.00% | 58.173.254.106 | 
| 147 | 329 | 0.05% | 324 | 0.05% | 13770 | 0.03% | 1 | 0.00% | c-24-34-141-60.hsd1.ma.comcast.net | 
| 148 | 327 | 0.05% | 325 | 0.05% | 13560 | 0.03% | 2 | 0.01% | 99-7-234-75.lightspeed.rcsntx.sbcglobal.net | 
| 149 | 322 | 0.05% | 320 | 0.05% | 6380 | 0.01% | 1 | 0.00% | 206.sub-174-218-11.myvzw.com | 
| 150 | 320 | 0.05% | 317 | 0.05% | 10234 | 0.02% | 3 | 0.01% | cpc97104-uddi28-2-0-cust596.20-3.cable.virginm.net | 
| 151 | 320 | 0.05% | 101 | 0.02% | 1305 | 0.00% | 153 | 0.42% | crawl-66-249-75-100.googlebot.com | 
| 152 | 320 | 0.05% | 318 | 0.05% | 16748 | 0.04% | 2 | 0.01% | ti0003a400-3301.bb.online.no | 
| 153 | 319 | 0.05% | 316 | 0.05% | 6354 | 0.01% | 1 | 0.00% | 172.58.63.146 | 
| 154 | 319 | 0.05% | 316 | 0.05% | 16113 | 0.04% | 3 | 0.01% | 24-113-92-15.wavecable.com | 
| 155 | 317 | 0.05% | 277 | 0.04% | 13109 | 0.03% | 1 | 0.00% | c-73-254-5-135.hsd1.wa.comcast.net | 
| 156 | 316 | 0.05% | 314 | 0.05% | 7325 | 0.02% | 2 | 0.01% | 135-23-108-101.cpe.pppoe.ca | 
| 157 | 315 | 0.05% | 67 | 0.01% | 1601 | 0.00% | 65 | 0.18% | 64-18-153-5.starry-inc.net | 
| 158 | 314 | 0.05% | 303 | 0.05% | 13637 | 0.03% | 7 | 0.02% | 8.9.91.151 | 
| 159 | 312 | 0.05% | 297 | 0.05% | 6739 | 0.01% | 1 | 0.00% | 135.12.145.162 | 
| 160 | 310 | 0.05% | 305 | 0.05% | 9973 | 0.02% | 1 | 0.00% | 172.58.143.83 | 
| 161 | 310 | 0.05% | 309 | 0.05% | 11820 | 0.03% | 2 | 0.01% | c-24-34-181-154.hsd1.ma.comcast.net | 
| 162 | 309 | 0.04% | 248 | 0.04% | 10673 | 0.02% | 205 | 0.57% | crawl4.bl.semrush.com | 
| 163 | 308 | 0.04% | 28 | 0.00% | 18 | 0.00% | 28 | 0.08% | 96.138.221.203.dial.dynamic.acc03-beac-mcy.comindico.com.au | 
| 164 | 308 | 0.04% | 304 | 0.05% | 10486 | 0.02% | 1 | 0.00% | pppoe121.net221.omkc.ru | 
| 165 | 308 | 0.04% | 306 | 0.05% | 12788 | 0.03% | 3 | 0.01% | static.kpn.net | 
| 166 | 306 | 0.04% | 305 | 0.05% | 5099 | 0.01% | 1 | 0.00% | cst-prg-102-112.cust.vodafone.cz | 
| 167 | 306 | 0.04% | 303 | 0.05% | 12230 | 0.03% | 1 | 0.00% | pool-98-114-12-190.phlapa.fios.verizon.net | 
| 168 | 305 | 0.04% | 302 | 0.05% | 13616 | 0.03% | 1 | 0.00% | 99-7-106-214.lightspeed.brbnca.sbcglobal.net | 
| 169 | 304 | 0.04% | 302 | 0.05% | 8832 | 0.02% | 2 | 0.01% | cable-188-2-11-204.dynamic.sbb.rs | 
| 170 | 304 | 0.04% | 299 | 0.05% | 7818 | 0.02% | 2 | 0.01% | ool-457d8c09.dyn.optonline.net | 
| 171 | 302 | 0.04% | 276 | 0.04% | 7634 | 0.02% | 2 | 0.01% | 32.sub-174-216-13.myvzw.com | 
| 172 | 302 | 0.04% | 298 | 0.05% | 7992 | 0.02% | 2 | 0.01% | c-71-194-30-85.hsd1.il.comcast.net | 
| 173 | 302 | 0.04% | 300 | 0.05% | 19345 | 0.04% | 2 | 0.01% | cm-134-228-38-27.buckeyecom.net | 
| 174 | 297 | 0.04% | 232 | 0.04% | 6960 | 0.02% | 190 | 0.52% | crawl6.bl.semrush.com | 
| 175 | 297 | 0.04% | 294 | 0.05% | 1016 | 0.00% | 1 | 0.00% | static.40.38.76.144.clients.your-server.de | 
| 176 | 295 | 0.04% | 292 | 0.05% | 7381 | 0.02% | 1 | 0.00% | c-71-202-5-235.hsd1.ca.comcast.net | 
| 177 | 295 | 0.04% | 292 | 0.05% | 7722 | 0.02% | 2 | 0.01% | cpe-70-95-124-207.san.res.rr.com | 
| 178 | 294 | 0.04% | 290 | 0.05% | 13405 | 0.03% | 1 | 0.00% | mobile-166-137-252-031.mycingular.net | 
| 179 | 293 | 0.04% | 290 | 0.05% | 10783 | 0.02% | 1 | 0.00% | unvlon5554w-lp140-02-76-69-39-240.dsl.bell.ca | 
| 180 | 292 | 0.04% | 283 | 0.05% | 10786 | 0.02% | 1 | 0.00% | 71-36-108-81.ptld.qwest.net | 
| 181 | 291 | 0.04% | 290 | 0.05% | 14960 | 0.03% | 1 | 0.00% | 38.124.66.125 | 
| 182 | 291 | 0.04% | 286 | 0.05% | 18048 | 0.04% | 3 | 0.01% | cable-cgn.200.mtel.me | 
| 183 | 291 | 0.04% | 289 | 0.05% | 17777 | 0.04% | 2 | 0.01% | pool-100-40-40-85.prvdri.fios.verizon.net | 
| 184 | 288 | 0.04% | 24 | 0.00% | 21 | 0.00% | 23 | 0.06% | 109-186-94-180.bb.netvision.net.il | 
| 185 | 286 | 0.04% | 26 | 0.00% | 17 | 0.00% | 26 | 0.07% | 47.139.69.194 | 
| 186 | 286 | 0.04% | 246 | 0.04% | 11688 | 0.03% | 1 | 0.00% | c-76-115-124-152.hsd1.or.comcast.net | 
| 187 | 286 | 0.04% | 26 | 0.00% | 17 | 0.00% | 26 | 0.07% | ip68-103-6-95.ks.ok.cox.net | 
| 188 | 284 | 0.04% | 284 | 0.05% | 25947 | 0.06% | 0 | 0.00% | 2.26.50.152 | 
| 189 | 284 | 0.04% | 232 | 0.04% | 9209 | 0.02% | 198 | 0.55% | crawl15.bl.semrush.com | 
| 190 | 284 | 0.04% | 230 | 0.04% | 9729 | 0.02% | 198 | 0.55% | crawl3.bl.semrush.com | 
| 191 | 283 | 0.04% | 282 | 0.05% | 12963 | 0.03% | 3 | 0.01% | 181.64.215.95 | 
| 192 | 283 | 0.04% | 235 | 0.04% | 8902 | 0.02% | 199 | 0.55% | crawl20.bl.semrush.com | 
| 193 | 282 | 0.04% | 280 | 0.05% | 12403 | 0.03% | 2 | 0.01% | 80-110-67-64.cgn.dynamic.surfer.at | 
| 194 | 282 | 0.04% | 280 | 0.05% | 12959 | 0.03% | 1 | 0.00% | b12182c3.virtua.com.br | 
| 195 | 281 | 0.04% | 276 | 0.04% | 13484 | 0.03% | 2 | 0.01% | 174-26-226-225.phnx.qwest.net | 
| 196 | 281 | 0.04% | 227 | 0.04% | 6856 | 0.02% | 202 | 0.56% | crawl18.bl.semrush.com | 
| 197 | 279 | 0.04% | 208 | 0.03% | 5255 | 0.01% | 1 | 0.00% | 188.113.118.181 | 
| 198 | 279 | 0.04% | 236 | 0.04% | 8438 | 0.02% | 199 | 0.55% | crawl17.bl.semrush.com | 
| 199 | 279 | 0.04% | 277 | 0.04% | 498 | 0.00% | 2 | 0.01% | ip5f5b4a50.dynamic.kabel-deutschland.de | 
| 200 | 279 | 0.04% | 276 | 0.04% | 10897 | 0.02% | 1 | 0.00% | s0106881fa1289c8c.cg.shawcable.net | 
|  | 
|---|
|  | 
|---|
| Top 200 of 12154 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 37281 | 5.43% | 28682 | 4.65% | 6458381 | 14.35% | 1 | 0.00% | 62-210-162-119.rev.poneytelecom.eu | 
| 2 | 5554 | 0.81% | 5554 | 0.90% | 2673095 | 5.94% | 1 | 0.00% | lukyan1.biz.example.com | 
| 3 | 32 | 0.00% | 25 | 0.00% | 1107060 | 2.46% | 7 | 0.02% | 114-119-165-65.aspiegelbot | 
