|  | 
|---|
| Top 200 of 28942 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 15406 | 2.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.00% | 91-160-75-160.subs.proxad.net | 
| 2 | 8180 | 1.06% | 8180 | 1.62% | 82007 | 0.34% | 10 | 0.02% | 81.162.102.15 | 
| 3 | 6513 | 0.85% | 4559 | 0.90% | 849340 | 3.55% | 455 | 1.04% | 216.244.66.241 | 
| 4 | 5618 | 0.73% | 5618 | 1.12% | 56348 | 0.24% | 3 | 0.01% | 81.162.100.21 | 
| 5 | 5450 | 0.71% | 5450 | 1.08% | 54665 | 0.23% | 3 | 0.01% | 81.162.112.244 | 
| 6 | 4023 | 0.52% | 2535 | 0.50% | 87574 | 0.37% | 145 | 0.33% | ue.tmodns.net | 
| 7 | 3985 | 0.52% | 3985 | 0.79% | 39959 | 0.17% | 4 | 0.01% | 31.184.238.9 | 
| 8 | 3856 | 0.50% | 3856 | 0.77% | 252071 | 1.05% | 2 | 0.00% | 5.188.210.2 | 
| 9 | 3528 | 0.46% | 3528 | 0.70% | 35370 | 0.15% | 1 | 0.00% | 46-118-126-189.broadband.kyivstar.net | 
| 10 | 3204 | 0.42% | 294 | 0.06% | 187 | 0.00% | 208 | 0.47% | dhcp-90-94-e4-fe-7-37.cpe.xcountry.tv | 
| 11 | 3010 | 0.39% | 3006 | 0.60% | 5782 | 0.02% | 1 | 0.00% | 104.211.62.188 | 
| 12 | 2650 | 0.34% | 240 | 0.05% | 153 | 0.00% | 147 | 0.33% | 47-213-162-201.nixacmtc02.res.dyn.suddenlink.net | 
| 13 | 2540 | 0.33% | 2540 | 0.50% | 25462 | 0.11% | 1 | 0.00% | 46-119-115-17.broadband.kyivstar.net | 
| 14 | 2096 | 0.27% | 2091 | 0.42% | 3916 | 0.02% | 1 | 0.00% | 217.30.74.34.bc.googleusercontent.com | 
| 15 | 2000 | 0.26% | 180 | 0.04% | 114 | 0.00% | 135 | 0.31% | 74-80-52-187.glb.dyn.lusfiber.net | 
| 16 | 1980 | 0.26% | 1980 | 0.39% | 514665 | 2.15% | 4 | 0.01% | pretty.denial.volia.net | 
| 17 | 1804 | 0.23% | 164 | 0.03% | 92 | 0.00% | 149 | 0.34% | 047-134-000-227.res.spectrum.com | 
| 18 | 1691 | 0.22% | 156 | 0.03% | 99 | 0.00% | 123 | 0.28% | 23-114-164-14.lightspeed.nsvltn.sbcglobal.net | 
| 19 | 1626 | 0.21% | 1615 | 0.32% | 57822 | 0.24% | 15 | 0.03% | c-69-245-114-114.hsd1.ga.comcast.net | 
| 20 | 1614 | 0.21% | 1211 | 0.24% | 304134 | 1.27% | 310 | 0.71% | 5.188.210.20 | 
| 21 | 1585 | 0.21% | 219 | 0.04% | 123 | 0.00% | 100 | 0.23% | 47-41-216-92.dhcp.unas.mo.charter.com | 
| 22 | 1565 | 0.20% | 1174 | 0.23% | 295790 | 1.24% | 314 | 0.71% | 5.188.210.19 | 
| 23 | 1556 | 0.20% | 1167 | 0.23% | 293550 | 1.23% | 297 | 0.68% | 5.188.210.23 | 
| 24 | 1528 | 0.20% | 188 | 0.04% | 105 | 0.00% | 104 | 0.24% | bcdf8612.skybroadband.com | 
| 25 | 1463 | 0.19% | 133 | 0.03% | 796 | 0.00% | 124 | 0.28% | 32.211.227.108 | 
| 26 | 1446 | 0.19% | 1437 | 0.29% | 54417 | 0.23% | 2 | 0.00% | 216.158.183.65 | 
| 27 | 1432 | 0.19% | 1074 | 0.21% | 270155 | 1.13% | 274 | 0.62% | 5.188.210.21 | 
| 28 | 1408 | 0.18% | 128 | 0.03% | 81 | 0.00% | 123 | 0.28% | 75-133-224-198.dhcp.aldl.mi.charter.com | 
| 29 | 1388 | 0.18% | 1041 | 0.21% | 261841 | 1.09% | 274 | 0.62% | 5.188.210.24 | 
| 30 | 1364 | 0.18% | 122 | 0.02% | 873 | 0.00% | 69 | 0.16% | pool-96-242-12-14.nwrknj.fios.verizon.net | 
| 31 | 1352 | 0.18% | 144 | 0.03% | 1001 | 0.00% | 106 | 0.24% | ip68-105-48-107.no.no.cox.net | 
| 32 | 1319 | 0.17% | 194 | 0.04% | 2486 | 0.01% | 92 | 0.21% | c-98-207-0-187.hsd1.ca.comcast.net | 
| 33 | 1316 | 0.17% | 120 | 0.02% | 1248 | 0.01% | 116 | 0.26% | c-76-127-11-23.hsd1.nm.comcast.net | 
| 34 | 1308 | 0.17% | 981 | 0.19% | 245858 | 1.03% | 127 | 0.29% | 5.188.210.10 | 
| 35 | 1306 | 0.17% | 119 | 0.02% | 1238 | 0.01% | 83 | 0.19% | m106072177032.v4.enabler.ne.jp | 
| 36 | 1274 | 0.17% | 120 | 0.02% | 76 | 0.00% | 69 | 0.16% | cpe-174-107-249-24.sc.res.rr.com | 
| 37 | 1246 | 0.16% | 154 | 0.03% | 98 | 0.00% | 76 | 0.17% | 144.red-95-122-230.staticip.rima-tde.net | 
| 38 | 1243 | 0.16% | 113 | 0.02% | 72 | 0.00% | 100 | 0.23% | c-73-213-231-20.hsd1.md.comcast.net | 
| 39 | 1232 | 0.16% | 1232 | 0.24% | 12357 | 0.05% | 1 | 0.00% | 178-137-162-99.broadband.kyivstar.net | 
| 40 | 1232 | 0.16% | 112 | 0.02% | 63 | 0.00% | 77 | 0.18% | cpe-74-141-18-63.neo.res.rr.com | 
| 41 | 1208 | 0.16% | 1208 | 0.24% | 12112 | 0.05% | 1 | 0.00% | 134-249-55-122.broadband.kyivstar.net | 
| 42 | 1174 | 0.15% | 99 | 0.02% | 87 | 0.00% | 88 | 0.20% | 130.105.237.244 | 
| 43 | 1165 | 0.15% | 379 | 0.08% | 11776 | 0.05% | 69 | 0.16% | 71-209-66-58.chyn.qwest.net | 
| 44 | 1149 | 0.15% | 107 | 0.02% | 68 | 0.00% | 95 | 0.22% | e122123.upc-e.chello.nl | 
| 45 | 1136 | 0.15% | 1125 | 0.22% | 27390 | 0.11% | 7 | 0.02% | 37-92-235-80.dyn.estpak.ee | 
| 46 | 1133 | 0.15% | 115 | 0.02% | 64 | 0.00% | 95 | 0.22% | 108-228-87-251.lightspeed.irvnca.sbcglobal.net | 
| 47 | 1133 | 0.15% | 103 | 0.02% | 3786 | 0.02% | 0 | 0.00% | ip70-160-147-101.hr.hr.cox.net | 
| 48 | 1130 | 0.15% | 1127 | 0.22% | 15865 | 0.07% | 8 | 0.02% | cpe-101-180-103-106.nb02.nsw.asp.telstra.net | 
| 49 | 1100 | 0.14% | 100 | 0.02% | 64 | 0.00% | 100 | 0.23% | c-73-142-100-119.hsd1.nh.comcast.net | 
| 50 | 1061 | 0.14% | 143 | 0.03% | 108 | 0.00% | 37 | 0.08% | 200.24.207.58 | 
| 51 | 1055 | 0.14% | 152 | 0.03% | 97 | 0.00% | 74 | 0.17% | carol.dynamic.ucsd.edu | 
| 52 | 1045 | 0.14% | 95 | 0.02% | 60 | 0.00% | 84 | 0.19% | 2e8bd73a.catv.pool.telekom.hu | 
| 53 | 1011 | 0.13% | 996 | 0.20% | 1856 | 0.01% | 3 | 0.01% | 151.80.246.221 | 
| 54 | 1008 | 0.13% | 108 | 0.02% | 95 | 0.00% | 63 | 0.14% | static-96-232-91-56.nycmny.fios.verizon.net | 
| 55 | 996 | 0.13% | 991 | 0.20% | 1851 | 0.01% | 1 | 0.00% | r-86-49-62-5.ff.avast.com | 
| 56 | 957 | 0.12% | 87 | 0.02% | 905 | 0.00% | 76 | 0.17% | kd124215002118.ppp-bb.dion.ne.jp | 
| 57 | 948 | 0.12% | 948 | 0.19% | 9505 | 0.04% | 24 | 0.05% | 81.214.107.229.dynamic.ttnet.com.tr | 
| 58 | 935 | 0.12% | 85 | 0.02% | 884 | 0.00% | 56 | 0.13% | 97-89-29-199.dhcp.gwnt.ga.charter.com | 
| 59 | 930 | 0.12% | 698 | 0.14% | 175104 | 0.73% | 193 | 0.44% | static.23.100.216.95.clients.your-server.de | 
| 60 | 913 | 0.12% | 0 | 0.00% | 0 | 0.00% | 78 | 0.18% | c-24-98-206-127.hsd1.ga.comcast.net | 
| 61 | 913 | 0.12% | 83 | 0.02% | 46 | 0.00% | 82 | 0.19% | c-73-17-153-3.hsd1.nh.comcast.net | 
| 62 | 891 | 0.12% | 81 | 0.02% | 51 | 0.00% | 68 | 0.15% | cpe84948c482a33-cm84948c482a30.cpe.net.cable.rogers.com | 
| 63 | 881 | 0.11% | 452 | 0.09% | 10081 | 0.04% | 32 | 0.07% | 59-127-73-175.hinet-ip.hinet.net | 
| 64 | 870 | 0.11% | 106 | 0.02% | 67 | 0.00% | 66 | 0.15% | 203-219-246-13.static.tpgi.com.au | 
| 65 | 864 | 0.11% | 72 | 0.01% | 63 | 0.00% | 68 | 0.15% | 155-186-134-189.dhcp.chtrptr.net | 
| 66 | 836 | 0.11% | 76 | 0.02% | 48 | 0.00% | 67 | 0.15% | cpe-65-185-103-241.cinci.res.rr.com | 
| 67 | 836 | 0.11% | 76 | 0.02% | 791 | 0.00% | 75 | 0.17% | cpe-68-203-250-34.stx.res.rr.com | 
| 68 | 833 | 0.11% | 261 | 0.05% | 9248 | 0.04% | 51 | 0.12% | visit.keznews.com | 
| 69 | 826 | 0.11% | 68 | 0.01% | 60 | 0.00% | 60 | 0.14% | cpe-24-194-217-27.nycap.res.rr.com | 
| 70 | 824 | 0.11% | 110 | 0.02% | 83 | 0.00% | 27 | 0.06% | host-181-198-224-115.netlife.ec | 
| 71 | 809 | 0.11% | 119 | 0.02% | 76 | 0.00% | 62 | 0.14% | 192.70.253.26 | 
| 72 | 803 | 0.10% | 73 | 0.01% | 46 | 0.00% | 66 | 0.15% | cpe-24-93-149-1.maine.res.rr.com | 
| 73 | 802 | 0.10% | 769 | 0.15% | 91972 | 0.38% | 0 | 0.00% | uskael.m0k.net | 
| 74 | 786 | 0.10% | 73 | 0.01% | 46 | 0.00% | 62 | 0.14% | 2.27.39.159 | 
| 75 | 784 | 0.10% | 112 | 0.02% | 71 | 0.00% | 56 | 0.13% | c-73-186-137-189.hsd1.ma.comcast.net | 
| 76 | 783 | 0.10% | 93 | 0.02% | 680 | 0.00% | 53 | 0.12% | 120.red-83-54-153.dynamicip.rima-tde.net | 
| 77 | 781 | 0.10% | 71 | 0.01% | 40 | 0.00% | 66 | 0.15% | mta-75-188-214-103.neo.rr.com | 
| 78 | 779 | 0.10% | 771 | 0.15% | 27506 | 0.12% | 6 | 0.01% | c-98-196-119-53.hsd1.tx.comcast.net | 
| 79 | 778 | 0.10% | 71 | 0.01% | 45 | 0.00% | 57 | 0.13% | 098-127-016-199.res.spectrum.com | 
| 80 | 770 | 0.10% | 70 | 0.01% | 728 | 0.00% | 67 | 0.15% | 76-238-169-162.lightspeed.iplsin.sbcglobal.net | 
| 81 | 768 | 0.10% | 96 | 0.02% | 84 | 0.00% | 46 | 0.10% | c-73-169-177-155.hsd1.wa.comcast.net | 
| 82 | 759 | 0.10% | 69 | 0.01% | 504 | 0.00% | 69 | 0.16% | dsl-hkibng41-567300-255.dhcp.inet.fi | 
| 83 | 748 | 0.10% | 68 | 0.01% | 707 | 0.00% | 64 | 0.15% | cpe-45-49-79-123.socal.res.rr.com | 
| 84 | 741 | 0.10% | 69 | 0.01% | 44 | 0.00% | 62 | 0.14% | 99-130-99-201.lightspeed.irvnca.sbcglobal.net | 
| 85 | 735 | 0.10% | 202 | 0.04% | 19797 | 0.08% | 46 | 0.10% | 178-154-244-187.spider.yandex.com | 
| 86 | 733 | 0.10% | 725 | 0.14% | 25710 | 0.11% | 14 | 0.03% | google-proxy-66-249-93-217.google.com | 
| 87 | 727 | 0.09% | 97 | 0.02% | 70 | 0.00% | 25 | 0.06% | 108-188-66-76.biz.bhn.net | 
| 88 | 727 | 0.09% | 96 | 0.02% | 73 | 0.00% | 25 | 0.06% | 181.175.82.123 | 
| 89 | 726 | 0.09% | 66 | 0.01% | 37 | 0.00% | 60 | 0.14% | 99-91-210-75.lightspeed.livnmi.sbcglobal.net | 
| 90 | 719 | 0.09% | 712 | 0.14% | 34596 | 0.14% | 14 | 0.03% | google-proxy-66-249-93-219.google.com | 
| 91 | 715 | 0.09% | 65 | 0.01% | 41 | 0.00% | 64 | 0.15% | c-73-71-39-112.hsd1.ca.comcast.net | 
| 92 | 714 | 0.09% | 102 | 0.02% | 65 | 0.00% | 51 | 0.12% | c-73-186-137-189.hsd1.nh.comcast.net | 
| 93 | 711 | 0.09% | 0 | 0.00% | 0 | 0.00% | 48 | 0.11% | ip-89-103-108-175.net.upcbroadband.cz | 
| 94 | 709 | 0.09% | 695 | 0.14% | 36222 | 0.15% | 13 | 0.03% | google-proxy-66-249-93-218.google.com | 
| 95 | 696 | 0.09% | 58 | 0.01% | 51 | 0.00% | 57 | 0.13% | 104-137-41-30.res.bhn.net | 
| 96 | 693 | 0.09% | 63 | 0.01% | 40 | 0.00% | 53 | 0.12% | c-73-12-230-105.hsd1.ca.comcast.net | 
| 97 | 693 | 0.09% | 63 | 0.01% | 35 | 0.00% | 60 | 0.14% | c-73-248-248-195.hsd1.nj.comcast.net | 
| 98 | 693 | 0.09% | 63 | 0.01% | 40 | 0.00% | 46 | 0.10% | d24-150-94-88.home.cgocable.net | 
| 99 | 691 | 0.09% | 691 | 0.14% | 6920 | 0.03% | 32 | 0.07% | 95.12.115.55.dynamic.ttnet.com.tr | 
| 100 | 687 | 0.09% | 59 | 0.01% | 52 | 0.00% | 58 | 0.13% | h-79-136-64-190.na.cust.bahnhof.se | 
| 101 | 678 | 0.09% | 678 | 0.13% | 6799 | 0.03% | 113 | 0.26% | 77.243.191.18 | 
| 102 | 671 | 0.09% | 61 | 0.01% | 470 | 0.00% | 61 | 0.14% | 96-40-128-119.dhcp.mtpk.ca.charter.com | 
| 103 | 671 | 0.09% | 61 | 0.01% | 39 | 0.00% | 56 | 0.13% | d173-180-25-193.bchsia.telus.net | 
| 104 | 668 | 0.09% | 55 | 0.01% | 48 | 0.00% | 54 | 0.12% | c-73-158-206-154.hsd1.ca.comcast.net | 
| 105 | 661 | 0.09% | 71 | 0.01% | 40 | 0.00% | 44 | 0.10% | c-73-71-168-96.hsd1.ca.comcast.net | 
| 106 | 660 | 0.09% | 60 | 0.01% | 38 | 0.00% | 58 | 0.13% | c-73-117-60-96.hsd1.pa.comcast.net | 
| 107 | 660 | 0.09% | 55 | 0.01% | 48 | 0.00% | 55 | 0.13% | c-73-7-86-53.hsd1.ga.comcast.net | 
| 108 | 660 | 0.09% | 60 | 0.01% | 38 | 0.00% | 55 | 0.13% | cpe-68-172-247-155.nj.res.rr.com | 
| 109 | 660 | 0.09% | 55 | 0.01% | 48 | 0.00% | 47 | 0.11% | s0106f0f249470233.vc.shawcable.net | 
| 110 | 649 | 0.08% | 91 | 0.02% | 58 | 0.00% | 45 | 0.10% | 47.156.232.200 | 
| 111 | 649 | 0.08% | 59 | 0.01% | 38 | 0.00% | 52 | 0.12% | 71-220-195-217.tlhs.qwest.net | 
| 112 | 648 | 0.08% | 54 | 0.01% | 48 | 0.00% | 44 | 0.10% | c-71-224-124-2.hsd1.pa.comcast.net | 
| 113 | 641 | 0.08% | 59 | 0.01% | 38 | 0.00% | 44 | 0.10% | 76-205-1-196.lightspeed.stlsmo.sbcglobal.net | 
| 114 | 641 | 0.08% | 634 | 0.13% | 113315 | 0.47% | 1 | 0.00% | i19-lef01-ix2-176-180-116-23.dsl.dyn.abo.bbox.fr | 
| 115 | 641 | 0.08% | 59 | 0.01% | 174 | 0.00% | 45 | 0.10% | ro1-dsl-74-215-135-58.fuse.net | 
| 116 | 623 | 0.08% | 61 | 0.01% | 635 | 0.00% | 48 | 0.11% | cpe-74-138-110-36.kya.res.rr.com | 
| 117 | 619 | 0.08% | 591 | 0.12% | 28599 | 0.12% | 29 | 0.07% | google-proxy-64-233-172-208.google.com | 
| 118 | 617 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 193.201.224.225 | 
| 119 | 616 | 0.08% | 56 | 0.01% | 36 | 0.00% | 54 | 0.12% | cpe-70-115-176-217.rgv.res.rr.com | 
| 120 | 616 | 0.08% | 56 | 0.01% | 36 | 0.00% | 56 | 0.13% | p916142-ipbf804hiraide.tochigi.ocn.ne.jp | 
| 121 | 612 | 0.08% | 459 | 0.09% | 115442 | 0.48% | 105 | 0.24% | 5.188.210.22 | 
| 122 | 610 | 0.08% | 55 | 0.01% | 35 | 0.00% | 30 | 0.07% | 183.sub-174-240-128.myvzw.com | 
| 123 | 610 | 0.08% | 55 | 0.01% | 35 | 0.00% | 38 | 0.09% | 246.sub-174-235-133.myvzw.com | 
| 124 | 606 | 0.08% | 587 | 0.12% | 30570 | 0.13% | 31 | 0.07% | google-proxy-64-233-172-210.google.com | 
| 125 | 601 | 0.08% | 601 | 0.12% | 6028 | 0.03% | 18 | 0.04% | 95.10.3.131.dynamic.ttnet.com.tr | 
| 126 | 601 | 0.08% | 577 | 0.11% | 30046 | 0.13% | 24 | 0.05% | google-proxy-64-233-172-212.google.com | 
| 127 | 594 | 0.08% | 54 | 0.01% | 34 | 0.00% | 47 | 0.11% | 75-45-208-93.lightspeed.btrgla.sbcglobal.net | 
| 128 | 594 | 0.08% | 54 | 0.01% | 562 | 0.00% | 51 | 0.12% | pool-71-185-192-104.phlapa.fios.verizon.net | 
| 129 | 587 | 0.08% | 81 | 0.02% | 45 | 0.00% | 32 | 0.07% | 47-37-163-184.dhcp.unas.mo.charter.com | 
| 130 | 586 | 0.08% | 54 | 0.01% | 34 | 0.00% | 51 | 0.12% | 129.32.225.4 | 
| 131 | 582 | 0.08% | 581 | 0.12% | 20476 | 0.09% | 3 | 0.01% | 162-192-91-29.lightspeed.nworla.sbcglobal.net | 
| 132 | 580 | 0.08% | 68 | 0.01% | 38 | 0.00% | 48 | 0.11% | 109.180.180.17 | 
| 133 | 580 | 0.08% | 577 | 0.11% | 16322 | 0.07% | 1 | 0.00% | c-73-28-94-102.hsd1.fl.comcast.net | 
| 134 | 578 | 0.08% | 575 | 0.11% | 33000 | 0.14% | 1 | 0.00% | 164.160.37.64 | 
| 135 | 576 | 0.07% | 48 | 0.01% | 42 | 0.00% | 44 | 0.10% | pool-141-156-173-49.esr.east.verizon.net | 
| 136 | 572 | 0.07% | 52 | 0.01% | 29 | 0.00% | 51 | 0.12% | c-71-231-176-141.hsd1.wa.comcast.net | 
| 137 | 564 | 0.07% | 53 | 0.01% | 47 | 0.00% | 40 | 0.09% | 212-51-157-35.fiber7.init7.net | 
| 138 | 564 | 0.07% | 47 | 0.01% | 41 | 0.00% | 45 | 0.10% | c-73-122-245-152.hsd1.ga.comcast.net | 
| 139 | 563 | 0.07% | 65 | 0.01% | 475 | 0.00% | 40 | 0.09% | 80.red-83-36-220.dynamicip.rima-tde.net | 
| 140 | 560 | 0.07% | 48 | 0.01% | 42 | 0.00% | 43 | 0.10% | c-67-175-243-2.hsd1.il.comcast.net | 
| 141 | 560 | 0.07% | 510 | 0.10% | 14922 | 0.06% | 1 | 0.00% | mobile-166-137-143-061.mycingular.net | 
| 142 | 550 | 0.07% | 50 | 0.01% | 32 | 0.00% | 41 | 0.09% | 944d58f2.cst.lightpath.net | 
| 143 | 550 | 0.07% | 50 | 0.01% | 520 | 0.00% | 49 | 0.11% | cable-37-120-19-190.cust.telecolumbus.net | 
| 144 | 550 | 0.07% | 50 | 0.01% | 28 | 0.00% | 47 | 0.11% | cpe-71-79-104-241.columbus.res.rr.com | 
| 145 | 538 | 0.07% | 535 | 0.11% | 22629 | 0.09% | 1 | 0.00% | i5387eea3.versanet.de | 
| 146 | 534 | 0.07% | 49 | 0.01% | 27 | 0.00% | 48 | 0.11% | cpc99334-croy26-2-0-cust161.19-2.cable.virginm.net | 
| 147 | 532 | 0.07% | 76 | 0.02% | 147 | 0.00% | 37 | 0.08% | 170-46-144-85.ftth.glasoperator.nl | 
| 148 | 529 | 0.07% | 224 | 0.04% | 4034 | 0.02% | 181 | 0.41% | crawl-66-249-69-179.googlebot.com | 
| 149 | 528 | 0.07% | 75 | 0.01% | 42 | 0.00% | 38 | 0.09% | cpe-23-241-220-111.socal.res.rr.com | 
| 150 | 520 | 0.07% | 519 | 0.10% | 73702 | 0.31% | 1 | 0.00% | pool-72-82-132-114.cmdnnj.fios.verizon.net | 
| 151 | 517 | 0.07% | 47 | 0.01% | 30 | 0.00% | 45 | 0.10% | 47.152.36.162 | 
| 152 | 517 | 0.07% | 47 | 0.01% | 489 | 0.00% | 45 | 0.10% | 97-113-188-108.tukw.qwest.net | 
| 153 | 517 | 0.07% | 237 | 0.05% | 2744 | 0.01% | 176 | 0.40% | crawl-66-249-69-177.googlebot.com | 
| 154 | 512 | 0.07% | 64 | 0.01% | 56 | 0.00% | 32 | 0.07% | host-109-88-161-236.dynamic.voo.be | 
| 155 | 510 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 193.201.224.213 | 
| 156 | 510 | 0.07% | 43 | 0.01% | 27 | 0.00% | 42 | 0.10% | cpe-101-166-129-211.ppui-cr-101.way.sa.bigpond.net.au | 
| 157 | 507 | 0.07% | 57 | 0.01% | 36 | 0.00% | 39 | 0.09% | modemcable133.78-178-173.mc.videotron.ca | 
| 158 | 502 | 0.07% | 499 | 0.10% | 23226 | 0.10% | 1 | 0.00% | smtp.pco.edu | 
| 159 | 497 | 0.06% | 492 | 0.10% | 15628 | 0.07% | 1 | 0.00% | cpe-76-176-8-74.san.res.rr.com | 
| 160 | 495 | 0.06% | 45 | 0.01% | 29 | 0.00% | 31 | 0.07% | 142.127.155.128 | 
| 161 | 492 | 0.06% | 41 | 0.01% | 36 | 0.00% | 41 | 0.09% | cpe-70-114-134-254.austin.res.rr.com | 
| 162 | 484 | 0.06% | 44 | 0.01% | 28 | 0.00% | 44 | 0.10% | 45-30-65-107.lightspeed.hstntx.sbcglobal.net | 
| 163 | 480 | 0.06% | 479 | 0.10% | 74386 | 0.31% | 1 | 0.00% | cpe-75-82-241-47.socal.res.rr.com | 
| 164 | 477 | 0.06% | 67 | 0.01% | 37 | 0.00% | 34 | 0.08% | pool-71-105-64-18.nycmny.fios.verizon.net | 
| 165 | 476 | 0.06% | 437 | 0.09% | 50027 | 0.21% | 1 | 0.00% | anon-37-145.vpn.ipredator.se | 
| 166 | 468 | 0.06% | 457 | 0.09% | 96906 | 0.41% | 1 | 0.00% | 174-21-163-153.tukw.qwest.net | 
| 167 | 468 | 0.06% | 47 | 0.01% | 41 | 0.00% | 19 | 0.04% | cpe-72-226-85-163.nyc.res.rr.com | 
| 168 | 464 | 0.06% | 56 | 0.01% | 49 | 0.00% | 30 | 0.07% | dsl-187-208-215-242-dyn.prod-infinitum.com.mx | 
| 169 | 462 | 0.06% | 0 | 0.00% | 0 | 0.00% | 33 | 0.08% | 85-220-13-250.dsl.dynamic.simnet.is | 
| 170 | 462 | 0.06% | 53 | 0.01% | 43 | 0.00% | 34 | 0.08% | cpe-142-129-185-161.socal.res.rr.com | 
| 171 | 462 | 0.06% | 62 | 0.01% | 54 | 0.00% | 29 | 0.07% | h6.197.131.40.static.ip.windstream.net | 
| 172 | 461 | 0.06% | 63 | 0.01% | 35 | 0.00% | 24 | 0.05% | cpc69401-oxfd27-2-0-cust59.4-3.cable.virginm.net | 
| 173 | 459 | 0.06% | 457 | 0.09% | 68066 | 0.28% | 2 | 0.00% | 90.254.143.123 | 
| 174 | 458 | 0.06% | 448 | 0.09% | 831 | 0.00% | 2 | 0.00% | 37-115-184-19.broadband.kyivstar.net | 
| 175 | 458 | 0.06% | 456 | 0.09% | 67985 | 0.28% | 1 | 0.00% | 91.207.175.214 | 
| 176 | 457 | 0.06% | 448 | 0.09% | 21539 | 0.09% | 11 | 0.03% | google-proxy-66-249-88-73.google.com | 
| 177 | 456 | 0.06% | 46 | 0.01% | 29 | 0.00% | 44 | 0.10% | 24-181-88-87.dhcp.leds.al.charter.com | 
| 178 | 454 | 0.06% | 450 | 0.09% | 19323 | 0.08% | 9 | 0.02% | google-proxy-66-249-88-70.google.com | 
| 179 | 453 | 0.06% | 199 | 0.04% | 2959 | 0.01% | 192 | 0.44% | crawl-66-249-69-181.googlebot.com | 
| 180 | 450 | 0.06% | 62 | 0.01% | 645 | 0.00% | 28 | 0.06% | rrcs-74-142-149-218.central.biz.rr.com | 
| 181 | 446 | 0.06% | 108 | 0.02% | 311 | 0.00% | 25 | 0.06% | bacc8d1c.virtua.com.br | 
| 182 | 444 | 0.06% | 441 | 0.09% | 17505 | 0.07% | 2 | 0.00% | c-76-119-48-6.hsd1.nh.comcast.net | 
| 183 | 442 | 0.06% | 431 | 0.09% | 7002 | 0.03% | 1 | 0.00% | toroon4664w-lp140-03-74-12-121-227.dsl.bell.ca | 
| 184 | 438 | 0.06% | 42 | 0.01% | 27 | 0.00% | 38 | 0.09% | cpe-74-138-105-210.kya.res.rr.com | 
| 185 | 437 | 0.06% | 429 | 0.09% | 15615 | 0.07% | 11 | 0.03% | google-proxy-66-249-88-67.google.com | 
| 186 | 435 | 0.06% | 427 | 0.08% | 15063 | 0.06% | 9 | 0.02% | google-proxy-64-233-173-48.google.com | 
| 187 | 435 | 0.06% | 428 | 0.08% | 16991 | 0.07% | 9 | 0.02% | google-proxy-64-233-173-50.google.com | 
| 188 | 434 | 0.06% | 434 | 0.09% | 4353 | 0.02% | 51 | 0.12% | 95.12.113.19.dynamic.ttnet.com.tr | 
| 189 | 434 | 0.06% | 433 | 0.09% | 7600 | 0.03% | 1 | 0.00% | ool-944b486a.dyn.optonline.net | 
| 190 | 429 | 0.06% | 39 | 0.01% | 25 | 0.00% | 39 | 0.09% | 193.sub-174-218-10.myvzw.com | 
| 191 | 429 | 0.06% | 39 | 0.01% | 406 | 0.00% | 38 | 0.09% | 70-237-79-207.lightspeed.chrlnc.sbcglobal.net | 
| 192 | 429 | 0.06% | 39 | 0.01% | 25 | 0.00% | 39 | 0.09% | evi74-2-88-125-223-167.fbx.proxad.net | 
| 193 | 428 | 0.06% | 150 | 0.03% | 1381 | 0.01% | 171 | 0.39% | crawl-66-249-75-49.googlebot.com | 
| 194 | 425 | 0.06% | 422 | 0.08% | 25267 | 0.11% | 3 | 0.01% | cpe-104-139-18-29.carolina.res.rr.com | 
| 195 | 422 | 0.05% | 418 | 0.08% | 23735 | 0.10% | 3 | 0.01% | c-73-17-192-129.hsd1.ct.comcast.net | 
| 196 | 422 | 0.05% | 414 | 0.08% | 19789 | 0.08% | 11 | 0.03% | google-proxy-66-249-81-208.google.com | 
| 197 | 418 | 0.05% | 413 | 0.08% | 18300 | 0.08% | 3 | 0.01% | 172-223-178-102.dhcp.chtrptr.net | 
| 198 | 418 | 0.05% | 38 | 0.01% | 24 | 0.00% | 31 | 0.07% | 221.146.234.193 | 
| 199 | 418 | 0.05% | 415 | 0.08% | 14370 | 0.06% | 2 | 0.00% | 24-178-46-99.dhcp.ftbg.wi.charter.com | 
| 200 | 418 | 0.05% | 38 | 0.01% | 395 | 0.00% | 38 | 0.09% | cpe-70-121-237-180.neb.res.rr.com | 
|  | 
|---|
|  | 
|---|
| Top 200 of 28942 Total Sites By KBytes | 
|---|
|  | 
|---|
