Usage Statistics for dobi.nu

Summary Period: July 2018
Generated 01-Aug-2018 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 797252
Total Files 551054
Total Pages 152636
Total Visits 42562
Total KBytes 31386395
Total Unique Sites 36312
Total Unique URLs 6353
Total Unique Referrers 3754
Total Unique User Agents 4022
. Avg Max
Hits per Hour 1071 8012
Hits per Day 25717 35009
Files per Day 17775 26021
Pages per Day 4923 8362
Visits per Day 1372 1792
KBytes per Day 1012464 1844526
Hits by Response Code
Code 200 - OK 551054
Code 206 - Partial Content 893
Code 301 - Moved Permanently 12522
Code 302 - Found 163
Code 304 - Not Modified 3875
Code 404 - Not Found 228736
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 3

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 26335 3.30% 18647 3.38% 5192 3.40% 1556 3.66% 2009 5.53% 872239 2.78%
2 29384 3.69% 21133 3.84% 8362 5.48% 1792 4.21% 2317 6.38% 1130883 3.60%
3 24681 3.10% 16987 3.08% 5220 3.42% 1150 2.70% 1645 4.53% 1188975 3.79%
4 25478 3.20% 17879 3.24% 7159 4.69% 1512 3.55% 1962 5.40% 1121737 3.57%
5 23656 2.97% 15350 2.79% 5280 3.46% 1200 2.82% 1691 4.66% 1026602 3.27%
6 20097 2.52% 11700 2.12% 3353 2.20% 1124 2.64% 1587 4.37% 711233 2.27%
7 25828 3.24% 17631 3.20% 3972 2.60% 1143 2.69% 1604 4.42% 796802 2.54%
8 22475 2.82% 14947 2.71% 2915 1.91% 1165 2.74% 1647 4.54% 650983 2.07%
9 23628 2.96% 15052 2.73% 4507 2.95% 1215 2.85% 1666 4.59% 1037071 3.30%
10 25380 3.18% 16960 3.08% 6223 4.08% 1237 2.91% 1663 4.58% 1269223 4.04%
11 28652 3.59% 20397 3.70% 7367 4.83% 1492 3.51% 1911 5.26% 1373432 4.38%
12 31289 3.92% 22921 4.16% 5337 3.50% 1414 3.32% 1883 5.19% 1084035 3.45%
13 24617 3.09% 16302 2.96% 4822 3.16% 1498 3.52% 1864 5.13% 894376 2.85%
14 20818 2.61% 13266 2.41% 3986 2.61% 1424 3.35% 1723 4.74% 749767 2.39%
15 26766 3.36% 18372 3.33% 4463 2.92% 1702 4.00% 1917 5.28% 872836 2.78%
16 35009 4.39% 26021 4.72% 5190 3.40% 1572 3.69% 1819 5.01% 974646 3.11%
17 24008 3.01% 16371 2.97% 4153 2.72% 1390 3.27% 1738 4.79% 922900 2.94%
18 24671 3.09% 17665 3.21% 3796 2.49% 1372 3.22% 1677 4.62% 903480 2.88%
19 31253 3.92% 21185 3.84% 5817 3.81% 1455 3.42% 1787 4.92% 1844526 5.88%
20 27634 3.47% 19641 3.56% 5118 3.35% 1539 3.62% 1830 5.04% 1188987 3.79%
21 23819 2.99% 16821 3.05% 4229 2.77% 1343 3.16% 1521 4.19% 943905 3.01%
22 25765 3.23% 18362 3.33% 4209 2.76% 1430 3.36% 1729 4.76% 997409 3.18%
23 25424 3.19% 17078 3.10% 4478 2.93% 1391 3.27% 1652 4.55% 924284 2.94%
24 24024 3.01% 16242 2.95% 3695 2.42% 1270 2.98% 1737 4.78% 747505 2.38%
25 27380 3.43% 18967 3.44% 4618 3.03% 1493 3.51% 1788 4.92% 1017864 3.24%
26 27737 3.48% 20430 3.71% 4946 3.24% 1370 3.22% 1730 4.76% 1182597 3.77%
27 25022 3.14% 17737 3.22% 5563 3.64% 1240 2.91% 1584 4.36% 1169050 3.72%
28 23282 2.92% 16356 2.97% 5299 3.47% 1275 3.00% 1537 4.23% 1167510 3.72%
29 21452 2.69% 13943 2.53% 3910 2.56% 1251 2.94% 1485 4.09% 786977 2.51%
30 26547 3.33% 19262 3.50% 4937 3.23% 1298 3.05% 1556 4.29% 986052 3.14%
31 25141 3.15% 17429 3.16% 4520 2.96% 1380 3.24% 1546 4.26% 848511 2.70%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1293 40098 5.03% 881 27337 4.96% 253 7855 5.15% 71447 2214855 7.06%
1 952 29540 3.71% 679 21071 3.82% 203 6306 4.13% 40598 1258543 4.01%
2 792 24552 3.08% 549 17024 3.09% 161 5002 3.28% 34688 1075333 3.43%
3 696 21591 2.71% 460 14272 2.59% 158 4901 3.21% 33219 1029798 3.28%
4 726 22517 2.82% 510 15839 2.87% 156 4836 3.17% 31198 967152 3.08%
5 720 22345 2.80% 530 16455 2.99% 157 4883 3.20% 33655 1043294 3.32%
6 672 20852 2.62% 465 14422 2.62% 142 4429 2.90% 29048 900486 2.87%
7 923 28635 3.59% 691 21445 3.89% 148 4588 3.01% 32698 1013632 3.23%
8 805 24962 3.13% 522 16188 2.94% 164 5107 3.35% 31056 962743 3.07%
9 977 30317 3.80% 618 19158 3.48% 184 5708 3.74% 37057 1148753 3.66%
10 1064 33012 4.14% 689 21382 3.88% 199 6181 4.05% 38853 1204435 3.84%
11 1183 36701 4.60% 802 24892 4.52% 261 8094 5.30% 39461 1223285 3.90%
12 1156 35838 4.50% 747 23178 4.21% 229 7104 4.65% 42238 1309377 4.17%
13 1369 42464 5.33% 958 29699 5.39% 223 6922 4.53% 51682 1602127 5.10%
14 1300 40323 5.06% 906 28097 5.10% 215 6672 4.37% 50776 1574057 5.02%
15 1361 42215 5.30% 946 29353 5.33% 221 6875 4.50% 50800 1574814 5.02%
16 1286 39868 5.00% 892 27660 5.02% 215 6667 4.37% 48812 1513163 4.82%
17 1189 36888 4.63% 816 25309 4.59% 204 6340 4.15% 46561 1443388 4.60%
18 1237 38365 4.81% 881 27317 4.96% 265 8243 5.40% 43073 1335259 4.25%
19 1177 36513 4.58% 828 25695 4.66% 196 6102 4.00% 47794 1481625 4.72%
20 1247 38678 4.85% 892 27668 5.02% 212 6598 4.32% 46331 1436252 4.58%
21 1229 38120 4.78% 859 26654 4.84% 201 6256 4.10% 43760 1356557 4.32%
22 1307 40543 5.09% 946 29333 5.32% 332 10297 6.75% 49022 1519668 4.84%
23 1042 32315 4.05% 696 21606 3.92% 215 6670 4.37% 38639 1197800 3.82%

Top 200 of 6353 Total URLs
# Hits KBytes URL
1 16922 2.12% 10684 0.03% /yourscenesucks/
2 13524 1.70% 25263 0.08% /blog//wp-login.php
3 13163 1.65% 3077477 9.81% /priv_stats/usage_201803.html
4 9763 1.22% 96633 0.31% /priv_stats/
5 9016 1.13% 837973 2.67% /yourscenesucks/skinhead/scene.jpg
6 6642 0.83% 1411921 4.50% /priv_stats/usage_201801.html
7 5494 0.69% 3067 0.01% /fullbleed/
8 4616 0.58% 452254 1.44% /yourscenesucks/crustpunk/scene.jpg
9 4161 0.52% 6143 0.02% /yourscenesucks/style.css
10 3644 0.46% 2812 0.01% /yourscenesucks/tweetthis.gif
11 3604 0.45% 682 0.00% /yourscenesucks/top.gif
12 3542 0.44% 675 0.00% /yourscenesucks/bottom.gif
13 3508 0.44% 36432 0.12% /yourscenesucks/scenesters.htm
14 3037 0.38% 592958 1.89% /yourscenesucks/splashsept.gif
15 2961 0.37% 1977 0.01% /yourscenesucks/bookmarks.gif
16 2950 0.37% 3661 0.01% /yourscenesucks/link.gif
17 2950 0.37% 1343 0.00% /yourscenesucks/playlist.gif
18 2944 0.37% 1087 0.00% /yourscenesucks/about.gif
19 2909 0.36% 11118 0.04% /yourscenesucks/oodomimagerollover.js
20 2877 0.36% 41470 0.13% /yourscenesucks/left2.htm
21 2804 0.35% 52582 0.17% /yourscenesucks/splash.htm
22 2772 0.35% 216405 0.69% /yourscenesucks/8preview.jpg
23 2753 0.35% 16221 0.05% /yourscenesucks/yssheader.gif
24 2742 0.34% 470775 1.50% /yourscenesucks/december.jpg
25 2739 0.34% 1845563 5.88% /yourscenesucks/FBbanner.gif
26 2735 0.34% 39097 0.12% /blog/
27 2732 0.34% 9214 0.03% /yourscenesucks/gradualfader.js
28 2726 0.34% 302270 0.96% /yourscenesucks/newjuly.jpg
29 2715 0.34% 13391 0.04% /yourscenesucks/31.jpg
30 2707 0.34% 13321 0.04% /yourscenesucks/36.jpg
31 2706 0.34% 35409 0.11% /yourscenesucks/32.jpg
32 2705 0.34% 12834 0.04% /yourscenesucks/27.jpg
33 2704 0.34% 12966 0.04% /yourscenesucks/33.jpg
34 2704 0.34% 14501 0.05% /yourscenesucks/35.jpg
35 2701 0.34% 13183 0.04% /yourscenesucks/34.jpg
36 2701 0.34% 13493 0.04% /yourscenesucks/37.jpg
37 2700 0.34% 3812 0.01% /yourscenesucks/3.jpg
38 2700 0.34% 13159 0.04% /yourscenesucks/30.jpg
39 2699 0.34% 3600 0.01% /yourscenesucks/7.jpg
40 2697 0.34% 4967 0.02% /yourscenesucks/a1.jpg
41 2697 0.34% 2598 0.01% /yourscenesucks/a5.jpg
42 2696 0.34% 4132 0.01% /yourscenesucks/1.jpg
43 2696 0.34% 12757 0.04% /yourscenesucks/28.jpg
44 2696 0.34% 11780 0.04% /yourscenesucks/29.jpg
45 2695 0.34% 4076 0.01% /yourscenesucks/2.jpg
46 2695 0.34% 4225 0.01% /yourscenesucks/a2.jpg
47 2694 0.34% 4215 0.01% /yourscenesucks/16.jpg
48 2694 0.34% 11466 0.04% /yourscenesucks/26.jpg
49 2694 0.34% 3935 0.01% /yourscenesucks/9.jpg
50 2694 0.34% 3024 0.01% /yourscenesucks/a4.jpg
51 2693 0.34% 3956 0.01% /yourscenesucks/10.jpg
52 2693 0.34% 2990 0.01% /yourscenesucks/a3.jpg
53 2692 0.34% 16286 0.05% /yourscenesucks/bookavailable.jpg
54 2691 0.34% 4646 0.01% /yourscenesucks/14.jpg
55 2691 0.34% 4219 0.01% /yourscenesucks/17.jpg
56 2691 0.34% 4564 0.01% /yourscenesucks/20.jpg
57 2691 0.34% 4024 0.01% /yourscenesucks/5.jpg
58 2691 0.34% 2267 0.01% /yourscenesucks/a7.jpg
59 2691 0.34% 2817 0.01% /yourscenesucks/a8.jpg
60 2690 0.34% 4483 0.01% /yourscenesucks/4.jpg
61 2689 0.34% 4330 0.01% /yourscenesucks/15.jpg
62 2689 0.34% 4174 0.01% /yourscenesucks/22.jpg
63 2689 0.34% 4670 0.01% /yourscenesucks/8.jpg
64 2687 0.34% 4333 0.01% /yourscenesucks/18.jpg
65 2687 0.34% 2981 0.01% /yourscenesucks/a6.jpg
66 2686 0.34% 4416 0.01% /yourscenesucks/11.jpg
67 2686 0.34% 4120 0.01% /yourscenesucks/23.jpg
68 2685 0.34% 4436 0.01% /yourscenesucks/6.jpg
69 2684 0.34% 3697 0.01% /yourscenesucks/25.jpg
70 2683 0.34% 4223 0.01% /yourscenesucks/13.jpg
71 2682 0.34% 234 0.00% /yourscenesucks/dots.gif
72 2680 0.34% 3930 0.01% /yourscenesucks/19.jpg
73 2680 0.34% 294559 0.94% /yourscenesucks/booksplash.jpg
74 2679 0.34% 3974 0.01% /yourscenesucks/12.jpg
75 2678 0.34% 4158 0.01% /yourscenesucks/21.jpg
76 2674 0.34% 296223 0.94% /yourscenesucks/newguys.jpg
77 2674 0.34% 6777 0.02% /yourscenesucks/yssdropdown2.gif
78 2645 0.33% 337202 1.07% /yourscenesucks/series11.jpg
79 2629 0.33% 6714 0.02% /yourscenesucks/a1a.jpg
80 2626 0.33% 5626 0.02% /yourscenesucks/a2a.jpg
81 2625 0.33% 62058 0.20% /yourscenesucks/joeblog.jpg
82 2623 0.33% 4241 0.01% /yourscenesucks/a3a.jpg
83 2623 0.33% 366148 1.17% /yourscenesucks/series9.jpg
84 2622 0.33% 385999 1.23% /yourscenesucks/fullbleed.jpg
85 2620 0.33% 3595 0.01% /yourscenesucks/a5a.jpg
86 2616 0.33% 4400 0.01% /yourscenesucks/a6a.jpg
87 2613 0.33% 4074 0.01% /yourscenesucks/a4a.jpg
88 2611 0.33% 3227 0.01% /yourscenesucks/a7a.jpg
89 2611 0.33% 4069 0.01% /yourscenesucks/a8a.jpg
90 2600 0.33% 57321 0.18% /yourscenesucks/tweetthis.jpg
91 2579 0.32% 1071 0.00% /yourscenesucks/news.gif
92 2577 0.32% 187684 0.60% /yourscenesucks/yssshirts.jpg
93 2575 0.32% 193055 0.62% /myphotos/bg.jpg
94 2542 0.32% 105515 0.34% /yourscenesucks/portraits5.jpg
95 2527 0.32% 138127 0.44% /yourscenesucks/book.jpg
96 2512 0.32% 40621 0.13% /yourscenesucks/comingsoon2.jpg
97 2482 0.31% 86 0.00% /norwich/
98 2471 0.31% 1313 0.00% /yourscenesucks/digg.jpg
99 2404 0.30% 302661 0.96% /yourscenesucks/rockabilly/scene.jpg
100 2272 0.28% 267462 0.85% /yourscenesucks/juggalo/scene.jpg
101 2087 0.26% 168828 0.54% /yourscenesucks/mortalkombat/scene.jpg
102 2006 0.25% 197545 0.63% /yourscenesucks/steampunk/scene.jpg
103 1908 0.24% 82 0.00% /blog/xmlrpc.php
104 1894 0.24% 500494 1.59% /priv_stats/usage_201707.html
105 1761 0.22% 1050126 3.35% /priv_stats/usage_201704.html
106 1743 0.22% 1228266 3.91% /priv_stats/usage_201807.html
107 1715 0.22% 157149 0.50% /yourscenesucks/hxc/scene.jpg
108 1692 0.21% 182264 0.58% /yourscenesucks/rudeboy/scene.jpg
109 1599 0.20% 495758 1.58% /priv_stats/usage_201710.html
110 1595 0.20% 181092 0.58% /yourscenesucks/orgcore/scene.jpg
111 1541 0.19% 186450 0.59% /yourscenesucks/fixedgear/scene.jpg
112 1522 0.19% 105789 0.34% /yourscenesucks/brootal/scene.jpg
113 1465 0.18% 122408 0.39% /yourscenesucks/prehistoric/scene.jpg
114 1455 0.18% 11173 0.04% /yourscenesucks/rockabilly/
115 1447 0.18% 9929 0.03% /yourscenesucks/skinhead/
116 1395 0.17% 170607 0.54% /yourscenesucks/crunk/scene.jpg
117 1336 0.17% 68004 0.22% /yourscenesucks/postrocker/scene.jpg
118 1307 0.16% 8704 0.03% /yourscenesucks/crustpunk/
119 1282 0.16% 253025 0.81% /yourscenesucks/neothrash/scene.jpg
120 1241 0.16% 99179 0.32% /yourscenesucks/sxe/scene.jpg
121 1224 0.15% 113245 0.36% /yourscenesucks/girl/scene.jpg
122 1221 0.15% 102447 0.33% /yourscenesucks/indiejesus/scene.jpg
123 1203 0.15% 73956 0.24% /yourscenesucks/skramz/scene.jpg
124 1185 0.15% 110227 0.35% /yourscenesucks/scenequeen/scene.jpg
125 1181 0.15% 8152 0.03% /yourscenesucks/prehistoric/
126 1168 0.15% 126034 0.40% /yourscenesucks/blackmetal/scene.jpg
127 1167 0.15% 95820 0.31% /yourscenesucks/crabcore/scene.jpg
128 1161 0.15% 115740 0.37% /yourscenesucks/wentz/scene.jpg
129 1153 0.14% 121 0.00% /fairfield/
130 1130 0.14% 2074 0.01% /blog/wp-login.php
131 1124 0.14% 84003 0.27% /yourscenesucks/screamo/scene.jpg
132 1123 0.14% 100566 0.32% /yourscenesucks/williamsburg/scene.jpg
133 1114 0.14% 152051 0.48% /yourscenesucks/cybergoth/scene.jpg
134 1114 0.14% 7823 0.02% /yourscenesucks/postrocker/
135 1111 0.14% 120436 0.38% /yourscenesucks/popcore/scene.jpg
136 1104 0.14% 7852 0.03% /yourscenesucks/fixedgear/
137 1099 0.14% 7968 0.03% /yourscenesucks/steampunk/
138 1093 0.14% 112131 0.36% /yourscenesucks/applestore/scene.jpg
139 1092 0.14% 108576 0.35% /yourscenesucks/punx/scene.jpg
140 1091 0.14% 133589 0.43% /yourscenesucks/screamolester/scene.jpg
141 1070 0.13% 95227 0.30% /yourscenesucks/hottopic/scene.jpg
142 1068 0.13% 97076 0.31% /yourscenesucks/christcore/scene.jpg
143 1048 0.13% 7157 0.02% /yourscenesucks/orgcore/
144 1041 0.13% 1507145 4.80% /yourscenesucks/crabcore/guitar.gif
145 1041 0.13% 105000 0.33% /yourscenesucks/nintendocore/scene.jpg
146 1038 0.13% 924462 2.95% /yourscenesucks/crabcore/crab.gif
147 1038 0.13% 7455 0.02% /yourscenesucks/skramz/
148 1036 0.13% 7620 0.02% /yourscenesucks/applestore/
149 1026 0.13% 112054 0.36% /yourscenesucks/fauxhiphop/scene.jpg
150 1009 0.13% 1192937 3.80% /yourscenesucks/crabcore/running.gif
151 998 0.13% 7059 0.02% /yourscenesucks/rudeboy/
152 996 0.12% 985 0.00% /blog/wp-includes/wlwmanifest.xml
153 970 0.12% 526156 1.68% /yourscenesucks/boy/shirts.gif
154 967 0.12% 1571 0.01% /yourscenesucks/scenestersheader.gif
155 966 0.12% 9788 0.03% /yourscenesucks/crunk2.gif
156 962 0.12% 7186 0.02% /yourscenesucks/j4a.gif
157 962 0.12% 8480 0.03% /yourscenesucks/scene3a.gif
158 962 0.12% 9352 0.03% /yourscenesucks/skin2.gif
159 960 0.12% 12906 0.04% /yourscenesucks/scene34a.gif
160 959 0.12% 8242 0.03% /yourscenesucks/j2a.gif
161 959 0.12% 10045 0.03% /yourscenesucks/scene2a.gif
162 959 0.12% 12905 0.04% /yourscenesucks/scene31a.gif
163 959 0.12% 16180 0.05% /yourscenesucks/scene37a.gif
164 958 0.12% 6254 0.02% /yourscenesucks/crabcore/
165 958 0.12% 10379 0.03% /yourscenesucks/scene19a.gif
166 957 0.12% 9469 0.03% /yourscenesucks/j5a.gif
167 957 0.12% 10367 0.03% /yourscenesucks/juggalo2.gif
168 957 0.12% 12854 0.04% /yourscenesucks/scene31.gif
169 957 0.12% 13654 0.04% /yourscenesucks/scene32a.gif
170 957 0.12% 12638 0.04% /yourscenesucks/scene36a.gif
171 957 0.12% 8115 0.03% /yourscenesucks/skramz1.gif
172 956 0.12% 9246 0.03% /yourscenesucks/j3a.gif
173 956 0.12% 10005 0.03% /yourscenesucks/scene7a.gif
174 956 0.12% 8900 0.03% /yourscenesucks/scene8a.gif
175 955 0.12% 9765 0.03% /yourscenesucks/j1a.gif
176 955 0.12% 13620 0.04% /yourscenesucks/scene32.gif
177 955 0.12% 12275 0.04% /yourscenesucks/scene33a.gif
178 955 0.12% 17349 0.06% /yourscenesucks/scene35a.gif
179 955 0.12% 9042 0.03% /yourscenesucks/scene6a.gif
180 954 0.12% 11244 0.04% /yourscenesucks/indie2.gif
181 954 0.12% 9743 0.03% /yourscenesucks/scene10.gif
182 954 0.12% 8323 0.03% /yourscenesucks/scene12.gif
183 954 0.12% 9891 0.03% /yourscenesucks/scene14a.gif
184 954 0.12% 9929 0.03% /yourscenesucks/scene2.gif
185 953 0.12% 8287 0.03% /yourscenesucks/guymouse.gif
186 953 0.12% 8794 0.03% /yourscenesucks/scene15a.gif
187 952 0.12% 9662 0.03% /yourscenesucks/scene10a.gif
188 952 0.12% 10428 0.03% /yourscenesucks/scene19.gif
189 951 0.12% 8773 0.03% /yourscenesucks/scene15.gif
190 951 0.12% 10414 0.03% /yourscenesucks/scene17a.gif
191 951 0.12% 9746 0.03% /yourscenesucks/scene5a.gif
192 949 0.12% 9362 0.03% /yourscenesucks/scene16a.gif
193 949 0.12% 12787 0.04% /yourscenesucks/scene34.gif
194 949 0.12% 16030 0.05% /yourscenesucks/scene37.gif
195 948 0.12% 9620 0.03% /yourscenesucks/crunk1.gif
196 948 0.12% 8059 0.03% /yourscenesucks/scene11a.gif
197 948 0.12% 10238 0.03% /yourscenesucks/scene13.gif
198 948 0.12% 10213 0.03% /yourscenesucks/scene13a.gif
199 948 0.12% 10046 0.03% /yourscenesucks/scene20a.gif
200 948 0.12% 7638 0.02% /yourscenesucks/scene9a.gif

Top 200 of 6353 Total URLs By KBytes
# Hits KBytes URL
1 13163 1.65% 3077477 9.81% /priv_stats/usage_201803.html
2 2739 0.34% 1845563 5.88% /yourscenesucks/FBbanner.gif
3 1041 0.13% 1507145 4.80% /yourscenesucks/crabcore/guitar.gif
4 6642 0.83% 1411921 4.50% /priv_stats/usage_201801.html
5 1743 0.22% 1228266 3.91% /priv_stats/usage_201807.html
6 1009 0.13% 1192937 3.80% /yourscenesucks/crabcore/running.gif
7 1761 0.22% 1050126 3.35% /priv_stats/usage_201704.html
8 1038 0.13% 924462 2.95% /yourscenesucks/crabcore/crab.gif
9 9016 1.13% 837973 2.67% /yourscenesucks/skinhead/scene.jpg
10 3037 0.38% 592958 1.89% /yourscenesucks/splashsept.gif
11 970 0.12% 526156 1.68% /yourscenesucks/boy/shirts.gif
12 1894 0.24% 500494 1.59% /priv_stats/usage_201707.html
13 1599 0.20% 495758 1.58% /priv_stats/usage_201710.html
14 2742 0.34% 470775 1.50% /yourscenesucks/december.jpg
15 4616 0.58% 452254 1.44% /yourscenesucks/crustpunk/scene.jpg
16 2622 0.33% 385999 1.23% /yourscenesucks/fullbleed.jpg
17 2623 0.33% 366148 1.17% /yourscenesucks/series9.jpg
18 2645 0.33% 337202 1.07% /yourscenesucks/series11.jpg
19 2404 0.30% 302661 0.96% /yourscenesucks/rockabilly/scene.jpg
20 2726 0.34% 302270 0.96% /yourscenesucks/newjuly.jpg
21 2674 0.34% 296223 0.94% /yourscenesucks/newguys.jpg
22 2680 0.34% 294559 0.94% /yourscenesucks/booksplash.jpg
23 361 0.05% 275433 0.88% /priv_stats/usage_201805.html
24 2272 0.28% 267462 0.85% /yourscenesucks/juggalo/scene.jpg
25 1282 0.16% 253025 0.81% /yourscenesucks/neothrash/scene.jpg
26 2772 0.35% 216405 0.69% /yourscenesucks/8preview.jpg
27 2006 0.25% 197545 0.63% /yourscenesucks/steampunk/scene.jpg
28 281 0.04% 194979 0.62% /priv_stats/usage_201712.html
29 2575 0.32% 193055 0.62% /myphotos/bg.jpg
30 2577 0.32% 187684 0.60% /yourscenesucks/yssshirts.jpg
31 1541 0.19% 186450 0.59% /yourscenesucks/fixedgear/scene.jpg
32 1692 0.21% 182264 0.58% /yourscenesucks/rudeboy/scene.jpg
33 1595 0.20% 181092 0.58% /yourscenesucks/orgcore/scene.jpg
34 3 0.00% 174017 0.55% /myphotos/heart.zip
35 1395 0.17% 170607 0.54% /yourscenesucks/crunk/scene.jpg
36 2087 0.26% 168828 0.54% /yourscenesucks/mortalkombat/scene.jpg
37 1715 0.22% 157149 0.50% /yourscenesucks/hxc/scene.jpg
38 1114 0.14% 152051 0.48% /yourscenesucks/cybergoth/scene.jpg
39 3 0.00% 148834 0.47% /myphotos/greg/textures.zip
40 2527 0.32% 138127 0.44% /yourscenesucks/book.jpg
41 1091 0.14% 133589 0.43% /yourscenesucks/screamolester/scene.jpg
42 1168 0.15% 126034 0.40% /yourscenesucks/blackmetal/scene.jpg
43 1465 0.18% 122408 0.39% /yourscenesucks/prehistoric/scene.jpg
44 1111 0.14% 120436 0.38% /yourscenesucks/popcore/scene.jpg
45 1161 0.15% 115740 0.37% /yourscenesucks/wentz/scene.jpg
46 1224 0.15% 113245 0.36% /yourscenesucks/girl/scene.jpg
47 1093 0.14% 112131 0.36% /yourscenesucks/applestore/scene.jpg
48 1026 0.13% 112054 0.36% /yourscenesucks/fauxhiphop/scene.jpg
49 63 0.01% 110979 0.35% /myphotos/MOV04876.MPG
50 1185 0.15% 110227 0.35% /yourscenesucks/scenequeen/scene.jpg
51 1092 0.14% 108576 0.35% /yourscenesucks/punx/scene.jpg
52 4 0.00% 106693 0.34% /myphotos/greg/12.zip
53 7 0.00% 106022 0.34% /myphotos/7.zip
54 1522 0.19% 105789 0.34% /yourscenesucks/brootal/scene.jpg
55 2542 0.32% 105515 0.34% /yourscenesucks/portraits5.jpg
56 1041 0.13% 105000 0.33% /yourscenesucks/nintendocore/scene.jpg
57 1221 0.15% 102447 0.33% /yourscenesucks/indiejesus/scene.jpg
58 1123 0.14% 100566 0.32% /yourscenesucks/williamsburg/scene.jpg
59 1241 0.16% 99179 0.32% /yourscenesucks/sxe/scene.jpg
60 1068 0.13% 97076 0.31% /yourscenesucks/christcore/scene.jpg
61 9763 1.22% 96633 0.31% /priv_stats/
62 1167 0.15% 95820 0.31% /yourscenesucks/crabcore/scene.jpg
63 1070 0.13% 95227 0.30% /yourscenesucks/hottopic/scene.jpg
64 506 0.06% 94857 0.30% /myphotos/poisonivy.jpg
65 128 0.02% 91382 0.29% /priv_stats/usage_201804.html
66 4 0.00% 84892 0.27% /myphotos/t.zip
67 1124 0.14% 84003 0.27% /yourscenesucks/screamo/scene.jpg
68 842 0.11% 82207 0.26% /yourscenesucks/halloweencore/scene.jpg
69 1203 0.15% 73956 0.24% /yourscenesucks/skramz/scene.jpg
70 1336 0.17% 68004 0.22% /yourscenesucks/postrocker/scene.jpg
71 250 0.03% 62682 0.20% /myphotos/IMG_2319.zip
72 2625 0.33% 62058 0.20% /yourscenesucks/joeblog.jpg
73 694 0.09% 57353 0.18% /myphotos/
74 2600 0.33% 57321 0.18% /yourscenesucks/tweetthis.jpg
75 74 0.01% 53994 0.17% /priv_stats/usage_201806.html
76 2804 0.35% 52582 0.17% /yourscenesucks/splash.htm
77 39 0.00% 52133 0.17% /myphotos/350photos.jpg
78 2 0.00% 50829 0.16% /myphotos/popular/robdobiphotos.zip
79 70 0.01% 49588 0.16% /priv_stats/usage_201711.html
80 216 0.03% 44917 0.14% /i1.jpg
81 538 0.07% 43457 0.14% /myphotos/honeymoon/18.jpg
82 8 0.00% 42995 0.14% /myphotos/chris.zip
83 2877 0.36% 41470 0.13% /yourscenesucks/left2.htm
84 13 0.00% 40634 0.13% /myphotos/bros/muscles2.jpg
85 2512 0.32% 40621 0.13% /yourscenesucks/comingsoon2.jpg
86 2735 0.34% 39097 0.12% /blog/
87 54 0.01% 38725 0.12% /priv_stats/usage_201610.html
88 3508 0.44% 36432 0.12% /yourscenesucks/scenesters.htm
89 557 0.07% 36155 0.12% /yourscenesucks/myspacegirl/scene.jpg
90 26 0.00% 35918 0.11% /myphotos/350photos2.jpg
91 2706 0.34% 35409 0.11% /yourscenesucks/32.jpg
92 52 0.01% 35105 0.11% /priv_stats/usage_201612.html
93 215 0.03% 34320 0.11% /yourscenesucks/yssmeme.jpg
94 8 0.00% 33865 0.11% /myphotos/phil/book4.jpg
95 44 0.01% 31722 0.10% /priv_stats/usage_201609.html
96 929 0.12% 31682 0.10% /yourscenesucks/boy/bottom.jpg
97 113 0.01% 30587 0.10% /emo/boysmiddle.gif
98 9 0.00% 30002 0.10% /myphotos/tricycle/2.jpg
99 21 0.00% 29969 0.10% /mp3/required/09-attack_in_black-the_love_between_you_and_i.mp3
100 6 0.00% 28666 0.09% /myphotos/phil/book2.jpg
101 63 0.01% 28579 0.09% /priv_stats/usage_201802.html
102 2 0.00% 27789 0.09% /myphotos/figures.AVI
103 41 0.01% 27657 0.09% /priv_stats/usage_201708.html
104 10 0.00% 25804 0.08% /myphotos/bros/muscles.jpg
105 13524 1.70% 25263 0.08% /blog//wp-login.php
106 43 0.01% 24448 0.08% /priv_stats/usage_201604.html
107 7 0.00% 23390 0.07% /myphotos/phil/book3.jpg
108 34 0.00% 22823 0.07% /priv_stats/usage_201703.html
109 3 0.00% 22753 0.07% /myphotos/travis/remington.zip
110 222 0.03% 22704 0.07% /yourscenesucks/examples.jpg
111 8 0.00% 22585 0.07% /myphotos/schrott/DSC_0090.JPG
