[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2017 | ||
---|---|---|
Total Hits | 893395 | |
Total Files | 671981 | |
Total Pages | 129069 | |
Total Visits | 35923 | |
Total KBytes | 29568516 | |
Total Unique Sites | 64966 | |
Total Unique URLs | 5354 | |
Total Unique Referrers | 7215 | |
Total Unique User Agents | 5900 | |
. | Avg | Max |
Hits per Hour | 1240 | 3237 |
Hits per Day | 29779 | 37532 |
Files per Day | 22399 | 31137 |
Pages per Day | 4302 | 5867 |
Visits per Day | 1197 | 1576 |
KBytes per Day | 985617 | 1234558 |
Hits by Response Code | ||
Code 200 - OK | 671981 | |
Code 206 - Partial Content | 1965 | |
Code 301 - Moved Permanently | 7505 | |
Code 302 - Found | 71 | |
Code 304 - Not Modified | 14840 | |
Code 404 - Not Found | 197019 | |
Code 405 - Method Not Allowed | 11 | |
Code 500 - Internal Server Error | 3 | |
Daily Statistics for April 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 30164 | 3.38% | 22795 | 3.39% | 4548 | 3.52% | 1397 | 3.89% | 2731 | 4.20% | 948869 | 3.21% |
2 | 32272 | 3.61% | 24257 | 3.61% | 4703 | 3.64% | 1522 | 4.24% | 2974 | 4.58% | 1030410 | 3.48% |
3 | 33926 | 3.80% | 25311 | 3.77% | 4743 | 3.67% | 1576 | 4.39% | 3228 | 4.97% | 1234558 | 4.18% |
4 | 33661 | 3.77% | 25147 | 3.74% | 4632 | 3.59% | 1478 | 4.11% | 3272 | 5.04% | 1152571 | 3.90% |
5 | 35067 | 3.93% | 26572 | 3.95% | 4583 | 3.55% | 1313 | 3.66% | 3078 | 4.74% | 1081766 | 3.66% |
6 | 36096 | 4.04% | 26232 | 3.90% | 4515 | 3.50% | 1373 | 3.82% | 3016 | 4.64% | 1121433 | 3.79% |
7 | 29554 | 3.31% | 21017 | 3.13% | 4247 | 3.29% | 1344 | 3.74% | 2905 | 4.47% | 948631 | 3.21% |
8 | 26399 | 2.95% | 18288 | 2.72% | 3795 | 2.94% | 1225 | 3.41% | 2647 | 4.07% | 953096 | 3.22% |
9 | 28515 | 3.19% | 19906 | 2.96% | 3930 | 3.04% | 1301 | 3.62% | 2796 | 4.30% | 893384 | 3.02% |
10 | 34173 | 3.83% | 25688 | 3.82% | 4480 | 3.47% | 1357 | 3.78% | 2849 | 4.39% | 1091710 | 3.69% |
11 | 30036 | 3.36% | 21789 | 3.24% | 3971 | 3.08% | 1297 | 3.61% | 2806 | 4.32% | 1035629 | 3.50% |
12 | 32391 | 3.63% | 23379 | 3.48% | 4287 | 3.32% | 1264 | 3.52% | 2809 | 4.32% | 1111956 | 3.76% |
13 | 30697 | 3.44% | 23293 | 3.47% | 3751 | 2.91% | 1219 | 3.39% | 2609 | 4.02% | 1038558 | 3.51% |
14 | 24635 | 2.76% | 17278 | 2.57% | 3230 | 2.50% | 1156 | 3.22% | 2457 | 3.78% | 859214 | 2.91% |
15 | 30353 | 3.40% | 22946 | 3.41% | 3706 | 2.87% | 1230 | 3.42% | 2545 | 3.92% | 944699 | 3.19% |
16 | 33270 | 3.72% | 25560 | 3.80% | 4512 | 3.50% | 1248 | 3.47% | 2686 | 4.13% | 1095540 | 3.71% |
17 | 32189 | 3.60% | 24304 | 3.62% | 4429 | 3.43% | 1183 | 3.29% | 2720 | 4.19% | 989360 | 3.35% |
18 | 31973 | 3.58% | 23349 | 3.47% | 4353 | 3.37% | 1204 | 3.35% | 2856 | 4.40% | 1037435 | 3.51% |
19 | 35339 | 3.96% | 26139 | 3.89% | 4805 | 3.72% | 1267 | 3.53% | 2768 | 4.26% | 1101575 | 3.73% |
20 | 7390 | 0.83% | 4735 | 0.70% | 1427 | 1.11% | 416 | 1.16% | 739 | 1.14% | 182195 | 0.62% |
21 | 15742 | 1.76% | 12453 | 1.85% | 2694 | 2.09% | 618 | 1.72% | 1547 | 2.38% | 601718 | 2.03% |
22 | 25959 | 2.91% | 19827 | 2.95% | 4783 | 3.71% | 1026 | 2.86% | 2270 | 3.49% | 820030 | 2.77% |
23 | 33513 | 3.75% | 27061 | 4.03% | 4946 | 3.83% | 1178 | 3.28% | 2414 | 3.72% | 1097158 | 3.71% |
24 | 30292 | 3.39% | 23531 | 3.50% | 5049 | 3.91% | 1184 | 3.30% | 3101 | 4.77% | 999200 | 3.38% |
25 | 37532 | 4.20% | 31137 | 4.63% | 5867 | 4.55% | 1337 | 3.72% | 3582 | 5.51% | 1221616 | 4.13% |
26 | 30530 | 3.42% | 24169 | 3.60% | 5327 | 4.13% | 1189 | 3.31% | 3123 | 4.81% | 1172711 | 3.97% |
27 | 30939 | 3.46% | 24265 | 3.61% | 5145 | 3.99% | 1045 | 2.91% | 3075 | 4.73% | 1055593 | 3.57% |
28 | 27310 | 3.06% | 21229 | 3.16% | 4788 | 3.71% | 981 | 2.73% | 2910 | 4.48% | 943272 | 3.19% |
29 | 25930 | 2.90% | 19386 | 2.88% | 3495 | 2.71% | 979 | 2.73% | 2667 | 4.11% | 892103 | 3.02% |
30 | 27548 | 3.08% | 20938 | 3.12% | 4328 | 3.35% | 1093 | 3.04% | 2871 | 4.42% | 912528 | 3.09% |
Hourly Statistics for April 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1410 | 42327 | 4.74% | 1067 | 32038 | 4.77% | 190 | 5721 | 4.43% | 45990 | 1379698 | 4.67% |
1 | 1118 | 33564 | 3.76% | 878 | 26343 | 3.92% | 163 | 4917 | 3.81% | 35738 | 1072144 | 3.63% |
2 | 1008 | 30251 | 3.39% | 775 | 23250 | 3.46% | 175 | 5260 | 4.08% | 33839 | 1015163 | 3.43% |
3 | 866 | 25997 | 2.91% | 649 | 19480 | 2.90% | 151 | 4556 | 3.53% | 30865 | 925962 | 3.13% |
4 | 732 | 21961 | 2.46% | 537 | 16127 | 2.40% | 126 | 3799 | 2.94% | 22498 | 674954 | 2.28% |
5 | 800 | 24020 | 2.69% | 605 | 18170 | 2.70% | 135 | 4077 | 3.16% | 25578 | 767335 | 2.60% |
6 | 769 | 23073 | 2.58% | 552 | 16576 | 2.47% | 126 | 3806 | 2.95% | 23762 | 712846 | 2.41% |
7 | 835 | 25057 | 2.80% | 578 | 17343 | 2.58% | 134 | 4041 | 3.13% | 25665 | 769959 | 2.60% |
8 | 930 | 27910 | 3.12% | 642 | 19272 | 2.87% | 139 | 4176 | 3.24% | 26275 | 788244 | 2.67% |
9 | 1218 | 36561 | 4.09% | 914 | 27446 | 4.08% | 181 | 5436 | 4.21% | 38840 | 1165203 | 3.94% |
10 | 1358 | 40759 | 4.56% | 1031 | 30953 | 4.61% | 198 | 5956 | 4.61% | 45104 | 1353123 | 4.58% |
11 | 1325 | 39771 | 4.45% | 997 | 29910 | 4.45% | 180 | 5408 | 4.19% | 45476 | 1364289 | 4.61% |
12 | 1506 | 45202 | 5.06% | 1139 | 34195 | 5.09% | 204 | 6125 | 4.75% | 48892 | 1466749 | 4.96% |
13 | 1537 | 46117 | 5.16% | 1180 | 35400 | 5.27% | 202 | 6080 | 4.71% | 49973 | 1499178 | 5.07% |
14 | 1449 | 43478 | 4.87% | 1086 | 32604 | 4.85% | 200 | 6002 | 4.65% | 51415 | 1542465 | 5.22% |
15 | 1548 | 46448 | 5.20% | 1202 | 36075 | 5.37% | 217 | 6537 | 5.06% | 56834 | 1705029 | 5.77% |
16 | 1529 | 45881 | 5.14% | 1159 | 34777 | 5.18% | 202 | 6060 | 4.70% | 54670 | 1640095 | 5.55% |
17 | 1496 | 44902 | 5.03% | 1155 | 34653 | 5.16% | 208 | 6256 | 4.85% | 49991 | 1499736 | 5.07% |
18 | 1304 | 39128 | 4.38% | 953 | 28600 | 4.26% | 182 | 5487 | 4.25% | 42785 | 1283541 | 4.34% |
19 | 1414 | 42421 | 4.75% | 1067 | 32013 | 4.76% | 189 | 5695 | 4.41% | 47198 | 1415942 | 4.79% |
20 | 1374 | 41231 | 4.62% | 1017 | 30513 | 4.54% | 190 | 5716 | 4.43% | 45997 | 1379896 | 4.67% |
21 | 1543 | 46299 | 5.18% | 1165 | 34961 | 5.20% | 207 | 6234 | 4.83% | 47901 | 1437033 | 4.86% |
22 | 1303 | 39098 | 4.38% | 955 | 28653 | 4.26% | 191 | 5730 | 4.44% | 41937 | 1258111 | 4.25% |
23 | 1397 | 41939 | 4.69% | 1087 | 32629 | 4.86% | 199 | 5994 | 4.64% | 48394 | 1451820 | 4.91% |
Top 200 of 5354 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 17080 | 1.91% | 10429 | 0.04% | /yourscenesucks/ |
2 | 15044 | 1.68% | 150944 | 0.51% | /priv_stats/ |
3 | 10214 | 1.14% | 940847 | 3.18% | /yourscenesucks/skinhead/scene.jpg |
4 | 9548 | 1.07% | 1424680 | 4.82% | /myphotos/banner.gif |
5 | 7717 | 0.86% | 752317 | 2.54% | /yourscenesucks/crustpunk/scene.jpg |
6 | 6846 | 0.77% | 3802 | 0.01% | /fullbleed/ |
7 | 6237 | 0.70% | 777408 | 2.63% | /yourscenesucks/rockabilly/scene.jpg |
8 | 5659 | 0.63% | 8098 | 0.03% | /yourscenesucks/style.css |
9 | 5373 | 0.60% | 3999 | 0.01% | /yourscenesucks/tweetthis.gif |
10 | 5345 | 0.60% | 332598 | 1.12% | /yourscenesucks/skramz/scene.jpg |
11 | 5294 | 0.59% | 964 | 0.00% | /yourscenesucks/top.gif |
12 | 5247 | 0.59% | 963 | 0.00% | /yourscenesucks/bottom.gif |
13 | 4936 | 0.55% | 480568 | 1.63% | /yourscenesucks/steampunk/scene.jpg |
14 | 4512 | 0.51% | 46681 | 0.16% | /yourscenesucks/scenesters.htm |
15 | 4367 | 0.49% | 2833 | 0.01% | /yourscenesucks/bookmarks.gif |
16 | 4360 | 0.49% | 5256 | 0.02% | /yourscenesucks/link.gif |
17 | 4327 | 0.48% | 1558 | 0.01% | /yourscenesucks/about.gif |
18 | 4321 | 0.48% | 1919 | 0.01% | /yourscenesucks/playlist.gif |
19 | 4060 | 0.45% | 15271 | 0.05% | /yourscenesucks/oodomimagerollover.js |
20 | 4041 | 0.45% | 58347 | 0.20% | /yourscenesucks/left2.htm |
21 | 3930 | 0.44% | 73471 | 0.25% | /yourscenesucks/splash.htm |
22 | 3907 | 0.44% | 750829 | 2.54% | /yourscenesucks/splashsept.gif |
23 | 3792 | 0.42% | 407512 | 1.38% | /yourscenesucks/booksplash.jpg |
24 | 3756 | 0.42% | 21724 | 0.07% | /yourscenesucks/yssheader.gif |
25 | 3711 | 0.42% | 5636 | 0.02% | /yourscenesucks/17.jpg |
26 | 3701 | 0.41% | 623262 | 2.11% | /yourscenesucks/december.jpg |
27 | 3697 | 0.41% | 47466 | 0.16% | /yourscenesucks/32.jpg |
28 | 3691 | 0.41% | 12255 | 0.04% | /yourscenesucks/gradualfader.js |
29 | 3689 | 0.41% | 5805 | 0.02% | /yourscenesucks/18.jpg |
30 | 3689 | 0.41% | 17827 | 0.06% | /yourscenesucks/36.jpg |
31 | 3688 | 0.41% | 5521 | 0.02% | /yourscenesucks/23.jpg |
32 | 3687 | 0.41% | 17702 | 0.06% | /yourscenesucks/34.jpg |
33 | 3687 | 0.41% | 5943 | 0.02% | /yourscenesucks/6.jpg |
34 | 3686 | 0.41% | 401069 | 1.36% | /yourscenesucks/newjuly.jpg |
35 | 3682 | 0.41% | 17365 | 0.06% | /yourscenesucks/33.jpg |
36 | 3680 | 0.41% | 5102 | 0.02% | /yourscenesucks/3.jpg |
37 | 3680 | 0.41% | 18077 | 0.06% | /yourscenesucks/37.jpg |
38 | 3678 | 0.41% | 17850 | 0.06% | /yourscenesucks/31.jpg |
39 | 3677 | 0.41% | 19375 | 0.07% | /yourscenesucks/35.jpg |
40 | 3677 | 0.41% | 4041 | 0.01% | /yourscenesucks/a4.jpg |
41 | 3675 | 0.41% | 5535 | 0.02% | /yourscenesucks/1.jpg |
42 | 3675 | 0.41% | 5463 | 0.02% | /yourscenesucks/2.jpg |
43 | 3675 | 0.41% | 2417632 | 8.18% | /yourscenesucks/FBbanner.gif |
44 | 3675 | 0.41% | 6660 | 0.02% | /yourscenesucks/a1.jpg |
45 | 3667 | 0.41% | 15746 | 0.05% | /yourscenesucks/29.jpg |
46 | 3662 | 0.41% | 4801 | 0.02% | /yourscenesucks/7.jpg |
47 | 3662 | 0.41% | 3773 | 0.01% | /yourscenesucks/a8.jpg |
48 | 3661 | 0.41% | 17101 | 0.06% | /yourscenesucks/27.jpg |
49 | 3661 | 0.41% | 5641 | 0.02% | /yourscenesucks/a2.jpg |
50 | 3659 | 0.41% | 5259 | 0.02% | /yourscenesucks/9.jpg |
51 | 3659 | 0.41% | 21656 | 0.07% | /yourscenesucks/bookavailable.jpg |
52 | 3658 | 0.41% | 3028 | 0.01% | /yourscenesucks/a7.jpg |
53 | 3657 | 0.41% | 6241 | 0.02% | /yourscenesucks/8.jpg |
54 | 3657 | 0.41% | 395713 | 1.34% | /yourscenesucks/newguys.jpg |
55 | 3656 | 0.41% | 5332 | 0.02% | /yourscenesucks/12.jpg |
56 | 3655 | 0.41% | 17015 | 0.06% | /yourscenesucks/28.jpg |
57 | 3654 | 0.41% | 15299 | 0.05% | /yourscenesucks/26.jpg |
58 | 3654 | 0.41% | 5378 | 0.02% | /yourscenesucks/5.jpg |
59 | 3653 | 0.41% | 6096 | 0.02% | /yourscenesucks/20.jpg |
60 | 3653 | 0.41% | 17528 | 0.06% | /yourscenesucks/30.jpg |
61 | 3651 | 0.41% | 5895 | 0.02% | /yourscenesucks/11.jpg |
62 | 3651 | 0.41% | 5629 | 0.02% | /yourscenesucks/16.jpg |
63 | 3648 | 0.41% | 6200 | 0.02% | /yourscenesucks/14.jpg |
64 | 3647 | 0.41% | 5792 | 0.02% | /yourscenesucks/15.jpg |
65 | 3647 | 0.41% | 5979 | 0.02% | /yourscenesucks/4.jpg |
66 | 3647 | 0.41% | 3997 | 0.01% | /yourscenesucks/a3.jpg |
67 | 3645 | 0.41% | 5576 | 0.02% | /yourscenesucks/22.jpg |
68 | 3645 | 0.41% | 3467 | 0.01% | /yourscenesucks/a5.jpg |
69 | 3643 | 0.41% | 5640 | 0.02% | /yourscenesucks/13.jpg |
70 | 3643 | 0.41% | 5255 | 0.02% | /yourscenesucks/19.jpg |
71 | 3640 | 0.41% | 4934 | 0.02% | /yourscenesucks/25.jpg |
72 | 3639 | 0.41% | 5267 | 0.02% | /yourscenesucks/10.jpg |
73 | 3639 | 0.41% | 5557 | 0.02% | /yourscenesucks/21.jpg |
74 | 3638 | 0.41% | 3975 | 0.01% | /yourscenesucks/a6.jpg |
75 | 3633 | 0.41% | 525083 | 1.78% | /yourscenesucks/fullbleed.jpg |
76 | 3614 | 0.40% | 312 | 0.00% | /yourscenesucks/dots.gif |
77 | 3613 | 0.40% | 9039 | 0.03% | /yourscenesucks/yssdropdown2.gif |
78 | 3582 | 0.40% | 449997 | 1.52% | /yourscenesucks/series11.jpg |
79 | 3574 | 0.40% | 275448 | 0.93% | /yourscenesucks/8preview.jpg |
80 | 3550 | 0.40% | 82322 | 0.28% | /yourscenesucks/joeblog.jpg |
81 | 3532 | 0.40% | 76667 | 0.26% | /yourscenesucks/tweetthis.jpg |
82 | 3530 | 0.40% | 259937 | 0.88% | /myphotos/bg.jpg |
83 | 3525 | 0.39% | 1448 | 0.00% | /yourscenesucks/news.gif |
84 | 3513 | 0.39% | 481605 | 1.63% | /yourscenesucks/series9.jpg |
85 | 3490 | 0.39% | 248961 | 0.84% | /yourscenesucks/yssshirts.jpg |
86 | 3484 | 0.39% | 4731 | 0.02% | /yourscenesucks/a5a.jpg |
87 | 3476 | 0.39% | 142060 | 0.48% | /yourscenesucks/portraits5.jpg |
88 | 3472 | 0.39% | 7419 | 0.03% | /yourscenesucks/a2a.jpg |
89 | 3466 | 0.39% | 8838 | 0.03% | /yourscenesucks/a1a.jpg |
90 | 3455 | 0.39% | 5800 | 0.02% | /yourscenesucks/a6a.jpg |
91 | 3454 | 0.39% | 4263 | 0.01% | /yourscenesucks/a7a.jpg |
92 | 3454 | 0.39% | 5373 | 0.02% | /yourscenesucks/a8a.jpg |
93 | 3452 | 0.39% | 5570 | 0.02% | /yourscenesucks/a3a.jpg |
94 | 3451 | 0.39% | 5372 | 0.02% | /yourscenesucks/a4a.jpg |
95 | 3425 | 0.38% | 398082 | 1.35% | /yourscenesucks/juggalo/scene.jpg |
96 | 3396 | 0.38% | 182800 | 0.62% | /yourscenesucks/book.jpg |
97 | 3383 | 0.38% | 53807 | 0.18% | /yourscenesucks/comingsoon2.jpg |
98 | 3381 | 0.38% | 362385 | 1.23% | /yourscenesucks/rudeboy/scene.jpg |
99 | 3313 | 0.37% | 1739 | 0.01% | /yourscenesucks/digg.jpg |
100 | 3158 | 0.35% | 612703 | 2.07% | /yourscenesucks/neothrash/scene.jpg |
101 | 2717 | 0.30% | 325237 | 1.10% | /yourscenesucks/fixedgear/scene.jpg |
102 | 2524 | 0.28% | 129038 | 0.44% | /yourscenesucks/postrocker/scene.jpg |
103 | 2421 | 0.27% | 192818 | 0.65% | /yourscenesucks/sxe/scene.jpg |
104 | 2050 | 0.23% | 22313 | 0.08% | /blog/ |
105 | 2049 | 0.23% | 230161 | 0.78% | /yourscenesucks/orgcore/scene.jpg |
106 | 2047 | 0.23% | 13473 | 0.05% | /yourscenesucks/crustpunk/ |
107 | 2044 | 0.23% | 170249 | 0.58% | /yourscenesucks/prehistoric/scene.jpg |
108 | 1995 | 0.22% | 138500 | 0.47% | /yourscenesucks/brootal/scene.jpg |
109 | 1942 | 0.22% | 177234 | 0.60% | /yourscenesucks/hxc/scene.jpg |
110 | 1665 | 0.19% | 12646 | 0.04% | /yourscenesucks/rockabilly/ |
111 | 1648 | 0.18% | 11357 | 0.04% | /yourscenesucks/postrocker/ |
112 | 1627 | 0.18% | 11057 | 0.04% | /yourscenesucks/prehistoric/ |
113 | 1611 | 0.18% | 134427 | 0.45% | /yourscenesucks/indiejesus/scene.jpg |
114 | 1606 | 0.18% | 10901 | 0.04% | /yourscenesucks/orgcore/ |
115 | 1586 | 0.18% | 125921 | 0.43% | /yourscenesucks/mortalkombat/scene.jpg |
116 | 1582 | 0.18% | 144988 | 0.49% | /yourscenesucks/girl/scene.jpg |
117 | 1576 | 0.18% | 16077 | 0.05% | /yourscenesucks/scene10.gif |
118 | 1564 | 0.18% | 153699 | 0.52% | /yourscenesucks/punx/scene.jpg |
119 | 1557 | 0.17% | 154747 | 0.52% | /yourscenesucks/nintendocore/scene.jpg |
120 | 1549 | 0.17% | 187373 | 0.63% | /yourscenesucks/screamolester/scene.jpg |
121 | 1544 | 0.17% | 126758 | 0.43% | /yourscenesucks/crabcore/scene.jpg |
122 | 1542 | 0.17% | 138591 | 0.47% | /yourscenesucks/christcore/scene.jpg |
123 | 1536 | 0.17% | 137013 | 0.46% | /yourscenesucks/williamsburg/scene.jpg |
124 | 1534 | 0.17% | 184733 | 0.62% | /yourscenesucks/crunk/scene.jpg |
125 | 1521 | 0.17% | 138407 | 0.47% | /yourscenesucks/scenequeen/scene.jpg |
126 | 1517 | 0.17% | 1362301 | 4.61% | /yourscenesucks/crabcore/crab.gif |
127 | 1508 | 0.17% | 153049 | 0.52% | /yourscenesucks/applestore/scene.jpg |
128 | 1501 | 0.17% | 160831 | 0.54% | /yourscenesucks/blackmetal/scene.jpg |
129 | 1467 | 0.16% | 10407 | 0.04% | /yourscenesucks/fixedgear/ |
130 | 1455 | 0.16% | 20518 | 0.07% | /yourscenesucks/scene32.gif |
131 | 1453 | 0.16% | 19395 | 0.07% | /yourscenesucks/scene31.gif |
132 | 1451 | 0.16% | 2350 | 0.01% | /yourscenesucks/scenestersheader.gif |
133 | 1444 | 0.16% | 15702 | 0.05% | /yourscenesucks/scene19.gif |
134 | 1438 | 0.16% | 18260 | 0.06% | /yourscenesucks/scene33.gif |
135 | 1435 | 0.16% | 153103 | 0.52% | /yourscenesucks/popcore/scene.jpg |
136 | 1432 | 0.16% | 12376 | 0.04% | /yourscenesucks/scene12.gif |
137 | 1431 | 0.16% | 11950 | 0.04% | /yourscenesucks/skramz2.gif |
138 | 1430 | 0.16% | 23976 | 0.08% | /yourscenesucks/scene37.gif |
139 | 1429 | 0.16% | 125962 | 0.43% | /yourscenesucks/hottopic/scene.jpg |
140 | 1428 | 0.16% | 25792 | 0.09% | /yourscenesucks/scene35.gif |
141 | 1427 | 0.16% | 2643 | 0.01% | /blog/wp-login.php |
142 | 1427 | 0.16% | 13715 | 0.05% | /yourscenesucks/j3.gif |
143 | 1427 | 0.16% | 10461 | 0.04% | /yourscenesucks/j4.gif |
144 | 1426 | 0.16% | 19120 | 0.06% | /yourscenesucks/scene34.gif |
145 | 1425 | 0.16% | 191929 | 0.65% | /yourscenesucks/cybergoth/scene.jpg |
146 | 1425 | 0.16% | 14355 | 0.05% | /yourscenesucks/j1.gif |
147 | 1425 | 0.16% | 12981 | 0.04% | /yourscenesucks/scene18.gif |
148 | 1425 | 0.16% | 14822 | 0.05% | /yourscenesucks/scene2.gif |
149 | 1423 | 0.16% | 15320 | 0.05% | /yourscenesucks/juggalo1.gif |
150 | 1423 | 0.16% | 18732 | 0.06% | /yourscenesucks/scene36.gif |
151 | 1422 | 0.16% | 14414 | 0.05% | /yourscenesucks/crunk1.gif |
152 | 1421 | 0.16% | 13965 | 0.05% | /yourscenesucks/j5.gif |
153 | 1421 | 0.16% | 11992 | 0.04% | /yourscenesucks/scene11.gif |
154 | 1421 | 0.16% | 13034 | 0.04% | /yourscenesucks/scene15.gif |
155 | 1420 | 0.16% | 16615 | 0.06% | /yourscenesucks/indie1.gif |
156 | 1420 | 0.16% | 12145 | 0.04% | /yourscenesucks/j2.gif |
157 | 1420 | 0.16% | 13956 | 0.05% | /yourscenesucks/scene16.gif |
158 | 1420 | 0.16% | 12468 | 0.04% | /yourscenesucks/scene3.gif |
159 | 1419 | 0.16% | 14604 | 0.05% | /yourscenesucks/scene14.gif |
160 | 1419 | 0.16% | 13576 | 0.05% | /yourscenesucks/scene4.gif |
161 | 1418 | 0.16% | 12324 | 0.04% | /yourscenesucks/scene1.gif |
162 | 1418 | 0.16% | 11332 | 0.04% | /yourscenesucks/scene9.gif |
163 | 1418 | 0.16% | 13762 | 0.05% | /yourscenesucks/skin1.gif |
164 | 1417 | 0.16% | 15249 | 0.05% | /yourscenesucks/scene13.gif |
165 | 1416 | 0.16% | 15597 | 0.05% | /yourscenesucks/scene17.gif |
166 | 1416 | 0.16% | 15039 | 0.05% | /yourscenesucks/scene20.gif |
167 | 1414 | 0.16% | 14796 | 0.05% | /yourscenesucks/scene7.gif |
168 | 1413 | 0.16% | 14448 | 0.05% | /yourscenesucks/scene5.gif |
169 | 1408 | 0.16% | 13279 | 0.04% | /yourscenesucks/scene6.gif |
170 | 1408 | 0.16% | 13013 | 0.04% | /yourscenesucks/scene8.gif |
171 | 1404 | 0.16% | 18815 | 0.06% | /yourscenesucks/scene31a.gif |
172 | 1403 | 0.16% | 19962 | 0.07% | /yourscenesucks/scene32a.gif |
173 | 1403 | 0.16% | 17956 | 0.06% | /yourscenesucks/scene33a.gif |
174 | 1400 | 0.16% | 18812 | 0.06% | /yourscenesucks/scene34a.gif |
175 | 1399 | 0.16% | 18428 | 0.06% | /yourscenesucks/scene36a.gif |
176 | 1399 | 0.16% | 23583 | 0.08% | /yourscenesucks/scene37a.gif |
177 | 1398 | 0.16% | 14126 | 0.05% | /yourscenesucks/crunk2.gif |
178 | 1398 | 0.16% | 14601 | 0.05% | /yourscenesucks/scene2a.gif |
179 | 1398 | 0.16% | 25284 | 0.09% | /yourscenesucks/scene35a.gif |
180 | 1394 | 0.16% | 12081 | 0.04% | /yourscenesucks/guymouse.gif |
181 | 1394 | 0.16% | 11972 | 0.04% | /yourscenesucks/j2a.gif |
182 | 1394 | 0.16% | 13426 | 0.05% | /yourscenesucks/j3a.gif |
183 | 1392 | 0.16% | 16401 | 0.06% | /yourscenesucks/indie2.gif |
184 | 1392 | 0.16% | 14192 | 0.05% | /yourscenesucks/j1a.gif |
185 | 1392 | 0.16% | 15023 | 0.05% | /yourscenesucks/juggalo2.gif |
186 | 1392 | 0.16% | 15044 | 0.05% | /yourscenesucks/scene19a.gif |
187 | 1390 | 0.16% | 1976304 | 6.68% | /yourscenesucks/crabcore/guitar.gif |
188 | 1390 | 0.16% | 12794 | 0.04% | /yourscenesucks/scene15a.gif |
189 | 1390 | 0.16% | 13089 | 0.04% | /yourscenesucks/scene6a.gif |
190 | 1389 | 0.16% | 206 | 0.00% | /apache-icons/image2.gif |
191 | 1389 | 0.16% | 14315 | 0.05% | /yourscenesucks/scene14a.gif |
192 | 1389 | 0.16% | 13479 | 0.05% | /yourscenesucks/skin2.gif |
193 | 1388 | 0.16% | 10372 | 0.04% | /yourscenesucks/j4a.gif |
194 | 1388 | 0.16% | 14640 | 0.05% | /yourscenesucks/scene20a.gif |
195 | 1388 | 0.16% | 12236 | 0.04% | /yourscenesucks/scene3a.gif |
196 | 1387 | 0.16% | 14906 | 0.05% | /yourscenesucks/scene13a.gif |
197 | 1387 | 0.16% | 13631 | 0.05% | /yourscenesucks/scene16a.gif |
198 | 1387 | 0.16% | 12846 | 0.04% | /yourscenesucks/scene8a.gif |
199 | 1386 | 0.16% | 14173 | 0.05% | /yourscenesucks/scene5a.gif |
200 | 1385 | 0.16% | 11722 | 0.04% | /yourscenesucks/skramz1.gif |
Top 200 of 5354 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3675 | 0.41% | 2417632 | 8.18% | /yourscenesucks/FBbanner.gif |
2 | 1390 | 0.16% | 1976304 | 6.68% | /yourscenesucks/crabcore/guitar.gif |
3 | 1361 | 0.15% | 1605207 | 5.43% | /yourscenesucks/crabcore/running.gif |
4 | 9548 | 1.07% | 1424680 | 4.82% | /myphotos/banner.gif |
5 | 1517 | 0.17% | 1362301 | 4.61% | /yourscenesucks/crabcore/crab.gif |
6 | 10214 | 1.14% | 940847 | 3.18% | /yourscenesucks/skinhead/scene.jpg |
7 | 6237 | 0.70% | 777408 | 2.63% | /yourscenesucks/rockabilly/scene.jpg |
8 | 7717 | 0.86% | 752317 | 2.54% | /yourscenesucks/crustpunk/scene.jpg |
9 | 3907 | 0.44% | 750829 | 2.54% | /yourscenesucks/splashsept.gif |
10 | 1265 | 0.14% | 682737 | 2.31% | /yourscenesucks/boy/shirts.gif |
11 | 3701 | 0.41% | 623262 | 2.11% | /yourscenesucks/december.jpg |
12 | 3158 | 0.35% | 612703 | 2.07% | /yourscenesucks/neothrash/scene.jpg |
13 | 3633 | 0.41% | 525083 | 1.78% | /yourscenesucks/fullbleed.jpg |
14 | 3513 | 0.39% | 481605 | 1.63% | /yourscenesucks/series9.jpg |
