Usage Statistics for dobi.nu

Summary Period: October 2017
Generated 01-Nov-2017 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 761691
Total Files 563042
Total Pages 103942
Total Visits 32281
Total KBytes 26723144
Total Unique Sites 50243
Total Unique URLs 5336
Total Unique Referrers 1871
Total Unique User Agents 4899
. Avg Max
Hits per Hour 1023 5350
Hits per Day 24570 31071
Files per Day 18162 24160
Pages per Day 3352 4425
Visits per Day 1041 1241
KBytes per Day 862037 1170116
Hits by Response Code
Code 200 - OK 563042
Code 206 - Partial Content 2080
Code 301 - Moved Permanently 5818
Code 302 - Found 53
Code 304 - Not Modified 8566
Code 404 - Not Found 182119
Code 405 - Method Not Allowed 13

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 19313 2.54% 13754 2.44% 2589 2.49% 979 3.03% 2232 4.44% 737220 2.76%
2 26459 3.47% 19956 3.54% 3407 3.28% 1014 3.14% 2252 4.48% 938103 3.51%
3 22321 2.93% 15741 2.80% 2827 2.72% 1048 3.25% 2249 4.48% 734229 2.75%
4 22892 3.01% 16777 2.98% 3270 3.15% 1063 3.29% 2258 4.49% 870318 3.26%
5 24457 3.21% 18096 3.21% 3563 3.43% 1058 3.28% 2213 4.40% 843968 3.16%
6 26614 3.49% 20113 3.57% 3665 3.53% 1135 3.52% 2264 4.51% 991993 3.71%
7 23985 3.15% 17534 3.11% 3302 3.18% 1057 3.27% 2142 4.26% 838053 3.14%
8 31071 4.08% 24160 4.29% 3939 3.79% 1056 3.27% 2179 4.34% 1034875 3.87%
9 27266 3.58% 20839 3.70% 3586 3.45% 1035 3.21% 2094 4.17% 926043 3.47%
10 26365 3.46% 19685 3.50% 3533 3.40% 1004 3.11% 2190 4.36% 878214 3.29%
11 22245 2.92% 16334 2.90% 3009 2.89% 923 2.86% 2216 4.41% 690326 2.58%
12 24581 3.23% 18485 3.28% 3127 3.01% 892 2.76% 2009 4.00% 865195 3.24%
13 23830 3.13% 18322 3.25% 3116 3.00% 884 2.74% 2059 4.10% 854128 3.20%
14 20625 2.71% 14708 2.61% 2771 2.67% 886 2.74% 1977 3.93% 701756 2.63%
15 24424 3.21% 17831 3.17% 3081 2.96% 917 2.84% 2106 4.19% 851686 3.19%
16 24389 3.20% 17744 3.15% 2986 2.87% 1033 3.20% 2254 4.49% 758188 2.84%
17 25017 3.28% 18414 3.27% 3794 3.65% 1059 3.28% 2423 4.82% 920801 3.45%
18 26207 3.44% 19229 3.42% 3490 3.36% 1087 3.37% 2298 4.57% 994274 3.72%
19 22540 2.96% 15623 2.77% 2943 2.83% 1036 3.21% 2013 4.01% 737215 2.76%
20 22139 2.91% 15852 2.82% 2916 2.81% 1054 3.27% 1902 3.79% 734848 2.75%
21 20456 2.69% 14001 2.49% 3071 2.95% 1045 3.24% 1843 3.67% 683458 2.56%
22 24158 3.17% 17783 3.16% 3561 3.43% 1065 3.30% 2046 4.07% 733605 2.75%
23 25779 3.38% 19294 3.43% 3375 3.25% 1062 3.29% 2114 4.21% 1170116 4.38%
24 24221 3.18% 18055 3.21% 3581 3.45% 1148 3.56% 2052 4.08% 947600 3.55%
25 26010 3.41% 19057 3.38% 3468 3.34% 1128 3.49% 2145 4.27% 818494 3.06%
26 29447 3.87% 22882 4.06% 3980 3.83% 1241 3.84% 2281 4.54% 1073781 4.02%
27 30135 3.96% 23647 4.20% 4425 4.26% 1163 3.60% 2146 4.27% 996866 3.73%
28 20964 2.75% 15300 2.72% 3083 2.97% 1074 3.33% 2015 4.01% 775669 2.90%
29 23920 3.14% 17494 3.11% 3514 3.38% 1082 3.35% 1985 3.95% 822465 3.08%
30 26010 3.41% 19508 3.46% 3683 3.54% 1087 3.37% 2014 4.01% 912491 3.41%
31 23851 3.13% 16824 2.99% 3287 3.16% 1055 3.27% 2181 4.34% 887168 3.32%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 985 30549 4.01% 735 22794 4.05% 136 4235 4.07% 33382 1034857 3.87%
1 819 25390 3.33% 599 18576 3.30% 114 3564 3.43% 33753 1046352 3.92%
2 665 20617 2.71% 486 15071 2.68% 96 3005 2.89% 25840 801053 3.00%
3 683 21188 2.78% 492 15272 2.71% 99 3070 2.95% 24893 771683 2.89%
4 622 19295 2.53% 444 13770 2.45% 99 3099 2.98% 23327 723137 2.71%
5 612 19001 2.49% 426 13216 2.35% 93 2892 2.78% 21383 662867 2.48%
6 669 20741 2.72% 471 14613 2.60% 101 3136 3.02% 23311 722637 2.70%
7 654 20289 2.66% 434 13473 2.39% 98 3046 2.93% 20434 633451 2.37%
8 736 22839 3.00% 475 14738 2.62% 104 3237 3.11% 21231 658150 2.46%
9 967 29983 3.94% 692 21474 3.81% 128 3983 3.83% 33510 1038811 3.89%
10 1079 33453 4.39% 791 24538 4.36% 142 4430 4.26% 33692 1044460 3.91%
11 1185 36747 4.82% 883 27394 4.87% 156 4850 4.67% 37922 1175591 4.40%
12 1264 39200 5.15% 936 29032 5.16% 166 5161 4.97% 54787 1698402 6.36%
13 1225 37993 4.99% 903 28001 4.97% 160 4979 4.79% 37963 1176854 4.40%
14 1523 47222 6.20% 1209 37484 6.66% 190 5907 5.68% 48627 1507436 5.64%
15 1323 41034 5.39% 1017 31551 5.60% 177 5515 5.31% 50265 1558228 5.83%
16 1498 46453 6.10% 1161 36002 6.39% 195 6058 5.83% 54303 1683397 6.30%
17 1230 38139 5.01% 930 28840 5.12% 157 4875 4.69% 43567 1350562 5.05%
18 1219 37815 4.96% 916 28416 5.05% 164 5112 4.92% 42726 1324514 4.96%
19 1092 33860 4.45% 811 25162 4.47% 156 4852 4.67% 37114 1150533 4.31%
20 1008 31274 4.11% 713 22124 3.93% 133 4139 3.98% 34595 1072433 4.01%
21 1175 36431 4.78% 872 27034 4.80% 155 4827 4.64% 40389 1252071 4.69%
22 1214 37641 4.94% 930 28845 5.12% 160 4983 4.79% 44348 1374783 5.14%
23 1114 34537 4.53% 826 25622 4.55% 160 4987 4.80% 40674 1260881 4.72%

Top 200 of 5336 Total URLs
# Hits KBytes URL
1 14655 1.92% 9180 0.03% /yourscenesucks/
2 10275 1.35% 937050 3.51% /yourscenesucks/skinhead/scene.jpg
3 6878 0.90% 800471 3.00% /yourscenesucks/juggalo/scene.jpg
4 6421 0.84% 3587 0.01% /fullbleed/
5 5717 0.75% 552919 2.07% /yourscenesucks/crustpunk/scene.jpg
6 4315 0.57% 6345 0.02% /yourscenesucks/style.css
7 4074 0.53% 3114 0.01% /yourscenesucks/tweetthis.gif
8 4016 0.53% 750 0.00% /yourscenesucks/top.gif
9 3958 0.52% 750 0.00% /yourscenesucks/bottom.gif
10 3810 0.50% 7141 0.03% /blog/wp-login.php
11 3793 0.50% 293390 1.10% /yourscenesucks/8preview.jpg
12 3466 0.46% 668918 2.50% /yourscenesucks/splashsept.gif
13 3319 0.44% 47925 0.18% /yourscenesucks/left2.htm
14 3288 0.43% 12448 0.05% /yourscenesucks/oodomimagerollover.js
15 3251 0.43% 1199 0.00% /yourscenesucks/about.gif
16 3250 0.43% 1481 0.01% /yourscenesucks/playlist.gif
17 3249 0.43% 2171 0.01% /yourscenesucks/bookmarks.gif
18 3245 0.43% 4024 0.02% /yourscenesucks/link.gif
19 3219 0.42% 60291 0.23% /yourscenesucks/splash.htm
20 3168 0.42% 32832 0.12% /yourscenesucks/scenesters.htm
21 3139 0.41% 18352 0.07% /yourscenesucks/yssheader.gif
22 3117 0.41% 530828 1.99% /yourscenesucks/december.jpg
23 3111 0.41% 4744 0.02% /yourscenesucks/17.jpg
24 3110 0.41% 337971 1.26% /yourscenesucks/booksplash.jpg
25 3097 0.41% 4658 0.02% /yourscenesucks/23.jpg
26 3090 0.41% 14881 0.06% /yourscenesucks/34.jpg
27 3089 0.41% 39917 0.15% /yourscenesucks/32.jpg
28 3088 0.41% 5000 0.02% /yourscenesucks/6.jpg
29 3083 0.40% 10309 0.04% /yourscenesucks/gradualfader.js
30 3082 0.40% 15046 0.06% /yourscenesucks/31.jpg
31 3075 0.40% 14998 0.06% /yourscenesucks/36.jpg
32 3075 0.40% 3395 0.01% /yourscenesucks/a4.jpg
33 3074 0.40% 4668 0.02% /yourscenesucks/1.jpg
34 3073 0.40% 4873 0.02% /yourscenesucks/18.jpg
35 3073 0.40% 325923 1.22% /yourscenesucks/rudeboy/scene.jpg
36 3068 0.40% 15185 0.06% /yourscenesucks/37.jpg
37 3067 0.40% 14553 0.05% /yourscenesucks/33.jpg
38 3066 0.40% 4288 0.02% /yourscenesucks/3.jpg
39 3066 0.40% 4440 0.02% /yourscenesucks/9.jpg
40 3065 0.40% 4596 0.02% /yourscenesucks/2.jpg
41 3065 0.40% 2041331 7.64% /yourscenesucks/FBbanner.gif
42 3065 0.40% 18258 0.07% /yourscenesucks/bookavailable.jpg
43 3063 0.40% 5252 0.02% /yourscenesucks/8.jpg
44 3062 0.40% 16263 0.06% /yourscenesucks/35.jpg
45 3060 0.40% 13260 0.05% /yourscenesucks/29.jpg
46 3059 0.40% 14379 0.05% /yourscenesucks/27.jpg
47 3059 0.40% 4041 0.02% /yourscenesucks/7.jpg
48 3059 0.40% 5592 0.02% /yourscenesucks/a1.jpg
49 3058 0.40% 3176 0.01% /yourscenesucks/a8.jpg
50 3057 0.40% 4984 0.02% /yourscenesucks/11.jpg
51 3057 0.40% 14335 0.05% /yourscenesucks/28.jpg
52 3057 0.40% 4754 0.02% /yourscenesucks/a2.jpg
53 3057 0.40% 336746 1.26% /yourscenesucks/newjuly.jpg
54 3056 0.40% 4878 0.02% /yourscenesucks/15.jpg
55 3055 0.40% 4452 0.02% /yourscenesucks/10.jpg
56 3055 0.40% 5232 0.02% /yourscenesucks/14.jpg
57 3053 0.40% 4490 0.02% /yourscenesucks/12.jpg
58 3053 0.40% 4762 0.02% /yourscenesucks/13.jpg
59 3051 0.40% 14741 0.06% /yourscenesucks/30.jpg
60 3051 0.40% 3361 0.01% /yourscenesucks/a6.jpg
61 3050 0.40% 4524 0.02% /yourscenesucks/5.jpg
62 3046 0.40% 12873 0.05% /yourscenesucks/26.jpg
63 3046 0.40% 2547 0.01% /yourscenesucks/a7.jpg
64 3045 0.40% 5125 0.02% /yourscenesucks/20.jpg
65 3045 0.40% 3364 0.01% /yourscenesucks/a3.jpg
66 3044 0.40% 4728 0.02% /yourscenesucks/16.jpg
67 3044 0.40% 2918 0.01% /yourscenesucks/a5.jpg
68 3043 0.40% 5036 0.02% /yourscenesucks/4.jpg
69 3041 0.40% 4689 0.02% /yourscenesucks/22.jpg
70 3040 0.40% 4687 0.02% /yourscenesucks/21.jpg
71 3039 0.40% 4419 0.02% /yourscenesucks/19.jpg
72 3036 0.40% 4150 0.02% /yourscenesucks/25.jpg
73 3025 0.40% 331690 1.24% /yourscenesucks/newguys.jpg
74 3021 0.40% 263 0.00% /yourscenesucks/dots.gif
75 3020 0.40% 7615 0.03% /yourscenesucks/yssdropdown2.gif
76 2996 0.39% 378120 1.41% /yourscenesucks/series11.jpg
77 2978 0.39% 434426 1.63% /yourscenesucks/fullbleed.jpg
78 2972 0.39% 64750 0.24% /yourscenesucks/tweetthis.jpg
79 2969 0.39% 4037 0.02% /yourscenesucks/a5a.jpg
80 2968 0.39% 69721 0.26% /yourscenesucks/joeblog.jpg
81 2949 0.39% 7525 0.03% /yourscenesucks/a1a.jpg
82 2944 0.39% 218964 0.82% /myphotos/bg.jpg
83 2944 0.39% 407117 1.52% /yourscenesucks/series9.jpg
84 2943 0.39% 1218 0.00% /yourscenesucks/news.gif
85 2942 0.39% 6309 0.02% /yourscenesucks/a2a.jpg
86 2941 0.39% 4586 0.02% /yourscenesucks/a8a.jpg
87 2933 0.39% 4578 0.02% /yourscenesucks/a4a.jpg
88 2926 0.38% 4735 0.02% /yourscenesucks/a3a.jpg
89 2926 0.38% 210555 0.79% /yourscenesucks/yssshirts.jpg
90 2925 0.38% 4926 0.02% /yourscenesucks/a6a.jpg
91 2919 0.38% 3614 0.01% /yourscenesucks/a7a.jpg
92 2889 0.38% 119236 0.45% /yourscenesucks/portraits5.jpg
93 2857 0.38% 155213 0.58% /yourscenesucks/book.jpg
94 2837 0.37% 45547 0.17% /yourscenesucks/comingsoon2.jpg
95 2787 0.37% 1476 0.01% /yourscenesucks/digg.jpg
96 2733 0.36% 336991 1.26% /yourscenesucks/rockabilly/scene.jpg
97 2426 0.32% 270220 1.01% /yourscenesucks/orgcore/scene.jpg
98 2251 0.30% 216614 0.81% /yourscenesucks/steampunk/scene.jpg
99 2240 0.29% 113928 0.43% /yourscenesucks/postrocker/scene.jpg
100 2203 0.29% 263164 0.98% /yourscenesucks/fixedgear/scene.jpg
101 2054 0.27% 249118 0.93% /yourscenesucks/screamolester/scene.jpg
102 2017 0.26% 17258 0.06% /blog/
103 1984 0.26% 19899 0.07% /priv_stats/
104 1937 0.25% 193597 0.72% /yourscenesucks/nintendocore/scene.jpg
105 1911 0.25% 170592 0.64% /yourscenesucks/hxc/scene.jpg
106 1896 0.25% 129086 0.48% /yourscenesucks/brootal/scene.jpg
107 1856 0.24% 368363 1.38% /yourscenesucks/neothrash/scene.jpg
108 1847 0.24% 113061 0.42% /yourscenesucks/skramz/scene.jpg
109 1733 0.23% 143227 0.54% /yourscenesucks/prehistoric/scene.jpg
110 1691 0.22% 177885 0.67% /yourscenesucks/blackmetal/scene.jpg
111 1540 0.20% 9745 0.04% /yourscenesucks/crustpunk/
112 1530 0.20% 121413 0.45% /yourscenesucks/sxe/scene.jpg
113 1527 0.20% 121783 0.46% /yourscenesucks/crabcore/scene.jpg
114 1434 0.19% 119393 0.45% /yourscenesucks/indiejesus/scene.jpg
115 1434 0.19% 9860 0.04% /yourscenesucks/skinhead/
116 1397 0.18% 165419 0.62% /yourscenesucks/crunk/scene.jpg
117 1382 0.18% 107598 0.40% /yourscenesucks/mortalkombat/scene.jpg
118 1376 0.18% 120606 0.45% /yourscenesucks/williamsburg/scene.jpg
119 1362 0.18% 10411 0.04% /yourscenesucks/rockabilly/
120 1349 0.18% 9499 0.04% /yourscenesucks/fixedgear/
121 1334 0.18% 9262 0.03% /yourscenesucks/postrocker/
122 1332 0.17% 120967 0.45% /yourscenesucks/scenequeen/scene.jpg
123 1307 0.17% 8977 0.03% /yourscenesucks/prehistoric/
124 1282 0.17% 1476407 5.52% /yourscenesucks/crabcore/running.gif
125 1280 0.17% 135579 0.51% /yourscenesucks/popcore/scene.jpg
126 1279 0.17% 123304 0.46% /yourscenesucks/punx/scene.jpg
127 1270 0.17% 8608 0.03% /yourscenesucks/orgcore/
128 1258 0.17% 1121330 4.20% /yourscenesucks/crabcore/crab.gif
129 1245 0.16% 1754207 6.56% /yourscenesucks/crabcore/guitar.gif
130 1240 0.16% 90474 0.34% /yourscenesucks/screamo/scene.jpg
131 1220 0.16% 107011 0.40% /yourscenesucks/christcore/scene.jpg
132 1215 0.16% 109726 0.41% /yourscenesucks/girl/scene.jpg
133 1194 0.16% 112377 0.42% /yourscenesucks/halloweencore/scene.jpg
134 1188 0.16% 8463 0.03% /yourscenesucks/blackmetal/
135 1187 0.16% 117400 0.44% /yourscenesucks/applestore/scene.jpg
136 1169 0.15% 8218 0.03% /yourscenesucks/skramz/
137 1168 0.15% 114454 0.43% /yourscenesucks/wentz/scene.jpg
138 1159 0.15% 123405 0.46% /yourscenesucks/fauxhiphop/scene.jpg
139 1156 0.15% 8331 0.03% /yourscenesucks/steampunk/
140 1142 0.15% 11635 0.04% /yourscenesucks/scene10.gif
141 1138 0.15% 15178 0.06% /yourscenesucks/scene31.gif
142 1132 0.15% 15857 0.06% /yourscenesucks/scene32.gif
143 1131 0.15% 11709 0.04% /yourscenesucks/scene2.gif
144 1130 0.15% 7881 0.03% /yourscenesucks/rudeboy/
145 1126 0.15% 7513 0.03% /yourscenesucks/neothrash/
146 1125 0.15% 1820 0.01% /yourscenesucks/scenestersheader.gif
147 1124 0.15% 20176 0.08% /yourscenesucks/scene35.gif
148 1123 0.15% 89197 0.33% /myphotos/
149 1123 0.15% 11963 0.04% /yourscenesucks/juggalo1.gif
150 1123 0.15% 12260 0.05% /yourscenesucks/scene19.gif
151 1123 0.15% 14279 0.05% /yourscenesucks/scene33.gif
152 1120 0.15% 15049 0.06% /yourscenesucks/scene34.gif
153 1117 0.15% 18781 0.07% /yourscenesucks/scene37.gif
154 1115 0.15% 14612 0.05% /yourscenesucks/scene36.gif
155 1113 0.15% 10215 0.04% /yourscenesucks/scene15.gif
156 1112 0.15% 10710 0.04% /yourscenesucks/j3.gif
157 1110 0.15% 11195 0.04% /yourscenesucks/j1.gif
158 1110 0.15% 9665 0.04% /yourscenesucks/scene1.gif
159 1110 0.15% 10891 0.04% /yourscenesucks/scene16.gif
160 1110 0.15% 8901 0.03% /yourscenesucks/scene9.gif
161 1108 0.15% 9615 0.04% /yourscenesucks/scene12.gif
162 1107 0.15% 12953 0.05% /yourscenesucks/indie1.gif
163 1107 0.15% 8115 0.03% /yourscenesucks/j4.gif
164 1106 0.15% 9717 0.04% /yourscenesucks/scene3.gif
165 1106 0.15% 11316 0.04% /yourscenesucks/scene5.gif
166 1106 0.15% 9296 0.03% /yourscenesucks/skramz2.gif
167 1105 0.15% 11184 0.04% /yourscenesucks/crunk1.gif
168 1105 0.15% 9452 0.04% /yourscenesucks/j2.gif
169 1105 0.15% 9314 0.03% /yourscenesucks/scene11.gif
170 1105 0.15% 11881 0.04% /yourscenesucks/scene13.gif
171 1105 0.15% 11386 0.04% /yourscenesucks/scene14.gif
172 1105 0.15% 10065 0.04% /yourscenesucks/scene18.gif
173 1104 0.14% 11094 0.04% /yourscenesucks/crunk2.gif
174 1104 0.14% 10875 0.04% /yourscenesucks/j5.gif
175 1104 0.14% 11551 0.04% /yourscenesucks/scene7.gif
176 1104 0.14% 10214 0.04% /yourscenesucks/scene8.gif
177 1103 0.14% 14773 0.06% /yourscenesucks/scene31a.gif
178 1103 0.14% 10680 0.04% /yourscenesucks/skin1.gif
179 1102 0.14% 147392 0.55% /yourscenesucks/cybergoth/scene.jpg
180 1102 0.14% 12906 0.05% /yourscenesucks/indie2.gif
181 1102 0.14% 12144 0.05% /yourscenesucks/scene17.gif
182 1101 0.14% 11187 0.04% /yourscenesucks/j1a.gif
183 1101 0.14% 11709 0.04% /yourscenesucks/scene20.gif
184 1101 0.14% 14750 0.06% /yourscenesucks/scene34a.gif
185 1101 0.14% 11235 0.04% /yourscenesucks/scene5a.gif
186 1100 0.14% 8190 0.03% /yourscenesucks/j4a.gif
187 1100 0.14% 10809 0.04% /yourscenesucks/j5a.gif
188 1100 0.14% 14461 0.05% /yourscenesucks/scene36a.gif
189 1100 0.14% 9648 0.04% /yourscenesucks/scene3a.gif
190 1100 0.14% 10373 0.04% /yourscenesucks/scene6.gif
191 1099 0.14% 18511 0.07% /yourscenesucks/scene37a.gif
192 1098 0.14% 10548 0.04% /yourscenesucks/j3a.gif
193 1098 0.14% 11873 0.04% /yourscenesucks/juggalo2.gif
194 1098 0.14% 15607 0.06% /yourscenesucks/scene32a.gif
195 1098 0.14% 10545 0.04% /yourscenesucks/scene4.gif
196 1098 0.14% 8791 0.03% /yourscenesucks/scene9a.gif
197 1098 0.14% 10625 0.04% /yourscenesucks/skin2.gif
198 1097 0.14% 9396 0.04% /yourscenesucks/j2a.gif
199 1097 0.14% 14048 0.05% /yourscenesucks/scene33a.gif
200 1096 0.14% 95101 0.36% /yourscenesucks/hottopic/scene.jpg

Top 200 of 5336 Total URLs By KBytes
# Hits KBytes URL
1 3065 0.40% 2041331 7.64% /yourscenesucks/FBbanner.gif
2 1245 0.16% 1754207 6.56% /yourscenesucks/crabcore/guitar.gif
3 1282 0.17% 1476407 5.52% /yourscenesucks/crabcore/running.gif
4 1258 0.17% 1121330 4.20% /yourscenesucks/crabcore/crab.gif
5 10275 1.35% 937050 3.51% /yourscenesucks/skinhead/scene.jpg
6 6878 0.90% 800471 3.00% /yourscenesucks/juggalo/scene.jpg
7 3466 0.46% 668918 2.50% /yourscenesucks/splashsept.gif
8 1056 0.14% 559591 2.09% /yourscenesucks/boy/shirts.gif
9 5717 0.75% 552919 2.07% /yourscenesucks/crustpunk/scene.jpg
10 3117 0.41% 530828 1.99% /yourscenesucks/december.jpg
11 2978 0.39% 434426 1.63% /yourscenesucks/fullbleed.jpg
12 2944 0.39% 407117 1.52% /yourscenesucks/series9.jpg
13 2996 0.39% 378120 1.41% /yourscenesucks/series11.jpg
14 1856 0.24% 368363 1.38% /yourscenesucks/neothrash/scene.jpg
15 3110 0.41% 337971 1.26% /yourscenesucks/booksplash.jpg
16 2733 0.36% 336991 1.26% /yourscenesucks/rockabilly/scene.jpg
17 3057 0.40% 336746 1.26% /yourscenesucks/newjuly.jpg
18 3025 0.40% 331690 1.24% /yourscenesucks/newguys.jpg
19 3073 0.40% 325923 1.22% /yourscenesucks/rudeboy/scene.jpg
20 3793 0.50% 293390 1.10% /yourscenesucks/8preview.jpg
21 2426 0.32% 270220 1.01% /yourscenesucks/orgcore/scene.jpg
22 2203 0.29% 263164 0.98% /yourscenesucks/fixedgear/scene.jpg
23 2054 0.27% 249118 0.93% /yourscenesucks/screamolester/scene.jpg
24 2944 0.39% 218964 0.82% /myphotos/bg.jpg
25 2251 0.30% 216614 0.81% /yourscenesucks/steampunk/scene.jpg
26 2926 0.38% 210555 0.79% /yourscenesucks/yssshirts.jpg
27 1937 0.25% 193597 0.72% /yourscenesucks/nintendocore/scene.jpg
28 847 0.11% 184811 0.69% /i1.jpg
29 1691 0.22% 177885 0.67% /yourscenesucks/blackmetal/scene.jpg
30 1911 0.25% 170592 0.64% /yourscenesucks/hxc/scene.jpg
31 144 0.02% 165491 0.62% /myphotos/MOV04876.MPG
32 1397 0.18% 165419 0.62% /yourscenesucks/crunk/scene.jpg
33 31 0.00% 164808 0.62% /myphotos/figures.AVI
34 2857 0.38% 155213 0.58% /yourscenesucks/book.jpg
35 1102 0.14% 147392 0.55% /yourscenesucks/cybergoth/scene.jpg
36 1733 0.23% 143227 0.54% /yourscenesucks/prehistoric/scene.jpg
37 1280 0.17% 135579 0.51% /yourscenesucks/popcore/scene.jpg
38 1896 0.25% 129086 0.48% /yourscenesucks/brootal/scene.jpg
39 1159 0.15% 123405 0.46% /yourscenesucks/fauxhiphop/scene.jpg
40 1279 0.17% 123304 0.46% /yourscenesucks/punx/scene.jpg
41 1527 0.20% 121783 0.46% /yourscenesucks/crabcore/scene.jpg
42 1530 0.20% 121413 0.45% /yourscenesucks/sxe/scene.jpg
43 1332 0.17% 120967 0.45% /yourscenesucks/scenequeen/scene.jpg
44 1376 0.18% 120606 0.45% /yourscenesucks/williamsburg/scene.jpg
45 1434 0.19% 119393 0.45% /yourscenesucks/indiejesus/scene.jpg
46 2889 0.38% 119236 0.45% /yourscenesucks/portraits5.jpg
47 1187 0.16% 117400 0.44% /yourscenesucks/applestore/scene.jpg
48 1168 0.15% 114454 0.43% /yourscenesucks/wentz/scene.jpg
49 2240 0.29% 113928 0.43% /yourscenesucks/postrocker/scene.jpg
50 1847 0.24% 113061 0.42% /yourscenesucks/skramz/scene.jpg
51 1194 0.16% 112377 0.42% /yourscenesucks/halloweencore/scene.jpg
52 1215 0.16% 109726 0.41% /yourscenesucks/girl/scene.jpg
53 1382 0.18% 107598 0.40% /yourscenesucks/mortalkombat/scene.jpg
54 1220 0.16% 107011 0.40% /yourscenesucks/christcore/scene.jpg
55 84 0.01% 95926 0.36% /myphotos/350photos.jpg
56 14 0.00% 95444 0.36% /myphotos/7.zip
57 1096 0.14% 95101 0.36% /yourscenesucks/hottopic/scene.jpg
58 16 0.00% 93125 0.35% /myphotos/heart.zip
59 1240 0.16% 90474 0.34% /yourscenesucks/screamo/scene.jpg
60 1123 0.15% 89197 0.33% /myphotos/
61 130 0.02% 85423 0.32% /priv_stats/usage_201604.html
62 67 0.01% 74271 0.28% /myphotos/350photos2.jpg
63 2968 0.39% 69721 0.26% /yourscenesucks/joeblog.jpg
64 2972 0.39% 64750 0.24% /yourscenesucks/tweetthis.jpg
65 3219 0.42% 60291 0.23% /yourscenesucks/splash.htm
66 8 0.00% 58475 0.22% /mp3/dobi calls - girls gone wild.mp3
67 3319 0.44% 47925 0.18% /yourscenesucks/left2.htm
68 298 0.04% 47066 0.18% /yourscenesucks/yssmeme.jpg
69 2837 0.37% 45547 0.17% /yourscenesucks/comingsoon2.jpg
70 13 0.00% 42640 0.16% /myphotos/t.zip
71 430 0.06% 42562 0.16% /myphotos/15percent.jpg
72 662 0.09% 42140 0.16% /yourscenesucks/myspacegirl/scene.jpg
73 3089 0.41% 39917 0.15% /yourscenesucks/32.jpg
74 227 0.03% 39794 0.15% /priv_stats/usage_201607.html
75 212 0.03% 38408 0.14% /myphotos/poisonivy.jpg
76 356 0.05% 37949 0.14% /myphotos/zombie.jpg
77 63 0.01% 37595 0.14% /priv_stats/usage_201701.html
78 83 0.01% 37032 0.14% /myphotos/461.jpg
79 8 0.00% 35311 0.13% /myphotos/phil/book2.jpg
80 743 0.10% 35155 0.13% /priv_stats/usage_200202.html
81 136 0.02% 35028 0.13% /myphotos/100photos.jpg
82 62 0.01% 34994 0.13% /priv_stats/usage_201702.html
83 8 0.00% 34948 0.13% /myphotos/phil/book4.jpg
84 1031 0.14% 34539 0.13% /yourscenesucks/boy/bottom.jpg
85 105 0.01% 33322 0.12% /myphotos/pokemon1.jpg
86 141 0.02% 33012 0.12% /emo/boysmiddle.gif
87 3168 0.42% 32832 0.12% /yourscenesucks/scenesters.htm
88 9 0.00% 32511 0.12% /myphotos/phil/book3.jpg
89 17 0.00% 31412 0.12% /myphotos/norwichcrib.mp3
90 110 0.01% 31015 0.12% /yourscenesucks/banner3.gif
91 307 0.04% 30933 0.12% /yourscenesucks/examples.jpg
92 28 0.00% 30796 0.12% /myphotos/preservation.jpg
93 11 0.00% 29851 0.11% /myphotos/bros/muscles.jpg
94 8 0.00% 27482 0.10% /myphotos/tricycle/2.jpg
95 9 0.00% 25867 0.10% /myphotos/bros/boysmom1.jpg
96 33 0.00% 25319 0.09% /myphotos/IMG_2319.zip
97 35 0.00% 25005 0.09% /priv_stats/usage_201710.html
98 8 0.00% 24628 0.09% /myphotos/bros/muscles2.jpg
99 8 0.00% 24592 0.09% /myphotos/schrott/DSC_0090.JPG
100 41 0.01% 24110 0.09% /priv_stats/usage_201612.html
101 8 0.00% 23753 0.09% /myphotos/schrott/DSC_0091.JPG
102 32 0.00% 23604 0.09% /priv_stats/usage_201611.html
103 8 0.00% 23076 0.09% /myphotos/bros/boysmom2.jpg
104 183 0.02% 21783 0.08% /blog//xmlrpc.php
105 7 0.00% 20545 0.08% /myphotos/bros/muscles3.jpg
106 1124 0.15% 20176 0.08% /yourscenesucks/scene35.gif
107 1984 0.26% 19899 0.07% /priv_stats/
108 1094 0.14% 19780 0.07% /yourscenesucks/scene35a.gif
109 924 0.12% 19671 0.07% /yourscenesucks/boy/top.jpg
110 1117 0.15% 18781 0.07% /yourscenesucks/scene37.gif
111 1099 0.14% 18511 0.07% /yourscenesucks/scene37a.gif
112 128 0.02% 18372 0.07% /myphotos/honeymoon/1.jpg
113 3139 0.41% 18352 0.07% /yourscenesucks/yssheader.gif
114 3065 0.40% 18258 0.07% /yourscenesucks/bookavailable.jpg
115 4 0.00% 18248 0.07% http://www.dobi.nu/mp3/dobi calls - girls gone wild.mp3
116 295 0.04% 18228 0.07% /yourscenesucks/portraitsexample.jpg
117 2017 0.26% 17258 0.06% /blog/
