[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2018 | ||
---|---|---|
Total Hits | 761423 | |
Total Files | 490180 | |
Total Pages | 144475 | |
Total Visits | 52356 | |
Total KBytes | 29656939 | |
Total Unique Sites | 28375 | |
Total Unique URLs | 5280 | |
Total Unique Referrers | 1796 | |
Total Unique User Agents | 3599 | |
. | Avg | Max |
Hits per Hour | 1023 | 2952 |
Hits per Day | 24562 | 29110 |
Files per Day | 15812 | 19980 |
Pages per Day | 4660 | 6963 |
Visits per Day | 1688 | 2405 |
KBytes per Day | 956675 | 1503700 |
Hits by Response Code | ||
Code 200 - OK | 490180 | |
Code 206 - Partial Content | 827 | |
Code 301 - Moved Permanently | 12271 | |
Code 302 - Found | 136 | |
Code 304 - Not Modified | 5251 | |
Code 404 - Not Found | 252746 | |
Code 405 - Method Not Allowed | 8 | |
Code 412 - Precondition Failed | 4 | |
Daily Statistics for December 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 22768 | 2.99% | 14025 | 2.86% | 3655 | 2.53% | 1409 | 2.69% | 1894 | 6.67% | 754788 | 2.55% |
2 | 26520 | 3.48% | 17428 | 3.56% | 5395 | 3.73% | 2405 | 4.59% | 2355 | 8.30% | 1116492 | 3.76% |
3 | 28825 | 3.79% | 19409 | 3.96% | 5833 | 4.04% | 2383 | 4.55% | 2323 | 8.19% | 1069174 | 3.61% |
4 | 26064 | 3.42% | 17510 | 3.57% | 4625 | 3.20% | 1828 | 3.49% | 2093 | 7.38% | 981257 | 3.31% |
5 | 25865 | 3.40% | 17311 | 3.53% | 4733 | 3.28% | 1551 | 2.96% | 1795 | 6.33% | 1019318 | 3.44% |
6 | 25881 | 3.40% | 16741 | 3.42% | 4348 | 3.01% | 1768 | 3.38% | 1799 | 6.34% | 1008070 | 3.40% |
7 | 24321 | 3.19% | 15427 | 3.15% | 3907 | 2.70% | 1921 | 3.67% | 1761 | 6.21% | 893317 | 3.01% |
8 | 25427 | 3.34% | 17108 | 3.49% | 4340 | 3.00% | 1917 | 3.66% | 1801 | 6.35% | 1041227 | 3.51% |
9 | 24340 | 3.20% | 15676 | 3.20% | 3440 | 2.38% | 1367 | 2.61% | 1579 | 5.56% | 882385 | 2.98% |
10 | 23884 | 3.14% | 14817 | 3.02% | 4171 | 2.89% | 2029 | 3.88% | 1868 | 6.58% | 960452 | 3.24% |
11 | 25205 | 3.31% | 16115 | 3.29% | 4125 | 2.86% | 2010 | 3.84% | 1884 | 6.64% | 947810 | 3.20% |
12 | 22257 | 2.92% | 13743 | 2.80% | 3159 | 2.19% | 1303 | 2.49% | 1434 | 5.05% | 677567 | 2.28% |
13 | 25031 | 3.29% | 16005 | 3.27% | 3416 | 2.36% | 1351 | 2.58% | 1492 | 5.26% | 750918 | 2.53% |
14 | 22964 | 3.02% | 14178 | 2.89% | 4439 | 3.07% | 1889 | 3.61% | 1682 | 5.93% | 858060 | 2.89% |
15 | 23359 | 3.07% | 14190 | 2.89% | 5051 | 3.50% | 2012 | 3.84% | 1634 | 5.76% | 792473 | 2.67% |
16 | 28222 | 3.71% | 19543 | 3.99% | 5077 | 3.51% | 1699 | 3.25% | 1631 | 5.75% | 954808 | 3.22% |
17 | 29110 | 3.82% | 19980 | 4.08% | 4100 | 2.84% | 1551 | 2.96% | 1578 | 5.56% | 862423 | 2.91% |
18 | 23840 | 3.13% | 14970 | 3.05% | 4262 | 2.95% | 2197 | 4.20% | 1815 | 6.40% | 857946 | 2.89% |
19 | 23905 | 3.14% | 15815 | 3.23% | 3212 | 2.22% | 1225 | 2.34% | 1372 | 4.84% | 687085 | 2.32% |
20 | 24214 | 3.18% | 16116 | 3.29% | 3687 | 2.55% | 1240 | 2.37% | 1342 | 4.73% | 850055 | 2.87% |
21 | 21474 | 2.82% | 12466 | 2.54% | 3971 | 2.75% | 1689 | 3.23% | 1492 | 5.26% | 929391 | 3.13% |
22 | 20478 | 2.69% | 12015 | 2.45% | 3490 | 2.42% | 1491 | 2.85% | 1268 | 4.47% | 752944 | 2.54% |
23 | 22856 | 3.00% | 14236 | 2.90% | 3544 | 2.45% | 1215 | 2.32% | 1120 | 3.95% | 755511 | 2.55% |
24 | 21816 | 2.87% | 13101 | 2.67% | 6028 | 4.17% | 1869 | 3.57% | 1460 | 5.15% | 988822 | 3.33% |
25 | 23028 | 3.02% | 14470 | 2.95% | 6963 | 4.82% | 1659 | 3.17% | 1281 | 4.51% | 1174842 | 3.96% |
26 | 24284 | 3.19% | 15679 | 3.20% | 6340 | 4.39% | 1488 | 2.84% | 1374 | 4.84% | 1101938 | 3.72% |
27 | 23624 | 3.10% | 15131 | 3.09% | 5319 | 3.68% | 1430 | 2.73% | 1290 | 4.55% | 1263615 | 4.26% |
28 | 25090 | 3.30% | 16396 | 3.34% | 6275 | 4.34% | 1444 | 2.76% | 1308 | 4.61% | 1485044 | 5.01% |
29 | 27955 | 3.67% | 19001 | 3.88% | 6645 | 4.60% | 1453 | 2.78% | 1366 | 4.81% | 1503700 | 5.07% |
30 | 24583 | 3.23% | 15609 | 3.18% | 5219 | 3.61% | 1448 | 2.77% | 1364 | 4.81% | 864810 | 2.92% |
31 | 24233 | 3.18% | 15969 | 3.26% | 5706 | 3.95% | 2217 | 4.23% | 1752 | 6.17% | 870698 | 2.94% |
Hourly Statistics for December 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 987 | 30618 | 4.02% | 643 | 19958 | 4.07% | 183 | 5678 | 3.93% | 36415 | 1128873 | 3.81% |
1 | 950 | 29474 | 3.87% | 652 | 20213 | 4.12% | 182 | 5643 | 3.91% | 39468 | 1223519 | 4.13% |
2 | 785 | 24337 | 3.20% | 513 | 15910 | 3.25% | 164 | 5099 | 3.53% | 34221 | 1060860 | 3.58% |
3 | 627 | 19450 | 2.55% | 396 | 12306 | 2.51% | 150 | 4658 | 3.22% | 29477 | 913778 | 3.08% |
4 | 584 | 18128 | 2.38% | 375 | 11638 | 2.37% | 147 | 4574 | 3.17% | 29371 | 910498 | 3.07% |
5 | 648 | 20099 | 2.64% | 435 | 13508 | 2.76% | 156 | 4853 | 3.36% | 32572 | 1009734 | 3.40% |
6 | 529 | 16421 | 2.16% | 321 | 9970 | 2.03% | 142 | 4412 | 3.05% | 29915 | 927378 | 3.13% |
7 | 870 | 26981 | 3.54% | 574 | 17795 | 3.63% | 171 | 5326 | 3.69% | 35143 | 1089420 | 3.67% |
8 | 941 | 29184 | 3.83% | 621 | 19279 | 3.93% | 190 | 5910 | 4.09% | 37071 | 1149212 | 3.88% |
9 | 941 | 29178 | 3.83% | 589 | 18267 | 3.73% | 177 | 5495 | 3.80% | 33489 | 1038169 | 3.50% |
10 | 1060 | 32875 | 4.32% | 665 | 20640 | 4.21% | 196 | 6098 | 4.22% | 40522 | 1256168 | 4.24% |
11 | 1209 | 37503 | 4.93% | 799 | 24791 | 5.06% | 211 | 6564 | 4.54% | 44586 | 1382165 | 4.66% |
12 | 1114 | 34546 | 4.54% | 690 | 21407 | 4.37% | 206 | 6397 | 4.43% | 39442 | 1222699 | 4.12% |
13 | 1268 | 39322 | 5.16% | 775 | 24025 | 4.90% | 222 | 6896 | 4.77% | 45866 | 1421855 | 4.79% |
14 | 1300 | 40311 | 5.29% | 847 | 26278 | 5.36% | 222 | 6903 | 4.78% | 47606 | 1475795 | 4.98% |
15 | 1299 | 40272 | 5.29% | 820 | 25423 | 5.19% | 234 | 7264 | 5.03% | 47410 | 1469699 | 4.96% |
16 | 1317 | 40856 | 5.37% | 868 | 26938 | 5.50% | 220 | 6843 | 4.74% | 49858 | 1545587 | 5.21% |
17 | 1282 | 39755 | 5.22% | 847 | 26276 | 5.36% | 225 | 6999 | 4.84% | 50553 | 1567146 | 5.28% |
18 | 1092 | 33867 | 4.45% | 665 | 20631 | 4.21% | 200 | 6215 | 4.30% | 43157 | 1337854 | 4.51% |
19 | 1084 | 33604 | 4.41% | 673 | 20865 | 4.26% | 201 | 6232 | 4.31% | 39859 | 1235629 | 4.17% |
20 | 1209 | 37480 | 4.92% | 805 | 24969 | 5.09% | 207 | 6435 | 4.45% | 45562 | 1412414 | 4.76% |
21 | 1172 | 36346 | 4.77% | 766 | 23763 | 4.85% | 216 | 6716 | 4.65% | 43427 | 1346236 | 4.54% |
22 | 1172 | 36362 | 4.78% | 767 | 23787 | 4.85% | 222 | 6911 | 4.78% | 41665 | 1291600 | 4.36% |
23 | 1111 | 34454 | 4.52% | 694 | 21543 | 4.39% | 204 | 6354 | 4.40% | 40021 | 1240650 | 4.18% |
Top 200 of 5280 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 20456 | 2.69% | 12926 | 0.04% | /yourscenesucks/ |
2 | 12521 | 1.64% | 2994712 | 10.10% | /priv_stats/usage_201812.html |
3 | 10577 | 1.39% | 2759777 | 9.31% | /priv_stats/usage_201607.html |
4 | 5699 | 0.75% | 3177 | 0.01% | /fullbleed/ |
5 | 4357 | 0.57% | 77675 | 0.26% | /blog/ |
6 | 3754 | 0.49% | 371729 | 1.25% | /yourscenesucks/crustpunk/scene.jpg |
7 | 3702 | 0.49% | 5491 | 0.02% | /yourscenesucks/style.css |
8 | 3526 | 0.46% | 330570 | 1.11% | /yourscenesucks/skinhead/scene.jpg |
9 | 3324 | 0.44% | 2567 | 0.01% | /yourscenesucks/tweetthis.gif |
10 | 3260 | 0.43% | 618 | 0.00% | /yourscenesucks/top.gif |
11 | 3219 | 0.42% | 613 | 0.00% | /yourscenesucks/bottom.gif |
12 | 3180 | 0.42% | 32895 | 0.11% | /yourscenesucks/scenesters.htm |
13 | 2800 | 0.37% | 548261 | 1.85% | /yourscenesucks/splashsept.gif |
14 | 2709 | 0.36% | 211698 | 0.71% | /yourscenesucks/8preview.jpg |
15 | 2695 | 0.35% | 1801 | 0.01% | /yourscenesucks/bookmarks.gif |
16 | 2693 | 0.35% | 996 | 0.00% | /yourscenesucks/about.gif |
17 | 2693 | 0.35% | 1227 | 0.00% | /yourscenesucks/playlist.gif |
18 | 2682 | 0.35% | 3327 | 0.01% | /yourscenesucks/link.gif |
19 | 2674 | 0.35% | 2645 | 0.01% | /blog/wp-includes/wlwmanifest.xml |
20 | 2643 | 0.35% | 10118 | 0.03% | /yourscenesucks/oodomimagerollover.js |
21 | 2636 | 0.35% | 966005 | 3.26% | /priv_stats/usage_201803.html |
22 | 2604 | 0.34% | 37651 | 0.13% | /yourscenesucks/left2.htm |
23 | 2543 | 0.33% | 47806 | 0.16% | /yourscenesucks/splash.htm |
24 | 2517 | 0.33% | 279427 | 0.94% | /yourscenesucks/newjuly.jpg |
25 | 2512 | 0.33% | 1702266 | 5.74% | /yourscenesucks/FBbanner.gif |
26 | 2507 | 0.33% | 14782 | 0.05% | /yourscenesucks/yssheader.gif |
27 | 2497 | 0.33% | 432091 | 1.46% | /yourscenesucks/december.jpg |
28 | 2487 | 0.33% | 8402 | 0.03% | /yourscenesucks/gradualfader.js |
29 | 2485 | 0.33% | 272490 | 0.92% | /yourscenesucks/booksplash.jpg |
30 | 2482 | 0.33% | 32491 | 0.11% | /yourscenesucks/32.jpg |
31 | 2481 | 0.33% | 12247 | 0.04% | /yourscenesucks/31.jpg |
32 | 2480 | 0.33% | 3881 | 0.01% | /yourscenesucks/a2.jpg |
33 | 2478 | 0.33% | 12217 | 0.04% | /yourscenesucks/36.jpg |
34 | 2476 | 0.33% | 12104 | 0.04% | /yourscenesucks/34.jpg |
35 | 2474 | 0.32% | 11733 | 0.04% | /yourscenesucks/27.jpg |
36 | 2474 | 0.32% | 11882 | 0.04% | /yourscenesucks/33.jpg |
37 | 2473 | 0.32% | 2587 | 0.01% | /yourscenesucks/a8.jpg |
38 | 2472 | 0.32% | 3491 | 0.01% | /yourscenesucks/3.jpg |
39 | 2471 | 0.32% | 4552 | 0.02% | /yourscenesucks/a1.jpg |
40 | 2471 | 0.32% | 2775 | 0.01% | /yourscenesucks/a4.jpg |
41 | 2471 | 0.32% | 2380 | 0.01% | /yourscenesucks/a5.jpg |
42 | 2470 | 0.32% | 4062 | 0.01% | /yourscenesucks/11.jpg |
43 | 2470 | 0.32% | 12363 | 0.04% | /yourscenesucks/37.jpg |
44 | 2469 | 0.32% | 3889 | 0.01% | /yourscenesucks/13.jpg |
45 | 2469 | 0.32% | 3621 | 0.01% | /yourscenesucks/19.jpg |
46 | 2469 | 0.32% | 13267 | 0.04% | /yourscenesucks/35.jpg |
47 | 2469 | 0.32% | 3296 | 0.01% | /yourscenesucks/7.jpg |
48 | 2469 | 0.32% | 2080 | 0.01% | /yourscenesucks/a7.jpg |
49 | 2468 | 0.32% | 3791 | 0.01% | /yourscenesucks/23.jpg |
50 | 2468 | 0.32% | 4119 | 0.01% | /yourscenesucks/4.jpg |
51 | 2468 | 0.32% | 3606 | 0.01% | /yourscenesucks/9.jpg |
52 | 2468 | 0.32% | 2739 | 0.01% | /yourscenesucks/a6.jpg |
53 | 2467 | 0.32% | 2739 | 0.01% | /yourscenesucks/a3.jpg |
54 | 2466 | 0.32% | 4283 | 0.01% | /yourscenesucks/8.jpg |
55 | 2465 | 0.32% | 3972 | 0.01% | /yourscenesucks/15.jpg |
56 | 2464 | 0.32% | 3779 | 0.01% | /yourscenesucks/1.jpg |
57 | 2464 | 0.32% | 3977 | 0.01% | /yourscenesucks/18.jpg |
58 | 2464 | 0.32% | 3731 | 0.01% | /yourscenesucks/2.jpg |
59 | 2464 | 0.32% | 10775 | 0.04% | /yourscenesucks/29.jpg |
60 | 2464 | 0.32% | 4076 | 0.01% | /yourscenesucks/6.jpg |
61 | 2464 | 0.32% | 14935 | 0.05% | /yourscenesucks/bookavailable.jpg |
62 | 2463 | 0.32% | 11664 | 0.04% | /yourscenesucks/28.jpg |
63 | 2463 | 0.32% | 310115 | 1.05% | /yourscenesucks/rockabilly/scene.jpg |
64 | 2462 | 0.32% | 3625 | 0.01% | /yourscenesucks/10.jpg |
65 | 2462 | 0.32% | 4181 | 0.01% | /yourscenesucks/20.jpg |
66 | 2462 | 0.32% | 3826 | 0.01% | /yourscenesucks/22.jpg |
67 | 2462 | 0.32% | 12013 | 0.04% | /yourscenesucks/30.jpg |
68 | 2461 | 0.32% | 10486 | 0.04% | /yourscenesucks/26.jpg |
69 | 2460 | 0.32% | 3854 | 0.01% | /yourscenesucks/16.jpg |
70 | 2460 | 0.32% | 3863 | 0.01% | /yourscenesucks/17.jpg |
71 | 2459 | 0.32% | 3818 | 0.01% | /yourscenesucks/21.jpg |
72 | 2458 | 0.32% | 3648 | 0.01% | /yourscenesucks/12.jpg |
73 | 2458 | 0.32% | 4250 | 0.01% | /yourscenesucks/14.jpg |
74 | 2458 | 0.32% | 3682 | 0.01% | /yourscenesucks/5.jpg |
75 | 2457 | 0.32% | 3387 | 0.01% | /yourscenesucks/25.jpg |
76 | 2457 | 0.32% | 271718 | 0.92% | /yourscenesucks/newguys.jpg |
77 | 2449 | 0.32% | 215 | 0.00% | /yourscenesucks/dots.gif |
78 | 2448 | 0.32% | 6219 | 0.02% | /yourscenesucks/yssdropdown2.gif |
79 | 2443 | 0.32% | 360137 | 1.21% | /yourscenesucks/fullbleed.jpg |
80 | 2437 | 0.32% | 310654 | 1.05% | /yourscenesucks/series11.jpg |
81 | 2429 | 0.32% | 57333 | 0.19% | /yourscenesucks/joeblog.jpg |
82 | 2426 | 0.32% | 6197 | 0.02% | /yourscenesucks/a1a.jpg |
83 | 2423 | 0.32% | 176081 | 0.59% | /yourscenesucks/yssshirts.jpg |
84 | 2415 | 0.32% | 3770 | 0.01% | /yourscenesucks/a4a.jpg |
85 | 2414 | 0.32% | 5173 | 0.02% | /yourscenesucks/a2a.jpg |
86 | 2411 | 0.32% | 3311 | 0.01% | /yourscenesucks/a5a.jpg |
87 | 2411 | 0.32% | 336270 | 1.13% | /yourscenesucks/series9.jpg |
88 | 2407 | 0.32% | 2978 | 0.01% | /yourscenesucks/a7a.jpg |
89 | 2406 | 0.32% | 3894 | 0.01% | /yourscenesucks/a3a.jpg |
90 | 2403 | 0.32% | 3748 | 0.01% | /yourscenesucks/a8a.jpg |
91 | 2402 | 0.32% | 4043 | 0.01% | /yourscenesucks/a6a.jpg |
92 | 2398 | 0.31% | 52858 | 0.18% | /yourscenesucks/tweetthis.jpg |
93 | 2386 | 0.31% | 991 | 0.00% | /yourscenesucks/news.gif |
94 | 2372 | 0.31% | 177468 | 0.60% | /myphotos/bg.jpg |
95 | 2365 | 0.31% | 98129 | 0.33% | /yourscenesucks/portraits5.jpg |
96 | 2339 | 0.31% | 127762 | 0.43% | /yourscenesucks/book.jpg |
97 | 2315 | 0.30% | 37416 | 0.13% | /yourscenesucks/comingsoon2.jpg |
98 | 2266 | 0.30% | 1205 | 0.00% | /yourscenesucks/digg.jpg |
99 | 2150 | 0.28% | 92 | 0.00% | /blog/xmlrpc.php |
100 | 1860 | 0.24% | 201782 | 0.68% | /yourscenesucks/rudeboy/scene.jpg |
101 | 1837 | 0.24% | 3399 | 0.01% | /blog/wp-login.php |
102 | 1803 | 0.24% | 147507 | 0.50% | /yourscenesucks/mortalkombat/scene.jpg |
103 | 1591 | 0.21% | 186644 | 0.63% | /yourscenesucks/juggalo/scene.jpg |
104 | 1509 | 0.20% | 1089615 | 3.67% | /priv_stats/usage_201710.html |
105 | 1445 | 0.19% | 144190 | 0.49% | /yourscenesucks/steampunk/scene.jpg |
106 | 1375 | 0.18% | 141282 | 0.48% | /yourscenesucks/nintendocore/scene.jpg |
107 | 1375 | 0.18% | 158213 | 0.53% | /yourscenesucks/orgcore/scene.jpg |
108 | 1368 | 0.18% | 114958 | 0.39% | /yourscenesucks/prehistoric/scene.jpg |
109 | 1358 | 0.18% | 124897 | 0.42% | /yourscenesucks/hxc/scene.jpg |
110 | 1327 | 0.17% | 94022 | 0.32% | /yourscenesucks/brootal/scene.jpg |
111 | 1271 | 0.17% | 176645 | 0.60% | /yourscenesucks/cybergoth/scene.jpg |
112 | 1254 | 0.16% | 152314 | 0.51% | /yourscenesucks/fixedgear/scene.jpg |
113 | 1238 | 0.16% | 64166 | 0.22% | /yourscenesucks/postrocker/scene.jpg |
114 | 1217 | 0.16% | 631327 | 2.13% | /priv_stats/usage_201809.html |
115 | 1190 | 0.16% | 8076 | 0.03% | /yourscenesucks/skinhead/ |
116 | 1184 | 0.16% | 8978 | 0.03% | /yourscenesucks/rockabilly/ |
117 | 1150 | 0.15% | 7481 | 0.03% | /yourscenesucks/crustpunk/ |
118 | 1146 | 0.15% | 140581 | 0.47% | /yourscenesucks/crunk/scene.jpg |
119 | 1139 | 0.15% | 115540 | 0.39% | /yourscenesucks/wentz/scene.jpg |
120 | 1135 | 0.15% | 96454 | 0.33% | /yourscenesucks/indiejesus/scene.jpg |
121 | 1134 | 0.15% | 106532 | 0.36% | /yourscenesucks/girl/scene.jpg |
122 | 1108 | 0.15% | 7932 | 0.03% | /yourscenesucks/steampunk/ |
123 | 1076 | 0.14% | 97933 | 0.33% | /yourscenesucks/williamsburg/scene.jpg |
124 | 1073 | 0.14% | 7385 | 0.02% | /yourscenesucks/prehistoric/ |
125 | 1072 | 0.14% | 117898 | 0.40% | /yourscenesucks/blackmetal/scene.jpg |
126 | 1071 | 0.14% | 422575 | 1.42% | /priv_stats/usage_201801.html |
127 | 1058 | 0.14% | 87312 | 0.29% | /yourscenesucks/crabcore/scene.jpg |
128 | 1046 | 0.14% | 130419 | 0.44% | /yourscenesucks/screamolester/scene.jpg |
129 | 1038 | 0.14% | 84154 | 0.28% | /yourscenesucks/sxe/scene.jpg |
130 | 1031 | 0.14% | 7209 | 0.02% | /yourscenesucks/postrocker/ |
131 | 1020 | 0.13% | 205197 | 0.69% | /yourscenesucks/neothrash/scene.jpg |
132 | 1018 | 0.13% | 77123 | 0.26% | /yourscenesucks/screamo/scene.jpg |
133 | 1016 | 0.13% | 111348 | 0.38% | /yourscenesucks/popcore/scene.jpg |
134 | 1013 | 0.13% | 91327 | 0.31% | /yourscenesucks/hottopic/scene.jpg |
135 | 1011 | 0.13% | 110745 | 0.37% | /yourscenesucks/fauxhiphop/scene.jpg |
136 | 1008 | 0.13% | 63110 | 0.21% | /yourscenesucks/skramz/scene.jpg |
137 | 978 | 0.13% | 6579 | 0.02% | /yourscenesucks/orgcore/ |
138 | 971 | 0.13% | 1145018 | 3.86% | /yourscenesucks/crabcore/running.gif |
139 | 955 | 0.13% | 6719 | 0.02% | /yourscenesucks/fixedgear/ |
140 | 949 | 0.12% | 94162 | 0.32% | /yourscenesucks/halloweencore/scene.jpg |
141 | 948 | 0.12% | 87218 | 0.29% | /yourscenesucks/christcore/scene.jpg |
142 | 947 | 0.12% | 854401 | 2.88% | /yourscenesucks/crabcore/crab.gif |
143 | 937 | 0.12% | 1455 | 0.00% | /blog/2006/01/ |
144 | 936 | 0.12% | 1374638 | 4.64% | /yourscenesucks/crabcore/guitar.gif |
145 | 931 | 0.12% | 12528 | 0.04% | /yourscenesucks/scene31.gif |
146 | 930 | 0.12% | 1259 | 0.00% | /blog/2005/10/ |
147 | 925 | 0.12% | 1419 | 0.00% | /blog/2005/09/ |
148 | 921 | 0.12% | 95597 | 0.32% | /yourscenesucks/applestore/scene.jpg |
149 | 920 | 0.12% | 1468 | 0.00% | /blog/2005/11/ |
150 | 919 | 0.12% | 595 | 0.00% | /blog/2006/08/ |
151 | 917 | 0.12% | 724 | 0.00% | /blog/2006/03/ |
152 | 917 | 0.12% | 6540 | 0.02% | /yourscenesucks/skramz/ |
153 | 916 | 0.12% | 9343 | 0.03% | /yourscenesucks/scene10.gif |
154 | 916 | 0.12% | 1485 | 0.01% | /yourscenesucks/scenestersheader.gif |
155 | 915 | 0.12% | 16525 | 0.06% | /yourscenesucks/scene35.gif |
156 | 913 | 0.12% | 15383 | 0.05% | /yourscenesucks/scene37.gif |
157 | 912 | 0.12% | 6582 | 0.02% | /yourscenesucks/cybergoth/ |
158 | 912 | 0.12% | 12965 | 0.04% | /yourscenesucks/scene32.gif |
159 | 910 | 0.12% | 870 | 0.00% | /blog/2006/04/ |
160 | 909 | 0.12% | 585 | 0.00% | /blog/2006/02/ |
161 | 908 | 0.12% | 12221 | 0.04% | /yourscenesucks/scene34.gif |
162 | 907 | 0.12% | 9440 | 0.03% | /yourscenesucks/scene2.gif |
163 | 906 | 0.12% | 1655 | 0.01% | /blog/2005/12/ |
164 | 906 | 0.12% | 5874 | 0.02% | /yourscenesucks/crabcore/ |
165 | 905 | 0.12% | 7886 | 0.03% | /yourscenesucks/scene12.gif |
166 | 905 | 0.12% | 9763 | 0.03% | /yourscenesucks/scene19a.gif |
167 | 905 | 0.12% | 7962 | 0.03% | /yourscenesucks/scene3.gif |
168 | 905 | 0.12% | 11921 | 0.04% | /yourscenesucks/scene36.gif |
169 | 905 | 0.12% | 11938 | 0.04% | /yourscenesucks/scene36a.gif |
170 | 904 | 0.12% | 9404 | 0.03% | /yourscenesucks/scene2a.gif |
171 | 904 | 0.12% | 11565 | 0.04% | /yourscenesucks/scene33.gif |
172 | 904 | 0.12% | 8537 | 0.03% | /yourscenesucks/scene6.gif |
173 | 903 | 0.12% | 8743 | 0.03% | /yourscenesucks/j3.gif |
174 | 903 | 0.12% | 9891 | 0.03% | /yourscenesucks/scene19.gif |
175 | 903 | 0.12% | 12869 | 0.04% | /yourscenesucks/scene32a.gif |
176 | 903 | 0.12% | 16316 | 0.06% | /yourscenesucks/scene35a.gif |
177 | 902 | 0.12% | 9142 | 0.03% | /yourscenesucks/crunk1.gif |
178 | 902 | 0.12% | 12119 | 0.04% | /yourscenesucks/scene31a.gif |
179 | 902 | 0.12% | 11568 | 0.04% | /yourscenesucks/scene33a.gif |
180 | 901 | 0.12% | 9118 | 0.03% | /yourscenesucks/j1.gif |
181 | 901 | 0.12% | 6400 | 0.02% | /yourscenesucks/rudeboy/ |
182 | 901 | 0.12% | 9709 | 0.03% | /yourscenesucks/scene13.gif |
183 | 901 | 0.12% | 9678 | 0.03% | /yourscenesucks/scene13a.gif |
184 | 901 | 0.12% | 9242 | 0.03% | /yourscenesucks/scene5.gif |
185 | 900 | 0.12% | 7711 | 0.03% | /yourscenesucks/j2.gif |
186 | 900 | 0.12% | 7712 | 0.03% | /yourscenesucks/j2a.gif |
187 | 900 | 0.12% | 12096 | 0.04% | /yourscenesucks/scene34a.gif |
188 | 900 | 0.12% | 9430 | 0.03% | /yourscenesucks/scene7.gif |
189 | 900 | 0.12% | 8332 | 0.03% | /yourscenesucks/scene8.gif |
190 | 899 | 0.12% | 9071 | 0.03% | /yourscenesucks/crunk2.gif |
191 | 899 | 0.12% | 6627 | 0.02% | /yourscenesucks/j4.gif |
192 | 899 | 0.12% | 9726 | 0.03% | /yourscenesucks/juggalo1.gif |
193 | 899 | 0.12% | 7602 | 0.03% | /yourscenesucks/scene11.gif |
194 | 899 | 0.12% | 9296 | 0.03% | /yourscenesucks/scene14a.gif |
195 | 899 | 0.12% | 8275 | 0.03% | /yourscenesucks/scene15.gif |
196 | 899 | 0.12% | 9913 | 0.03% | /yourscenesucks/scene17.gif |
197 | 898 | 0.12% | 9564 | 0.03% | /yourscenesucks/scene20.gif |
198 | 898 | 0.12% | 7877 | 0.03% | /yourscenesucks/scene3a.gif |
199 | 897 | 0.12% | 8633 | 0.03% | /yourscenesucks/j3a.gif |
200 | 897 | 0.12% | 6705 | 0.02% | /yourscenesucks/j4a.gif |
Top 200 of 1267 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 12521 | 1.64% | 11622 | 25.54% | /priv_stats/usage_201812.html |
2 | 20456 | 2.69% | 11281 | 24.79% | /yourscenesucks/ |
3 | 5699 | 0.75% | 4624 | 10.16% | /fullbleed/ |
4 | 3180 | 0.42% | 2062 | 4.53% | /yourscenesucks/scenesters.htm |
5 | 4357 | 0.57% | 1270 | 2.79% | /blog/ |
6 | 1509 | 0.20% | 926 | 2.03% | /priv_stats/usage_201710.html |
7 | 810 | 0.11% | 725 | 1.59% | /priv_stats/usage_201810.html |
8 | 665 | 0.09% | 549 | 1.21% | /priv_stats/ |
9 | 1190 | 0.16% | 365 | 0.80% | /yourscenesucks/skinhead/ |
10 | 1184 | 0.16% | 357 | 0.78% | /yourscenesucks/rockabilly/ |
11 | 1108 | 0.15% | 330 | 0.73% | /yourscenesucks/steampunk/ |
12 | 1217 | 0.16% | 306 | 0.67% | /priv_stats/usage_201809.html |
13 | 350 | 0.05% | 288 | 0.63% | /emo/ |
14 | 447 | 0.06% | 234 | 0.51% | /pleasedrawme/ |
15 | 249 | 0.03% | 232 | 0.51% | /fullbleed/shirts.htm |
16 | 282 | 0.04% | 232 | 0.51% | /myphotos/honeymoon/ |
17 | 228 | 0.03% | 213 | 0.47% | /priv_stats/usage_201704.html |
18 | 1073 | 0.14% | 206 | 0.45% | /yourscenesucks/prehistoric/ |
19 | 458 | 0.06% | 194 | 0.43% | /myphotos/ |
20 | 1150 | 0.15% | 191 | 0.42% | /yourscenesucks/crustpunk/ |
21 | 2636 | 0.35% | 173 | 0.38% | /priv_stats/usage_201803.html |
22 | 912 | 0.12% | 154 | 0.34% | /yourscenesucks/cybergoth/ |
23 | 198 | 0.03% | 147 | 0.32% | /mp3/ |
24 | 197 | 0.03% | 129 | 0.28% | /priv_stats/usage_201811.html |
