[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2023 | ||
---|---|---|
Total Hits | 849793 | |
Total Files | 817383 | |
Total Pages | 522672 | |
Total Visits | 30799 | |
Total KBytes | 102702473 | |
Total Unique Sites | 15108 | |
Total Unique URLs | 7269 | |
Total Unique Referrers | 4829 | |
Total Unique User Agents | 766 | |
. | Avg | Max |
Hits per Hour | 1142 | 11564 |
Hits per Day | 27412 | 78807 |
Files per Day | 26367 | 76946 |
Pages per Day | 16860 | 26680 |
Visits per Day | 993 | 1549 |
KBytes per Day | 3312983 | 5728361 |
Hits by Response Code | ||
Code 200 - OK | 817383 | |
Code 206 - Partial Content | 611 | |
Code 301 - Moved Permanently | 8552 | |
Code 302 - Found | 14 | |
Code 304 - Not Modified | 3928 | |
Code 404 - Not Found | 19302 | |
Code 405 - Method Not Allowed | 3 | |
Daily Statistics for October 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 18473 | 2.17% | 17911 | 2.19% | 12092 | 2.31% | 647 | 2.10% | 609 | 4.03% | 1187462 | 1.16% |
2 | 18970 | 2.23% | 18399 | 2.25% | 12243 | 2.34% | 743 | 2.41% | 599 | 3.96% | 1235666 | 1.20% |
3 | 19865 | 2.34% | 19225 | 2.35% | 12655 | 2.42% | 825 | 2.68% | 714 | 4.73% | 1568967 | 1.53% |
4 | 26070 | 3.07% | 25420 | 3.11% | 12676 | 2.43% | 750 | 2.44% | 658 | 4.36% | 2168499 | 2.11% |
5 | 19933 | 2.35% | 19386 | 2.37% | 11260 | 2.15% | 709 | 2.30% | 636 | 4.21% | 1887930 | 1.84% |
6 | 78807 | 9.27% | 76946 | 9.41% | 18887 | 3.61% | 1447 | 4.70% | 1337 | 8.85% | 3952818 | 3.85% |
7 | 34867 | 4.10% | 33874 | 4.14% | 15113 | 2.89% | 916 | 2.97% | 857 | 5.67% | 2356732 | 2.29% |
8 | 24306 | 2.86% | 22728 | 2.78% | 15515 | 2.97% | 716 | 2.32% | 968 | 6.41% | 2133771 | 2.08% |
9 | 28400 | 3.34% | 27864 | 3.41% | 18522 | 3.54% | 950 | 3.08% | 711 | 4.71% | 2836740 | 2.76% |
10 | 21154 | 2.49% | 20408 | 2.50% | 14269 | 2.73% | 1466 | 4.76% | 725 | 4.80% | 2149093 | 2.09% |
11 | 21140 | 2.49% | 18868 | 2.31% | 13883 | 2.66% | 834 | 2.71% | 579 | 3.83% | 2295000 | 2.23% |
12 | 22883 | 2.69% | 22158 | 2.71% | 15594 | 2.98% | 671 | 2.18% | 543 | 3.59% | 1961866 | 1.91% |
13 | 15456 | 1.82% | 14514 | 1.78% | 9624 | 1.84% | 778 | 2.53% | 688 | 4.55% | 1946862 | 1.90% |
14 | 23149 | 2.72% | 20501 | 2.51% | 12770 | 2.44% | 900 | 2.92% | 659 | 4.36% | 2387281 | 2.32% |
15 | 24448 | 2.88% | 23926 | 2.93% | 19500 | 3.73% | 891 | 2.89% | 704 | 4.66% | 2877041 | 2.80% |
16 | 20089 | 2.36% | 17921 | 2.19% | 11667 | 2.23% | 750 | 2.44% | 584 | 3.87% | 1892710 | 1.84% |
17 | 24576 | 2.89% | 23556 | 2.88% | 12580 | 2.41% | 843 | 2.74% | 1070 | 7.08% | 2296656 | 2.24% |
18 | 28315 | 3.33% | 27658 | 3.38% | 17695 | 3.39% | 1548 | 5.03% | 849 | 5.62% | 3410663 | 3.32% |
19 | 31457 | 3.70% | 30936 | 3.78% | 20645 | 3.95% | 1363 | 4.43% | 1179 | 7.80% | 5700614 | 5.55% |
20 | 29198 | 3.44% | 28681 | 3.51% | 20121 | 3.85% | 1336 | 4.34% | 1095 | 7.25% | 5667011 | 5.52% |
21 | 33333 | 3.92% | 32873 | 4.02% | 26680 | 5.10% | 1283 | 4.17% | 986 | 6.53% | 5177309 | 5.04% |
22 | 28684 | 3.38% | 28203 | 3.45% | 19803 | 3.79% | 1549 | 5.03% | 1121 | 7.42% | 4820686 | 4.69% |
23 | 34460 | 4.06% | 33687 | 4.12% | 22953 | 4.39% | 1326 | 4.31% | 1101 | 7.29% | 4732610 | 4.61% |
24 | 33779 | 3.97% | 31939 | 3.91% | 19916 | 3.81% | 1384 | 4.49% | 1048 | 6.94% | 4049541 | 3.94% |
25 | 22318 | 2.63% | 20594 | 2.52% | 16013 | 3.06% | 1080 | 3.51% | 797 | 5.28% | 3038379 | 2.96% |
26 | 21947 | 2.58% | 20051 | 2.45% | 14045 | 2.69% | 940 | 3.05% | 680 | 4.50% | 3393803 | 3.30% |
27 | 32519 | 3.83% | 30550 | 3.74% | 22601 | 4.32% | 1291 | 4.19% | 769 | 5.09% | 3959153 | 3.85% |
28 | 28118 | 3.31% | 27503 | 3.36% | 19983 | 3.82% | 986 | 3.20% | 731 | 4.84% | 5497157 | 5.35% |
29 | 28654 | 3.37% | 28194 | 3.45% | 23113 | 4.42% | 803 | 2.61% | 641 | 4.24% | 5728361 | 5.58% |
30 | 29317 | 3.45% | 28907 | 3.54% | 22249 | 4.26% | 693 | 2.25% | 531 | 3.51% | 5703221 | 5.55% |
31 | 25108 | 2.95% | 24002 | 2.94% | 18005 | 3.44% | 798 | 2.59% | 634 | 4.20% | 4688871 | 4.57% |
Hourly Statistics for October 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1071 | 33205 | 3.91% | 1039 | 32224 | 3.94% | 640 | 19856 | 3.80% | 133847 | 4149242 | 4.04% |
1 | 1059 | 32846 | 3.87% | 1023 | 31715 | 3.88% | 688 | 21349 | 4.08% | 128699 | 3989657 | 3.88% |
2 | 897 | 27835 | 3.28% | 871 | 27012 | 3.30% | 682 | 21143 | 4.05% | 131848 | 4087292 | 3.98% |
3 | 970 | 30088 | 3.54% | 880 | 27282 | 3.34% | 682 | 21153 | 4.05% | 127712 | 3959085 | 3.85% |
4 | 891 | 27634 | 3.25% | 863 | 26754 | 3.27% | 659 | 20438 | 3.91% | 127355 | 3948019 | 3.84% |
5 | 913 | 28332 | 3.33% | 827 | 25648 | 3.14% | 680 | 21099 | 4.04% | 129119 | 4002701 | 3.90% |
6 | 909 | 28179 | 3.32% | 883 | 27393 | 3.35% | 679 | 21066 | 4.03% | 124784 | 3868306 | 3.77% |
7 | 919 | 28498 | 3.35% | 883 | 27392 | 3.35% | 685 | 21262 | 4.07% | 125435 | 3888474 | 3.79% |
8 | 1015 | 31482 | 3.70% | 985 | 30550 | 3.74% | 737 | 22866 | 4.37% | 131487 | 4076090 | 3.97% |
9 | 1100 | 34110 | 4.01% | 1060 | 32881 | 4.02% | 720 | 22333 | 4.27% | 132800 | 4116811 | 4.01% |
10 | 1362 | 42230 | 4.97% | 1321 | 40978 | 5.01% | 721 | 22378 | 4.28% | 140856 | 4366530 | 4.25% |
11 | 1501 | 46544 | 5.48% | 1457 | 45174 | 5.53% | 800 | 24828 | 4.75% | 146669 | 4546738 | 4.43% |
12 | 1335 | 41389 | 4.87% | 1289 | 39969 | 4.89% | 766 | 23760 | 4.55% | 140507 | 4355712 | 4.24% |
13 | 1290 | 39995 | 4.71% | 1248 | 38700 | 4.73% | 707 | 21944 | 4.20% | 142119 | 4405701 | 4.29% |
14 | 1318 | 40880 | 4.81% | 1275 | 39537 | 4.84% | 723 | 22421 | 4.29% | 149230 | 4626125 | 4.50% |
15 | 1332 | 41300 | 4.86% | 1290 | 40020 | 4.90% | 754 | 23380 | 4.47% | 146440 | 4539630 | 4.42% |
16 | 1289 | 39989 | 4.71% | 1247 | 38673 | 4.73% | 707 | 21932 | 4.20% | 154248 | 4781677 | 4.66% |
17 | 1275 | 39526 | 4.65% | 1233 | 38234 | 4.68% | 719 | 22295 | 4.27% | 159065 | 4931001 | 4.80% |
18 | 1166 | 36159 | 4.26% | 1073 | 33267 | 4.07% | 666 | 20674 | 3.96% | 138151 | 4282685 | 4.17% |
19 | 1146 | 35542 | 4.18% | 1112 | 34489 | 4.22% | 695 | 21551 | 4.12% | 138975 | 4308214 | 4.19% |
20 | 1173 | 36378 | 4.28% | 1137 | 35265 | 4.31% | 681 | 21134 | 4.04% | 142579 | 4419946 | 4.30% |
21 | 1210 | 37513 | 4.41% | 1171 | 36326 | 4.44% | 715 | 22188 | 4.25% | 141037 | 4372135 | 4.26% |
22 | 1194 | 37039 | 4.36% | 1155 | 35808 | 4.38% | 667 | 20699 | 3.96% | 141430 | 4384340 | 4.27% |
23 | 1067 | 33100 | 3.90% | 1035 | 32092 | 3.93% | 674 | 20923 | 4.00% | 138592 | 4296364 | 4.18% |
Top 200 of 7269 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 234613 | 27.61% | 946395 | 0.92% | /priv_stats/ |
2 | 72290 | 8.51% | 50210717 | 48.89% | /priv_stats/usage_202310.html |
3 | 37462 | 4.41% | 19030 | 0.02% | /blog/ |
4 | 36397 | 4.28% | 904406 | 0.88% | /blog/2006/02/my-2003-jetta-suffered-her-first.htm |
5 | 30048 | 3.54% | 21285508 | 20.73% | /priv_stats/usage_202309.html |
6 | 16912 | 1.99% | 3397775 | 3.31% | /priv_stats/usage_201811.html |
7 | 6546 | 0.77% | 4627916 | 4.51% | /priv_stats/usage_202307.html |
8 | 5404 | 0.64% | 3521746 | 3.43% | /priv_stats/usage_202304.html |
9 | 4698 | 0.55% | 2847 | 0.00% | /yourscenesucks/ |
10 | 3381 | 0.40% | 16 | 0.00% | / |
11 | 3140 | 0.37% | 110 | 0.00% | /robots.txt |
12 | 3032 | 0.36% | 4501 | 0.00% | /yourscenesucks/style.css |
13 | 2809 | 0.33% | 2176 | 0.00% | /yourscenesucks/tweetthis.gif |
14 | 2701 | 0.32% | 390 | 0.00% | /apache-icons/blank.gif |
15 | 2667 | 0.31% | 507 | 0.00% | /yourscenesucks/top.gif |
16 | 2658 | 0.31% | 560 | 0.00% | /apache-icons/back.gif |
17 | 2608 | 0.31% | 498 | 0.00% | /yourscenesucks/bottom.gif |
18 | 2421 | 0.28% | 9267 | 0.01% | /yourscenesucks/oodomimagerollover.js |
19 | 2372 | 0.28% | 34275 | 0.03% | /yourscenesucks/left2.htm |
20 | 2307 | 0.27% | 43443 | 0.04% | /yourscenesucks/splash.htm |
21 | 2292 | 0.27% | 7740 | 0.01% | /yourscenesucks/gradualfader.js |
22 | 2240 | 0.26% | 13249 | 0.01% | /yourscenesucks/yssheader.gif |
23 | 2237 | 0.26% | 29323 | 0.03% | /yourscenesucks/32.jpg |
24 | 2233 | 0.26% | 12011 | 0.01% | /yourscenesucks/35.jpg |
25 | 2231 | 0.26% | 11028 | 0.01% | /yourscenesucks/31.jpg |
26 | 2227 | 0.26% | 10711 | 0.01% | /yourscenesucks/33.jpg |
27 | 2227 | 0.26% | 11153 | 0.01% | /yourscenesucks/37.jpg |
28 | 2222 | 0.26% | 10975 | 0.01% | /yourscenesucks/36.jpg |
29 | 2220 | 0.26% | 10858 | 0.01% | /yourscenesucks/34.jpg |
30 | 2218 | 0.26% | 3141 | 0.00% | /yourscenesucks/3.jpg |
31 | 2217 | 0.26% | 10541 | 0.01% | /yourscenesucks/27.jpg |
32 | 2216 | 0.26% | 3360 | 0.00% | /yourscenesucks/2.jpg |
33 | 2215 | 0.26% | 10494 | 0.01% | /yourscenesucks/28.jpg |
34 | 2211 | 0.26% | 3643 | 0.00% | /yourscenesucks/11.jpg |
35 | 2211 | 0.26% | 3661 | 0.00% | /yourscenesucks/6.jpg |
36 | 2211 | 0.26% | 3236 | 0.00% | /yourscenesucks/9.jpg |
37 | 2210 | 0.26% | 3256 | 0.00% | /yourscenesucks/10.jpg |
38 | 2209 | 0.26% | 9673 | 0.01% | /yourscenesucks/29.jpg |
39 | 2209 | 0.26% | 3840 | 0.00% | /yourscenesucks/8.jpg |
40 | 2208 | 0.26% | 3394 | 0.00% | /yourscenesucks/1.jpg |
41 | 2208 | 0.26% | 10794 | 0.01% | /yourscenesucks/30.jpg |
42 | 2204 | 0.26% | 3478 | 0.00% | /yourscenesucks/13.jpg |
43 | 2203 | 0.26% | 3682 | 0.00% | /yourscenesucks/4.jpg |
44 | 2203 | 0.26% | 2945 | 0.00% | /yourscenesucks/7.jpg |
45 | 2202 | 0.26% | 3459 | 0.00% | /yourscenesucks/a2.jpg |
46 | 2202 | 0.26% | 432278 | 0.42% | /yourscenesucks/splashsept.gif |
47 | 2199 | 0.26% | 3557 | 0.00% | /yourscenesucks/18.jpg |
48 | 2198 | 0.26% | 3806 | 0.00% | /yourscenesucks/14.jpg |
49 | 2198 | 0.26% | 9382 | 0.01% | /yourscenesucks/26.jpg |
50 | 2197 | 0.26% | 3420 | 0.00% | /yourscenesucks/21.jpg |
51 | 2197 | 0.26% | 1488818 | 1.45% | /yourscenesucks/FBbanner.gif |
52 | 2197 | 0.26% | 2474 | 0.00% | /yourscenesucks/a4.jpg |
53 | 2195 | 0.26% | 4053 | 0.00% | /yourscenesucks/a1.jpg |
54 | 2194 | 0.26% | 2440 | 0.00% | /yourscenesucks/a6.jpg |
55 | 2190 | 0.26% | 3444 | 0.00% | /yourscenesucks/17.jpg |
56 | 2190 | 0.26% | 3288 | 0.00% | /yourscenesucks/5.jpg |
57 | 2189 | 0.26% | 3255 | 0.00% | /yourscenesucks/12.jpg |
58 | 2189 | 0.26% | 3436 | 0.00% | /yourscenesucks/16.jpg |
59 | 2189 | 0.26% | 3724 | 0.00% | /yourscenesucks/20.jpg |
60 | 2188 | 0.26% | 3217 | 0.00% | /yourscenesucks/19.jpg |
61 | 2188 | 0.26% | 2437 | 0.00% | /yourscenesucks/a3.jpg |
62 | 2187 | 0.26% | 3536 | 0.00% | /yourscenesucks/15.jpg |
63 | 2187 | 0.26% | 2115 | 0.00% | /yourscenesucks/a5.jpg |
64 | 2185 | 0.26% | 3404 | 0.00% | /yourscenesucks/22.jpg |
65 | 2185 | 0.26% | 3362 | 0.00% | /yourscenesucks/23.jpg |
66 | 2184 | 0.26% | 3019 | 0.00% | /yourscenesucks/25.jpg |
67 | 2184 | 0.26% | 2292 | 0.00% | /yourscenesucks/a8.jpg |
68 | 2184 | 0.26% | 13261 | 0.01% | /yourscenesucks/bookavailable.jpg |
69 | 2182 | 0.26% | 1843 | 0.00% | /yourscenesucks/a7.jpg |
70 | 2162 | 0.25% | 190 | 0.00% | /yourscenesucks/dots.gif |
71 | 2161 | 0.25% | 278084 | 0.27% | /yourscenesucks/series11.jpg |
72 | 2156 | 0.25% | 238919 | 0.23% | /yourscenesucks/booksplash.jpg |
73 | 2156 | 0.25% | 5489 | 0.01% | /yourscenesucks/yssdropdown2.gif |
74 | 2155 | 0.25% | 373975 | 0.36% | /yourscenesucks/december.jpg |
75 | 2149 | 0.25% | 47410 | 0.05% | /yourscenesucks/tweetthis.jpg |
76 | 2148 | 0.25% | 319039 | 0.31% | /yourscenesucks/fullbleed.jpg |
77 | 2144 | 0.25% | 300779 | 0.29% | /yourscenesucks/series9.jpg |
78 | 2143 | 0.25% | 892 | 0.00% | /yourscenesucks/news.gif |
79 | 2138 | 0.25% | 167703 | 0.16% | /yourscenesucks/8preview.jpg |
80 | 2137 | 0.25% | 5467 | 0.01% | /yourscenesucks/a1a.jpg |
81 | 2132 | 0.25% | 4576 | 0.00% | /yourscenesucks/a2a.jpg |
82 | 2132 | 0.25% | 238711 | 0.23% | /yourscenesucks/newjuly.jpg |
83 | 2129 | 0.25% | 3450 | 0.00% | /yourscenesucks/a3a.jpg |
84 | 2128 | 0.25% | 3327 | 0.00% | /yourscenesucks/a4a.jpg |
85 | 2127 | 0.25% | 3586 | 0.00% | /yourscenesucks/a6a.jpg |
86 | 2127 | 0.25% | 3322 | 0.00% | /yourscenesucks/a8a.jpg |
87 | 2124 | 0.25% | 154710 | 0.15% | /yourscenesucks/yssshirts.jpg |
88 | 2121 | 0.25% | 236799 | 0.23% | /yourscenesucks/newguys.jpg |
89 | 2120 | 0.25% | 2917 | 0.00% | /yourscenesucks/a5a.jpg |
90 | 2116 | 0.25% | 87955 | 0.09% | /yourscenesucks/portraits5.jpg |
91 | 2114 | 0.25% | 50190 | 0.05% | /yourscenesucks/joeblog.jpg |
92 | 2109 | 0.25% | 2614 | 0.00% | /yourscenesucks/a7a.jpg |
93 | 2095 | 0.25% | 115060 | 0.11% | /yourscenesucks/book.jpg |
94 | 2091 | 0.25% | 33859 | 0.03% | /yourscenesucks/comingsoon2.jpg |
95 | 2078 | 0.24% | 1107 | 0.00% | /yourscenesucks/digg.jpg |
96 | 2025 | 0.24% | 611 | 0.00% | /apache-icons/image2.gif |
97 | 1983 | 0.23% | 732 | 0.00% | /yourscenesucks/about.gif |
98 | 1967 | 0.23% | 1316 | 0.00% | /yourscenesucks/bookmarks.gif |
99 | 1961 | 0.23% | 2442 | 0.00% | /yourscenesucks/link.gif |
100 | 1948 | 0.23% | 889 | 0.00% | /yourscenesucks/playlist.gif |
101 | 921 | 0.11% | 9519 | 0.01% | /yourscenesucks/scenesters.htm |
102 | 885 | 0.10% | 100510 | 0.10% | /yourscenesucks/orgcore/scene.jpg |
103 | 854 | 0.10% | 70003 | 0.07% | /yourscenesucks/mortalkombat/scene.jpg |
104 | 854 | 0.10% | 44490 | 0.04% | /yourscenesucks/postrocker/scene.jpg |
105 | 845 | 0.10% | 5683 | 0.01% | /yourscenesucks/orgcore/ |
106 | 818 | 0.10% | 8234 | 0.01% | /yourscenesucks/j1.gif |
107 | 816 | 0.10% | 68763 | 0.07% | /yourscenesucks/prehistoric/scene.jpg |
108 | 815 | 0.10% | 6006 | 0.01% | /yourscenesucks/j4.gif |
109 | 814 | 0.10% | 5536 | 0.01% | /yourscenesucks/prehistoric/ |
110 | 814 | 0.10% | 8904 | 0.01% | /yourscenesucks/scene19.gif |
111 | 813 | 0.10% | 9562 | 0.01% | /yourscenesucks/indie1.gif |
112 | 813 | 0.10% | 8018 | 0.01% | /yourscenesucks/j5.gif |
113 | 813 | 0.10% | 8289 | 0.01% | /yourscenesucks/scene10.gif |
114 | 813 | 0.10% | 8449 | 0.01% | /yourscenesucks/scene2.gif |
115 | 813 | 0.10% | 14701 | 0.01% | /yourscenesucks/scene35.gif |
116 | 812 | 0.10% | 11539 | 0.01% | /yourscenesucks/scene32.gif |
117 | 812 | 0.10% | 13659 | 0.01% | /yourscenesucks/scene37.gif |
118 | 811 | 0.10% | 10874 | 0.01% | /yourscenesucks/scene34.gif |
119 | 810 | 0.10% | 7035 | 0.01% | /yourscenesucks/guymouse.gif |
120 | 810 | 0.10% | 7981 | 0.01% | /yourscenesucks/scene16a.gif |
121 | 810 | 0.10% | 10382 | 0.01% | /yourscenesucks/scene33.gif |
122 | 810 | 0.10% | 1315 | 0.00% | /yourscenesucks/scenestersheader.gif |
123 | 809 | 0.10% | 6930 | 0.01% | /yourscenesucks/j2.gif |
124 | 809 | 0.10% | 8211 | 0.01% | /yourscenesucks/scene10a.gif |
125 | 809 | 0.10% | 10654 | 0.01% | /yourscenesucks/scene36.gif |
126 | 809 | 0.10% | 8287 | 0.01% | /yourscenesucks/scene5.gif |
127 | 809 | 0.10% | 6499 | 0.01% | /yourscenesucks/scene9.gif |
128 | 808 | 0.10% | 8198 | 0.01% | /yourscenesucks/crunk1.gif |
129 | 808 | 0.10% | 7045 | 0.01% | /yourscenesucks/scene1.gif |
130 | 808 | 0.10% | 7444 | 0.01% | /yourscenesucks/scene15.gif |
131 | 808 | 0.10% | 10844 | 0.01% | /yourscenesucks/scene31.gif |
132 | 807 | 0.09% | 7812 | 0.01% | /yourscenesucks/j3.gif |
133 | 807 | 0.09% | 8728 | 0.01% | /yourscenesucks/juggalo1.gif |
134 | 807 | 0.09% | 8705 | 0.01% | /yourscenesucks/scene13.gif |
135 | 807 | 0.09% | 8603 | 0.01% | /yourscenesucks/scene20.gif |
136 | 807 | 0.09% | 7619 | 0.01% | /yourscenesucks/scene6.gif |
137 | 806 | 0.09% | 7013 | 0.01% | /yourscenesucks/scene12.gif |
138 | 806 | 0.09% | 8901 | 0.01% | /yourscenesucks/scene17.gif |
139 | 806 | 0.09% | 7379 | 0.01% | /yourscenesucks/scene18.gif |
140 | 806 | 0.09% | 7452 | 0.01% | /yourscenesucks/scene8.gif |
141 | 806 | 0.09% | 7830 | 0.01% | /yourscenesucks/skin1.gif |
142 | 805 | 0.09% | 6805 | 0.01% | /yourscenesucks/scene11.gif |
143 | 805 | 0.09% | 7080 | 0.01% | /yourscenesucks/scene3.gif |
144 | 805 | 0.09% | 8432 | 0.01% | /yourscenesucks/scene7.gif |
145 | 804 | 0.09% | 72836 | 0.07% | /yourscenesucks/hottopic/scene.jpg |
146 | 803 | 0.09% | 8273 | 0.01% | /yourscenesucks/scene14.gif |
147 | 803 | 0.09% | 6778 | 0.01% | /yourscenesucks/skramz2.gif |
148 | 802 | 0.09% | 7886 | 0.01% | /yourscenesucks/scene16.gif |
149 | 801 | 0.09% | 7694 | 0.01% | /yourscenesucks/scene4.gif |
150 | 800 | 0.09% | 472230 | 0.46% | /priv_stats/usage_202308.html |
151 | 793 | 0.09% | 10671 | 0.01% | /yourscenesucks/scene31a.gif |
152 | 792 | 0.09% | 13387 | 0.01% | /yourscenesucks/scene37a.gif |
153 | 790 | 0.09% | 8078 | 0.01% | /yourscenesucks/j1a.gif |
154 | 790 | 0.09% | 11272 | 0.01% | /yourscenesucks/scene32a.gif |
155 | 790 | 0.09% | 14347 | 0.01% | /yourscenesucks/scene35a.gif |
156 | 789 | 0.09% | 7995 | 0.01% | /yourscenesucks/crunk2.gif |
157 | 789 | 0.09% | 8264 | 0.01% | /yourscenesucks/scene2a.gif |
158 | 788 | 0.09% | 8489 | 0.01% | /yourscenesucks/scene13a.gif |
159 | 788 | 0.09% | 10129 | 0.01% | /yourscenesucks/scene33a.gif |
160 | 787 | 0.09% | 6754 | 0.01% | /yourscenesucks/j2a.gif |
161 | 787 | 0.09% | 10600 | 0.01% | /yourscenesucks/scene34a.gif |
162 | 787 | 0.09% | 6938 | 0.01% | /yourscenesucks/scene3a.gif |
163 | 786 | 0.09% | 7602 | 0.01% | /yourscenesucks/j3a.gif |
164 | 786 | 0.09% | 7777 | 0.01% | /yourscenesucks/j5a.gif |
165 | 786 | 0.09% | 8642 | 0.01% | /yourscenesucks/scene17a.gif |
166 | 786 | 0.09% | 8329 | 0.01% | /yourscenesucks/scene20a.gif |
167 | 786 | 0.09% | 7650 | 0.01% | /yourscenesucks/skin2.gif |
168 | 785 | 0.09% | 10367 | 0.01% | /yourscenesucks/scene36a.gif |
169 | 784 | 0.09% | 9258 | 0.01% | /yourscenesucks/indie2.gif |
170 | 784 | 0.09% | 5867 | 0.01% | /yourscenesucks/j4a.gif |
171 | 784 | 0.09% | 8518 | 0.01% | /yourscenesucks/scene19a.gif |
172 | 783 | 0.09% | 8195 | 0.01% | /yourscenesucks/scene7a.gif |
173 | 782 | 0.09% | 6648 | 0.01% | /yourscenesucks/scene11a.gif |
174 | 782 | 0.09% | 8108 | 0.01% | /yourscenesucks/scene14a.gif |
175 | 782 | 0.09% | 6631 | 0.01% | /yourscenesucks/skramz1.gif |
176 | 781 | 0.09% | 8461 | 0.01% | /yourscenesucks/juggalo2.gif |
177 | 781 | 0.09% | 6835 | 0.01% | /yourscenesucks/scene12a.gif |
178 | 780 | 0.09% | 7208 | 0.01% | /yourscenesucks/scene15a.gif |
179 | 780 | 0.09% | 7093 | 0.01% | /yourscenesucks/scene18a.gif |
180 | 780 | 0.09% | 7993 | 0.01% | /yourscenesucks/scene5a.gif |
181 | 780 | 0.09% | 7261 | 0.01% | /yourscenesucks/scene8a.gif |
182 | 780 | 0.09% | 6284 | 0.01% | /yourscenesucks/scene9a.gif |
183 | 779 | 0.09% | 7375 | 0.01% | /yourscenesucks/scene6a.gif |
184 | 775 | 0.09% | 7518 | 0.01% | /yourscenesucks/scene4a.gif |
185 | 771 | 0.09% | 84129 | 0.08% | /yourscenesucks/rudeboy/scene.jpg |
186 | 765 | 0.09% | 75625 | 0.07% | /yourscenesucks/crustpunk/scene.jpg |
187 | 758 | 0.09% | 62195 | 0.06% | /yourscenesucks/sxe/scene.jpg |
188 | 735 | 0.09% | 89313 | 0.09% | /yourscenesucks/rockabilly/scene.jpg |
189 | 724 | 0.09% | 4795 | 0.00% | /yourscenesucks/crustpunk/ |
190 | 718 | 0.08% | 5058 | 0.00% | /yourscenesucks/postrocker/ |
191 | 711 | 0.08% | 86743 | 0.08% | /yourscenesucks/fixedgear/scene.jpg |
192 | 699 | 0.08% | 4900 | 0.00% | /yourscenesucks/fixedgear/ |
193 | 698 | 0.08% | 856388 | 0.83% | /yourscenesucks/crabcore/running.gif |
194 | 695 | 0.08% | 49634 | 0.05% | /yourscenesucks/brootal/scene.jpg |
195 | 690 | 0.08% | 1020976 | 0.99% | /yourscenesucks/crabcore/guitar.gif |
196 | 690 | 0.08% | 63277 | 0.06% | /yourscenesucks/hxc/scene.jpg |
197 | 679 | 0.08% | 63673 | 0.06% | /yourscenesucks/skinhead/scene.jpg |
198 | 677 | 0.08% | 63861 | 0.06% | /yourscenesucks/girl/scene.jpg |
199 | 672 | 0.08% | 136210 | 0.13% | /yourscenesucks/neothrash/scene.jpg |
200 | 668 | 0.08% | 68707 | 0.07% | /yourscenesucks/nintendocore/scene.jpg |
Top 200 of 1446 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 234613 | 27.61% | 3628 | 13.14% | /priv_stats/ |
2 | 4698 | 0.55% | 3081 | 11.16% | /yourscenesucks/ |
3 | 3381 | 0.40% | 1014 | 3.67% | / |
4 | 37462 | 4.41% | 366 | 1.33% | /blog/ |
5 | 72290 | 8.51% | 240 | 0.87% | /priv_stats/usage_202310.html |
6 | 511 | 0.06% | 196 | 0.71% | /fullbleed/ |
7 | 230 | 0.03% | 168 | 0.61% | /pleasedrawme/ |
8 | 296 | 0.03% | 163 | 0.59% | /priv_stats/usage_202206.html |
9 | 270 | 0.03% | 155 | 0.56% | /priv_stats/usage_202203.html |
10 | 199 | 0.02% | 154 | 0.56% | /fairfield/ |
11 | 845 | 0.10% | 135 | 0.49% | /yourscenesucks/orgcore/ |
12 | 814 | 0.10% | 132 | 0.48% | /yourscenesucks/prehistoric/ |
13 | 143 | 0.02% | 131 | 0.47% | /priv_stats/usage_200202.html |
14 | 2307 | 0.27% | 130 | 0.47% | /yourscenesucks/splash.htm |
15 | 625 | 0.07% | 128 | 0.46% | /yourscenesucks/cybergoth/ |
16 | 202 | 0.02% | 125 | 0.45% | /myphotos/honeymoon/ |
17 | 128 | 0.02% | 121 | 0.44% | /priv_stats/usage_201511.html |
18 | 800 | 0.09% | 121 | 0.44% | /priv_stats/usage_202308.html |
19 | 921 | 0.11% | 121 | 0.44% | /yourscenesucks/scenesters.htm |
20 | 655 | 0.08% | 120 | 0.43% | /yourscenesucks/rudeboy/ |
21 | 699 | 0.08% | 89 | 0.32% | /yourscenesucks/fixedgear/ |
22 | 236 | 0.03% | 88 | 0.32% | /myphotos/ |
23 | 166 | 0.02% | 86 | 0.31% | /emo/ |
24 | 127 | 0.01% | 86 | 0.31% | /priv_stats/usage_201608.html |
25 | 724 | 0.09% | 82 | 0.30% | /yourscenesucks/crustpunk/ |
26 | 6546 | 0.77% | 78 | 0.28% | /priv_stats/usage_202307.html |
27 | 2372 | 0.28% | 76 | 0.28% | /yourscenesucks/left2.htm |
