[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2021 | ||
---|---|---|
Total Hits | 526473 | |
Total Files | 481668 | |
Total Pages | 213618 | |
Total Visits | 30573 | |
Total KBytes | 32870523 | |
Total Unique Sites | 9859 | |
Total Unique URLs | 5106 | |
Total Unique Referrers | 7570 | |
Total Unique User Agents | 1297 | |
. | Avg | Max |
Hits per Hour | 731 | 2441 |
Hits per Day | 17549 | 23739 |
Files per Day | 16055 | 22169 |
Pages per Day | 7120 | 9872 |
Visits per Day | 1019 | 1664 |
KBytes per Day | 1095684 | 2153662 |
Hits by Response Code | ||
Code 200 - OK | 481668 | |
Code 206 - Partial Content | 883 | |
Code 301 - Moved Permanently | 6828 | |
Code 302 - Found | 13 | |
Code 304 - Not Modified | 2587 | |
Code 404 - Not Found | 34492 | |
Code 405 - Method Not Allowed | 1 | |
Code 500 - Internal Server Error | 1 | |
Daily Statistics for June 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 19345 | 3.67% | 17788 | 3.69% | 7579 | 3.55% | 1001 | 3.27% | 713 | 7.23% | 897544 | 2.73% |
2 | 21443 | 4.07% | 19876 | 4.13% | 7768 | 3.64% | 1111 | 3.63% | 815 | 8.27% | 1040240 | 3.16% |
3 | 20769 | 3.94% | 19419 | 4.03% | 6246 | 2.92% | 1112 | 3.64% | 825 | 8.37% | 965049 | 2.94% |
4 | 17430 | 3.31% | 16055 | 3.33% | 7200 | 3.37% | 1026 | 3.36% | 698 | 7.08% | 1139609 | 3.47% |
5 | 16860 | 3.20% | 15431 | 3.20% | 6773 | 3.17% | 959 | 3.14% | 635 | 6.44% | 758111 | 2.31% |
6 | 17132 | 3.25% | 15898 | 3.30% | 6267 | 2.93% | 904 | 2.96% | 689 | 6.99% | 742066 | 2.26% |
7 | 18012 | 3.42% | 16476 | 3.42% | 6364 | 2.98% | 1009 | 3.30% | 676 | 6.86% | 781398 | 2.38% |
8 | 16256 | 3.09% | 15218 | 3.16% | 7074 | 3.31% | 1010 | 3.30% | 712 | 7.22% | 1115971 | 3.40% |
9 | 18225 | 3.46% | 16949 | 3.52% | 6968 | 3.26% | 955 | 3.12% | 666 | 6.76% | 1025851 | 3.12% |
10 | 21209 | 4.03% | 19693 | 4.09% | 8543 | 4.00% | 1032 | 3.38% | 711 | 7.21% | 1449821 | 4.41% |
11 | 18649 | 3.54% | 17109 | 3.55% | 7724 | 3.62% | 1027 | 3.36% | 596 | 6.05% | 1521933 | 4.63% |
12 | 10653 | 2.02% | 9601 | 1.99% | 4091 | 1.92% | 685 | 2.24% | 368 | 3.73% | 826062 | 2.51% |
13 | 14380 | 2.73% | 12813 | 2.66% | 6295 | 2.95% | 874 | 2.86% | 492 | 4.99% | 707305 | 2.15% |
14 | 14173 | 2.69% | 12320 | 2.56% | 6626 | 3.10% | 863 | 2.82% | 528 | 5.36% | 1027361 | 3.13% |
15 | 13397 | 2.54% | 11600 | 2.41% | 6416 | 3.00% | 850 | 2.78% | 539 | 5.47% | 1227873 | 3.74% |
16 | 14957 | 2.84% | 13283 | 2.76% | 6092 | 2.85% | 930 | 3.04% | 611 | 6.20% | 1255772 | 3.82% |
17 | 16410 | 3.12% | 15059 | 3.13% | 7647 | 3.58% | 1664 | 5.44% | 875 | 8.88% | 791160 | 2.41% |
18 | 17079 | 3.24% | 15820 | 3.28% | 6399 | 3.00% | 1136 | 3.72% | 772 | 7.83% | 762957 | 2.32% |
19 | 23739 | 4.51% | 22169 | 4.60% | 8091 | 3.79% | 1471 | 4.81% | 1148 | 11.64% | 1707712 | 5.20% |
20 | 17216 | 3.27% | 15609 | 3.24% | 6360 | 2.98% | 898 | 2.94% | 621 | 6.30% | 717164 | 2.18% |
21 | 18001 | 3.42% | 16597 | 3.45% | 8957 | 4.19% | 1244 | 4.07% | 982 | 9.96% | 1568761 | 4.77% |
22 | 21159 | 4.02% | 19512 | 4.05% | 9872 | 4.62% | 1020 | 3.34% | 855 | 8.67% | 2153662 | 6.55% |
23 | 20554 | 3.90% | 19065 | 3.96% | 8183 | 3.83% | 883 | 2.89% | 606 | 6.15% | 1265030 | 3.85% |
24 | 15086 | 2.87% | 13867 | 2.88% | 5789 | 2.71% | 856 | 2.80% | 573 | 5.81% | 704815 | 2.14% |
25 | 17066 | 3.24% | 15600 | 3.24% | 7162 | 3.35% | 873 | 2.86% | 533 | 5.41% | 604279 | 1.84% |
26 | 15678 | 2.98% | 14128 | 2.93% | 7382 | 3.46% | 913 | 2.99% | 450 | 4.56% | 926350 | 2.82% |
27 | 18595 | 3.53% | 16774 | 3.48% | 8045 | 3.77% | 1088 | 3.56% | 675 | 6.85% | 1737823 | 5.29% |
28 | 18238 | 3.46% | 16360 | 3.40% | 7209 | 3.37% | 1196 | 3.91% | 774 | 7.85% | 1745616 | 5.31% |
29 | 16259 | 3.09% | 14753 | 3.06% | 6727 | 3.15% | 1166 | 3.81% | 688 | 6.98% | 670416 | 2.04% |
30 | 18503 | 3.51% | 16826 | 3.49% | 7769 | 3.64% | 1082 | 3.54% | 671 | 6.81% | 1032811 | 3.14% |
Hourly Statistics for June 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 693 | 20806 | 3.95% | 641 | 19234 | 3.99% | 297 | 8934 | 4.18% | 44951 | 1348532 | 4.10% |
1 | 665 | 19953 | 3.79% | 612 | 18372 | 3.81% | 298 | 8964 | 4.20% | 46138 | 1384154 | 4.21% |
2 | 621 | 18631 | 3.54% | 573 | 17196 | 3.57% | 282 | 8477 | 3.97% | 38545 | 1156357 | 3.52% |
3 | 512 | 15368 | 2.92% | 468 | 14043 | 2.92% | 285 | 8571 | 4.01% | 45225 | 1356747 | 4.13% |
4 | 669 | 20083 | 3.81% | 619 | 18590 | 3.86% | 325 | 9773 | 4.57% | 65048 | 1951434 | 5.94% |
5 | 517 | 15512 | 2.95% | 474 | 14233 | 2.95% | 268 | 8052 | 3.77% | 40878 | 1226349 | 3.73% |
6 | 511 | 15344 | 2.91% | 462 | 13883 | 2.88% | 263 | 7892 | 3.69% | 35663 | 1069901 | 3.25% |
7 | 609 | 18298 | 3.48% | 561 | 16840 | 3.50% | 281 | 8437 | 3.95% | 46440 | 1393199 | 4.24% |
8 | 633 | 19003 | 3.61% | 576 | 17294 | 3.59% | 283 | 8491 | 3.97% | 44537 | 1336106 | 4.06% |
9 | 725 | 21764 | 4.13% | 660 | 19809 | 4.11% | 286 | 8607 | 4.03% | 39132 | 1173974 | 3.57% |
10 | 684 | 20543 | 3.90% | 618 | 18565 | 3.85% | 278 | 8352 | 3.91% | 33770 | 1013086 | 3.08% |
11 | 811 | 24334 | 4.62% | 736 | 22082 | 4.58% | 301 | 9059 | 4.24% | 48951 | 1468544 | 4.47% |
12 | 695 | 20858 | 3.96% | 628 | 18856 | 3.91% | 287 | 8615 | 4.03% | 33261 | 997819 | 3.04% |
13 | 741 | 22238 | 4.22% | 667 | 20030 | 4.16% | 297 | 8929 | 4.18% | 40123 | 1203675 | 3.66% |
14 | 780 | 23400 | 4.44% | 706 | 21197 | 4.40% | 274 | 8232 | 3.85% | 40908 | 1227238 | 3.73% |
15 | 890 | 26722 | 5.08% | 815 | 24474 | 5.08% | 332 | 9976 | 4.67% | 65251 | 1957532 | 5.96% |
16 | 861 | 25852 | 4.91% | 784 | 23544 | 4.89% | 294 | 8838 | 4.14% | 40781 | 1223445 | 3.72% |
17 | 797 | 23923 | 4.54% | 726 | 21786 | 4.52% | 292 | 8787 | 4.11% | 37203 | 1116081 | 3.40% |
18 | 772 | 23171 | 4.40% | 711 | 21341 | 4.43% | 290 | 8724 | 4.08% | 46686 | 1400575 | 4.26% |
19 | 943 | 28290 | 5.37% | 873 | 26199 | 5.44% | 337 | 10123 | 4.74% | 51096 | 1532868 | 4.66% |
20 | 930 | 27900 | 5.30% | 861 | 25838 | 5.36% | 320 | 9607 | 4.50% | 48995 | 1469840 | 4.47% |
21 | 817 | 24528 | 4.66% | 752 | 22569 | 4.69% | 309 | 9277 | 4.34% | 45716 | 1371480 | 4.17% |
22 | 854 | 25629 | 4.87% | 781 | 23439 | 4.87% | 315 | 9476 | 4.44% | 65534 | 1966028 | 5.98% |
23 | 810 | 24323 | 4.62% | 741 | 22254 | 4.62% | 314 | 9425 | 4.41% | 50852 | 1525558 | 4.64% |
Top 200 of 5106 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 101636 | 19.31% | 1018260 | 3.10% | /priv_stats/ |
2 | 8889 | 1.69% | 4523 | 0.01% | /blog/ |
3 | 6636 | 1.26% | 4655905 | 14.16% | /priv_stats/usage_202012.html |
4 | 5603 | 1.06% | 3237 | 0.01% | /yourscenesucks/ |
5 | 3950 | 0.75% | 3908 | 0.01% | /blog/wp-includes/wlwmanifest.xml |
6 | 3805 | 0.72% | 1940 | 0.01% | /blog/wp-login.php |
7 | 3472 | 0.66% | 122 | 0.00% | /robots.txt |
8 | 3147 | 0.60% | 4671 | 0.01% | /yourscenesucks/style.css |
9 | 3121 | 0.59% | 2168577 | 6.60% | /priv_stats/usage_202106.html |
10 | 2850 | 0.54% | 2204 | 0.01% | /yourscenesucks/tweetthis.gif |
11 | 2793 | 0.53% | 529 | 0.00% | /yourscenesucks/top.gif |
12 | 2746 | 0.52% | 524 | 0.00% | /yourscenesucks/bottom.gif |
13 | 2460 | 0.47% | 61130 | 0.19% | /blog/2006/02/my-2003-jetta-suffered-her-first.htm |
14 | 2306 | 0.44% | 1053 | 0.00% | /yourscenesucks/playlist.gif |
15 | 2304 | 0.44% | 853 | 0.00% | /yourscenesucks/about.gif |
16 | 2290 | 0.43% | 1532 | 0.00% | /yourscenesucks/bookmarks.gif |
17 | 2289 | 0.43% | 2841 | 0.01% | /yourscenesucks/link.gif |
18 | 2162 | 0.41% | 31338 | 0.10% | /yourscenesucks/left2.htm |
19 | 2161 | 0.41% | 8252 | 0.03% | /yourscenesucks/oodomimagerollover.js |
20 | 2065 | 0.39% | 38930 | 0.12% | /yourscenesucks/splash.htm |
21 | 2046 | 0.39% | 399895 | 1.22% | /yourscenesucks/splashsept.gif |
22 | 2023 | 0.38% | 6814 | 0.02% | /yourscenesucks/gradualfader.js |
23 | 2022 | 0.38% | 1358875 | 4.13% | /yourscenesucks/FBbanner.gif |
24 | 2018 | 0.38% | 11917 | 0.04% | /yourscenesucks/yssheader.gif |
25 | 2010 | 0.38% | 26340 | 0.08% | /yourscenesucks/32.jpg |
26 | 2010 | 0.38% | 10008 | 0.03% | /yourscenesucks/37.jpg |
27 | 2006 | 0.38% | 3026 | 0.01% | /yourscenesucks/2.jpg |
28 | 2006 | 0.38% | 9913 | 0.03% | /yourscenesucks/31.jpg |
29 | 2006 | 0.38% | 9809 | 0.03% | /yourscenesucks/34.jpg |
30 | 2004 | 0.38% | 10745 | 0.03% | /yourscenesucks/35.jpg |
31 | 2003 | 0.38% | 9896 | 0.03% | /yourscenesucks/36.jpg |
32 | 2002 | 0.38% | 3072 | 0.01% | /yourscenesucks/1.jpg |
33 | 2002 | 0.38% | 9579 | 0.03% | /yourscenesucks/33.jpg |
34 | 1997 | 0.38% | 3286 | 0.01% | /yourscenesucks/11.jpg |
35 | 1997 | 0.38% | 3304 | 0.01% | /yourscenesucks/6.jpg |
36 | 1995 | 0.38% | 2915 | 0.01% | /yourscenesucks/9.jpg |
37 | 1994 | 0.38% | 8720 | 0.03% | /yourscenesucks/29.jpg |
38 | 1994 | 0.38% | 2812 | 0.01% | /yourscenesucks/3.jpg |
39 | 1993 | 0.38% | 3446 | 0.01% | /yourscenesucks/14.jpg |
40 | 1993 | 0.38% | 3325 | 0.01% | /yourscenesucks/4.jpg |
41 | 1993 | 0.38% | 2653 | 0.01% | /yourscenesucks/7.jpg |
42 | 1990 | 0.38% | 9411 | 0.03% | /yourscenesucks/28.jpg |
43 | 1989 | 0.38% | 9426 | 0.03% | /yourscenesucks/27.jpg |
44 | 1989 | 0.38% | 2207 | 0.01% | /yourscenesucks/a6.jpg |
45 | 1988 | 0.38% | 9707 | 0.03% | /yourscenesucks/30.jpg |
46 | 1987 | 0.38% | 2952 | 0.01% | /yourscenesucks/12.jpg |
47 | 1987 | 0.38% | 3046 | 0.01% | /yourscenesucks/23.jpg |
48 | 1986 | 0.38% | 3119 | 0.01% | /yourscenesucks/17.jpg |
49 | 1985 | 0.38% | 2906 | 0.01% | /yourscenesucks/19.jpg |
50 | 1985 | 0.38% | 3444 | 0.01% | /yourscenesucks/8.jpg |
51 | 1985 | 0.38% | 2208 | 0.01% | /yourscenesucks/a3.jpg |
52 | 1984 | 0.38% | 3126 | 0.01% | /yourscenesucks/13.jpg |
53 | 1984 | 0.38% | 2973 | 0.01% | /yourscenesucks/5.jpg |
54 | 1982 | 0.38% | 3198 | 0.01% | /yourscenesucks/15.jpg |
55 | 1981 | 0.38% | 2916 | 0.01% | /yourscenesucks/10.jpg |
56 | 1981 | 0.38% | 3651 | 0.01% | /yourscenesucks/a1.jpg |
57 | 1980 | 0.38% | 2221 | 0.01% | /yourscenesucks/a4.jpg |
58 | 1979 | 0.38% | 3082 | 0.01% | /yourscenesucks/22.jpg |
59 | 1979 | 0.38% | 1671 | 0.01% | /yourscenesucks/a7.jpg |
60 | 1978 | 0.38% | 3108 | 0.01% | /yourscenesucks/a2.jpg |
61 | 1977 | 0.38% | 3194 | 0.01% | /yourscenesucks/18.jpg |
62 | 1977 | 0.38% | 3354 | 0.01% | /yourscenesucks/20.jpg |
63 | 1977 | 0.38% | 8424 | 0.03% | /yourscenesucks/26.jpg |
64 | 1976 | 0.38% | 3098 | 0.01% | /yourscenesucks/16.jpg |
65 | 1975 | 0.38% | 3071 | 0.01% | /yourscenesucks/21.jpg |
66 | 1975 | 0.38% | 2070 | 0.01% | /yourscenesucks/a8.jpg |
67 | 1975 | 0.38% | 11959 | 0.04% | /yourscenesucks/bookavailable.jpg |
68 | 1973 | 0.37% | 2720 | 0.01% | /yourscenesucks/25.jpg |
69 | 1969 | 0.37% | 1902 | 0.01% | /yourscenesucks/a5.jpg |
70 | 1962 | 0.37% | 172 | 0.00% | /yourscenesucks/dots.gif |
71 | 1956 | 0.37% | 4972 | 0.02% | /yourscenesucks/yssdropdown2.gif |
72 | 1950 | 0.37% | 249197 | 0.76% | /yourscenesucks/series11.jpg |
73 | 1933 | 0.37% | 151382 | 0.46% | /yourscenesucks/8preview.jpg |
74 | 1933 | 0.37% | 3257 | 0.01% | /yourscenesucks/a6a.jpg |
75 | 1931 | 0.37% | 4940 | 0.02% | /yourscenesucks/a1a.jpg |
76 | 1931 | 0.37% | 3014 | 0.01% | /yourscenesucks/a4a.jpg |
77 | 1928 | 0.37% | 4136 | 0.01% | /yourscenesucks/a2a.jpg |
78 | 1928 | 0.37% | 3009 | 0.01% | /yourscenesucks/a8a.jpg |
79 | 1925 | 0.37% | 3119 | 0.01% | /yourscenesucks/a3a.jpg |
80 | 1924 | 0.37% | 2646 | 0.01% | /yourscenesucks/a5a.jpg |
81 | 1922 | 0.37% | 2379 | 0.01% | /yourscenesucks/a7a.jpg |
82 | 1911 | 0.36% | 210111 | 0.64% | /yourscenesucks/booksplash.jpg |
83 | 1910 | 0.36% | 330308 | 1.00% | /yourscenesucks/december.jpg |
84 | 1910 | 0.36% | 281643 | 0.86% | /yourscenesucks/fullbleed.jpg |
85 | 1904 | 0.36% | 793 | 0.00% | /yourscenesucks/news.gif |
86 | 1903 | 0.36% | 211864 | 0.64% | /yourscenesucks/newjuly.jpg |
87 | 1894 | 0.36% | 41806 | 0.13% | /yourscenesucks/tweetthis.jpg |
88 | 1877 | 0.36% | 208437 | 0.63% | /yourscenesucks/newguys.jpg |
89 | 1864 | 0.35% | 261126 | 0.79% | /yourscenesucks/series9.jpg |
90 | 1856 | 0.35% | 77308 | 0.24% | /yourscenesucks/portraits5.jpg |
91 | 1851 | 0.35% | 134746 | 0.41% | /yourscenesucks/yssshirts.jpg |
92 | 1850 | 0.35% | 43876 | 0.13% | /yourscenesucks/joeblog.jpg |
93 | 1827 | 0.35% | 100035 | 0.30% | /yourscenesucks/book.jpg |
94 | 1824 | 0.35% | 29573 | 0.09% | /yourscenesucks/comingsoon2.jpg |
95 | 1799 | 0.34% | 959 | 0.00% | /yourscenesucks/digg.jpg |
96 | 1647 | 0.31% | 1184754 | 3.60% | /priv_stats/usage_202105.html |
97 | 1515 | 0.29% | 150214 | 0.46% | /yourscenesucks/crustpunk/scene.jpg |
98 | 1181 | 0.22% | 7729 | 0.02% | /yourscenesucks/crustpunk/ |
99 | 1094 | 0.21% | 7787 | 0.02% | /yourscenesucks/fixedgear/ |
100 | 1065 | 0.20% | 10986 | 0.03% | /yourscenesucks/scenesters.htm |
101 | 1021 | 0.19% | 141573 | 0.43% | /yourscenesucks/cybergoth/scene.jpg |
102 | 1009 | 0.19% | 108254 | 0.33% | /yourscenesucks/rudeboy/scene.jpg |
103 | 869 | 0.17% | 99164 | 0.30% | /yourscenesucks/orgcore/scene.jpg |
104 | 850 | 0.16% | 80282 | 0.24% | /yourscenesucks/skinhead/scene.jpg |
105 | 848 | 0.16% | 44320 | 0.13% | /yourscenesucks/postrocker/scene.jpg |
106 | 821 | 0.16% | 5647 | 0.02% | /yourscenesucks/postrocker/ |
107 | 810 | 0.15% | 5470 | 0.02% | /yourscenesucks/orgcore/ |
108 | 799 | 0.15% | 67291 | 0.20% | /yourscenesucks/prehistoric/scene.jpg |
109 | 797 | 0.15% | 56476 | 0.17% | /yourscenesucks/brootal/scene.jpg |
110 | 795 | 0.15% | 97468 | 0.30% | /yourscenesucks/fixedgear/scene.jpg |
111 | 789 | 0.15% | 5619 | 0.02% | /yourscenesucks/cybergoth/ |
112 | 782 | 0.15% | 5312 | 0.02% | /yourscenesucks/prehistoric/ |
113 | 750 | 0.14% | 9968 | 0.03% | /yourscenesucks/scene31.gif |
114 | 745 | 0.14% | 8170 | 0.02% | /yourscenesucks/scene19.gif |
115 | 745 | 0.14% | 6212 | 0.02% | /yourscenesucks/skramz2.gif |
116 | 744 | 0.14% | 70354 | 0.21% | /yourscenesucks/girl/scene.jpg |
117 | 742 | 0.14% | 7517 | 0.02% | /yourscenesucks/crunk1.gif |
118 | 742 | 0.14% | 8044 | 0.02% | /yourscenesucks/juggalo1.gif |
119 | 741 | 0.14% | 10510 | 0.03% | /yourscenesucks/scene32.gif |
120 | 741 | 0.14% | 9971 | 0.03% | /yourscenesucks/scene34.gif |
121 | 741 | 0.14% | 6775 | 0.02% | /yourscenesucks/scene8.gif |
122 | 740 | 0.14% | 7899 | 0.02% | /yourscenesucks/scene20.gif |
123 | 740 | 0.14% | 9509 | 0.03% | /yourscenesucks/scene33.gif |
124 | 740 | 0.14% | 13399 | 0.04% | /yourscenesucks/scene35.gif |
125 | 739 | 0.14% | 7487 | 0.02% | /yourscenesucks/j1.gif |
126 | 738 | 0.14% | 7687 | 0.02% | /yourscenesucks/scene2.gif |
127 | 738 | 0.14% | 6498 | 0.02% | /yourscenesucks/scene3.gif |
128 | 738 | 0.14% | 9743 | 0.03% | /yourscenesucks/scene36.gif |
129 | 738 | 0.14% | 12462 | 0.04% | /yourscenesucks/scene37.gif |
130 | 738 | 0.14% | 6976 | 0.02% | /yourscenesucks/scene6.gif |
131 | 737 | 0.14% | 5445 | 0.02% | /yourscenesucks/j4.gif |
132 | 737 | 0.14% | 7277 | 0.02% | /yourscenesucks/j5.gif |
133 | 737 | 0.14% | 7542 | 0.02% | /yourscenesucks/scene10.gif |
134 | 737 | 0.14% | 6410 | 0.02% | /yourscenesucks/scene12.gif |
135 | 736 | 0.14% | 7949 | 0.02% | /yourscenesucks/scene13.gif |
136 | 736 | 0.14% | 7571 | 0.02% | /yourscenesucks/scene14.gif |
137 | 736 | 0.14% | 7264 | 0.02% | /yourscenesucks/scene16.gif |
138 | 736 | 0.14% | 8137 | 0.02% | /yourscenesucks/scene17.gif |
139 | 736 | 0.14% | 6762 | 0.02% | /yourscenesucks/scene18.gif |
140 | 736 | 0.14% | 7729 | 0.02% | /yourscenesucks/scene7.gif |
141 | 736 | 0.14% | 1196 | 0.00% | /yourscenesucks/scenestersheader.gif |
142 | 736 | 0.14% | 7139 | 0.02% | /yourscenesucks/skin1.gif |
143 | 735 | 0.14% | 7078 | 0.02% | /yourscenesucks/scene4.gif |
144 | 734 | 0.14% | 8643 | 0.03% | /yourscenesucks/indie1.gif |
145 | 734 | 0.14% | 7114 | 0.02% | /yourscenesucks/j3.gif |
146 | 734 | 0.14% | 92177 | 0.28% | /yourscenesucks/rockabilly/scene.jpg |
147 | 734 | 0.14% | 6408 | 0.02% | /yourscenesucks/scene1.gif |
148 | 734 | 0.14% | 6220 | 0.02% | /yourscenesucks/scene11.gif |
149 | 734 | 0.14% | 6770 | 0.02% | /yourscenesucks/scene15.gif |
150 | 734 | 0.14% | 7537 | 0.02% | /yourscenesucks/scene5.gif |
151 | 733 | 0.14% | 6287 | 0.02% | /yourscenesucks/j2.gif |
152 | 732 | 0.14% | 5887 | 0.02% | /yourscenesucks/scene9.gif |
153 | 728 | 0.14% | 7909 | 0.02% | /yourscenesucks/scene19a.gif |
154 | 728 | 0.14% | 7461 | 0.02% | /yourscenesucks/scene5a.gif |
155 | 727 | 0.14% | 7031 | 0.02% | /yourscenesucks/j3a.gif |
156 | 727 | 0.14% | 9765 | 0.03% | /yourscenesucks/scene31a.gif |
157 | 727 | 0.14% | 12275 | 0.04% | /yourscenesucks/scene37a.gif |
158 | 727 | 0.14% | 7075 | 0.02% | /yourscenesucks/skin2.gif |
159 | 726 | 0.14% | 7424 | 0.02% | /yourscenesucks/j1a.gif |
160 | 726 | 0.14% | 5433 | 0.02% | /yourscenesucks/j4a.gif |
161 | 726 | 0.14% | 7865 | 0.02% | /yourscenesucks/juggalo2.gif |
162 | 726 | 0.14% | 6692 | 0.02% | /yourscenesucks/scene15a.gif |
163 | 726 | 0.14% | 13155 | 0.04% | /yourscenesucks/scene35a.gif |
164 | 725 | 0.14% | 60511 | 0.18% | /yourscenesucks/crabcore/scene.jpg |
165 | 725 | 0.14% | 7346 | 0.02% | /yourscenesucks/crunk2.gif |
166 | 725 | 0.14% | 6231 | 0.02% | /yourscenesucks/j2a.gif |
167 | 725 | 0.14% | 7174 | 0.02% | /yourscenesucks/j5a.gif |
168 | 725 | 0.14% | 7933 | 0.02% | /yourscenesucks/scene17a.gif |
169 | 725 | 0.14% | 7594 | 0.02% | /yourscenesucks/scene2a.gif |
170 | 725 | 0.14% | 9574 | 0.03% | /yourscenesucks/scene36a.gif |
171 | 725 | 0.14% | 6749 | 0.02% | /yourscenesucks/scene8a.gif |
172 | 724 | 0.14% | 6295 | 0.02% | /yourscenesucks/guymouse.gif |
173 | 724 | 0.14% | 6855 | 0.02% | /yourscenesucks/scene6a.gif |
174 | 724 | 0.14% | 6139 | 0.02% | /yourscenesucks/skramz1.gif |
175 | 723 | 0.14% | 5211 | 0.02% | /yourscenesucks/nintendocore/ |
176 | 723 | 0.14% | 7338 | 0.02% | /yourscenesucks/scene10a.gif |
177 | 723 | 0.14% | 7100 | 0.02% | /yourscenesucks/scene16a.gif |
178 | 722 | 0.14% | 8526 | 0.03% | /yourscenesucks/indie2.gif |
179 | 722 | 0.14% | 6550 | 0.02% | /yourscenesucks/scene18a.gif |
180 | 722 | 0.14% | 10302 | 0.03% | /yourscenesucks/scene32a.gif |
181 | 722 | 0.14% | 6365 | 0.02% | /yourscenesucks/scene3a.gif |
182 | 722 | 0.14% | 7556 | 0.02% | /yourscenesucks/scene7a.gif |
183 | 722 | 0.14% | 5817 | 0.02% | /yourscenesucks/scene9a.gif |
184 | 721 | 0.14% | 7768 | 0.02% | /yourscenesucks/scene13a.gif |
185 | 721 | 0.14% | 9267 | 0.03% | /yourscenesucks/scene33a.gif |
186 | 721 | 0.14% | 9711 | 0.03% | /yourscenesucks/scene34a.gif |
187 | 720 | 0.14% | 6301 | 0.02% | /yourscenesucks/scene12a.gif |
188 | 720 | 0.14% | 7465 | 0.02% | /yourscenesucks/scene14a.gif |
189 | 719 | 0.14% | 6112 | 0.02% | /yourscenesucks/scene11a.gif |
190 | 719 | 0.14% | 6959 | 0.02% | /yourscenesucks/scene4a.gif |
191 | 718 | 0.14% | 7608 | 0.02% | /yourscenesucks/scene20a.gif |
192 | 710 | 0.13% | 5161 | 0.02% | /yourscenesucks/applestore/ |
193 | 710 | 0.13% | 5320 | 0.02% | /yourscenesucks/rockabilly/ |
194 | 710 | 0.13% | 4788 | 0.01% | /yourscenesucks/rudeboy/ |
195 | 708 | 0.13% | 57565 | 0.18% | /yourscenesucks/sxe/scene.jpg |
196 | 706 | 0.13% | 4486 | 0.01% | /yourscenesucks/crabcore/ |
197 | 700 | 0.13% | 141877 | 0.43% | /yourscenesucks/neothrash/scene.jpg |
198 | 692 | 0.13% | 82445 | 0.25% | /yourscenesucks/juggalo/scene.jpg |
199 | 692 | 0.13% | 4638 | 0.01% | /yourscenesucks/skinhead/ |
200 | 689 | 0.13% | 831538 | 2.53% | /yourscenesucks/crabcore/running.gif |
Top 200 of 1365 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 5603 | 1.06% | 3168 | 11.99% | /yourscenesucks/ |
2 | 101636 | 19.31% | 1805 | 6.83% | /priv_stats/ |
3 | 1647 | 0.31% | 1069 | 4.05% | /priv_stats/usage_202105.html |
4 | 6636 | 1.26% | 810 | 3.07% | /priv_stats/usage_202012.html |
5 | 1181 | 0.22% | 455 | 1.72% | /yourscenesucks/crustpunk/ |
6 | 3121 | 0.59% | 347 | 1.31% | /priv_stats/usage_202106.html |
7 | 8889 | 1.69% | 332 | 1.26% | /blog/ |
8 | 328 | 0.06% | 211 | 0.80% | /priv_stats/usage_202008.html |
9 | 391 | 0.07% | 211 | 0.80% | /priv_stats/usage_202103.html |
10 | 260 | 0.05% | 210 | 0.80% | /pleasedrawme/ |
11 | 1065 | 0.20% | 210 | 0.80% | /yourscenesucks/scenesters.htm |
12 | 789 | 0.15% | 195 | 0.74% | /yourscenesucks/cybergoth/ |
13 | 241 | 0.05% | 192 | 0.73% | /priv_stats/usage_201512.html |
14 | 437 | 0.08% | 192 | 0.73% | /priv_stats/usage_202004.html |
15 | 295 | 0.06% | 178 | 0.67% | /myphotos/honeymoon/ |
16 | 297 | 0.06% | 170 | 0.64% | /fullbleed/ |
17 | 351 | 0.07% | 165 | 0.62% | /priv_stats/usage_202101.html |
18 | 810 | 0.15% | 159 | 0.60% | /yourscenesucks/orgcore/ |
19 | 255 | 0.05% | 156 | 0.59% | /priv_stats/usage_201903.html |
20 | 248 | 0.05% | 155 | 0.59% | /priv_stats/usage_202010.html |
21 | 207 | 0.04% | 150 | 0.57% | /emo/ |
22 | 261 | 0.05% | 142 | 0.54% | /fairfield/ |
23 | 242 | 0.05% | 141 | 0.53% | /priv_stats/usage_201803.html |
24 | 239 | 0.05% | 140 | 0.53% | /priv_stats/usage_202104.html |
25 | 231 | 0.04% | 139 | 0.53% | /priv_stats/usage_201902.html |
26 | 681 | 0.13% | 139 | 0.53% | /yourscenesucks/steampunk/ |
27 | 236 | 0.04% | 132 | 0.50% | /priv_stats/usage_201906.html |
28 | 1094 | 0.21% | 132 | 0.50% | /yourscenesucks/fixedgear/ |
29 | 382 | 0.07% | 128 | 0.48% | /priv_stats/usage_201909.html |
