Usage Statistics for dobi.nu

Summary Period: August 2026
Generated 23-Aug-2026 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 469479
Total Files 393504
Total Pages 247679
Total Visits 39225
Total KBytes 53449627
Total Unique Sites 24740
Total Unique URLs 8844
Total Unique Referrers 4163
Total Unique User Agents 1203
. Avg Max
Hits per Hour 850 2393
Hits per Day 20412 31374
Files per Day 17108 29179
Pages per Day 10768 22534
Visits per Day 1705 2705
KBytes per Day 2323897 6326509
Hits by Response Code
Code 200 - OK 393504
Code 206 - Partial Content 694
Code 301 - Moved Permanently 2891
Code 302 - Found 77
Code 304 - Not Modified 1364
Code 403 - Forbidden 18
Code 404 - Not Found 70931

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 31374 6.68% 29179 7.42% 22534 9.10% 1716 4.37% 1356 5.48% 6326509 11.84%
2 30297 6.45% 27867 7.08% 21554 8.70% 1369 3.49% 1167 4.72% 5623256 10.52%
3 24040 5.12% 20575 5.23% 14241 5.75% 1616 4.12% 1257 5.08% 3115154 5.83%
4 23445 4.99% 20941 5.32% 14873 6.00% 1097 2.80% 1027 4.15% 3128063 5.85%
5 24760 5.27% 22132 5.62% 15845 6.40% 1308 3.33% 1265 5.11% 3148579 5.89%
6 19463 4.15% 16882 4.29% 10568 4.27% 1679 4.28% 1685 6.81% 2172930 4.07%
7 17343 3.69% 14200 3.61% 7896 3.19% 1643 4.19% 1608 6.50% 1435804 2.69%
8 15671 3.34% 13616 3.46% 8146 3.29% 1168 2.98% 1212 4.90% 1733137 3.24%
9 17250 3.67% 13937 3.54% 8816 3.56% 1838 4.69% 1418 5.73% 2059673 3.85%
10 19044 4.06% 14115 3.59% 8603 3.47% 1485 3.79% 1633 6.60% 1845657 3.45%
11 14960 3.19% 13192 3.35% 7139 2.88% 1508 3.84% 1566 6.33% 1769733 3.31%
12 16586 3.53% 14265 3.63% 7307 2.95% 2055 5.24% 2171 8.78% 1167429 2.18%
13 16951 3.61% 14815 3.76% 9677 3.91% 2155 5.49% 2213 8.95% 1678952 3.14%
14 18797 4.00% 15773 4.01% 10730 4.33% 2022 5.15% 1899 7.68% 2773107 5.19%
15 20179 4.30% 16609 4.22% 8624 3.48% 1953 4.98% 2184 8.83% 1451378 2.72%
16 22226 4.73% 16565 4.21% 10767 4.35% 2705 6.90% 2770 11.20% 1702362 3.18%
17 25674 5.47% 20096 5.11% 11813 4.77% 2338 5.96% 2604 10.53% 2677916 5.01%
18 24057 5.12% 20136 5.12% 9499 3.84% 1975 5.04% 2883 11.65% 1857011 3.47%
19 21884 4.66% 16405 4.17% 10479 4.23% 2204 5.62% 2527 10.21% 2112618 3.95%
20 25450 5.42% 18438 4.69% 10882 4.39% 2350 5.99% 2646 10.70% 2450828 4.59%
21 19810 4.22% 16849 4.28% 8430 3.40% 1958 4.99% 1883 7.61% 1674157 3.13%
22 20217 4.31% 16916 4.30% 9255 3.74% 1209 3.08% 1051 4.25% 1545363 2.89%
23 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.00% 10 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 810 18634 3.97% 709 16328 4.15% 442 10182 4.11% 104689 2407837 4.50%
1 879 20220 4.31% 743 17091 4.34% 459 10561 4.26% 99983 2299601 4.30%
2 763 17557 3.74% 620 14279 3.63% 428 9854 3.98% 86755 1995360 3.73%
3 720 16564 3.53% 594 13680 3.48% 427 9843 3.97% 85562 1967929 3.68%
4 701 16139 3.44% 575 13242 3.37% 441 10152 4.10% 86758 1995440 3.73%
5 687 15809 3.37% 590 13577 3.45% 431 9914 4.00% 98599 2267784 4.24%
6 751 17282 3.68% 586 13498 3.43% 440 10135 4.09% 83712 1925370 3.60%
7 823 18945 4.04% 665 15305 3.89% 461 10606 4.28% 100473 2310874 4.32%
8 786 18084 3.85% 662 15230 3.87% 450 10355 4.18% 88255 2029860 3.80%
9 812 18683 3.98% 683 15711 3.99% 457 10511 4.24% 87363 2009357 3.76%
10 818 18830 4.01% 701 16129 4.10% 446 10261 4.14% 91931 2114404 3.96%
11 817 18795 4.00% 703 16173 4.11% 460 10585 4.27% 91734 2109876 3.95%
12 843 19401 4.13% 739 17018 4.32% 463 10659 4.30% 107663 2476241 4.63%
13 899 20687 4.41% 748 17204 4.37% 447 10291 4.15% 110124 2532859 4.74%
14 964 22179 4.72% 835 19217 4.88% 469 10789 4.36% 110209 2534806 4.74%
15 905 20820 4.43% 743 17103 4.35% 428 9855 3.98% 97936 2252527 4.21%
16 1003 23074 4.91% 856 19696 5.01% 445 10237 4.13% 113121 2601773 4.87%
17 1008 23188 4.94% 820 18869 4.80% 482 11096 4.48% 102219 2351045 4.40%
18 795 18303 3.90% 681 15673 3.98% 429 9880 3.99% 93866 2158927 4.04%
19 853 19630 4.18% 696 16026 4.07% 425 9775 3.95% 95141 2188247 4.09%
20 843 19411 4.13% 701 16135 4.10% 428 9863 3.98% 93897 2159636 4.04%
21 987 22718 4.84% 816 18771 4.77% 481 11077 4.47% 100930 2321387 4.34%
22 952 21917 4.67% 828 19045 4.84% 452 10412 4.20% 93322 2146399 4.02%
23 983 22609 4.82% 804 18504 4.70% 468 10786 4.35% 99656 2292089 4.29%

Top 200 of 8844 Total URLs
# Hits KBytes URL
1 56565 12.05% 568401 1.06% /priv_stats/
2 42654 9.09% 21676 0.04% /blog/
3 22248 4.74% 14217935 26.60% /priv_stats/usage_202412.html
4 16653 3.55% 413810 0.77% /blog/2006/02/my-2003-jetta-suffered-her-first.htm
5 11833 2.52% 8627244 16.14% /priv_stats/usage_202605.html
6 9919 2.11% 2195814 4.11% /priv_stats/usage_202512.html
7 5761 1.23% 123783 0.23% /blog/2006/01/fullbleed-february-shirt-of-month-jack.htm
8 4530 0.96% 2754251 5.15% /priv_stats/usage_202608.html
9 4439 0.95% 3212542 6.01% /priv_stats/usage_202607.html
10 3477 0.74% 122 0.00% /robots.txt
11 2912 0.62% 1484 0.00% /blog/wp-login.php
12 2722 0.58% 1700 0.00% /yourscenesucks/
13 1716 0.37% 3967 0.01% /yourscenesucks/contact.htm
14 1520 0.32% 321 0.00% /apache-icons/back.gif
15 1480 0.32% 214 0.00% /apache-icons/blank.gif
16 1417 0.30% 2103 0.00% /yourscenesucks/style.css
17 1228 0.26% 947 0.00% /yourscenesucks/tweetthis.gif
18 1175 0.25% 222 0.00% /yourscenesucks/top.gif
19 1153 0.25% 220 0.00% /yourscenesucks/bottom.gif
20 1116 0.24% 15845 0.03% /yourscenesucks/left2.htm
21 1110 0.24% 20386 0.04% /yourscenesucks/splash.htm
22 1096 0.23% 4195 0.01% /yourscenesucks/oodomimagerollover.js
23 1059 0.23% 320 0.00% /apache-icons/image2.gif
24 1051 0.22% 4993 0.01% /yourscenesucks/34.jpg
25 1051 0.22% 206043 0.39% /yourscenesucks/splashsept.gif
26 1042 0.22% 1808 0.00% /yourscenesucks/8.jpg
27 1042 0.22% 700150 1.31% /yourscenesucks/FBbanner.gif
28 1040 0.22% 3512 0.01% /yourscenesucks/gradualfader.js
29 1038 0.22% 1569 0.00% /yourscenesucks/22.jpg
30 1036 0.22% 6116 0.01% /yourscenesucks/yssheader.gif
31 1034 0.22% 13538 0.03% /yourscenesucks/32.jpg
32 1032 0.22% 1458 0.00% /yourscenesucks/3.jpg
33 1031 0.22% 5147 0.01% /yourscenesucks/37.jpg
34 1028 0.22% 4381 0.01% /yourscenesucks/26.jpg
35 1027 0.22% 4924 0.01% /yourscenesucks/33.jpg
36 1026 0.22% 5063 0.01% /yourscenesucks/31.jpg
37 1026 0.22% 5507 0.01% /yourscenesucks/35.jpg
38 1025 0.22% 1414 0.00% /yourscenesucks/25.jpg
39 1025 0.22% 176773 0.33% /yourscenesucks/december.jpg
40 1024 0.22% 5037 0.01% /yourscenesucks/36.jpg
41 1024 0.22% 1498 0.00% /yourscenesucks/9.jpg
42 1023 0.22% 1570 0.00% /yourscenesucks/1.jpg
43 1023 0.22% 4858 0.01% /yourscenesucks/27.jpg
44 1023 0.22% 4474 0.01% /yourscenesucks/29.jpg
45 1022 0.22% 1682 0.00% /yourscenesucks/11.jpg
46 1021 0.22% 1545 0.00% /yourscenesucks/2.jpg
47 1021 0.22% 1689 0.00% /yourscenesucks/6.jpg
48 1020 0.22% 1764 0.00% /yourscenesucks/14.jpg
49 1020 0.22% 1587 0.00% /yourscenesucks/21.jpg
50 1020 0.22% 4971 0.01% /yourscenesucks/30.jpg
51 1020 0.22% 1146 0.00% /yourscenesucks/a4.jpg
52 1019 0.22% 1565 0.00% /yourscenesucks/23.jpg
53 1019 0.22% 4824 0.01% /yourscenesucks/28.jpg
54 1019 0.22% 6171 0.01% /yourscenesucks/bookavailable.jpg
55 1018 0.22% 1527 0.00% /yourscenesucks/5.jpg
56 1018 0.22% 1877 0.00% /yourscenesucks/a1.jpg
57 1017 0.22% 1604 0.00% /yourscenesucks/13.jpg
58 1017 0.22% 1594 0.00% /yourscenesucks/16.jpg
59 1017 0.22% 1596 0.00% /yourscenesucks/a2.jpg
60 1016 0.22% 1496 0.00% /yourscenesucks/10.jpg
61 1016 0.22% 1509 0.00% /yourscenesucks/12.jpg
62 1014 0.22% 1636 0.00% /yourscenesucks/15.jpg
63 1014 0.22% 1490 0.00% /yourscenesucks/19.jpg
64 1014 0.22% 1691 0.00% /yourscenesucks/4.jpg
65 1014 0.22% 111812 0.21% /yourscenesucks/booksplash.jpg
66 1014 0.22% 149214 0.28% /yourscenesucks/fullbleed.jpg
67 1013 0.22% 1638 0.00% /yourscenesucks/18.jpg
68 1013 0.22% 1352 0.00% /yourscenesucks/7.jpg
69 1012 0.22% 1589 0.00% /yourscenesucks/17.jpg
70 1012 0.22% 1126 0.00% /yourscenesucks/a3.jpg
71 1012 0.22% 112630 0.21% /yourscenesucks/newjuly.jpg
72 1012 0.22% 141756 0.27% /yourscenesucks/series9.jpg
73 1011 0.22% 975 0.00% /yourscenesucks/a5.jpg
74 1008 0.21% 1056 0.00% /yourscenesucks/a8.jpg
75 1006 0.21% 1711 0.00% /yourscenesucks/20.jpg
76 1006 0.21% 129354 0.24% /yourscenesucks/series11.jpg
77 1005 0.21% 1117 0.00% /yourscenesucks/a6.jpg
78 1004 0.21% 847 0.00% /yourscenesucks/a7.jpg
79 1002 0.21% 110658 0.21% /yourscenesucks/newguys.jpg
80 1002 0.21% 22003 0.04% /yourscenesucks/tweetthis.jpg
81 996 0.21% 77671 0.15% /yourscenesucks/8preview.jpg
82 995 0.21% 87 0.00% /yourscenesucks/dots.gif
83 992 0.21% 409 0.00% /yourscenesucks/news.gif
84 992 0.21% 71881 0.13% /yourscenesucks/yssshirts.jpg
85 990 0.21% 40976 0.08% /yourscenesucks/portraits5.jpg
86 978 0.21% 2486 0.00% /yourscenesucks/yssdropdown2.gif
87 977 0.21% 15615 0.03% /yourscenesucks/comingsoon2.jpg
88 968 0.21% 2079 0.00% /yourscenesucks/a2a.jpg
89 967 0.21% 1331 0.00% /yourscenesucks/a5a.jpg
90 965 0.21% 52844 0.10% /yourscenesucks/book.jpg
91 965 0.21% 22872 0.04% /yourscenesucks/joeblog.jpg
92 964 0.21% 2467 0.00% /yourscenesucks/a1a.jpg
93 963 0.21% 512 0.00% /yourscenesucks/digg.jpg
94 956 0.20% 1550 0.00% /yourscenesucks/a3a.jpg
95 955 0.20% 1493 0.00% /yourscenesucks/a4a.jpg
96 955 0.20% 1183 0.00% /yourscenesucks/a7a.jpg
97 951 0.20% 1486 0.00% /yourscenesucks/a8a.jpg
98 948 0.20% 1599 0.00% /yourscenesucks/a6a.jpg
99 880 0.19% 400 0.00% /yourscenesucks/playlist.gif
100 875 0.19% 323 0.00% /yourscenesucks/about.gif
101 869 0.19% 576 0.00% /yourscenesucks/bookmarks.gif
102 862 0.18% 1061 0.00% /yourscenesucks/link.gif
103 858 0.18% 8884 0.02% /yourscenesucks/scenesters.htm
104 652 0.14% 415 0.00% http://www.dobi.nu/yourscenesucks/
105 645 0.14% 444114 0.83% /priv_stats/usage_202303.html
106 444 0.09% 320209 0.60% /priv_stats/usage_202401.html
107 427 0.09% 291787 0.55% /priv_stats/usage_202408.html
108 387 0.08% 93 0.00% /apache-icons/unknown.gif
109 386 0.08% 30607 0.06% /yourscenesucks/prehistoric/scene.jpg
110 383 0.08% 2568 0.00% /yourscenesucks/brootal/
111 375 0.08% 34481 0.06% /yourscenesucks/hxc/scene.jpg
112 374 0.08% 272798 0.51% /priv_stats/usage_202212.html
113 373 0.08% 4049 0.01% /yourscenesucks/juggalo1.gif
114 373 0.08% 4079 0.01% /yourscenesucks/scene19.gif
115 373 0.08% 6290 0.01% /yourscenesucks/scene37.gif
116 372 0.08% 4018 0.01% /yourscenesucks/scene13.gif
117 372 0.08% 3667 0.01% /yourscenesucks/scene16.gif
118 371 0.08% 3797 0.01% /yourscenesucks/scene10.gif
119 371 0.08% 3144 0.01% /yourscenesucks/scene11.gif
120 371 0.08% 3231 0.01% /yourscenesucks/scene12.gif
121 371 0.08% 3939 0.01% /yourscenesucks/scene20.gif
122 371 0.08% 3429 0.01% /yourscenesucks/scene8.gif
123 371 0.08% 3127 0.01% /yourscenesucks/skramz2.gif
124 370 0.08% 3759 0.01% /yourscenesucks/crunk1.gif
125 370 0.08% 3586 0.01% /yourscenesucks/j3.gif
126 370 0.08% 3230 0.01% /yourscenesucks/scene1.gif
127 370 0.08% 3826 0.01% /yourscenesucks/scene14.gif
128 370 0.08% 4096 0.01% /yourscenesucks/scene17.gif
129 370 0.08% 3395 0.01% /yourscenesucks/scene18.gif
130 370 0.08% 3254 0.01% /yourscenesucks/scene3.gif
131 370 0.08% 5279 0.01% /yourscenesucks/scene32a.gif
132 370 0.08% 3604 0.01% /yourscenesucks/skin1.gif
133 369 0.08% 1083 0.00% /pleasedrawme/
134 369 0.08% 3165 0.01% /yourscenesucks/j2.gif
135 369 0.08% 3408 0.01% /yourscenesucks/scene15.gif
136 369 0.08% 3849 0.01% /yourscenesucks/scene2.gif
137 369 0.08% 5249 0.01% /yourscenesucks/scene32.gif
138 369 0.08% 6677 0.01% /yourscenesucks/scene35.gif
139 369 0.08% 3553 0.01% /yourscenesucks/scene4.gif
140 369 0.08% 3493 0.01% /yourscenesucks/scene6.gif
141 368 0.08% 50221 0.09% /yourscenesucks/cybergoth/scene.jpg
142 368 0.08% 4333 0.01% /yourscenesucks/indie1.gif
143 368 0.08% 3718 0.01% /yourscenesucks/j1.gif
144 368 0.08% 2711 0.01% /yourscenesucks/j4.gif
145 368 0.08% 3638 0.01% /yourscenesucks/j5.gif
146 368 0.08% 4944 0.01% /yourscenesucks/scene31.gif
147 368 0.08% 4858 0.01% /yourscenesucks/scene36.gif
148 368 0.08% 3843 0.01% /yourscenesucks/scene7.gif
149 367 0.08% 3719 0.01% /yourscenesucks/crunk2.gif
150 367 0.08% 2605 0.00% /yourscenesucks/cybergoth/
151 367 0.08% 4945 0.01% /yourscenesucks/scene34.gif
152 367 0.08% 3748 0.01% /yourscenesucks/scene5.gif
153 367 0.08% 2956 0.01% /yourscenesucks/scene9.gif
154 367 0.08% 596 0.00% /yourscenesucks/scenestersheader.gif
155 366 0.08% 3111 0.01% /yourscenesucks/scene11a.gif
156 366 0.08% 3834 0.01% /yourscenesucks/scene2a.gif
157 366 0.08% 4703 0.01% /yourscenesucks/scene33.gif
158 366 0.08% 6649 0.01% /yourscenesucks/scene35a.gif
159 366 0.08% 6186 0.01% /yourscenesucks/scene37a.gif
160 366 0.08% 3226 0.01% /yourscenesucks/scene3a.gif
161 365 0.08% 3612 0.01% /yourscenesucks/j5a.gif
162 365 0.08% 3784 0.01% /yourscenesucks/scene14a.gif
163 365 0.08% 4820 0.01% /yourscenesucks/scene36a.gif
164 364 0.08% 36045 0.07% /yourscenesucks/crustpunk/scene.jpg
165 364 0.08% 3955 0.01% /yourscenesucks/scene19a.gif
166 364 0.08% 3730 0.01% /yourscenesucks/scene5a.gif
167 364 0.08% 3087 0.01% /yourscenesucks/skramz1.gif
168 363 0.08% 25290 0.05% /yourscenesucks/brootal/scene.jpg
169 363 0.08% 3156 0.01% /yourscenesucks/guymouse.gif
170 363 0.08% 4287 0.01% /yourscenesucks/indie2.gif
171 363 0.08% 3712 0.01% /yourscenesucks/j1a.gif
172 363 0.08% 3120 0.01% /yourscenesucks/j2a.gif
173 363 0.08% 2716 0.01% /yourscenesucks/j4a.gif
174 363 0.08% 3911 0.01% /yourscenesucks/scene13a.gif
175 363 0.08% 4885 0.01% /yourscenesucks/scene31a.gif
176 363 0.08% 4666 0.01% /yourscenesucks/scene33a.gif
177 363 0.08% 4889 0.01% /yourscenesucks/scene34a.gif
178 362 0.08% 3922 0.01% /yourscenesucks/juggalo2.gif
179 362 0.08% 3674 0.01% /yourscenesucks/scene10a.gif
180 362 0.08% 3345 0.01% /yourscenesucks/scene15a.gif
181 362 0.08% 3370 0.01% /yourscenesucks/scene8a.gif
182 362 0.08% 3523 0.01% /yourscenesucks/skin2.gif
183 361 0.08% 3492 0.01% /yourscenesucks/j3a.gif
184 361 0.08% 3561 0.01% /yourscenesucks/scene16a.gif
185 361 0.08% 3969 0.01% /yourscenesucks/scene17a.gif
186 361 0.08% 3502 0.01% /yourscenesucks/scene4a.gif
187 360 0.08% 39363 0.07% /yourscenesucks/blackmetal/scene.jpg
188 360 0.08% 3150 0.01% /yourscenesucks/scene12a.gif
189 360 0.08% 3408 0.01% /yourscenesucks/scene6a.gif
190 359 0.08% 3265 0.01% /yourscenesucks/scene18a.gif
191 359 0.08% 3804 0.01% /yourscenesucks/scene20a.gif
192 359 0.08% 3757 0.01% /yourscenesucks/scene7a.gif
193 359 0.08% 2892 0.01% /yourscenesucks/scene9a.gif
194 358 0.08% 250592 0.47% /priv_stats/usage_202409.html
195 356 0.08% 42469 0.08% /yourscenesucks/crunk/scene.jpg
196 355 0.08% 3177 0.01% /yourscenesucks/boy/
197 351 0.07% 77 0.00% /apache-icons/folder.gif
198 347 0.07% 236803 0.44% /priv_stats/usage_202410.html
199 345 0.07% 536 0.00% /pleasurebeach/
200 341 0.07% 8893 0.02% /blog/2006/01/maggie-is-sound-asleep-and-im.htm

Top 200 of 8844 Total URLs By KBytes
# Hits KBytes URL
1 22248 4.74% 14217935 26.60% /priv_stats/usage_202412.html
2 11833 2.52% 8627244 16.14% /priv_stats/usage_202605.html
3 4439 0.95% 3212542 6.01% /priv_stats/usage_202607.html
4 4530 0.96% 2754251 5.15% /priv_stats/usage_202608.html
5 9919 2.11% 2195814 4.11% /priv_stats/usage_202512.html
6 1042 0.22% 700150 1.31% /yourscenesucks/FBbanner.gif
7 20 0.00% 695331 1.30% /clients/sksk/hires/sksk - back3panel.psd
8 56565 12.05% 568401 1.06% /priv_stats/
9 645 0.14% 444114 0.83% /priv_stats/usage_202303.html
10 10 0.00% 442696 0.83% /clients/fys/hires/FYS_18x24_poster2.pdf
11 286 0.06% 422998 0.79% /yourscenesucks/crabcore/guitar.gif
12 16653 3.55% 413810 0.77% /blog/2006/02/my-2003-jetta-suffered-her-first.htm
13 10 0.00% 379480 0.71% /mp3/jordan/jokes.zip
14 278 0.06% 325874 0.61% /yourscenesucks/crabcore/running.gif
15 444 0.09% 320209 0.60% /priv_stats/usage_202401.html
16 3 0.00% 302242 0.57% /clients/fys/16x20_layered.zip
17 427 0.09% 291787 0.55% /priv_stats/usage_202408.html
18 374 0.08% 272798 0.51% /priv_stats/usage_202212.html
19 4 0.00% 258080 0.48% /clients/atreyu/hires/atreyu_18x26poster.tif
20 277 0.06% 253096 0.47% /yourscenesucks/crabcore/crab.gif
21 358 0.08% 250592 0.47% /priv_stats/usage_202409.html
22 8 0.00% 244979 0.46% /clients/sksk/hires/sksk - front3panel.psd
23 8 0.00% 243121 0.45% /clients/fob/2ndleg/FOB-AP-admat-3down.tif
24 347 0.07% 236803 0.44% /priv_stats/usage_202410.html
25 313 0.07% 217099 0.41% /priv_stats/usage_202404.html
26 22 0.00% 213124 0.40% /clients/fob/clouds/dayclouds.zip
27 1051 0.22% 206043 0.39% /yourscenesucks/splashsept.gif
28 284 0.06% 202191 0.38% /priv_stats/usage_202105.html
29 275 0.06% 191083 0.36% /priv_stats/usage_202301.html
30 6 0.00% 184518 0.35% /clients/afi/pdf/AFI_picturedisc_side_a.pdf
31 7 0.00% 182310 0.34% /older/dandobi/MONEEN - start angry...end mad (video - dandobi).mov
32 1025 0.22% 176773 0.33% /yourscenesucks/december.jpg
33 317 0.07% 176343 0.33% /yourscenesucks/boy/shirts.gif
34 8 0.00% 175512 0.33% /clients/sksk/harmon/harmon2.psd
35 7 0.00% 172027 0.32% /clients/atreyu/hires/atreyu_AP_ad.tif
36 252 0.05% 171722 0.32% /priv_stats/usage_202302.html
37 252 0.05% 171059 0.32% /priv_stats/usage_202101.html
38 4 0.00% 161548 0.30% /clients/fob/2ndleg/fob2ndlegposter.tif
39 229 0.05% 160370 0.30% /priv_stats/usage_202403.html
40 6 0.00% 157564 0.29% /clients/fob/2ndleg/tiffs/FOB-AP-admat-3down.tif
41 6 0.00% 155888 0.29% /myphotos/greg/12.zip
42 1014 0.22% 149214 0.28% /yourscenesucks/fullbleed.jpg
43 4 0.00% 148597 0.28% /clients/cinsun/hires/discface.tif
44 216 0.05% 147041 0.28% /priv_stats/usage_202504.html
45 5 0.00% 142298 0.27% /clients/cinsun/hires/cover.tif
46 1012 0.22% 141756 0.27% /yourscenesucks/series9.jpg
47 204 0.04% 136860 0.26% /priv_stats/usage_202402.html
48 2 0.00% 133132 0.25% /myphotos/greg/textures.zip
49 1006 0.21% 129354 0.24% /yourscenesucks/series11.jpg
50 187 0.04% 127131 0.24% /priv_stats/usage_202108.html
51 182 0.04% 126576 0.24% /priv_stats/usage_202312.html
52 7 0.00% 126299 0.24% /clients/sksk/hires/sksk - insidetray.psd
53 5761 1.23% 123783 0.23% /blog/2006/01/fullbleed-february-shirt-of-month-jack.htm
54 2 0.00% 121824 0.23% /clients/afs/hires/afs_poster.zip
55 1 0.00% 121411 0.23% /clients/jen/YSS_everycharacter.zip
56 3 0.00% 115860 0.22% /clients/cinsun/hires/backtray.tif
57 5 0.00% 115076 0.22% /clients/afs/hires/final.zip
58 1 0.00% 113804 0.21% /clients/afs/dvd/armor_dvd.zip
59 3 0.00% 113328 0.21% /mp3/jordan/Retardo.zip
60 1012 0.22% 112630 0.21% /yourscenesucks/newjuly.jpg
61 2 0.00% 112352 0.21% /mp3/jordan/Muffins.zip
62 1014 0.22% 111812 0.21% /yourscenesucks/booksplash.jpg
63 1002 0.21% 110658 0.21% /yourscenesucks/newguys.jpg
64 1 0.00% 109756 0.21% /clients/atreyu/hires/atreyu_backdrop.zip
65 4 0.00% 109652 0.21% /clients/fob/2ndleg/FOB-AP-admat-2down.tif
66 3 0.00% 109324 0.20% /clients/fob/2ndleg/tiffs/FOB-AP-admat-2down.tif
67 1 0.00% 105528 0.20% /clients/mdam/vinyl/MDAM_vinyl.zip
68 148 0.03% 103477 0.19% /priv_stats/usage_202407.html
69 1 0.00% 103470 0.19% /clients/aws/hires/robdobi_aws_artwork.zip
70 151 0.03% 102773 0.19% /priv_stats/usage_202202.html
71 4 0.00% 101413 0.19% /clients/thefinals/hires/final_cover.zip
72 156 0.03% 97904 0.18% /priv_stats/usage_202007.html
73 130 0.03% 91552 0.17% /priv_stats/usage_202009.html
74 129 0.03% 90064 0.17% /priv_stats/usage_202305.html
75 126 0.03% 89398 0.17% /priv_stats/usage_201608.html
76 123 0.03% 88452 0.17% /priv_stats/usage_202203.html
77 2 0.00% 88345 0.17% /clients/afs/hires/afs.zip
78 2 0.00% 88060 0.16% /clients/aaron/giantsmets.zip
79 1 0.00% 87073 0.16% /clients/coheed/hires/coheed_cdartwork.zip
80 6 0.00% 83945 0.16% /clients/sksk/hires/sksk - discface.psd
81 20 0.00% 83827 0.16% /clients/cinsun/hires/arctic.tif
82 1 0.00% 83524 0.16% /clients/adtr/hires/ADTR_layered.zip
83 128 0.03% 82742 0.15% /priv_stats/usage_202501.html
84 4 0.00% 80678 0.15% /clients/sksk/hires/sksk - backtray.psd
85 121 0.03% 80374 0.15% /priv_stats/usage_202210.html
86 996 0.21% 77671 0.15% /yourscenesucks/8preview.jpg
87 5 0.00% 76507 0.14% /clients/fob/2ndleg/fob2ndlegpostcard.tif
88 170 0.04% 76212 0.14% /priv_stats/webalizer.current
89 2 0.00% 75985 0.14% /clients/thefinals/hires/thefinals_artwork.zip
90 2 0.00% 75237 0.14% /clients/fob/hires/fob_toaster.zip
91 108 0.02% 72106 0.13% /priv_stats/usage_202206.html
92 992 0.21% 71881 0.13% /yourscenesucks/yssshirts.jpg
93 1 0.00% 71669 0.13% /clients/sounds/hires/4panelsrevised.zip
94 1 0.00% 70727 0.13% /mp3/lordrick_314_kolbykyleswh.mp3
95 1 0.00% 64854 0.12% /clients/merchline/final.zip
96 2 0.00% 60479 0.11% /clients/fob/youngwildthings/11x17.zip
97 1 0.00% 60100 0.11% /clients/ltj/hires/LTJ_layered.zip
98 286 0.06% 57428 0.11% /yourscenesucks/neothrash/scene.jpg
99 1 0.00% 57066 0.11% /mp3/jordan/zach.zip
100 4 0.00% 55722 0.10% /mp3/required/benton falls - guilt beats hate.zip
101 81 0.02% 55391 0.10% /priv_stats/usage_201701.html
102 3 0.00% 54331 0.10% /clients/mcom/afi - walmart disc.zip
103 4 0.00% 53560 0.10% /clients/mcom/afi - retail disc.zip
104 2 0.00% 53172 0.10% /mp3/jordan/hamburger.zip
105 965 0.21% 52844 0.10% /yourscenesucks/book.jpg
106 1 0.00% 50356 0.09% /myphotos/popular/robdobiphotos.zip
107 368 0.08% 50221 0.09% /yourscenesucks/cybergoth/scene.jpg
108 2 0.00% 50095 0.09% /mp3/jordan/patton.zip
109 65 0.01% 48392 0.09% /priv_stats/usage_201703.html
110 9 0.00% 46856 0.09% /clients/fob/bedroom.pdf
111 72 0.02% 46541 0.09% /priv_stats/usage_201702.html
112 3 0.00% 44055 0.08% /clients/fob/youngwildthings/FOB_youngwildthings_11x17.zip
113 3 0.00% 44005 0.08% /clients/aws/hires/steve/aws_artwork.zip
114 66 0.01% 43071 0.08% /priv_stats/usage_202502.html
115 356 0.08% 42469 0.08% /yourscenesucks/crunk/scene.jpg
116 64 0.01% 42189 0.08% /priv_stats/usage_201612.html
117 3 0.00% 41350 0.08% /mp3/wwe.zip
118 56 0.01% 41204 0.08% /priv_stats/usage_201709.html
119 990 0.21% 40976 0.08% /yourscenesucks/portraits5.jpg
120 2 0.00% 40555 0.08% /clients/shj/SHJ_layered.zip
121 57 0.01% 40504 0.08% /priv_stats/usage_201901.html
122 54 0.01% 40475 0.08% /priv_stats/usage_201512.html
123 57 0.01% 39929 0.07% /priv_stats/usage_202311.html
124 360 0.08% 39363 0.07% /yourscenesucks/blackmetal/scene.jpg
125 320 0.07% 39209 0.07% /yourscenesucks/fixedgear/scene.jpg
126 310 0.07% 39090 0.07% /yourscenesucks/rockabilly/scene.jpg
