[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 479281 | |
Total Files | 438751 | |
Total Pages | 235745 | |
Total Visits | 32344 | |
Total KBytes | 50660318 | |
Total Unique Sites | 15076 | |
Total Unique URLs | 7116 | |
Total Unique Referrers | 2541 | |
Total Unique User Agents | 798 | |
. | Avg | Max |
Hits per Hour | 665 | 3517 |
Hits per Day | 15976 | 22250 |
Files per Day | 14625 | 21288 |
Pages per Day | 7858 | 13047 |
Visits per Day | 1078 | 1626 |
KBytes per Day | 1688677 | 4426173 |
Hits by Response Code | ||
Code 200 - OK | 438751 | |
Code 206 - Partial Content | 5982 | |
Code 301 - Moved Permanently | 3311 | |
Code 302 - Found | 39 | |
Code 304 - Not Modified | 4051 | |
Code 403 - Forbidden | 5 | |
Code 404 - Not Found | 27138 | |
Code 416 - Requested Range Not Satisfiable | 1 | |
Code 500 - Internal Server Error | 3 | |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 15014 | 3.13% | 11519 | 2.63% | 6936 | 2.94% | 704 | 2.18% | 545 | 3.62% | 558603 | 1.10% |
2 | 15583 | 3.25% | 13091 | 2.98% | 7633 | 3.24% | 755 | 2.33% | 557 | 3.69% | 1386457 | 2.74% |
3 | 15861 | 3.31% | 14842 | 3.38% | 8528 | 3.62% | 691 | 2.14% | 540 | 3.58% | 525618 | 1.04% |
4 | 13862 | 2.89% | 12894 | 2.94% | 5651 | 2.40% | 657 | 2.03% | 563 | 3.73% | 857621 | 1.69% |
5 | 18149 | 3.79% | 17155 | 3.91% | 8701 | 3.69% | 1304 | 4.03% | 1052 | 6.98% | 1459790 | 2.88% |
6 | 14810 | 3.09% | 14025 | 3.20% | 7989 | 3.39% | 1249 | 3.86% | 887 | 5.88% | 1191363 | 2.35% |
7 | 17489 | 3.65% | 16801 | 3.83% | 7573 | 3.21% | 936 | 2.89% | 614 | 4.07% | 1391993 | 2.75% |
8 | 14850 | 3.10% | 14308 | 3.26% | 5643 | 2.39% | 819 | 2.53% | 507 | 3.36% | 1099988 | 2.17% |
9 | 14985 | 3.13% | 14021 | 3.20% | 6343 | 2.69% | 1061 | 3.28% | 919 | 6.10% | 1126139 | 2.22% |
10 | 14828 | 3.09% | 14202 | 3.24% | 7028 | 2.98% | 1375 | 4.25% | 1235 | 8.19% | 1350488 | 2.67% |
11 | 14818 | 3.09% | 13225 | 3.01% | 8744 | 3.71% | 1408 | 4.35% | 1194 | 7.92% | 1471182 | 2.90% |
12 | 15401 | 3.21% | 13957 | 3.18% | 5890 | 2.50% | 1232 | 3.81% | 1032 | 6.85% | 973266 | 1.92% |
13 | 14409 | 3.01% | 13028 | 2.97% | 5666 | 2.40% | 1386 | 4.29% | 1126 | 7.47% | 1334863 | 2.63% |
14 | 15215 | 3.17% | 14017 | 3.19% | 6918 | 2.93% | 1626 | 5.03% | 1359 | 9.01% | 1116883 | 2.20% |
15 | 15042 | 3.14% | 13922 | 3.17% | 7089 | 3.01% | 1383 | 4.28% | 1103 | 7.32% | 1321230 | 2.61% |
16 | 17285 | 3.61% | 15929 | 3.63% | 9355 | 3.97% | 1031 | 3.19% | 884 | 5.86% | 2484729 | 4.90% |
17 | 18397 | 3.84% | 17244 | 3.93% | 10791 | 4.58% | 1052 | 3.25% | 807 | 5.35% | 3150751 | 6.22% |
18 | 14880 | 3.10% | 13866 | 3.16% | 7785 | 3.30% | 1158 | 3.58% | 953 | 6.32% | 1727205 | 3.41% |
19 | 20799 | 4.34% | 19916 | 4.54% | 10837 | 4.60% | 1246 | 3.85% | 830 | 5.51% | 3065884 | 6.05% |
20 | 17291 | 3.61% | 15389 | 3.51% | 9751 | 4.14% | 923 | 2.85% | 789 | 5.23% | 3130979 | 6.18% |
21 | 22250 | 4.64% | 21288 | 4.85% | 13047 | 5.53% | 1275 | 3.94% | 913 | 6.06% | 4426173 | 8.74% |
22 | 17991 | 3.75% | 17033 | 3.88% | 12037 | 5.11% | 1042 | 3.22% | 726 | 4.82% | 4120438 | 8.13% |
23 | 15628 | 3.26% | 14644 | 3.34% | 7338 | 3.11% | 1032 | 3.19% | 752 | 4.99% | 1691856 | 3.34% |
24 | 15603 | 3.26% | 14675 | 3.34% | 6823 | 2.89% | 1170 | 3.62% | 735 | 4.88% | 1268207 | 2.50% |
25 | 13618 | 2.84% | 12853 | 2.93% | 5759 | 2.44% | 1119 | 3.46% | 736 | 4.88% | 755304 | 1.49% |
26 | 15792 | 3.29% | 12284 | 2.80% | 6329 | 2.68% | 855 | 2.64% | 584 | 3.87% | 822772 | 1.62% |
27 | 16989 | 3.54% | 14052 | 3.20% | 6743 | 2.86% | 739 | 2.28% | 549 | 3.64% | 1644814 | 3.25% |
28 | 12871 | 2.69% | 12155 | 2.77% | 7057 | 2.99% | 890 | 2.75% | 623 | 4.13% | 1447387 | 2.86% |
29 | 12624 | 2.63% | 11128 | 2.54% | 7438 | 3.16% | 1277 | 3.95% | 809 | 5.37% | 1478742 | 2.92% |
30 | 16947 | 3.54% | 15288 | 3.48% | 8323 | 3.53% | 1214 | 3.75% | 693 | 4.60% | 2279593 | 4.50% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 635 | 19073 | 3.98% | 579 | 17373 | 3.96% | 332 | 9960 | 4.22% | 67778 | 2033341 | 4.01% |
1 | 760 | 22802 | 4.76% | 712 | 21388 | 4.87% | 352 | 10575 | 4.49% | 72267 | 2168020 | 4.28% |
2 | 573 | 17198 | 3.59% | 527 | 15825 | 3.61% | 316 | 9488 | 4.02% | 64201 | 1926045 | 3.80% |
3 | 548 | 16461 | 3.43% | 496 | 14896 | 3.40% | 306 | 9189 | 3.90% | 64061 | 1921822 | 3.79% |
4 | 539 | 16177 | 3.38% | 499 | 14981 | 3.41% | 302 | 9072 | 3.85% | 66805 | 2004151 | 3.96% |
5 | 594 | 17842 | 3.72% | 494 | 14835 | 3.38% | 323 | 9711 | 4.12% | 65535 | 1966055 | 3.88% |
6 | 504 | 15127 | 3.16% | 473 | 14211 | 3.24% | 304 | 9143 | 3.88% | 69093 | 2072798 | 4.09% |
7 | 509 | 15287 | 3.19% | 475 | 14250 | 3.25% | 297 | 8927 | 3.79% | 66877 | 2006322 | 3.96% |
8 | 619 | 18573 | 3.88% | 574 | 17244 | 3.93% | 329 | 9898 | 4.20% | 72823 | 2184691 | 4.31% |
9 | 593 | 17802 | 3.71% | 556 | 16691 | 3.80% | 307 | 9221 | 3.91% | 68134 | 2044022 | 4.03% |
10 | 770 | 23106 | 4.82% | 639 | 19186 | 4.37% | 337 | 10124 | 4.29% | 72005 | 2160144 | 4.26% |
11 | 686 | 20590 | 4.30% | 644 | 19341 | 4.41% | 330 | 9904 | 4.20% | 73835 | 2215061 | 4.37% |
12 | 606 | 18186 | 3.79% | 559 | 16773 | 3.82% | 307 | 9222 | 3.91% | 67102 | 2013064 | 3.97% |
13 | 823 | 24713 | 5.16% | 756 | 22684 | 5.17% | 340 | 10223 | 4.34% | 78908 | 2367230 | 4.67% |
14 | 754 | 22631 | 4.72% | 700 | 21029 | 4.79% | 346 | 10391 | 4.41% | 79286 | 2378580 | 4.70% |
15 | 815 | 24464 | 5.10% | 759 | 22776 | 5.19% | 345 | 10368 | 4.40% | 71065 | 2131948 | 4.21% |
16 | 732 | 21970 | 4.58% | 687 | 20618 | 4.70% | 320 | 9603 | 4.07% | 67274 | 2018224 | 3.98% |
17 | 743 | 22303 | 4.65% | 683 | 20498 | 4.67% | 325 | 9779 | 4.15% | 70410 | 2112299 | 4.17% |
18 | 677 | 20336 | 4.24% | 615 | 18465 | 4.21% | 322 | 9685 | 4.11% | 69343 | 2080279 | 4.11% |
19 | 678 | 20358 | 4.25% | 614 | 18436 | 4.20% | 322 | 9665 | 4.10% | 69519 | 2085572 | 4.12% |
20 | 767 | 23030 | 4.81% | 700 | 21020 | 4.79% | 340 | 10215 | 4.33% | 71427 | 2142820 | 4.23% |
21 | 654 | 19621 | 4.09% | 602 | 18066 | 4.12% | 341 | 10232 | 4.34% | 69587 | 2087619 | 4.12% |
22 | 699 | 20995 | 4.38% | 643 | 19310 | 4.40% | 351 | 10534 | 4.47% | 68149 | 2044458 | 4.04% |
23 | 687 | 20636 | 4.31% | 628 | 18855 | 4.30% | 353 | 10616 | 4.50% | 83192 | 2495753 | 4.93% |
Top 200 of 7116 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 60622 | 12.65% | 608042 | 1.20% | /priv_stats/ |
2 | 47718 | 9.96% | 32472829 | 64.10% | /priv_stats/usage_202409.html |
3 | 16379 | 3.42% | 8332 | 0.02% | /blog/ |
4 | 13798 | 2.88% | 342666 | 0.68% | /blog/2006/02/my-2003-jetta-suffered-her-first.htm |
5 | 4432 | 0.92% | 2757 | 0.01% | /yourscenesucks/ |
6 | 3137 | 0.65% | 110 | 0.00% | /robots.txt |
7 | 3089 | 0.64% | 13 | 0.00% | / |
8 | 2389 | 0.50% | 3541 | 0.01% | /yourscenesucks/style.css |
9 | 2236 | 0.47% | 1568175 | 3.10% | /priv_stats/usage_202207.html |
10 | 2138 | 0.45% | 1646 | 0.00% | /yourscenesucks/tweetthis.gif |
11 | 2095 | 0.44% | 396 | 0.00% | /yourscenesucks/top.gif |
12 | 2058 | 0.43% | 391 | 0.00% | /yourscenesucks/bottom.gif |
13 | 1792 | 0.37% | 25492 | 0.05% | /yourscenesucks/left2.htm |
14 | 1727 | 0.36% | 17904 | 0.04% | /yourscenesucks/scenesters.htm |
15 | 1721 | 0.36% | 31845 | 0.06% | /yourscenesucks/splash.htm |
16 | 1718 | 0.36% | 6559 | 0.01% | /yourscenesucks/oodomimagerollover.js |
17 | 1630 | 0.34% | 2000 | 0.00% | /yourscenesucks/link.gif |
18 | 1629 | 0.34% | 742 | 0.00% | /yourscenesucks/playlist.gif |
19 | 1626 | 0.34% | 601 | 0.00% | /yourscenesucks/about.gif |
20 | 1619 | 0.34% | 5459 | 0.01% | /yourscenesucks/gradualfader.js |
21 | 1607 | 0.34% | 1072 | 0.00% | /yourscenesucks/bookmarks.gif |
22 | 1596 | 0.33% | 9335 | 0.02% | /yourscenesucks/yssheader.gif |
23 | 1594 | 0.33% | 1058331 | 2.09% | /yourscenesucks/FBbanner.gif |
24 | 1593 | 0.33% | 7724 | 0.02% | /yourscenesucks/34.jpg |
25 | 1592 | 0.33% | 2544 | 0.01% | /yourscenesucks/6.jpg |
26 | 1589 | 0.33% | 20666 | 0.04% | /yourscenesucks/32.jpg |
27 | 1584 | 0.33% | 2389 | 0.00% | /yourscenesucks/16.jpg |
28 | 1584 | 0.33% | 7758 | 0.02% | /yourscenesucks/31.jpg |
29 | 1579 | 0.33% | 7512 | 0.01% | /yourscenesucks/33.jpg |
30 | 1574 | 0.33% | 2226 | 0.00% | /yourscenesucks/19.jpg |
31 | 1574 | 0.33% | 7615 | 0.02% | /yourscenesucks/30.jpg |
32 | 1573 | 0.33% | 7689 | 0.02% | /yourscenesucks/36.jpg |
33 | 1570 | 0.33% | 2362 | 0.00% | /yourscenesucks/2.jpg |
34 | 1566 | 0.33% | 7773 | 0.02% | /yourscenesucks/37.jpg |
35 | 1565 | 0.33% | 8320 | 0.02% | /yourscenesucks/35.jpg |
36 | 1563 | 0.33% | 6787 | 0.01% | /yourscenesucks/29.jpg |
37 | 1556 | 0.32% | 2183 | 0.00% | /yourscenesucks/3.jpg |
38 | 1554 | 0.32% | 7304 | 0.01% | /yourscenesucks/28.jpg |
39 | 1554 | 0.32% | 2678 | 0.01% | /yourscenesucks/8.jpg |
40 | 1553 | 0.32% | 7318 | 0.01% | /yourscenesucks/27.jpg |
41 | 1553 | 0.32% | 301827 | 0.60% | /yourscenesucks/splashsept.gif |
42 | 1552 | 0.32% | 2365 | 0.00% | /yourscenesucks/1.jpg |
43 | 1548 | 0.32% | 2052 | 0.00% | /yourscenesucks/7.jpg |
44 | 1545 | 0.32% | 2407 | 0.00% | /yourscenesucks/a2.jpg |
45 | 1541 | 0.32% | 2516 | 0.00% | /yourscenesucks/11.jpg |
46 | 1541 | 0.32% | 2291 | 0.00% | /yourscenesucks/5.jpg |
47 | 1539 | 0.32% | 2405 | 0.00% | /yourscenesucks/13.jpg |
48 | 1539 | 0.32% | 2640 | 0.01% | /yourscenesucks/14.jpg |
49 | 1539 | 0.32% | 2594 | 0.01% | /yourscenesucks/20.jpg |
50 | 1539 | 0.32% | 6507 | 0.01% | /yourscenesucks/26.jpg |
51 | 1539 | 0.32% | 2234 | 0.00% | /yourscenesucks/9.jpg |
52 | 1537 | 0.32% | 2245 | 0.00% | /yourscenesucks/10.jpg |
53 | 1537 | 0.32% | 2104 | 0.00% | /yourscenesucks/25.jpg |
54 | 1536 | 0.32% | 2544 | 0.01% | /yourscenesucks/4.jpg |
55 | 1535 | 0.32% | 2368 | 0.00% | /yourscenesucks/22.jpg |
56 | 1533 | 0.32% | 2341 | 0.00% | /yourscenesucks/23.jpg |
57 | 1532 | 0.32% | 2361 | 0.00% | /yourscenesucks/21.jpg |
58 | 1528 | 0.32% | 2449 | 0.00% | /yourscenesucks/18.jpg |
59 | 1528 | 0.32% | 1687 | 0.00% | /yourscenesucks/a6.jpg |
60 | 1527 | 0.32% | 2380 | 0.00% | /yourscenesucks/17.jpg |
61 | 1527 | 0.32% | 1465 | 0.00% | /yourscenesucks/a5.jpg |
62 | 1526 | 0.32% | 2446 | 0.00% | /yourscenesucks/15.jpg |
63 | 1526 | 0.32% | 2790 | 0.01% | /yourscenesucks/a1.jpg |
64 | 1525 | 0.32% | 9158 | 0.02% | /yourscenesucks/bookavailable.jpg |
65 | 1523 | 0.32% | 1682 | 0.00% | /yourscenesucks/a3.jpg |
66 | 1523 | 0.32% | 1698 | 0.00% | /yourscenesucks/a4.jpg |
67 | 1522 | 0.32% | 1276 | 0.00% | /yourscenesucks/a7.jpg |
68 | 1521 | 0.32% | 2244 | 0.00% | /yourscenesucks/12.jpg |
69 | 1519 | 0.32% | 1581 | 0.00% | /yourscenesucks/a8.jpg |
70 | 1512 | 0.32% | 132 | 0.00% | /yourscenesucks/dots.gif |
71 | 1509 | 0.31% | 191831 | 0.38% | /yourscenesucks/series11.jpg |
72 | 1507 | 0.31% | 165028 | 0.33% | /yourscenesucks/booksplash.jpg |
73 | 1506 | 0.31% | 258367 | 0.51% | /yourscenesucks/december.jpg |
74 | 1506 | 0.31% | 3804 | 0.01% | /yourscenesucks/yssdropdown2.gif |
75 | 1504 | 0.31% | 116344 | 0.23% | /yourscenesucks/8preview.jpg |
76 | 1498 | 0.31% | 208372 | 0.41% | /yourscenesucks/series9.jpg |
77 | 1491 | 0.31% | 614 | 0.00% | /yourscenesucks/news.gif |
78 | 1488 | 0.31% | 32469 | 0.06% | /yourscenesucks/tweetthis.jpg |
79 | 1483 | 0.31% | 218380 | 0.43% | /yourscenesucks/fullbleed.jpg |
80 | 1483 | 0.31% | 164482 | 0.32% | /yourscenesucks/newjuly.jpg |
81 | 1479 | 0.31% | 163502 | 0.32% | /yourscenesucks/newguys.jpg |
82 | 1470 | 0.31% | 2383 | 0.00% | /yourscenesucks/a3a.jpg |
83 | 1470 | 0.31% | 105972 | 0.21% | /yourscenesucks/yssshirts.jpg |
84 | 1469 | 0.31% | 2295 | 0.00% | /yourscenesucks/a8a.jpg |
85 | 1467 | 0.31% | 2474 | 0.00% | /yourscenesucks/a6a.jpg |
86 | 1466 | 0.31% | 2292 | 0.00% | /yourscenesucks/a4a.jpg |
87 | 1466 | 0.31% | 1817 | 0.00% | /yourscenesucks/a7a.jpg |
88 | 1464 | 0.31% | 3747 | 0.01% | /yourscenesucks/a1a.jpg |
89 | 1463 | 0.31% | 3142 | 0.01% | /yourscenesucks/a2a.jpg |
90 | 1461 | 0.30% | 2010 | 0.00% | /yourscenesucks/a5a.jpg |
91 | 1459 | 0.30% | 79276 | 0.16% | /yourscenesucks/book.jpg |
92 | 1457 | 0.30% | 59926 | 0.12% | /yourscenesucks/portraits5.jpg |
93 | 1455 | 0.30% | 23278 | 0.05% | /yourscenesucks/comingsoon2.jpg |
94 | 1450 | 0.30% | 34147 | 0.07% | /yourscenesucks/joeblog.jpg |
95 | 1425 | 0.30% | 756 | 0.00% | /yourscenesucks/digg.jpg |
96 | 1262 | 0.26% | 642 | 0.00% | /blog/wp-login.php |
97 | 898 | 0.19% | 124269 | 0.25% | /yourscenesucks/cybergoth/scene.jpg |
98 | 883 | 0.18% | 72637 | 0.14% | /yourscenesucks/prehistoric/scene.jpg |
99 | 817 | 0.17% | 87283 | 0.17% | /yourscenesucks/rudeboy/scene.jpg |
100 | 720 | 0.15% | 80521 | 0.16% | /yourscenesucks/orgcore/scene.jpg |
101 | 710 | 0.15% | 65327 | 0.13% | /yourscenesucks/hxc/scene.jpg |
102 | 703 | 0.15% | 67781 | 0.13% | /yourscenesucks/crustpunk/scene.jpg |
103 | 684 | 0.14% | 47775 | 0.09% | /yourscenesucks/brootal/scene.jpg |
104 | 642 | 0.13% | 49984 | 0.10% | /yourscenesucks/mortalkombat/scene.jpg |
105 | 640 | 0.13% | 4500 | 0.01% | /yourscenesucks/skramz/ |
106 | 622 | 0.13% | 4174 | 0.01% | /yourscenesucks/prehistoric/ |
107 | 615 | 0.13% | 4133 | 0.01% | /yourscenesucks/orgcore/ |
108 | 613 | 0.13% | 56973 | 0.11% | /yourscenesucks/girl/scene.jpg |
109 | 612 | 0.13% | 52778 | 0.10% | /yourscenesucks/hottopic/scene.jpg |
110 | 606 | 0.13% | 3922 | 0.01% | /yourscenesucks/crustpunk/ |
111 | 606 | 0.13% | 56169 | 0.11% | /yourscenesucks/scenequeen/scene.jpg |
112 | 604 | 0.13% | 48115 | 0.09% | /yourscenesucks/sxe/scene.jpg |
113 | 594 | 0.12% | 71359 | 0.14% | /yourscenesucks/crunk/scene.jpg |
114 | 594 | 0.12% | 4050 | 0.01% | /yourscenesucks/cybergoth/ |
115 | 580 | 0.12% | 72234 | 0.14% | /yourscenesucks/rockabilly/scene.jpg |
116 | 577 | 0.12% | 43558 | 0.09% | /yourscenesucks/screamo/scene.jpg |
117 | 576 | 0.12% | 3971 | 0.01% | /yourscenesucks/postrocker/ |
118 | 568 | 0.12% | 3998 | 0.01% | /yourscenesucks/fixedgear/ |
119 | 568 | 0.12% | 52538 | 0.10% | /yourscenesucks/skinhead/scene.jpg |
120 | 563 | 0.12% | 34845 | 0.07% | /yourscenesucks/skramz/scene.jpg |
121 | 563 | 0.12% | 50770 | 0.10% | /yourscenesucks/williamsburg/scene.jpg |
122 | 559 | 0.12% | 66364 | 0.13% | /yourscenesucks/fixedgear/scene.jpg |
123 | 556 | 0.12% | 9935 | 0.02% | /yourscenesucks/scene35.gif |
124 | 555 | 0.12% | 3510 | 0.01% | /yourscenesucks/crabcore/ |
125 | 555 | 0.12% | 7873 | 0.02% | /yourscenesucks/scene32.gif |
126 | 554 | 0.12% | 58699 | 0.12% | /yourscenesucks/fauxhiphop/scene.jpg |
127 | 554 | 0.12% | 5748 | 0.01% | /yourscenesucks/scene2.gif |
128 | 553 | 0.12% | 54646 | 0.11% | /yourscenesucks/halloweencore/scene.jpg |
129 | 552 | 0.12% | 60401 | 0.12% | /yourscenesucks/popcore/scene.jpg |
130 | 551 | 0.11% | 7329 | 0.01% | /yourscenesucks/scene31.gif |
131 | 548 | 0.11% | 4987 | 0.01% | /yourscenesucks/scene18.gif |
132 | 547 | 0.11% | 5491 | 0.01% | /yourscenesucks/j1.gif |
133 | 547 | 0.11% | 7318 | 0.01% | /yourscenesucks/scene34.gif |
134 | 546 | 0.11% | 6978 | 0.01% | /yourscenesucks/scene33.gif |
135 | 544 | 0.11% | 880 | 0.00% | /yourscenesucks/scenestersheader.gif |
136 | 543 | 0.11% | 5457 | 0.01% | /yourscenesucks/crunk1.gif |
137 | 543 | 0.11% | 7143 | 0.01% | /yourscenesucks/scene36.gif |
138 | 543 | 0.11% | 9121 | 0.02% | /yourscenesucks/scene37.gif |
139 | 541 | 0.11% | 3734 | 0.01% | /yourscenesucks/rudeboy/ |
140 | 539 | 0.11% | 44313 | 0.09% | /yourscenesucks/crabcore/scene.jpg |
141 | 539 | 0.11% | 5776 | 0.01% | /yourscenesucks/juggalo1.gif |
142 | 538 | 0.11% | 5259 | 0.01% | /yourscenesucks/j5.gif |
143 | 538 | 0.11% | 62048 | 0.12% | /yourscenesucks/juggalo/scene.jpg |
144 | 538 | 0.11% | 5191 | 0.01% | /yourscenesucks/skin1.gif |
145 | 536 | 0.11% | 3540 | 0.01% | /yourscenesucks/brootal/ |
146 | 536 | 0.11% | 5167 | 0.01% | /yourscenesucks/j3.gif |
147 | 536 | 0.11% | 5823 | 0.01% | /yourscenesucks/scene19.gif |
148 | 534 | 0.11% | 6250 | 0.01% | /yourscenesucks/indie1.gif |
149 | 532 | 0.11% | 4538 | 0.01% | /yourscenesucks/j2.gif |
150 | 532 | 0.11% | 5219 | 0.01% | /yourscenesucks/scene16.gif |
151 | 531 | 0.11% | 3902 | 0.01% | /yourscenesucks/j4.gif |
152 | 531 | 0.11% | 4611 | 0.01% | /yourscenesucks/scene1.gif |
153 | 531 | 0.11% | 4648 | 0.01% | /yourscenesucks/scene3.gif |
154 | 531 | 0.11% | 5168 | 0.01% | /yourscenesucks/skin2.gif |
155 | 531 | 0.11% | 4446 | 0.01% | /yourscenesucks/skramz2.gif |
156 | 530 | 0.11% | 5425 | 0.01% | /yourscenesucks/scene14.gif |
157 | 530 | 0.11% | 5835 | 0.01% | /yourscenesucks/scene17.gif |
158 | 529 | 0.11% | 5402 | 0.01% | /yourscenesucks/scene5.gif |
159 | 529 | 0.11% | 5524 | 0.01% | /yourscenesucks/scene7.gif |
160 | 529 | 0.11% | 53396 | 0.11% | /yourscenesucks/wentz/scene.jpg |
161 | 528 | 0.11% | 5374 | 0.01% | /yourscenesucks/scene10.gif |
162 | 528 | 0.11% | 4450 | 0.01% | /yourscenesucks/scene11.gif |
163 | 528 | 0.11% | 4850 | 0.01% | /yourscenesucks/scene15.gif |
164 | 528 | 0.11% | 7105 | 0.01% | /yourscenesucks/scene31a.gif |
165 | 528 | 0.11% | 5057 | 0.01% | /yourscenesucks/scene4.gif |
166 | 528 | 0.11% | 4867 | 0.01% | /yourscenesucks/scene8.gif |
167 | 527 | 0.11% | 5671 | 0.01% | /yourscenesucks/scene13.gif |
168 | 526 | 0.11% | 4569 | 0.01% | /yourscenesucks/scene12.gif |
169 | 526 | 0.11% | 4961 | 0.01% | /yourscenesucks/scene6.gif |
170 | 526 | 0.11% | 4213 | 0.01% | /yourscenesucks/scene9.gif |
171 | 524 | 0.11% | 5222 | 0.01% | /yourscenesucks/scene10a.gif |
172 | 524 | 0.11% | 5085 | 0.01% | /yourscenesucks/scene16a.gif |
173 | 523 | 0.11% | 5551 | 0.01% | /yourscenesucks/scene20.gif |
174 | 522 | 0.11% | 27022 | 0.05% | /yourscenesucks/postrocker/scene.jpg |
175 | 521 | 0.11% | 57112 | 0.11% | /yourscenesucks/blackmetal/scene.jpg |
176 | 521 | 0.11% | 9451 | 0.02% | /yourscenesucks/scene35a.gif |
177 | 520 | 0.11% | 4431 | 0.01% | /yourscenesucks/guymouse.gif |
178 | 520 | 0.11% | 7419 | 0.01% | /yourscenesucks/scene32a.gif |
179 | 519 | 0.11% | 5436 | 0.01% | /yourscenesucks/scene2a.gif |
180 | 519 | 0.11% | 6671 | 0.01% | /yourscenesucks/scene33a.gif |
181 | 519 | 0.11% | 6990 | 0.01% | /yourscenesucks/scene34a.gif |
182 | 518 | 0.11% | 5611 | 0.01% | /yourscenesucks/juggalo2.gif |
183 | 516 | 0.11% | 5229 | 0.01% | /yourscenesucks/crunk2.gif |
184 | 516 | 0.11% | 6093 | 0.01% | /yourscenesucks/indie2.gif |
185 | 516 | 0.11% | 8725 | 0.02% | /yourscenesucks/scene37a.gif |
186 | 513 | 0.11% | 51663 | 0.10% | /yourscenesucks/punx/scene.jpg |
187 | 513 | 0.11% | 6775 | 0.01% | /yourscenesucks/scene36a.gif |
188 | 512 | 0.11% | 4952 | 0.01% | /yourscenesucks/j3a.gif |
189 | 512 | 0.11% | 5066 | 0.01% | /yourscenesucks/j5a.gif |
190 | 512 | 0.11% | 5308 | 0.01% | /yourscenesucks/scene14a.gif |
191 | 512 | 0.11% | 5630 | 0.01% | /yourscenesucks/scene17a.gif |
192 | 512 | 0.11% | 4640 | 0.01% | /yourscenesucks/scene18a.gif |
193 | 512 | 0.11% | 4947 | 0.01% | /yourscenesucks/scene4a.gif |
194 | 512 | 0.11% | 5247 | 0.01% | /yourscenesucks/scene5a.gif |
195 | 511 | 0.11% | 5348 | 0.01% | /yourscenesucks/scene7a.gif |
196 | 511 | 0.11% | 4757 | 0.01% | /yourscenesucks/scene8a.gif |
197 | 510 | 0.11% | 5215 | 0.01% | /yourscenesucks/j1a.gif |
198 | 510 | 0.11% | 5404 | 0.01% | /yourscenesucks/scene20a.gif |
199 | 510 | 0.11% | 4829 | 0.01% | /yourscenesucks/scene6a.gif |
200 | 509 | 0.11% | 3809 | 0.01% | /yourscenesucks/j4a.gif |
Top 200 of 1559 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 4432 | 0.92% | 2471 | 8.41% | /yourscenesucks/ |
2 | 60622 | 12.65% | 634 | 2.16% | /priv_stats/ |
3 | 47718 | 9.96% | 448 | 1.52% | /priv_stats/usage_202409.html |
4 | 16379 | 3.42% | 418 | 1.42% | /blog/ |
5 | 3089 | 0.64% | 349 | 1.19% | / |
6 | 386 | 0.08% | 343 | 1.17% | /priv_stats/usage_200202.html |
7 | 1727 | 0.36% | 272 | 0.93% | /yourscenesucks/scenesters.htm |
8 | 410 | 0.09% | 259 | 0.88% | /fullbleed/ |
9 | 289 | 0.06% | 235 | 0.80% | /pleasedrawme/ |
10 | 594 | 0.12% | 207 | 0.70% | /yourscenesucks/cybergoth/ |
11 | 363 | 0.08% | 178 | 0.61% | /myphotos/ |
12 | 186 | 0.04% | 157 | 0.53% | /fairfield/ |
13 | 541 | 0.11% | 146 | 0.50% | /yourscenesucks/rudeboy/ |
14 | 622 | 0.13% | 128 | 0.44% | /yourscenesucks/prehistoric/ |
15 | 219 | 0.05% | 126 | 0.43% | /mp3/ |
16 | 615 | 0.13% | 123 | 0.42% | /yourscenesucks/orgcore/ |
17 | 640 | 0.13% | 123 | 0.42% | /yourscenesucks/skramz/ |
18 | 191 | 0.04% | 116 | 0.39% | /myphotos/honeymoon/ |
19 | 1721 | 0.36% | 116 | 0.39% | /yourscenesucks/splash.htm |
20 | 226 | 0.05% | 115 | 0.39% | /illustration/ |
21 | 174 | 0.04% | 112 | 0.38% | /emo/ |
22 | 606 | 0.13% | 111 | 0.38% | /yourscenesucks/crustpunk/ |
23 | 168 | 0.04% | 110 | 0.37% | /mp3/jordan/ |
24 | 137 | 0.03% | 109 | 0.37% | /priv_stats/usage_202402.html |
25 | 1792 | 0.37% | 107 | 0.36% | /yourscenesucks/left2.htm |
26 | 153 | 0.03% | 106 | 0.36% | /myspace/ |
27 | 168 | 0.04% | 105 | 0.36% | /older/ |
28 | 506 | 0.11% | 105 | 0.36% | /yourscenesucks/crunk/ |
