[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2025 | ||
|---|---|---|
| Total Hits | 20141 | |
| Total Files | 19053 | |
| Total Pages | 12186 | |
| Total Visits | 2563 | |
| Total KBytes | 3667249 | |
| Total Unique Sites | 2199 | |
| Total Unique URLs | 1361 | |
| Total Unique Referrers | 476 | |
| Total Unique User Agents | 119 | |
| . | Avg | Max |
| Hits per Hour | 419 | 1465 |
| Hits per Day | 10070 | 20139 |
| Files per Day | 9526 | 19051 |
| Pages per Day | 6093 | 12185 |
| Visits per Day | 1281 | 2563 |
| KBytes per Day | 1833624 | 3667248 |
| Hits by Response Code | ||
| Code 200 - OK | 19053 | |
| Code 206 - Partial Content | 46 | |
| Code 301 - Moved Permanently | 316 | |
| Code 304 - Not Modified | 112 | |
| Code 404 - Not Found | 614 | |
| Daily Statistics for November 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 20139 | 99.99% | 19051 | 99.99% | 12185 | 99.99% | 2563 | 100.00% | 2199 | 100.00% | 3667248 | 100.00% |
| 2 | 2 | 0.01% | 2 | 0.01% | 1 | 0.01% | 1 | 0.04% | 1 | 0.05% | 1 | 0.00% |
| Hourly Statistics for November 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 533 | 1067 | 5.30% | 513 | 1027 | 5.39% | 217 | 434 | 3.56% | 66118 | 132237 | 3.61% |
| 1 | 206 | 412 | 2.05% | 192 | 384 | 2.02% | 143 | 287 | 2.36% | 50815 | 101629 | 2.77% |
| 2 | 369 | 738 | 3.66% | 311 | 623 | 3.27% | 244 | 489 | 4.01% | 51751 | 103502 | 2.82% |
| 3 | 289 | 578 | 2.87% | 275 | 550 | 2.89% | 163 | 326 | 2.68% | 46960 | 93921 | 2.56% |
| 4 | 207 | 414 | 2.06% | 202 | 405 | 2.13% | 159 | 319 | 2.62% | 47822 | 95644 | 2.61% |
| 5 | 339 | 679 | 3.37% | 328 | 656 | 3.44% | 247 | 494 | 4.05% | 58657 | 117314 | 3.20% |
| 6 | 441 | 882 | 4.38% | 431 | 862 | 4.52% | 267 | 534 | 4.38% | 68807 | 137614 | 3.75% |
| 7 | 306 | 612 | 3.04% | 296 | 592 | 3.11% | 254 | 508 | 4.17% | 65292 | 130583 | 3.56% |
| 8 | 409 | 818 | 4.06% | 395 | 791 | 4.15% | 269 | 539 | 4.42% | 74245 | 148490 | 4.05% |
| 9 | 534 | 1069 | 5.31% | 517 | 1034 | 5.43% | 240 | 481 | 3.95% | 70090 | 140181 | 3.82% |
| 10 | 408 | 816 | 4.05% | 388 | 776 | 4.07% | 244 | 488 | 4.00% | 69227 | 138454 | 3.78% |
| 11 | 583 | 1167 | 5.79% | 563 | 1126 | 5.91% | 276 | 553 | 4.54% | 81586 | 163172 | 4.45% |
| 12 | 340 | 681 | 3.38% | 320 | 640 | 3.36% | 245 | 490 | 4.02% | 68481 | 136963 | 3.73% |
| 13 | 309 | 619 | 3.07% | 302 | 605 | 3.18% | 224 | 448 | 3.68% | 64052 | 128105 | 3.49% |
| 14 | 564 | 1128 | 5.60% | 540 | 1080 | 5.67% | 290 | 580 | 4.76% | 97839 | 195678 | 5.34% |
| 15 | 429 | 858 | 4.26% | 392 | 785 | 4.12% | 283 | 567 | 4.65% | 88768 | 177535 | 4.84% |
| 16 | 389 | 778 | 3.86% | 375 | 750 | 3.94% | 261 | 523 | 4.29% | 89599 | 179197 | 4.89% |
| 17 | 433 | 866 | 4.30% | 373 | 747 | 3.92% | 321 | 643 | 5.28% | 94805 | 189611 | 5.17% |
| 18 | 560 | 1120 | 5.56% | 534 | 1069 | 5.61% | 283 | 567 | 4.65% | 97554 | 195107 | 5.32% |
| 19 | 330 | 660 | 3.28% | 318 | 637 | 3.34% | 241 | 483 | 3.96% | 85909 | 171818 | 4.69% |
| 20 | 500 | 1001 | 4.97% | 477 | 955 | 5.01% | 274 | 548 | 4.50% | 97702 | 195404 | 5.33% |
| 21 | 732 | 1465 | 7.27% | 668 | 1336 | 7.01% | 387 | 774 | 6.35% | 112625 | 225249 | 6.14% |
| 22 | 406 | 813 | 4.04% | 398 | 796 | 4.18% | 268 | 537 | 4.41% | 93636 | 187271 | 5.11% |
| 23 | 450 | 900 | 4.47% | 413 | 827 | 4.34% | 287 | 574 | 4.71% | 91285 | 182570 | 4.98% |
| Top 200 of 2199 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 3488 | 17.32% | 3488 | 18.31% | 1852745 | 50.52% | 1 | 0.04% | host-109-107-186-56.hosted-by-vdsina.com |
| 2 | 3312 | 16.44% | 3312 | 17.38% | 784603 | 21.39% | 1 | 0.04% | host-212-111-80-235.hosted-by-vdsina.com |
| 3 | 1456 | 7.23% | 1243 | 6.52% | 510283 | 13.91% | 2 | 0.08% | 5x3x181x93.dynamic.spb.ertelecom.ru |
| 4 | 945 | 4.69% | 945 | 4.96% | 9454 | 0.26% | 1 | 0.04% | redundant-plantation.ptr.network |
| 5 | 281 | 1.40% | 276 | 1.45% | 6796 | 0.19% | 1 | 0.04% | a172-225-251-66.deploy.static.akamaitechnologies.com |
| 6 | 247 | 1.23% | 242 | 1.27% | 11539 | 0.31% | 1 | 0.04% | pub-cust-197.169.12.190.bf.directvnet.cl |
| 7 | 218 | 1.08% | 214 | 1.12% | 7486 | 0.20% | 1 | 0.04% | mh1-dsl-74-215-169-39.fuse.net |
| 8 | 211 | 1.05% | 209 | 1.10% | 6012 | 0.16% | 1 | 0.04% | 73.47.38.216 |
| 9 | 201 | 1.00% | 126 | 0.66% | 10758 | 0.29% | 2 | 0.08% | 216.73.216.48 |
| 10 | 197 | 0.98% | 191 | 1.00% | 1146 | 0.03% | 25 | 0.98% | 216.244.66.241 |
| 11 | 195 | 0.97% | 192 | 1.01% | 8704 | 0.24% | 1 | 0.04% | c-73-157-178-139.hsd1.or.comcast.net |
| 12 | 195 | 0.97% | 194 | 1.02% | 8566 | 0.23% | 1 | 0.04% | host-89-240-221-32.as13285.net |
| 13 | 185 | 0.92% | 160 | 0.84% | 21008 | 0.57% | 26 | 1.01% | host-91-84-99-54.hosted-by-vdsina.com |
| 14 | 184 | 0.91% | 179 | 0.94% | 7683 | 0.21% | 1 | 0.04% | 38.49.93.122 |
| 15 | 178 | 0.88% | 176 | 0.92% | 3790 | 0.10% | 1 | 0.04% | 159.26.120.29 |
| 16 | 177 | 0.88% | 175 | 0.92% | 3328 | 0.09% | 1 | 0.04% | 201.86.227.189.dynamic.adsl.gvt.net.br |
| 17 | 177 | 0.88% | 103 | 0.54% | 20222 | 0.55% | 1 | 0.04% | 216.73.216.38 |
| 18 | 176 | 0.87% | 173 | 0.91% | 3402 | 0.09% | 2 | 0.08% | 73.225.220.18 |
| 19 | 176 | 0.87% | 173 | 0.91% | 3710 | 0.10% | 1 | 0.04% | pool-74-96-95-214.washdc.fios.verizon.net |
| 20 | 175 | 0.87% | 173 | 0.91% | 3715 | 0.10% | 1 | 0.04% | 162-207-201-208.lightspeed.sntcca.sbcglobal.net |
| 21 | 173 | 0.86% | 171 | 0.90% | 3601 | 0.10% | 1 | 0.04% | 88-185-41-228.subs.proxad.net |
| 22 | 170 | 0.84% | 165 | 0.87% | 3210 | 0.09% | 1 | 0.04% | static.174.44.0.81.ibercom.com |
| 23 | 168 | 0.83% | 165 | 0.87% | 3316 | 0.09% | 1 | 0.04% | 84-84-202-34.fixed.kpn.net |
| 24 | 167 | 0.83% | 165 | 0.87% | 3230 | 0.09% | 1 | 0.04% | 66-44-62-200.s454.c3-0.129-cbr2.lnh-129.md.cable.rcncustomer.com |
| 25 | 167 | 0.83% | 165 | 0.87% | 3225 | 0.09% | 1 | 0.04% | 68-121-148-138.lightspeed.moblal.sbcglobal.net |
| 26 | 166 | 0.82% | 165 | 0.87% | 3219 | 0.09% | 1 | 0.04% | 174-29-2-58.hlrn.qwest.net |
| 27 | 162 | 0.80% | 160 | 0.84% | 3115 | 0.08% | 1 | 0.04% | syn-074-079-123-068.res.spectrum.com |
| 28 | 160 | 0.79% | 159 | 0.83% | 2614 | 0.07% | 1 | 0.04% | 221.sub-174-242-70.myvzw.com |
| 29 | 157 | 0.78% | 150 | 0.79% | 9829 | 0.27% | 1 | 0.04% | 104.28.30.74 |
| 30 | 145 | 0.72% | 142 | 0.75% | 9373 | 0.26% | 1 | 0.04% | 78.pool90-74-66.dynamic.orange.es |
| 31 | 104 | 0.52% | 103 | 0.54% | 3092 | 0.08% | 1 | 0.04% | 037096057068.mbb.telenor.dk |
| 32 | 104 | 0.52% | 104 | 0.55% | 4886 | 0.13% | 1 | 0.04% | 122-150-250-68.dyn.ip.vocus.au |
| 33 | 99 | 0.49% | 95 | 0.50% | 2697 | 0.07% | 1 | 0.04% | 210.54.37.55 |
| 34 | 98 | 0.49% | 97 | 0.51% | 1499 | 0.04% | 1 | 0.04% | 62.117.93.14 |
| 35 | 94 | 0.47% | 54 | 0.28% | 8673 | 0.24% | 2 | 0.08% | 216.73.216.169 |
| 36 | 93 | 0.46% | 89 | 0.47% | 2436 | 0.07% | 1 | 0.04% | ip-45-59-40-20.dynamic.fuse.net |
| 37 | 92 | 0.46% | 89 | 0.47% | 2378 | 0.06% | 1 | 0.04% | 73.193.66.14 |
| 38 | 91 | 0.45% | 89 | 0.47% | 2425 | 0.07% | 1 | 0.04% | 140.248.41.25 |
| 39 | 86 | 0.43% | 83 | 0.44% | 2316 | 0.06% | 1 | 0.04% | 104.28.32.244 |
| 40 | 86 | 0.43% | 84 | 0.44% | 2316 | 0.06% | 1 | 0.04% | 187-70-35-40.3g.claro.net.br |
| 41 | 85 | 0.42% | 83 | 0.44% | 2315 | 0.06% | 1 | 0.04% | 146.75.146.102 |
| 42 | 85 | 0.42% | 83 | 0.44% | 2315 | 0.06% | 1 | 0.04% | 78.37.16.164 |
| 43 | 85 | 0.42% | 83 | 0.44% | 2315 | 0.06% | 1 | 0.04% | 99-20-95-111.lightspeed.austtx.sbcglobal.net |
| 44 | 85 | 0.42% | 83 | 0.44% | 2315 | 0.06% | 1 | 0.04% | ip68-8-120-187.sd.sd.cox.net |
| 45 | 85 | 0.42% | 83 | 0.44% | 2315 | 0.06% | 1 | 0.04% | pa49-196-18-194.pa.vic.optusnet.com.au |
| 46 | 84 | 0.42% | 84 | 0.44% | 10804 | 0.29% | 4 | 0.16% | static.55.10.21.65.clients.your-server.de |
| 47 | 79 | 0.39% | 78 | 0.41% | 804 | 0.02% | 1 | 0.04% | c-75-67-234-237.hsd1.nh.comcast.net |
| 48 | 79 | 0.39% | 78 | 0.41% | 804 | 0.02% | 1 | 0.04% | syn-098-122-034-245.res.spectrum.com |
| 49 | 74 | 0.37% | 73 | 0.38% | 2294 | 0.06% | 1 | 0.04% | 104.28.125.5 |
| 50 | 74 | 0.37% | 74 | 0.39% | 11082 | 0.30% | 6 | 0.23% | 176.19.90.77.hostbrr.com |
| 51 | 66 | 0.33% | 64 | 0.34% | 3935 | 0.11% | 1 | 0.04% | 122-150-250-197.dyn.ip.vocus.au |
| 52 | 63 | 0.31% | 62 | 0.33% | 1875 | 0.05% | 1 | 0.04% | 172.58.181.5 |
| 53 | 61 | 0.30% | 61 | 0.32% | 8582 | 0.23% | 5 | 0.20% | 69.174.98.235.static.quadranet.com |
| 54 | 60 | 0.30% | 60 | 0.31% | 7686 | 0.21% | 5 | 0.20% | 5-1-7-78.ipv4.datagroup.ua |
| 55 | 47 | 0.23% | 25 | 0.13% | 164 | 0.00% | 9 | 0.35% | crawl-66-249-77-5.googlebot.com |
| 56 | 36 | 0.18% | 36 | 0.19% | 4718 | 0.13% | 6 | 0.23% | v976659.macloud.host |
| 57 | 34 | 0.17% | 33 | 0.17% | 1990 | 0.05% | 1 | 0.04% | 88.97.207.75 |
| 58 | 33 | 0.16% | 32 | 0.17% | 135 | 0.00% | 1 | 0.04% | 172.58.118.199 |
| 59 | 33 | 0.16% | 3 | 0.02% | 2 | 0.00% | 3 | 0.12% | 83-81-64-133.cable.dynamic.v4.ziggo.nl |
| 60 | 33 | 0.16% | 22 | 0.12% | 252 | 0.01% | 12 | 0.47% | crawl-66-249-77-6.googlebot.com |
| 61 | 31 | 0.15% | 20 | 0.10% | 141 | 0.00% | 12 | 0.47% | crawl-66-249-77-7.googlebot.com |
| 62 | 29 | 0.14% | 29 | 0.15% | 3925 | 0.11% | 4 | 0.16% | de1.gofizz.in |
| 63 | 26 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.08% | 10.227.126.216.static.cloudzy.com |
| 64 | 25 | 0.12% | 19 | 0.10% | 824 | 0.02% | 10 | 0.39% | petalbot-114-119-158-251.petalsearch.com |
| 65 | 24 | 0.12% | 11 | 0.06% | 29 | 0.00% | 1 | 0.04% | 216.73.216.166 |
| 66 | 24 | 0.12% | 24 | 0.13% | 3136 | 0.09% | 3 | 0.12% | 69.16.145.159 |
| 67 | 24 | 0.12% | 9 | 0.05% | 4719 | 0.13% | 11 | 0.43% | crawl-66-249-75-196.googlebot.com |
| 68 | 23 | 0.11% | 18 | 0.09% | 3001 | 0.08% | 9 | 0.35% | petalbot-114-119-158-118.petalsearch.com |
| 69 | 21 | 0.10% | 7 | 0.04% | 73 | 0.00% | 1 | 0.04% | brnt-05-b2-v4wan-169762-cust382.vm7.cable.virginm.net |
| 70 | 20 | 0.10% | 10 | 0.05% | 51 | 0.00% | 1 | 0.04% | 216.73.216.46 |
| 71 | 19 | 0.09% | 13 | 0.07% | 786 | 0.02% | 8 | 0.31% | petalbot-114-119-145-205.petalsearch.com |
| 72 | 18 | 0.09% | 18 | 0.09% | 2350 | 0.06% | 1 | 0.04% | 216-131-105-218.bru.as62651.net |
| 73 | 18 | 0.09% | 18 | 0.09% | 2323 | 0.06% | 1 | 0.04% | host-212-34-138-10.hosted-by-vdsina.com |
| 74 | 18 | 0.09% | 16 | 0.08% | 4153 | 0.11% | 9 | 0.35% | petalbot-114-119-152-46.petalsearch.com |
| 75 | 17 | 0.08% | 6 | 0.03% | 148 | 0.00% | 11 | 0.43% | crawl-66-249-75-198.googlebot.com |
| 76 | 17 | 0.08% | 13 | 0.07% | 6667 | 0.18% | 6 | 0.23% | petalbot-114-119-135-121.petalsearch.com |
| 77 | 17 | 0.08% | 5 | 0.03% | 6 | 0.00% | 12 | 0.47% | rate-limited-proxy-74-125-218-5.google.com |
| 78 | 16 | 0.08% | 14 | 0.07% | 5195 | 0.14% | 2 | 0.08% | 126-3-31-64.static.reverse.lstn.net |
| 79 | 16 | 0.08% | 6 | 0.03% | 5785 | 0.16% | 8 | 0.31% | crawl-66-249-75-197.googlebot.com |
| 80 | 16 | 0.08% | 15 | 0.08% | 341 | 0.01% | 1 | 0.04% | crawler-53.nicecrawler.com |
| 81 | 15 | 0.07% | 15 | 0.08% | 922 | 0.03% | 8 | 0.31% | 13.bl.bot.semrush.com |
| 82 | 15 | 0.07% | 15 | 0.08% | 4436 | 0.12% | 2 | 0.08% | 24-20-31-64.static.reverse.lstn.net |
| 83 | 14 | 0.07% | 14 | 0.07% | 18 | 0.00% | 1 | 0.04% | ec2-47-128-121-125.ap-southeast-1.compute.amazonaws.com |
| 84 | 13 | 0.06% | 13 | 0.07% | 1586 | 0.04% | 10 | 0.39% | 2.bl.bot.semrush.com |
| 85 | 13 | 0.06% | 13 | 0.07% | 34 | 0.00% | 7 | 0.27% | 200.bl.bot.semrush.com |
| 86 | 13 | 0.06% | 12 | 0.06% | 1465 | 0.04% | 7 | 0.27% | 4.bl.bot.semrush.com |
| 87 | 13 | 0.06% | 12 | 0.06% | 926 | 0.03% | 7 | 0.27% | petalbot-114-119-135-37.petalsearch.com |
| 88 | 13 | 0.06% | 11 | 0.06% | 2213 | 0.06% | 5 | 0.20% | petalbot-114-119-151-209.petalsearch.com |
| 89 | 12 | 0.06% | 1 | 0.01% | 1 | 0.00% | 0 | 0.00% | ec2-18-205-210-32.compute-1.amazonaws.com |
| 90 | 12 | 0.06% | 1 | 0.01% | 1 | 0.00% | 1 | 0.04% | ip-109-41-114-223.web.vodafone.de |
| 91 | 12 | 0.06% | 2 | 0.01% | 1 | 0.00% | 0 | 0.00% | no-mans-land.m247.com |
| 92 | 12 | 0.06% | 11 | 0.06% | 130 | 0.00% | 1 | 0.04% | pool-68-129-251-179.nycmny.fios.verizon.net |
| 93 | 12 | 0.06% | 12 | 0.06% | 1563 | 0.04% | 2 | 0.08% | v2788612.hosted-by-vdsina.ru |
| 94 | 12 | 0.06% | 12 | 0.06% | 1551 | 0.04% | 1 | 0.04% | v2873007.hosted-by-vdsina.ru |
| 95 | 12 | 0.06% | 12 | 0.06% | 1573 | 0.04% | 2 | 0.08% | v976208.macloud.host |
| 96 | 11 | 0.05% | 7 | 0.04% | 4 | 0.00% | 5 | 0.20% | 104.28.98.107 |
| 97 | 11 | 0.05% | 1 | 0.01% | 1 | 0.00% | 1 | 0.04% | 109-252-56-173.nat.spd-mgts.ru |
| 98 | 11 | 0.05% | 1 | 0.01% | 1 | 0.00% | 1 | 0.04% | 163.red-83-40-159.dynamicip.rima-tde.net |
| 99 | 11 | 0.05% | 11 | 0.06% | 27 | 0.00% | 5 | 0.20% | 209.bl.bot.semrush.com |
| 100 | 11 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 34.34.253.142 |
| 101 | 11 | 0.05% | 10 | 0.05% | 112 | 0.00% | 1 | 0.04% | 45-53-161-199.bng01.hntn.wv.frontiernet.net |
| 102 | 11 | 0.05% | 10 | 0.05% | 76 | 0.00% | 1 | 0.04% | 70.137.237.23 |
| 103 | 11 | 0.05% | 10 | 0.05% | 98 | 0.00% | 1 | 0.04% | 78.173.134.184.dynamic.ttnet.com.tr |
| 104 | 11 | 0.05% | 10 | 0.05% | 84 | 0.00% | 1 | 0.04% | ip50-159-53-113.lv.lv.cox.net |
| 105 | 11 | 0.05% | 10 | 0.05% | 153 | 0.00% | 1 | 0.04% | mobile-166-137-010-052.mycingular.net |
| 106 | 10 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104.28.130.6 |
| 107 | 10 | 0.05% | 10 | 0.05% | 22 | 0.00% | 7 | 0.27% | 12.bl.bot.semrush.com |
| 108 | 10 | 0.05% | 10 | 0.05% | 724 | 0.02% | 8 | 0.31% | 202.bl.bot.semrush.com |
| 109 | 10 | 0.05% | 8 | 0.04% | 10 | 0.00% | 1 | 0.04% | ec2-3-150-117-250.us-east-2.compute.amazonaws.com |
| 110 | 10 | 0.05% | 8 | 0.04% | 22 | 0.00% | 6 | 0.23% | petalbot-114-119-132-52.petalsearch.com |
| 111 | 10 | 0.05% | 4 | 0.02% | 4 | 0.00% | 7 | 0.27% | rate-limited-proxy-74-125-218-7.google.com |
| 112 | 10 | 0.05% | 10 | 0.05% | 280 | 0.01% | 1 | 0.04% | syn-097-094-249-039.res.spectrum.com |
| 113 | 9 | 0.04% | 9 | 0.05% | 93 | 0.00% | 5 | 0.20% | 193.bl.bot.semrush.com |
| 114 | 9 | 0.04% | 9 | 0.05% | 16 | 0.00% | 4 | 0.16% | 199.bl.bot.semrush.com |
| 115 | 9 | 0.04% | 9 | 0.05% | 16 | 0.00% | 1 | 0.04% | vdsl-91-137-27-140.net.encoline.de |
| 116 | 8 | 0.04% | 8 | 0.04% | 729 | 0.02% | 4 | 0.16% | 15.bl.bot.semrush.com |
| 117 | 8 | 0.04% | 8 | 0.04% | 722 | 0.02% | 5 | 0.20% | 16.bl.bot.semrush.com |
| 118 | 8 | 0.04% | 8 | 0.04% | 906 | 0.02% | 5 | 0.20% | 19.bl.bot.semrush.com |
| 119 | 8 | 0.04% | 8 | 0.04% | 2853 | 0.08% | 2 | 0.08% | 191.101.191.93 |
| 120 | 8 | 0.04% | 8 | 0.04% | 55 | 0.00% | 4 | 0.16% | 195.bl.bot.semrush.com |
| 121 | 8 | 0.04% | 8 | 0.04% | 726 | 0.02% | 5 | 0.20% | 201.bl.bot.semrush.com |
| 122 | 8 | 0.04% | 8 | 0.04% | 17 | 0.00% | 7 | 0.27% | 205.bl.bot.semrush.com |
| 123 | 8 | 0.04% | 8 | 0.04% | 757 | 0.02% | 4 | 0.16% | 207.bl.bot.semrush.com |
| 124 | 8 | 0.04% | 8 | 0.04% | 82 | 0.00% | 1 | 0.04% | 65.sub-174-227-232.myvzw.com |
| 125 | 8 | 0.04% | 8 | 0.04% | 1571 | 0.04% | 2 | 0.08% | 77.79.179.138.dynamic.ufanet.ru |
| 126 | 8 | 0.04% | 6 | 0.03% | 4283 | 0.12% | 3 | 0.12% | 82-147-88-87.vpsdedic.ru |
| 127 | 8 | 0.04% | 8 | 0.04% | 706 | 0.02% | 2 | 0.08% | 84.200.208.75 |
| 128 | 8 | 0.04% | 8 | 0.04% | 292 | 0.01% | 0 | 0.00% | cable-178-148-31-192.dynamic.sbb.rs |
| 129 | 7 | 0.03% | 7 | 0.04% | 165 | 0.00% | 4 | 0.16% | 1.bl.bot.semrush.com |
| 130 | 7 | 0.03% | 7 | 0.04% | 14 | 0.00% | 5 | 0.20% | 10.bl.bot.semrush.com |
| 131 | 7 | 0.03% | 6 | 0.03% | 274 | 0.01% | 1 | 0.04% | 120.28.99.62 |
| 132 | 7 | 0.03% | 7 | 0.04% | 2177 | 0.06% | 1 | 0.04% | 15.220.64.173 |
| 133 | 7 | 0.03% | 7 | 0.04% | 1428 | 0.04% | 6 | 0.23% | 18.bl.bot.semrush.com |
| 134 | 7 | 0.03% | 7 | 0.04% | 18 | 0.00% | 5 | 0.20% | 197.bl.bot.semrush.com |
| 135 | 7 | 0.03% | 7 | 0.04% | 7 | 0.00% | 3 | 0.12% | 203.bl.bot.semrush.com |
| 136 | 7 | 0.03% | 7 | 0.04% | 724 | 0.02% | 4 | 0.16% | 206.bl.bot.semrush.com |
| 137 | 7 | 0.03% | 7 | 0.04% | 11 | 0.00% | 3 | 0.12% | 210.bl.bot.semrush.com |
| 138 | 7 | 0.03% | 7 | 0.04% | 9 | 0.00% | 2 | 0.08% | 216.73.216.109 |
| 139 | 7 | 0.03% | 7 | 0.04% | 9 | 0.00% | 4 | 0.16% | 6.bl.bot.semrush.com |
| 140 | 7 | 0.03% | 7 | 0.04% | 746 | 0.02% | 5 | 0.20% | 7.bl.bot.semrush.com |
| 141 | 7 | 0.03% | 7 | 0.04% | 2315 | 0.06% | 1 | 0.04% | 80.223.46.89.baremetal.zare.com |
| 142 | 7 | 0.03% | 7 | 0.04% | 2192 | 0.06% | 1 | 0.04% | 84.15.216.249 |
| 143 | 7 | 0.03% | 7 | 0.04% | 761 | 0.02% | 0 | 0.00% | google-proxy-66-249-93-96.google.com |
| 144 | 7 | 0.03% | 7 | 0.04% | 156 | 0.00% | 1 | 0.04% | ip5f5b6ed2.dynamic.kabel-deutschland.de |
| 145 | 7 | 0.03% | 7 | 0.04% | 2291 | 0.06% | 1 | 0.04% | sby-telecom.info |
| 146 | 6 | 0.03% | 6 | 0.03% | 2155 | 0.06% | 1 | 0.04% | 103.85.73.157 |
| 147 | 6 | 0.03% | 6 | 0.03% | 3 | 0.00% | 5 | 0.20% | 104.28.98.108 |
| 148 | 6 | 0.03% | 6 | 0.03% | 179 | 0.00% | 4 | 0.16% | 11.bl.bot.semrush.com |
| 149 | 6 | 0.03% | 6 | 0.03% | 341 | 0.01% | 1 | 0.04% | 136.167.96.15 |
| 150 | 6 | 0.03% | 6 | 0.03% | 20 | 0.00% | 5 | 0.20% | 14.bl.bot.semrush.com |
| 151 | 6 | 0.03% | 6 | 0.03% | 2161 | 0.06% | 1 | 0.04% | 20.56.66.202 |
| 152 | 6 | 0.03% | 6 | 0.03% | 93 | 0.00% | 3 | 0.12% | 204.bl.bot.semrush.com |
| 153 | 6 | 0.03% | 6 | 0.03% | 15 | 0.00% | 5 | 0.20% | 208.bl.bot.semrush.com |
| 154 | 6 | 0.03% | 6 | 0.03% | 32 | 0.00% | 5 | 0.20% | 212.bl.bot.semrush.com |
| 155 | 6 | 0.03% | 6 | 0.03% | 767 | 0.02% | 1 | 0.04% | 216-131-105-92.bru.as62651.net |
| 156 | 6 | 0.03% | 4 | 0.02% | 3 | 0.00% | 1 | 0.04% | 216.73.216.155 |
| 157 | 6 | 0.03% | 6 | 0.03% | 782 | 0.02% | 1 | 0.04% | 37.139.53.122 |
| 158 | 6 | 0.03% | 6 | 0.03% | 760 | 0.02% | 6 | 0.23% | 5.bl.bot.semrush.com |
| 159 | 6 | 0.03% | 6 | 0.03% | 2155 | 0.06% | 1 | 0.04% | 8.218.0.227 |
| 160 | 6 | 0.03% | 2 | 0.01% | 21 | 0.00% | 2 | 0.08% | c-68-38-221-176.hsd1.in.comcast.net |
| 161 | 6 | 0.03% | 6 | 0.03% | 2197 | 0.06% | 0 | 0.00% | google-proxy-74-125-215-13.google.com |
| 162 | 6 | 0.03% | 6 | 0.03% | 788 | 0.02% | 1 | 0.04% | no-reverse-dns-configured.com |
| 163 | 6 | 0.03% | 6 | 0.03% | 40 | 0.00% | 1 | 0.04% | ns3074455.ip-217-182-194.eu |
| 164 | 6 | 0.03% | 6 | 0.03% | 10 | 0.00% | 1 | 0.04% | ns3107102.ip-54-37-86.eu |
| 165 | 6 | 0.03% | 6 | 0.03% | 2166 | 0.06% | 1 | 0.04% | pool-173-54-118-204.nwrknj.fios.verizon.net |
| 166 | 6 | 0.03% | 0 | 0.00% | 1 | 0.00% | 6 | 0.23% | rate-limited-proxy-74-125-218-6.google.com |
| 167 | 6 | 0.03% | 6 | 0.03% | 767 | 0.02% | 1 | 0.04% | unn-45-134-212-78.datapacket.com |
| 168 | 5 | 0.02% | 5 | 0.03% | 2140 | 0.06% | 1 | 0.04% | 185.181.246.22 |
| 169 | 5 | 0.02% | 5 | 0.03% | 2230 | 0.06% | 1 | 0.04% | 191.101.191.2 |
| 170 | 5 | 0.02% | 5 | 0.03% | 2169 | 0.06% | 2 | 0.08% | 198-12-122-46-host.colocrossing.com |
| 171 | 5 | 0.02% | 5 | 0.03% | 47 | 0.00% | 3 | 0.12% | 198.bl.bot.semrush.com |
| 172 | 5 | 0.02% | 5 | 0.03% | 11 | 0.00% | 3 | 0.12% | 3-210-223-61.crawl.amazonbot.amazon |
| 173 | 5 | 0.02% | 5 | 0.03% | 772 | 0.02% | 3 | 0.12% | 34-194-233-48.crawl.amazonbot.amazon |
| 174 | 5 | 0.02% | 5 | 0.03% | 384 | 0.01% | 1 | 0.04% | 84.200.208.195 |
| 175 | 5 | 0.02% | 5 | 0.03% | 384 | 0.01% | 1 | 0.04% | 84.200.208.219 |
| 176 | 5 | 0.02% | 5 | 0.03% | 9 | 0.00% | 4 | 0.16% | 98-82-38-120.crawl.amazonbot.amazon |
| 177 | 5 | 0.02% | 5 | 0.03% | 470 | 0.01% | 0 | 0.00% | google-proxy-66-249-82-128.google.com |
| 178 | 5 | 0.02% | 5 | 0.03% | 561 | 0.02% | 0 | 0.00% | google-proxy-66-249-93-102.google.com |
| 179 | 5 | 0.02% | 5 | 0.03% | 475 | 0.01% | 0 | 0.00% | google-proxy-66-249-93-103.google.com |
| 180 | 5 | 0.02% | 5 | 0.03% | 531 | 0.01% | 0 | 0.00% | google-proxy-74-125-209-8.google.com |
| 181 | 5 | 0.02% | 5 | 0.03% | 533 | 0.01% | 0 | 0.00% | google-proxy-74-125-214-73.google.com |
